 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2019.06.26 | Pyzio, Amelia (1616) vs (1683) Wojtowicz, Wojciech 15th Baltic Pearl Open Sicilian Open - Prins | 1/2-1/2 | B55 | |
| 2019.06.29 | Bochenek, Ryszard (1358) vs (1683) Wojtowicz, Wojciech 15th Baltic Pearl Open Queen's Indian Fianchetto | 0-1 | E15 | |
| 2019.06.25 | Wojtowicz, Wojciech (1683) vs (1531) Sloniewska, Alicja 15th Baltic Pearl Open Irregular Indian | 0-1 | E10 | |
| 2019.06.27 | Wojtowicz, Wojciech (1683) vs (1514) Kusiak, Mateusz 15th Baltic Pearl Open Gruenfeld Russian - Szabo | 1-0 | D97 | |
| 2019.06.28 | Smietanska, Wiktoria (1595) vs (1683) Wojtowicz, Wojciech 15th Baltic Pearl Open English Anglo-Slav | 1-0 | A11 | |
| 2019.07.01 | Wojtowicz, Wojciech (1683) vs (1843) Szydelko, Michal 15th Baltic Pearl Open Queen's Pawn Zukertort - Catalan | 1/2-1/2 | D02 | |
| 2019.07.02 | Ulrych, W (1870) vs (1683) Wojtowicz, Wojciech 15th Baltic Pearl Open Sicilian Closed | 0-1 | B25 | |
| 2019.06.23 | Wojtowicz, Wojciech (1683) vs (2046) Kopaczewski, Adam 15th Baltic Pearl Open Budapest - Adler | 0-1 | A52 | |
| 2019.06.24 | Jaroch, K (2242) vs (1683) Wojtowicz, Wojciech 15th Baltic Pearl Open English Anglo-Slav | 1-0 | A11 | 
| Database -> | 
| Stockfish 17 - Depth |