 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2014.09.18 | Batenev, Rodion vs Popov, Danii E 10th Zudov Mem 2014 Three Knights | 0-1 | C46 | |
| 2014.09.16 | Batenev, Rodion vs Ponomariov, Mark 10th Zudov Mem 2014 Three Knights | 0-1 | C46 | |
| 2014.09.15 | Dashevskaya, L. (2030) vs Batenev, Rodion 10th Zudov Mem 2014 Queen's Gambit Accepted Showalter | 1-0 | D24 | |
| 2014.09.14 | Selezneva, Alisa vs Batenev, Rodion 10th Zudov Mem 2014 Two Knights | 1-0 | C55 | |
| 2014.09.13 | Batenev, Rodion vs (1706) Kolyadin, Alexander 10th Zudov Mem 2014 French Advance - Paulsen | 1/2-1/2 | C02 | |
| 2014.09.12 | Radzhabov, Rodion (1994) vs Batenev, Rodion 10th Zudov Mem 2014 Four Knights - Scotch | 1-0 | C47 | |
| 2014.09.11 | Batenev, Rodion vs (2225) Novoselov, R. 10th Zudov Mem 2014 Scandinavian | 0-1 | B01 | 
| Database -> | 
| Stockfish 17 - Depth |