 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2018.03.04 | Batezelli , Alessandro (1922)  vs (1784) Contato, Cristiano Carlos Aberto do Brasil STD 2018 etapa Pocos de Caldas Giuoco Piano - Bird | 1/2-1/2 | C54 | |
| 2018.03.04 | Saito, Vinicius (2130)  vs (1922) Batezelli , Alessandro Aberto do Brasil STD 2018 etapa Pocos de Caldas English Sicilian | 1-0 | A20 | |
| 2018.03.03 | Batezelli , Alessandro (1922)  vs (2104) Rothebarth, Ana Vitoria de Paula Aberto do Brasil STD 2018 etapa Pocos de Caldas Vienna Gambit | 1/2-1/2 | C29 | |
| 2018.03.03 | Matsura, Eduardo  (1579)  vs (1922) Batezelli , Alessandro Aberto do Brasil STD 2018 etapa Pocos de Caldas Reti King's Indian | 1/2-1/2 | A07 | |
| 2018.03.02 | Batezelli , Alessandro (1922)  vs (1594) Gomes, Guilherme Rodrigues Aberto do Brasil STD 2018 etapa Pocos de Caldas Sicilian Closed | 1-0 | B23 | |
| 2018.01.24 | Batezelli, Alessandro (1911)  vs (1555) Lima, Aine Carolina IV Floripa Chess Open 2018 Sicilian Closed - Schofman | 1-0 | B23 | |
| 2018.01.22 | Batezelli, Alessandro (1911)  vs (2415) Umetsubo, Cesar Hidemitsu IV Floripa Chess Open 2018 Caro-Kann Knight Classical | 0-1 | B18 | |
| 2018.01.22 | Luz, Arthur Nader (2170)  vs (1911) Batezelli, Alessandro IV Floripa Chess Open 2018 Queen's Gambit Declined - Exchange | 1-0 | D35 | |
| 2018.01.21 | Batezelli, Alessandro (1911)  vs (1807) Valim, Luiz Claudio IV Floripa Chess Open 2018 Tarrasch | 1-0 | D32 | |
| 2018.01.20 | Guerrero, Alvaro (2098)  vs (1911) Batezelli, Alessandro IV Floripa Chess Open 2018 Queen's Gambit Declined | 1-0 | D30 | |
| 2018.01.20 | Batezelli, Alessandro (1911)  vs (2105) Maia, Jose Eduardo Bastos O. IV Floripa Chess Open 2018 Vienna Gambit | 1-0 | C29 | |
| 2017.02.18 | BATEZELLI, Alessandro (1911)  vs (1886) CARRIEL, Joseli Claudio IV TORNEIO DE XADREZ PENSADO DO NOSSO CLUBE DE LIMEIRA Sicilian Closed | 1-0 | B23 | |
| 2017.02.18 | CASARIN, Luis Marcio Pinhatti (1896)  vs (1911) BATEZELLI, Alessandro IV TORNEIO DE XADREZ PENSADO DO NOSSO CLUBE DE LIMEIRA Reti Symmetrical - Smyslov | 1-0 | D94 | |
| 2017.02.11 | BATEZELLI, Alessandro (1911)  vs (1535) GERMANO, Joao Vitor Guedes IV TORNEIO DE XADREZ PENSADO DO NOSSO CLUBE DE LIMEIRA Spanish Morphy - Cozio | 1-0 | C70 | |
| 2017.02.11 | ROMERO, Jose Chiquinquira M. (1783)  vs (1911) BATEZELLI, Alessandro IV TORNEIO DE XADREZ PENSADO DO NOSSO CLUBE DE LIMEIRA Spanish Morphy - Exchange | 0-1 | C68 | |
| 2016.06.19 | BATEZELLI, Alessandro (1911)  vs (1794) CONTATO, Cristiano Carlos Torneio Aniversário de Rio Claro - 189 Anos Bird Dutch | 0-1 | A03 | |
| 2016.06.18 | BRASSOLOTO, Adan (1793)  vs (1911) BATEZELLI, Alessandro Torneio Aniversário de Rio Claro - 189 Anos Reti | 1/2-1/2 | A04 | |
| 2016.06.18 | OLIVEIRA BATISTA, Gisele vs (1911) BATEZELLI, Alessandro Torneio Aniversário de Rio Claro - 189 Anos Sicilian Center Game | 0-1 | B21 | |
| 2016.06.18 | BATEZELLI, Alessandro (1911)  vs ARNOLD, Francisco Torneio Aniversário de Rio Claro - 189 Anos Spanish Closed (Smyslov) | 1/2-1/2 | C93 | |
| 2016.04.17 | MILANEZ, Eduardo Medeiros (1885)  vs (1927) BATEZELLI, Alessandro II Aberto do Brasil Dr. Cassio de Freitas Levy - Cordeirópolis SP English Sicilian | 1/2-1/2 | A21 | |
| 2016.04.17 | BATEZELLI, Alessandro (1927)  vs (1959) ICHIMURA G. BARBOSA, Larissa Y II Aberto do Brasil Dr. Cassio de Freitas Levy - Cordeirópolis SP King's Indian Yugoslav - Normal | 0-1 | E97 | |
| 2016.04.16 | MONTUFAR, Eymi Priscila Berrio (1776)  vs (1927) BATEZELLI, Alessandro II Aberto do Brasil Dr. Cassio de Freitas Levy - Cordeirópolis SP Irregular King's Pawn - Nimzovich (Scandinavian) | 0-1 | B00 | |
| 2016.04.16 | BATEZELLI, Alessandro (1927)  vs (1666) YOSHIOKA, Hugo II Aberto do Brasil Dr. Cassio de Freitas Levy - Cordeirópolis SP Scandinavian | 1-0 | B01 | |
| 2016.04.15 | DE OLIVEIRA, Oseas Alves (1701)  vs (1927) BATEZELLI, Alessandro II Aberto do Brasil Dr. Cassio de Freitas Levy - Cordeirópolis SP Slav | 1/2-1/2 | D10 | |
| 2016.04.15 | BATEZELLI, Alessandro (1927)  vs (2570) MEKHITARIAN, Krikor Sevag II Aberto do Brasil Dr. Cassio de Freitas Levy - Cordeirópolis SP Sicilian Closed - Schofman | 0-1 | B23 | |
| 2015.05.24 | SENA MOURA, Danielle (1827)  vs (1923) BATEZELLI, Alessandro Aberto do Brasil Dr. Cassio de Freitas Levy etapa Cordeirópolis SP Bogo-Indian - Nimzovich | 0-1 | E11 | |
| 2015.05.24 | BATEZELLI, Alessandro (1923)  vs (1632) FASSIS, Juliana Maria Aberto do Brasil Dr. Cassio de Freitas Levy etapa Cordeirópolis SP Sicilian Closed - Schofman | 1-0 | B23 | |
| 2015.05.23 | CARLOS CONTATO, Cristiano (1791)  vs (1923) BATEZELLI, Alessandro Aberto do Brasil Dr. Cassio de Freitas Levy etapa Cordeirópolis SP Reti King's Indian | 1/2-1/2 | A08 | |
| 2015.05.23 | BATEZELLI, Alessandro (1923)  vs (1527) DE OLIVEIRA, Carlos Frederico Aberto do Brasil Dr. Cassio de Freitas Levy etapa Cordeirópolis SP Vienna Gambit | 1/2-1/2 | C29 | |
| 2014.05.18 | Nikolic, Jovane (1765)  vs (1979) Batezelli, Alessandro ABERTO DO BRASIL ETAPA RIO CLARO Sicilian Alapin | 1-0 | B22 | |
| 2014.05.18 | Batezelli, Alessandro (1979)  vs (1841) Guerra, Filipe Tella ABERTO DO BRASIL ETAPA RIO CLARO Gruenfeld Exchange | 0-1 | D85 | |
| 2014.05.17 | Pires, Marcos Vinicius Torsani (2234)  vs (1979) Batezelli, Alessandro ABERTO DO BRASIL ETAPA RIO CLARO Reti Zukertort | 1-0 | A06 | |
| 2014.05.17 | Marino, Felipe Gabriel (1675)  vs (1979) Batezelli, Alessandro ABERTO DO BRASIL ETAPA RIO CLARO English Sicilian | 0-1 | A20 | |
| 2014.05.16 | Batezelli, Alessandro (1979)  vs (1657) Francelli, Derli ABERTO DO BRASIL ETAPA RIO CLARO French Advance - Nimzovich Gambit | 1/2-1/2 | C02 | |
| 2014.02.16 | Batezelli, Alessandro (1924)  vs (1977) Noseda, Francesco Aberto do Brasil 2014 - Etapa Pocos de Caldas Irregular Indian | 1/2-1/2 | E10 | |
| 2014.02.16 | Queiroz, Alberto Becker (2122)  vs (1924) Batezelli, Alessandro Aberto do Brasil 2014 - Etapa Pocos de Caldas Irregular King's Pawn - Nimzovich (Colorado) | 1-0 | B00 | |
| 2014.02.15 | Batezelli, Alessandro (1924)  vs (2029) Chaves, Joara Aberto do Brasil 2014 - Etapa Pocos de Caldas King's Indian Yugoslav - Normal | 1/2-1/2 | E97 | |
| 2014.02.15 | Pires, Marcos Vinicius Torsani (2244)  vs (1924) Batezelli, Alessandro Aberto do Brasil 2014 - Etapa Pocos de Caldas Slav Delmar | 1-0 | D12 | |
| 2014.02.14 | Batezelli, Alessandro (1924)  vs (2082) Nery Junior, Jose Antonio Aberto do Brasil 2014 - Etapa Pocos de Caldas Modern Benoni Classical | 1-0 | A70 | |
| 2014.02.14 | De Paula, Guilherme Bueno (1969)  vs (1924) Batezelli, Alessandro Aberto do Brasil 2014 - Etapa Pocos de Caldas Benko's opening | 0-1 | A00 | |
| 2013.09.01 | Serafim Junior, Arnor (1859)  vs (1909) Batezelli, Alessandro III IRT INTERIOR CIDADE DE CORDEIRÓPOLIS - SP English Sicilian | 1/2-1/2 | A21 | |
| 2013.09.01 | Batezelli, Alessandro (1909)  vs (2022) Deus Filho, Joaquim De III IRT INTERIOR CIDADE DE CORDEIRÓPOLIS - SP French - Hanham | 0-1 | C00 | |
| 2013.08.31 | Nikolic, Jovane (1713)  vs (1909) Batezelli, Alessandro III IRT INTERIOR CIDADE DE CORDEIRÓPOLIS - SP Irregular King's Pawn - Scotch | 0-1 | C47 | |
| 2013.08.31 | Batezelli, Alessandro (1909)  vs (1812) Ferreira, Jonas De Vargas III IRT INTERIOR CIDADE DE CORDEIRÓPOLIS - SP French Advance - Nimzovich Attack | 1-0 | C02 | |
| 2013.08.30 | Barbosa, Flavio Novais (1771)  vs (1909) Batezelli, Alessandro III IRT INTERIOR CIDADE DE CORDEIRÓPOLIS - SP Slav | 0-1 | D10 | |
| 2013.08.30 | Batezelli, Alessandro (1909)  vs (1958) Pereira, Jorge Luiz Rodrigues III IRT INTERIOR CIDADE DE CORDEIRÓPOLIS - SP Sicilian Closed - Zukertort | 0-1 | B23 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2018.01.22 | Luz, Arthur Nader (2170) vs (1911) Batezelli, Alessandro 4th Floripa Open 2018 Queen's Gambit Declined - Exchange | 1-0 | D35 | |
| 2018.01.22 | Batezelli, Alessandro (1911) vs (2415) Umetsubo, C 4th Floripa Open 2018 Caro-Kann Knight Classical | 0-1 | B18 | |
| 2018.01.24 | Batezelli, Alessandro (1911) vs (1555) Lima, Aine Carolina 4th Floripa Open 2018 Sicilian Closed - Schofman | 1-0 | B23 | |
| 2018.01.21 | Batezelli, Alessandro (1911) vs Valim, Luiz Claudio 4th Floripa Open 2018 Tarrasch | 1-0 | D32 | |
| 2018.01.20 | Guerrero, Alv (2098) vs (1911) Batezelli, Alessandro 4th Floripa Open 2018 Queen's Gambit Declined | 1-0 | D30 | |
| 2018.01.20 | Batezelli, Alessandro (1911) vs (2105) Maia, JE 4th Floripa Open 2018 Vienna Gambit | 1-0 | C29 | |
| 2018.03.03 | Batezelli, Alessandro (1922) vs (2104) Rothebarth, A Brazil Pocos de Caldas Op Vienna Gambit | 1/2-1/2 | C29 | |
| 1996.01.01 | Batezelli, Alessand vs Disconzi da Silva Rio Claro ch-Sao Paulo St Sicilian Closed | 0-1 | B23 | 
| Database -> | 
| Stockfish 17 - Depth |