 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2024.08.17 | Batozhargalov, Erdem (1765)  vs (2132) Bondarenko, Ivan V.Korchnoi Memorial 2024 Spanish Modern Steinitz | 1/2-1/2 | C75 | |
| 2020.09.15 | Batozhargalov, Erdem (1349)  vs (1823) Yonal, Timur Memorial Panchenko 2020 - A Sicilian Paulsen - Reti | 0-1 | B41 | |
| 2020.09.14 | Pridannikov, Daniil (1643)  vs (1349) Batozhargalov, Erdem Memorial Panchenko 2020 - A Reti Symmetrical - Nimzovich | 1/2-1/2 | A05 | |
| 2020.09.13 | Batozhargalov, Erdem (1349)  vs (1852) Shaymardanov, Bakhtiyar Memorial Panchenko 2020 - A Sicilian Scheveningen Najdorf - Byrne | 0-1 | B90 | |
| 2020.09.12 | Averin, Nikolay (1871)  vs (1349) Batozhargalov, Erdem Memorial Panchenko 2020 - A Sicilian Scheveningen Najdorf - Byrne | 1-0 | B90 | |
| 2020.09.11 | Batozhargalov, Erdem (1349)  vs (1815) Bratov, Ademir Memorial Panchenko 2020 - A Spanish - Cozio | 1/2-1/2 | C60 | |
| 2020.09.10 | Rezvy, Lev (2003)  vs (1349) Batozhargalov, Erdem Memorial Panchenko 2020 - A Queen's Indian Classical - Kramnik | 1-0 | E17 | |
| 2020.09.09 | Shoboev, Dandar (2225)  vs (1349) Batozhargalov, Erdem Memorial Panchenko 2020 - A Queen's Pawn Zukertort - Catalan | 1-0 | D02 | |
| 2020.09.08 | Batozhargalov, Erdem (1349)  vs (2442) Makarian, Rudik Memorial Panchenko 2020 - A Sicilian Paulsen | 0-1 | B43 | |
| 2019.08.10 | Khoo-Thwe, Louis (1827)  vs (1080) Batozhargalov, Erdem European Youth Chess Championships 2019 Open U10 Two Knights - Modern Bishop | 1-0 | C55 | |
| 2019.08.09 | Batozhargalov, Erdem (1080)  vs (1664) Bazilius, Augustinas European Youth Chess Championships 2019 Open U10 Pirc Austrian | 1/2-1/2 | B09 | |
| 2019.08.08 | Gut, Lionel (1663)  vs (1080) Batozhargalov, Erdem European Youth Chess Championships 2019 Open U10 Queen's Gambit Albin - Alapin | 1/2-1/2 | D08 | |
| 2019.08.07 | Batozhargalov, Erdem (1080)  vs (1803) Foldes, Marton Gabor European Youth Chess Championships 2019 Open U10 Sicilian Center Game - Smith-Morra | 1-0 | B21 | |
| 2019.08.06 | Villa Tornero, Alex (1641)  vs (1080) Batozhargalov, Erdem European Youth Chess Championships 2019 Open U10 Queen's Pawn - Mason | 1-0 | D00 | |
| 2019.08.05 | Batozhargalov, Erdem (1080)  vs (1463) Arora, Abhiraaj European Youth Chess Championships 2019 Open U10 Evans Gambit | 1-0 | C52 | |
| 2019.08.04 | Setina, Vaclav (1415)  vs (1080) Batozhargalov, Erdem European Youth Chess Championships 2019 Open U10 Scotch - Scotch Pulling (Horwitz) | 0-1 | C45 | |
| 2019.08.03 | Batozhargalov, Erdem (1080)  vs (1542) Asikainen, Eeli European Youth Chess Championships 2019 Open U10 Spanish Morphy - Exchange (Classical) | 0-1 | C68 | |
| 2019.08.02 | La Barbera, Manfredi (1526)  vs (1080) Batozhargalov, Erdem European Youth Chess Championships 2019 Open U10 Queen's Pawn - Mason | 1/2-1/2 | D00 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2024.10.18 | Batozhargalov,Erdem (1848) vs (2431) Samusenko,M TCh-RUS Rapid 2024 Sicilian Rossolimo (Fianchetto) - Rossolimo | 1/2-1/2 | B31 | |
| 2024.08.18 | Batozhargalov,Erdem (1765) vs (1925) Tambovskii,Kirill Korchnoi Mem Open 2024 Spanish Schliemann | 1/2-1/2 | C63 | |
| 2024.08.18 | Batozhargalov,Erdem (1765) vs (1528) Shindarev,Egor Korchnoi Mem Open 2024 Spanish Berlin | 1-0 | C65 | |
| 2024.08.17 | Pankov,Daniil (2116) vs (1765) Batozhargalov,Erdem Korchnoi Mem Open 2024 Four Knights - Scotch | 1-0 | C47 | |
| 2024.08.17 | Batozhargalov,Erdem (1765) vs (2132) Bondarenko,Ivan Korchnoi Mem Open 2024 Spanish Modern Steinitz | 1/2-1/2 | C75 | |
| 2022.10.30 | Podgornova,Anna (1845) vs (1559) Batozhargalov,Erdem Chigorin Memorial 2022 Benko Gambit Accepted - Half-Accepted | 1-0 | A58 | |
| 2022.10.29 | Batozhargalov,Erdem (1559) vs (1778) Antipov,Fedor Chigorin Memorial 2022 Spanish Chigorin | 1/2-1/2 | C97 | |
| 2022.10.28 | Batozhargalov,Erdem (1559) vs (1177) Drugova,Kira Chigorin Memorial 2022 French Tarrasch | 1-0 | C03 | |
| 2022.10.27 | Filimonov,Viktor (1765) vs (1559) Batozhargalov,Erdem Chigorin Memorial 2022 Benko Gambit Accepted - Half-Accepted | 1-0 | A58 | |
| 2022.10.26 | Batozhargalov,Erdem (1559) vs (1976) Yurasov,Matfey Chigorin Memorial 2022 Sicilian Rossolimo (Fianchetto) - Rossolimo | 0-1 | B31 | |
| 2022.10.25 | Bura,Oleg (1809) vs (1559) Batozhargalov,Erdem Chigorin Memorial 2022 Benko Gambit - Half-Accepted | 0-1 | A57 | |
| 2022.10.24 | Batozhargalov,Erdem (1559) vs (1259) Rachikhin,Roman Chigorin Memorial 2022 Sicilian Paulsen - Reti | 1-0 | B41 | |
| 2022.10.23 | Kuizhev,Adam (1919) vs (1559) Batozhargalov,Erdem Chigorin Memorial 2022 Sicilian - Keres | 1-0 | B20 | |
| 2022.10.22 | Batozhargalov,Erdem (1559) vs (2119) Getman,Tatyana Chigorin Memorial 2022 Sicilian Moscow | 0-1 | B51 | |
| 2021.10.03 | Batozhargalov,Erdem (1408) vs (2186) Derli,Olga Pearl Lobanov Mem 2021 French - Schlechter | 0-1 | C01 | |
| 2020.09.14 | Pridannikov, Daniil (1643) vs (1349) Batozhargalov, Erdem Panchenko Mem Open A 2020 Reti Symmetrical - Nimzovich | 1/2-1/2 | A05 | |
| 2020.09.11 | Batozhargalov, Erdem (1349) vs (1815) Bratov, Ademir Panchenko Mem Open A 2020 Spanish - Cozio | 1/2-1/2 | C60 | |
| 2020.09.13 | Batozhargalov, Erdem (1349) vs (1852) Shaymardanov, Bakhtiyar Panchenko Mem Open A 2020 Sicilian Scheveningen Najdorf - Byrne | 0-1 | B90 | |
| 2020.09.15 | Batozhargalov, Erdem (1349) vs (1823) Yonal, Timur Panchenko Mem Open A 2020 Sicilian Paulsen - Reti | 0-1 | B41 | |
| 2020.09.10 | Rezvy, Lev (2003) vs (1349) Batozhargalov, Erdem Panchenko Mem Open A 2020 Queen's Indian Classical - Kramnik | 1-0 | E17 | |
| 2020.09.12 | Averin, Nikolay (1871) vs (1349) Batozhargalov, Erdem Panchenko Mem Open A 2020 Sicilian Scheveningen Najdorf - Byrne | 1-0 | B90 | |
| 2020.09.09 | Shoboev, Dandar (2225) vs (1349) Batozhargalov, Erdem Panchenko Mem Open A 2020 Queen's Pawn Zukertort - Catalan | 1-0 | D02 | |
| 2020.09.08 | Batozhargalov, Erdem (1349) vs (2442) Makarian, Rudik Panchenko Mem Open A 2020 Sicilian Paulsen | 0-1 | B43 | 
| Database -> | 
| Stockfish 17 - Depth |