| Date | Players & Opening | Result | ECO |
|---|---|---|---|
| 2025.12.09 | Cui, Yutong vs (1480) Ma, Changdi 2025 National Amateur Chess Master Tournament Qinhuangdao Station Caro-Kann Exchange |
1/2-1/2 | B13 |
| 2025.12.09 | Cao, Jingxuan (1591) vs (1639) Han, Dongyuan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian |
0-1 | B20 |
| 2025.12.09 | Ma, Yining vs Zhang, Yanning 2025 National Amateur Chess Master Tournament Qinhuangdao Station Queen's Pawn Zukertort - London |
0-1 | D02 |
| 2025.12.09 | Lv, Ziyang vs Zhang, Jiaxuan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Queen's Pawn Closed - Symmetrical |
0-1 | D04 |
| 2025.12.09 | Gao, Sheng (1589) vs (1512) Wang, Muyan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Caro-Kann - Two Knights (Mindeno) |
1/2-1/2 | B11 |
| 2025.12.09 | Hu, Yixiao vs (1522) Zheng, Haoyue 2025 National Amateur Chess Master Tournament Qinhuangdao Station Irregular Queen's Pawn - Kotov |
1/2-1/2 | A40 |
| 2025.12.09 | Hao, Qingshi (1663) vs (1650) Zhao, Yuetong 2025 National Amateur Chess Master Tournament Qinhuangdao Station Alekhine Modern - Alburt |
1/2-1/2 | B04 |
| 2025.12.09 | Li, Shuoheng (1596) vs (1553) Sun, Liren(Ln) 2025 National Amateur Chess Master Tournament Qinhuangdao Station Caro-Kann - Knight (Tartakower) |
1/2-1/2 | B15 |
| 2025.12.09 | Guo, Weihe (1618) vs Zhang, Xinyue(SD) 2025 National Amateur Chess Master Tournament Qinhuangdao Station Neo-Indian - Seirawan |
0-1 | E00 |
| 2025.12.09 | Xie, Qian vs (1526) Lv, Ruichen 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian Scheveningen Najdorf |
0-1 | B90 |
| 2025.12.09 | Zhang, Jiakun (1593) vs (1573) Ding, Yiran 2025 National Amateur Chess Master Tournament Qinhuangdao Station Reti Symmetrical |
1/2-1/2 | A05 |
| 2025.12.09 | Yang, Hongyi vs (1644) Yu, Xilei 2025 National Amateur Chess Master Tournament Qinhuangdao Station Nimzo-Indian Classical |
0-1 | E32 |
| 2025.12.09 | Li, Jihang (1729) vs (1576) Zheng, Yifeng 2025 National Amateur Chess Master Tournament Qinhuangdao Station |
0-1 | |
| 2025.12.09 | Fan, Jinxuan (1854) vs (1549) Xu, Bofang 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian |
1-0 | B50 |
| 2025.12.09 | Lian, Xin (1736) vs Zhang, Yan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian Paulsen - Reti |
0-1 | B41 |
| 2025.12.09 | Gu, Peizhi (1708) vs (1733) Fan, Shuhan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian Maroczy |
1-0 | B38 |
| 2025.12.09 | Lin, Runchu (1842) vs (1742) An, Qinchuan 2025 National Amateur Chess Master Tournament Qinhuangdao Station |
1/2-1/2 | |
| 2025.12.09 | Ping, Ancheng (1798) vs (1634) Cao, Youjia 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian Paulsen - Reti |
1-0 | B41 |
| 2025.12.09 | Tong, Yiyi (1767) vs (1647) Zhang, Ruixuan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Benko Gambit Accepted - Half-Accepted |
1-0 | A58 |
| 2025.12.09 | Liu, Qingyun (1620) vs (1848) Zhang, Jingran 2025 National Amateur Chess Master Tournament Qinhuangdao Station Slav - Classical Exchange |
1/2-1/2 | D10 |
| 2025.12.08 | Ma, Changdi (1480) vs (1591) Cao, Jingxuan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Modern |
1/2-1/2 | A41 |
| 2025.12.08 | Ma, Yutian vs (1639) Han, Dongyuan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian Open - Two Knights |
0-1 | B56 |
| 2025.12.08 | Wang, Muyan (1512) vs Lv, Ziyang 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian - Pelikan |
1/2-1/2 | B33 |
| 2025.12.08 | Zheng, Haoyue (1522) vs Zhang, Jiaxuan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Queen's Pawn Zukertort - Krause |
1-0 | D02 |
| 2025.12.08 | Zhang, Yanning vs (1596) Li, Shuoheng 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian |
0-1 | B33 |
| 2025.12.08 | Zhao, Yuetong (1650) vs Ma, Yining 2025 National Amateur Chess Master Tournament Qinhuangdao Station Reti King's Indian |
1-0 | A07 |
| 2025.12.08 | Sun, Liren(Ln) (1553) vs Xie, Qian 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian Accelerated Dragon - Simagin |
1/2-1/2 | B34 |
| 2025.12.08 | Lv, Ruichen (1526) vs (1589) Gao, Sheng 2025 National Amateur Chess Master Tournament Qinhuangdao Station Four Knights Brentano - Three Knights |
1-0 | C49 |
| 2025.12.08 | Yu, Xilei (1644) vs Hu, Yixiao 2025 National Amateur Chess Master Tournament Qinhuangdao Station |
1-0 | |
| 2025.12.08 | Xu, Bofang (1549) vs (1663) Hao, Qingshi 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian - Rossolimo |
1-0 | B30 |
| 2025.12.08 | Zhang, Xinyue(SD) vs (1854) Fan, Jinxuan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Caro-Kann Exchange |
0-1 | B13 |
| 2025.12.08 | Li, Jihang (1729) vs Yang, Hongyi 2025 National Amateur Chess Master Tournament Qinhuangdao Station Reti Gambit |
1/2-1/2 | A09 |
| 2025.12.08 | Zheng, Yifeng (1576) vs (1736) Lian, Xin 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian Scheveningen Najdorf (Poisoned Pawn) |
1/2-1/2 | B97 |
| 2025.12.08 | An, Qinchuan (1742) vs (1618) Guo, Weihe 2025 National Amateur Chess Master Tournament Qinhuangdao Station King's Indian Fianchetto (Panno-Yugoslav) |
1-0 | E66 |
| 2025.12.08 | Zhang, Yan vs (1593) Zhang, Jiakun 2025 National Amateur Chess Master Tournament Qinhuangdao Station Reti Symmetrical |
1-0 | A05 |
| 2025.12.08 | Ding, Yiran (1573) vs (1767) Tong, Yiyi 2025 National Amateur Chess Master Tournament Qinhuangdao Station Spanish Open Berlin |
0-1 | C67 |
| 2025.12.08 | Cao, Youjia (1634) vs (1620) Liu, Qingyun 2025 National Amateur Chess Master Tournament Qinhuangdao Station Italian - Pianissimo |
0-1 | C50 |
| 2025.12.08 | Fan, Shuhan (1733) vs (1798) Ping, Ancheng 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian Accelerated Dragon (Modern) - Simagin |
0-1 | B35 |
| 2025.12.08 | Zhang, Ruixuan (1647) vs (1842) Lin, Runchu 2025 National Amateur Chess Master Tournament Qinhuangdao Station Reti Symmetrical - King's Indian |
1-0 | A05 |
| 2025.12.08 | Zhang, Jingran (1848) vs (1708) Gu, Peizhi 2025 National Amateur Chess Master Tournament Qinhuangdao Station Queen's Gambit Declined |
1-0 | D30 |
| 2025.12.08 | Han, Dongyuan (1639) vs Cui, Yutong 2025 National Amateur Chess Master Tournament Qinhuangdao Station French Advance - Milner-Barry |
1/2-1/2 | C02 |
| 2025.12.08 | Zhang, Jiaxuan vs (1480) Ma, Changdi 2025 National Amateur Chess Master Tournament Qinhuangdao Station Gruenfeld Saemisch - Landau |
1-0 | D83 |
| 2025.12.08 | Zhang, Yanning vs (1511) Wang, Ziyi(Hb) 2025 National Amateur Chess Master Tournament Qinhuangdao Station French Tarrasch |
1-0 | C03 |
| 2025.12.08 | Yu, Xilei (1644) vs (1512) Wang, Muyan 2025 National Amateur Chess Master Tournament Qinhuangdao Station Caro-Kann Exchange |
1-0 | B13 |
| 2025.12.08 | Li, Shuoheng (1596) vs (1650) Zhao, Yuetong 2025 National Amateur Chess Master Tournament Qinhuangdao Station Alekhine Modern - Alburt |
1/2-1/2 | B04 |
| 2025.12.08 | Hao, Qingshi (1663) vs Lv, Ziyang 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian - Pelikan |
1-0 | B33 |
| 2025.12.08 | Fan, Jinxuan (1854) vs (1522) Zheng, Haoyue 2025 National Amateur Chess Master Tournament Qinhuangdao Station Pirc Two Knights - Quiet |
1-0 | B08 |
| 2025.12.08 | Yang, Hongyi vs Ma, Yining 2025 National Amateur Chess Master Tournament Qinhuangdao Station Queen's Gambit Declined Orthodox - Botvinnik |
1-0 | D60 |
| 2025.12.08 | Hu, Yixiao vs (1553) Sun, Liren(Ln) 2025 National Amateur Chess Master Tournament Qinhuangdao Station Indian |
1/2-1/2 | A45 |
| 2025.12.08 | Gao, Sheng (1589) vs (1549) Xu, Bofang 2025 National Amateur Chess Master Tournament Qinhuangdao Station Sicilian Scheveningen Najdorf - Lipnitsky |
1/2-1/2 | B90 |