Ebrahim Ghadiri Bidhendi Chess Games

Ebrahim Ghadiri Bidhendi - Chess Player Overview

Last update: 03/09/2023 09:20:26 GMT+2
Player's activity: OFF
Player's name: Ebrahim Ghadiri Bidhendi (IRI) IRI
Player's photo: (Search in Google Images)
Age: 58 years old (born in 1966)
Sex:
1842
Standard
1730
Rapid
1743
Blitz
Fide ID: 12510335 (FIDE card)
Highest FIDE Elo achieved: 2015
Ebrahim Ghadiri Bidhendi Chess Games: 0

Ebrahim Ghadiri Bidhendi - Charts

FIDE Elo

Activity chart (Standard games)

Ebrahim Ghadiri Bidhendi - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2023-08-23 to 2023-08-23 Pishkesvatan Tehran-Shahrivar-1402 Iran 9 9 [0] 1692
2023-05-12 to 2023-05-12 Tehran Grand Prize Chess Tournament Iran 132 192 [-60] 1497
2023-04-27 to 2023-04-27 The 12th tournament of the Ayandegan Chess School Iran 7 11 [-4] 1509
2023-03-02 to 2023-03-02 The 10th tournament of the Ayandegan Chess School Iran 17 23 [-6] 1496
2023-02-02 to 2023-02-02 The 9th tournament of the Ayandegan Chess School Iran 9 12 [-3] 1512
2022-12-23 to 2022-12-23 19th IRCF Weekly Rapid Tournament 1401 به مناسبت میلاد حضرت عیسی مسیح Iran 39 95 [-56] 1489
2021-08-05 to 2021-08-05 7th Mehdi Bouyeh Online Blitz Cup Iran 63 63 [0] 0
2021-02-17 to 2021-02-17 4th Mehdi Bouyeh Blitz Cup (Online) Iran 69 69 [0] 0
2021-01-04 to 2021-01-04 3rd Mehdi Bouyeh Blitz Cup (Online) Iran 61 61 [0] 0
2020-09-22 to 2020-09-22 1st Mehdi Bouyeh Blitz Cup (Online) Iran 72 72 [0] 0
2020-07-19 to 2020-07-19 Sundays with Unity : Weekly International Open Online Blitz Tournament ( 19th July ) United States 706 706 [0] 0
2020-02-13 to 2020-02-13 Tehran Rapid Cup 24bahman 1398 Iran 29 34 [-5] 1552
2020-01-16 to 2020-01-16 Tehran Rapid Cup 26 Day 1398 Iran 37 67 [-30] 1381
2020-01-12 to 2020-01-12 Tehran Starndard Cup 25-30 Day 1398 Iran 14 28 [-14] 1611
2020-01-10 to 2020-01-10 Tehran Blitz Cup 20 Dey 1398 Iran 28 23 [+5] 1713
2020-01-02 to 2020-01-02 Tehran Rapid Cup 12 Dey 1398 Iran 41 35 [+6] 1662
2019-12-20 to 2019-12-20 Tehran Blitz 29 Azar 1398 Iran 28 58 [-30] 1368
2019-04-06 to 2019-04-06 Tehran Rapid Cup 17 Farvardin 1398 Iran 6 19 [-13] 1251
2019-03-02 to 2019-03-02 Tehran Rapid Cup 11 Esfand 1397 Iran 12 16 [-4] 1708
2019-07-29 to 2019-07-29 Tehran Blitz Cup 7 Mordad 1398 Iran 14 5 [+9] 1897
2019-01-19 to 2019-01-19 Tehran Pishkesvatan Rapid Cup Bahman 1397 Iran 8 3 [+5] 1752
2019-04-05 to 2019-04-05 Tehran Blitz Cup 16Farvardin 1398 Iran 27 15 [+12] 1847
2019-01-24 to 2019-01-24 Tehran Rapid Cup 4 Bahman 1397 Iran 23 32 [-9] 1797
2019-01-24 to 2019-01-24 Tehran Shemiranat 5 Bahman Iran 31 131 [-100] 0
2019-02-28 to 2019-02-28 Pishkesvatan Mehregan Esfand (U50) Iran 6 19 [-13] 1364
2019-11-15 to 2019-11-15 Tehran Blitz Cup 25 Aban 1398 Iran 34 24 [+10] 1799
2019-04-04 to 2019-04-04 Tehran Rapid Cup 15Farvardin 1398 Iran 13 41 [-28] 1494
2019-09-07 to 2019-09-07 Tehran Rapid Cup 16 Shahrivar 1398 Iran 12 17 [-5] 1560
2019-02-28 to 2019-02-28 Tehran Rapid Cup 9 Esfand 1397 Iran 24 48 [-24] 1504
2019-11-14 to 2019-11-14 Tehran Rapid cup 23 Aban 1398 Iran 28 21 [+7] 1653
2019-04-03 to 2019-04-03 Tehran Blitz Cup 14Farvardin 1398 Iran 17 20 [-3] 1735
2019-07-26 to 2019-07-26 Tehran Senior Celebration Mordad 1398 Iran 31 39 [-8] 1471
2019-07-25 to 2019-07-25 Tehran Rapid 3 Mordad 1398 Iran 48 47 [+1] 1606
2019-09-06 to 2019-09-06 Tehran Blitz Cup 15 Shahrivar 1398 Iran 24 25 [-1] 1718
2019-04-02 to 2019-04-02 Tehran Rapid Cup 23 Farvardin 1398 Iran 85 93 [-8] 1687
2019-09-05 to 2019-09-05 Tehran Rapid Cup 14 Shahrivar 1398 Iran 35 18 [+17] 1824
2019-02-25 to 2019-02-25 Tehran Blitz Cup 6 Esfand 1397 Iran 14 4 [+10] 1789
2019-09-03 to 2019-09-03 Tehran Rapid Cup 12 Shahrivar 1398 Iran 6 17 [-11] 1462
2019-09-02 to 2019-09-02 Tehran Blitz Cup 11 Shahrivar 1398 Iran 13 15 [-2] 1657
2019-12-12 to 2019-12-12 Tehran Rapid Cup 21 Azar 1398 Iran 27 41 [-14] 1614
2019-07-19 to 2019-07-19 Tehran Blitz 28 Tir 1398 Iran 25 29 [-4] 1688
2019-10-05 to 2019-10-05 Tehran Rapid Cup 13Mehr 1398 Iran 16 3 [+13] 2100
2019-01-14 to 2019-01-14 Tehran Blitz 24 Dey 1397 U-2000 Iran 13 16 [-3] 1582
2019-03-29 to 2019-03-29 Tehran Blitz Cup 9Farvardin 1398 Iran 22 24 [-2] 1746
2019-05-02 to 2019-05-02 Tehran Blitz 13 Ordibehsht 1398 Iran 12 9 [+3] 1667
2019-02-22 to 2019-02-22 Tehran Blitz Cup 3 Esfand 1397 Iran 31 52 [-21] 1567
2019-11-08 to 2019-11-08 Tehran Rapid Cup 17 Aban Iran 23 43 [-20] 1327
2019-02-22 to 2019-02-22 Tehran Bozourgdasht Cup IM_Sheykh Harandi,Khosro And IA_Kanan Azer, Nasser Iran 33 54 [-21] 1832
2019-06-07 to 2019-06-07 Tehran Blitz Cup 17Khordad 1398 Iran 29 32 [-3] 1634
2019-02-21 to 2019-02-21 Tehran Rapid Cup 2 Esfand 1397 Iran 18 57 [-39] 1510
2019-10-03 to 2019-10-03 Pishkesvatan Mehregan - Mehr 1398 Iran 8 1 [+7] 2058
2019-06-06 to 2019-06-06 Tehran Rapid Cup 16Khordad 1398 Iran 47 34 [+13] 1671
2019-08-29 to 2019-08-29 Tehran Rapid Cup 7 Sharivar 1398 Iran 28 25 [+3] 1534
2019-07-16 to 2019-07-16 Mehregan rapid (U2000) Iran 6 13 [-7] 1295
2019-01-11 to 2019-01-11 Tehran Blitz Cup 21 Dey 1397 Iran 37 47 [-10] 1485
2019-10-03 to 2019-10-03 Tehran Rapid Cup 11Mehr 1398 Iran 41 43 [-2] 1548
2019-08-27 to 2019-08-27 Tehran Rapid Cup 5Shahrivar 1398 Iran 10 2 [+8] 1854
2019-01-10 to 2019-01-10 Tehran Rapid Cup 20 Dey 1397 Iran 36 40 [-4] 1631
2019-12-06 to 2019-12-06 Pishkesvatan Aban 1398 Iran 4 5 [-1] 1598
2019-11-04 to 2019-11-04 Tehran blitz ataco cup Iran 94 139 [-45] 1775
2019-07-12 to 2019-07-12 Tehran Blitz 21 Tir 1398 Iran 42 37 [+5] 1591
2019-09-30 to 2019-09-30 Tehran Blitz Cup 8Mehr 1398 Iran 9 12 [-3] 1648
2019-04-26 to 2019-04-26 Tehran Blitz Cup 6 Ordibehesht 1398 Iran 18 17 [+1] 1702
2019-01-05 to 2019-01-05 Tehran Rapid 15 Dey 1397 U-2000 Iran 8 12 [-4] 1431
2019-04-22 to 2019-04-22 Pishkesvatan Iran 2 3 [-1] 1710
2019-05-31 to 2019-05-31 Tehran Blitz Cup 10Khordad 1398 Iran 19 13 [+6] 1862
2019-02-15 to 2019-02-15 Tehran Blitz 26 Bahman 1397 Iran 31 28 [+3] 1636
2019-08-23 to 2019-08-23 Tehran Pishkesvatan Rapid Cup Shahrivar 1398 Iran 8 2 [+6] 1800
2019-04-25 to 2019-04-25 Tehran Rapid Cup 5 Ordibehesht 1398 Iran 22 34 [-12] 1730
2019-05-30 to 2019-05-30 Tehran Rapid Cup 9Khordad 1398 Iran 30 48 [-18] 1698
2019-08-22 to 2019-08-22 Tehran Rapid Cup 31Mordad 1398 Iran 32 27 [+5] 1596
2019-09-27 to 2019-09-27 Tehran Pishkesvatan Rapid Cup Shahrivar 1398 Iran 7 4 [+3] 1832
2019-02-14 to 2019-02-14 Tehran Rapid Cup 25 Bahman 1397 Iran 14 15 [-1] 1481
2019-01-03 to 2019-01-03 Tehran Pishkesvatan Rapid Cup Dey 1397 Iran 7 18 [-11] 1430
2019-04-23 to 2019-04-23 Tehran Rapid Cup 3 Ordibehesht 1398 Iran 2 9 [-7] 1617
2019-03-18 to 2019-03-18 Tehran Blitz Cup 27 Esfand 1397 Iran 23 22 [+1] 1755
2019-09-26 to 2019-09-26 Tehran Rapid Cup 4Mehr 1398 Iran 33 80 [-47] 1390
2019-04-22 to 2019-04-22 Tehran Blitz Cup 2 Ordibehesht 1398 Iran 8 5 [+3] 1794
2019-08-20 to 2019-08-20 Baharestan Rapid Rated 29 Mordad - U1800 Iran 6 9 [-3] 1541
2019-07-05 to 2019-07-05 Tehran Blitz Cup 14Tir 1398 Iran 25 27 [-2] 1645
2019-01-01 to 2019-01-01 Tehran Rapid Cup 11 Dey 1397 U-1800 Iran 4 3 [+1] 1815
2019-02-12 to 2019-02-12 Tehran Rapid Cup 23 Bahman Iran 1 2 [-1] 1825
2019-08-20 to 2019-08-20 Shahriar Eid Ghadir Rapid Cup 1398 Iran 29 55 [-26] 0
2019-08-19 to 2019-08-19 Tehran Blitz 28 Mordad 1398 Iran 15 22 [-7] 1577
2019-07-04 to 2019-07-04 Tehran Rapid Cup 13Tir 1398 Iran 33 36 [-3] 1625
2019-02-11 to 2019-02-11 Tehran Blitz Cup 22 Bahman Iran 90 38 [+52] 1862
2019-11-29 to 2019-11-29 Tehran Blitz Cup 8 Azar 1398 Iran 34 52 [-18] 1568
2019-09-23 to 2019-09-23 Tehran Blitz Cup 1Mehr 1398 Iran 12 22 [-10] 1171
2019-03-23 to 2019-03-25 3rd Shahreza Norouz Standard Cup 1398 Iran 16 7 [+9] 1739
2019-09-20 to 2019-09-20 Tehran Blitz 29 Shahrivar 1398 Iran 34 26 [+8] 1805
2019-03-16 to 2019-03-16 Tehran Rapid Cup 25 Esfand 1397 Iran 12 2 [+10] 2043
2018-12-28 to 2018-12-28 Tehran Blitz 7 Dey 1397 Iran 27 24 [+3] 1747
2019-11-28 to 2019-11-28 Tehran Rapid Cup 7 Azar 1398 Iran 34 21 [+13] 1717
2019-08-16 to 2019-08-16 Tehran Blitz 25 Mordad 1398 Iran 32 32 [0] 1705
2019-04-22 to 2019-04-22 Tehran Senior Championship Rapid Cup (S-50) 1398 Iran 2 2 [0] 1857
2019-01-26 to 2019-01-26 Tehran Pishkesvatan Blitz Cup Esfand1397 Iran 6 1 [+5] 1993
2019-01-26 to 2019-01-26 Tehran Pishkesvatan Rapid Cup Esfand1397 Iran 7 5 [+2] 1849
2019-04-18 to 2019-04-18 Tehran Rapid 29 Farvardin 1398 Iran 35 38 [-3] 1688
2019-03-14 to 2019-03-14 Tehran rapid 23 Esfand 1397 Iran 22 15 [+7] 1854
2018-12-25 to 2018-12-25 Tehran Rapid Cup 4 Dey 1397 U-1800 Iran 6 9 [-3] 1520
2018-12-24 to 2018-12-24 Tehran Blitz 3 Dey 1397 Iran 13 7 [+6] 1876
2019-10-24 to 2019-10-24 Tehran Rapid Cup 2 Aban 1398 Iran 30 55 [-25] 1330
2019-02-05 to 2019-02-11 27th Fajr Cup International Chess Festival (Open - Under 2000) Iran 160 86 [+74] 1816
2019-11-21 to 2019-11-21 Tehran Rapid Cup 30 Aban Iran 35 13 [+22] 1626
2019-05-20 to 2019-05-20 Tehran Blitz Cup 30Ordibehesht 1398 Iran 10 17 [-7] 1657
2018-12-22 to 2018-12-22 Tehran Rapid Cup 1 Dey 1397 Iran 12 4 [+8] 1854
2018-12-21 to 2018-12-21 Tehran Blitz Cup 30 Azar 1397 Iran 22 17 [+5] 1636
2019-08-09 to 2019-08-09 Tehran Blitz Cup 18 Mordad 1398 Iran 28 21 [+7] 1848
2019-03-09 to 2019-03-09 Tehran Rapid Cup 18 Esfand 1397 Iran 10 9 [+1] 1744
2019-08-08 to 2019-08-08 Tehran Rapid Cup 17 Mordad 1398 Iran 29 15 [+14] 1714
2019-02-01 to 2019-02-01 Tehran Blitz Cup 12 Bahman 1397 Iran 33 43 [-10] 1533
2019-04-12 to 2019-04-12 Tehran Blitz Cup 23 Farvardin 1398 Iran 35 21 [+14] 1804
2019-03-08 to 2019-03-08 Tehran Blitz Cup 17 Esfand 1397 Iran 34 17 [+17] 1936
2023-03-30 to 2023-03-31 Ghods Rapid Cup17 Esfand 1397 Iran 43 17 [+26] 1751
2019-01-30 to 2019-01-30 Tehran Rapid Cup 11 Bahman 1397 Iran 27 33 [-6] 1625
2019-08-06 to 2019-08-06 Mehregan rapid (U2000) Iran 10 8 [+2] 1719
2019-05-17 to 2019-05-17 Shahriyar Rapid Omar Khayyam Cup Iran 17 16 [+1] 1517
2019-10-18 to 2019-10-18 Tehran Blitz Cup 26 Mehr 1398 Iran 30 29 [+1] 1783
2019-03-07 to 2019-03-07 Tehran Rapid Cup 16 Esfand 1397 Iran 22 22 [0] 1808
2019-05-16 to 2019-05-16 Tehran Rapid Cup 10 Ramzan 1398 Iran 27 26 [+1] 1697
2019-08-02 to 2019-08-02 Pishkesvatahn Mordad mah 1398 (UP 50) Iran 14 6 [+8] 1785
2019-04-09 to 2019-04-09 Tehran Rapid Cup 20 Farvardin 1398 Iran 2 23 [-21] 1471
2019-10-17 to 2019-10-17 Tehran Rapid Cup 25 Mehr 1398 Iran 31 35 [-4] 1626
2019-03-05 to 2019-03-05 Tehran Rapid Cup 14 Esfand 1397 Iran 8 2 [+6] 1911
2019-09-12 to 2019-09-12 Tehran Rapid Cup 21 Shahrivar 1398 Iran 27 32 [-5] 1614
2019-04-08 to 2019-04-08 Tehran Blitz Cup 19 Farvardin 1398 Iran 10 15 [-5] 1652
2019-04-08 to 2019-04-08 Tehran Standard Cup 21-27Farvardin 1398 (U-1800) Iran 11 3 [+8] 1873
2019-03-04 to 2019-03-04 Tehran Blitz Cup 13 Esfand 1397 Iran 13 12 [+1] 1731
2018-12-14 to 2018-12-14 Tehran Blitz Cup 23 Azar 1397 Iran 25 46 [-21] 1529
2019-08-01 to 2019-08-01 Tehran Rapid Cup 10 Mordad 1398 Iran 25 20 [+5] 1696
2018-08-03 to 2018-08-03 Tehran Blitz 12 Mordad 1397 Iran 34 62 [-28] 1557
2018-11-02 to 2018-11-02 Tehran Blitz Cup 11 Aban 1397 Iran 20 11 [+9] 1856
2017-12-01 to 2017-12-01 Tehran Blitz 17 Azar 1396 Iran 52 35 [+17] 1794
2018-11-01 to 2018-11-01 Tehran Rapid Cup 10 Aban 1397 Iran 43 23 [+20] 1684
2018-03-12 to 2018-03-12 Tehran Blitz 21 Esfand 1396 Iran 11 11 [0] 1586
2018-10-31 to 2018-10-31 Tehran Blitz Cup 9 Aban 1397 Iran 8 8 [0] 1616
2017-12-01 to 2017-12-01 Tehran Blitz 15 Azar 1396 Iran 14 22 [-8] 1607
2018-03-14 to 2018-03-18 Tehran Standrad 23 Esfand 1396 Under 1800 Iran 10 9 [+1] 1756
2018-12-08 to 2018-12-08 Tehran rapid 17 azar Iran 8 5 [+3] 1911
2018-12-12 to 2018-12-17 Tehran Standard Cup 21-26 Azar 1397 Iran 16 2 [+14] 1767
2018-10-27 to 2018-10-27 Tehran Pishkesvatan Rapid Cup Azar 1397 Iran 8 12 [-4] 1692
2018-10-30 to 2018-10-30 Tehran Blitz Cup 8 Aban 1397 (U1800) Iran 7 2 [+5] 1837
2018-03-10 to 2018-03-10 Tehran Rapid 19 Esfand 1396 Iran 21 18 [+3] 1811
2017-12-01 to 2017-12-01 Tehran Blitz 13 Azar 1396 Iran 16 20 [-4] 1711
2018-01-26 to 2018-01-26 Tehran Blitz 6 Bahman 1396 Iran 27 20 [+7] 1803
2018-01-26 to 2018-01-26 Tehran rapid cup 6bahman PISHKESVATAN Iran 6 18 [-12] 1535
2018-10-29 to 2018-10-29 Tehran Blitz Cup 7 Aban 1397 (U2000) Iran 14 15 [-1] 1547
2018-12-07 to 2018-12-07 Tehran Blitz Cup 16 Azar 1397 Iran 30 30 [0] 1618
2018-01-25 to 2018-01-25 Tehran Rapid 5 Bahman 1396 Iran 31 16 [+15] 1858
2018-03-09 to 2018-03-09 Tehran Blitz 18 Esfand 1396 Iran 32 53 [-21] 1631
2018-12-06 to 2018-12-06 Tehran Rapid Cup 15 Azar 1397 Iran 28 26 [+2] 1689
2017-10-16 to 2017-10-16 Tehran Blitz Cup 24 Mehr 1396 Iran 16 23 [-7] 1724
2018-04-20 to 2018-04-20 Tehran Blitz 31 Farvardin 1397 Iran 38 35 [+3] 1575
2018-10-27 to 2018-10-27 Tehran Rapid Cup 5 Aban 1397 (U-2000) Iran 14 14 [0] 1565
2018-03-07 to 2018-03-07 Tehran Blitz 16 Esfand 1396 Iran 7 6 [+1] 1869
2018-09-14 to 2018-09-14 Tehran Blitz Cup 23 Sharivar 1397 Iran 32 31 [+1] 1671
2018-12-04 to 2018-12-04 Tehran Rapid U 1800 Cup 13 Azar 1397 Iran 7 1 [+6] 1742
2018-03-05 to 2018-03-05 Tehran Blitz 14 Esfand 1396 Iran 12 4 [+8] 1922
2018-09-13 to 2018-09-13 Tehran Rapid 22 Shahrivar 1397 Iran 25 24 [+1] 1630
2017-10-13 to 2017-10-13 Tehran Blitz Cup 21 Mehr 1396 Iran 25 20 [+5] 1850
2018-10-26 to 2018-10-26 Tehran Blitz Cup 4 Aban 1397 Iran 47 20 [+27] 1787
2018-12-03 to 2018-12-03 Tehran Blitz U 2000 Cup 12 Azar 1397 Iran 10 18 [-8] 1465
2018-09-12 to 2018-09-12 Pishkesvatan Chess Championship Blitz - S50 - Shahrivar 97 Iran 6 5 [+1] 1788
2018-01-19 to 2018-01-19 Tehran Blitz Coach Cup 1396 Iran 32 46 [-14] 0
2018-01-19 to 2018-01-19 Tehran Blitz 29 Dey 1396 Iran 14 14 [0] 1825
2018-07-20 to 2018-07-20 Tehran blitz 29 Tir 97 Iran 29 19 [+10] 1908
2018-10-25 to 2018-10-25 Tehran Pishkesvatan Rapid Cup Aban 1397 Iran 12 2 [+10] 1864
2018-09-11 to 2018-09-12 Pishkesvatan Chess Championship Rapid (S50) Shahrivar 97 Iran 5 10 [-5] 1496
2018-04-16 to 2018-04-16 Tehran Blitz 27 Farvardin 1397 Iran 9 8 [+1] 1696
2018-03-02 to 2018-03-02 Tehran Rapid 12 Esfand 1396 Iran 16 9 [+7] 1899
2018-01-15 to 2018-01-15 Tehran Blitz 25 Dey 1396 Under 2000 Iran 14 18 [-4] 1590
2018-03-02 to 2018-03-02 Tehran Blitz 11 Esfand 1396 Iran 20 21 [-1] 1654
2017-10-07 to 2017-10-07 Tehran Rapid Cup 15 Mehr 1396 - U2000 Iran 11 5 [+6] 1902
2018-03-02 to 2018-03-02 Tehran Belits Senior Cup Esfand 1396 Iran 8 8 [0] 1706
2018-11-30 to 2018-11-30 Tehran Blitz 9 Azar 1397 Iran 24 26 [-2] 1706
2018-03-01 to 2018-03-01 Tehran Rapid 10 Esfand 1396 Iran 18 8 [+10] 1693
2017-11-24 to 2017-11-24 Tehran Blitz 3 Azar 1396 Iran 35 45 [-10] 1633
2017-11-24 to 2017-11-24 Tehran Rapid 3 Azar 1396 (Pishkesvatan) Iran 8 7 [+1] 1696
2018-04-19 to 2018-04-19 rapid Iran 30 20 [+10] 1520
2018-01-11 to 2018-01-11 Pishkesvatan Mehregan (U50) Day Iran 8 7 [+1] 1802
2018-10-19 to 2018-10-19 Tehran Blitz 28 Mehr 1397 Iran 16 13 [+3] 1759
2018-01-11 to 2018-01-11 Tehran Rapid 21 Dey 1396 Iran 30 87 [-57] 1227
2018-07-12 to 2018-07-12 Tehran Rapid Cup 21 Tir 1397 Iran 36 53 [-17] 1357
2018-02-26 to 2018-02-26 Tehran Blitz 7 Esfand 1396 Iran 5 10 [-5] 1655
2018-11-26 to 2018-11-26 Tehran Blitz 5 Azar 1397 Iran 11 8 [+3] 1677
2018-10-18 to 2018-10-18 Tehran Rapid Cup 26 Mehr 1397 Iran 17 27 [-10] 1647
2018-08-07 to 2018-08-15 25th Abu Dhabi International Chess Festival - Open United Arab Emirates 86 76 [+10] 1645
2018-01-08 to 2018-01-08 Tehran Blitz 18 Dey 1396 Iran 14 8 [+6] 1859
2018-04-09 to 2018-04-09 Tehran Standrad 22-26 Farvardin 1397 Iran 23 43 [-20] 1379
2018-11-25 to 2018-11-25 Tehran Blitz 4 Azar 1397 Iran 17 11 [+6] 1890
2018-10-16 to 2018-10-16 Tehran Blitz Cup 24 Mehr 1397 Iran 9 7 [+2] 1644
2018-04-07 to 2018-04-07 Tehran Rapid 18 Farvardin 1397 Iran 18 10 [+8] 1836
2018-08-29 to 2018-08-31 Varamin Great Tournament(Ghadir Cup)-U1700 Iran 5 147 [-142] 934
2018-07-07 to 2018-07-07 Tehran Blitz Cup 16 Tir Iran 9 9 [0] 1740
2018-08-31 to 2018-08-31 Tehran Blitz Cup 9 Sharivar 1397 Iran 23 33 [-10] 1564
2018-08-29 to 2018-08-31 Varamin Great Tournament(Ghadir Cup)-U1700 Iran 5 147 [-142] 934
2018-08-30 to 2018-08-30 Tehran Rapid Cup 8 Sharivar 1397 Iran 32 25 [+7] 1686
2018-10-15 to 2018-10-15 Tehran Blitz Cup 23 Mehr 1397 Iran 13 8 [+5] 1825
2018-01-05 to 2018-01-05 Tehran Blitz 15 Dey 1396 Iran 25 24 [+1] 1780
2018-04-06 to 2018-04-06 Tehran Blitz 17 Farvardin 1397 Iran 30 16 [+14] 1801
2018-11-23 to 2018-11-23 Tehran Blitz Cup 2 Azar 1397 Iran 25 16 [+9] 1793
2017-11-17 to 2017-11-17 Tehran Blitz 26 Aban 1396 Iran 30 28 [+2] 1821
2018-04-06 to 2018-04-06 Tehran Senior Cup S50- Rapid 17 Farvardin 1397 Iran 11 4 [+7] 1929
2018-08-27 to 2018-08-27 Tehran Blitz Cup 5 Shahrivar 1397 Iran 10 12 [-2] 1631
2018-04-05 to 2018-04-05 Tehran Rapid 16 Farvardin 1397 Iran 42 49 [-7] 1747
2017-09-25 to 2017-09-25 Tehran Blitz Cup 3 Mehr 1396 U2000 Iran 15 10 [+5] 1769
2017-09-23 to 2017-09-23 Tehran Rapid Cup 1 Mehr 1396 U2000 Iran 15 14 [+1] 1839
2018-01-01 to 2018-01-01 Tehran Blitz 11 Dey 1396 Iran 11 7 [+4] 1838
2018-10-12 to 2018-10-12 2nd Farhikhtegan Rapid Cup Iran 12 8 [+4] 1677
2018-02-20 to 2018-02-20 Tehran Blitz 1 Esfand 1396 Iran 20 22 [-2] 1603
2018-05-14 to 2018-05-14 Tehran Blitz 24 Ordibehesht 1397 Iran 7 7 [0] 1682
2017-11-13 to 2017-11-13 Tehran Blitz 22 Aban 1396 - U2000 Iran 16 11 [+5] 1787
2018-10-11 to 2018-10-11 Tehran Rapid 19 Mehr 1397 Iran 41 33 [+8] 1835
2018-02-19 to 2018-02-19 Tehran Blitz 30 Bahman 1396 Iran 11 9 [+2] 1623
2017-09-22 to 2017-09-22 Tehran Blitz Cup 31 Shahrivar 1396 Iran 23 42 [-19] 1529
2017-12-29 to 2017-12-29 Tehran Blitz 8 Dey 1396 Iran 30 32 [-2] 1788
2018-08-24 to 2018-08-24 Tehran Blitz Cup 2 Shahrivar 1397 Iran 25 29 [-4] 1737
2017-11-11 to 2017-11-11 Tehran Rapid 20 Aban 1396 U2100 Iran 15 29 [-14] 1531
2017-09-20 to 2017-09-20 Tehran Blitz Cup 29 Shahrivar 1396 Iran 14 13 [+1] 1619
2018-10-08 to 2018-10-08 Tehran Blitz Cup 16 Mehr 1397 - U2000 Iran 8 15 [-7] 1477
2017-11-10 to 2017-11-10 Tehran Blitz 19 Aban 1396 Iran 21 13 [+8] 1892
2018-02-16 to 2018-02-16 Tehran Blitz 27 Bahman 1396 Iran 33 23 [+10] 1889
2018-11-16 to 2018-11-16 Tehran Blitz 25 Aban 1397 Iran 29 24 [+5] 1641
2018-10-06 to 2018-10-06 Tehran Rapid Cup 14 Mehr 1397 Iran 8 9 [-1] 1633
2018-11-15 to 2018-11-15 Tehran Rapid 24 Aban 1397 Iran 13 20 [-7] 1564
2018-08-25 to 2018-08-31 2nd Aftab International Cup 2018 - Group B (U2000) Iran 60 152 [-92] 0
2018-02-12 to 2018-02-12 Tehran Blitz 23 Bahman1396 Iran 10 13 [-3] 1579
2018-06-21 to 2018-06-21 Tehran Rapid 31 Khordad 1397 Iran 24 46 [-22] 1371
2018-10-04 to 2018-10-04 Tehran Rapid Cup 12 Mehr 1397 Iran 41 21 [+20] 1727
2018-02-11 to 2018-02-11 Tehran Blitz 22 Bahman 1396 Iran 10 8 [+2] 1909
2017-12-21 to 2017-12-21 Tehran Rapid Senior S50 Championship Azar 96 Iran 15 9 [+6] 1874
2018-11-12 to 2018-11-12 Tehran Blitz 21 Aban 1397 U2000 Iran 10 11 [-1] 1576
2018-02-10 to 2018-02-10 Tehran Rapid 21 Bahman 1396 Iran 15 20 [-5] 1576
2018-06-18 to 2018-06-18 Tehran Blitz 28 Khordad 1397 Iran 9 8 [+1] 1617
2018-05-05 to 2018-05-05 Tehran Rapid 15 Ordibehesht 1397 Iran 19 6 [+13] 1901
2017-11-03 to 2017-11-03 Tehran Blitz 12 Aban 1396 Iran 23 10 [+13] 1789
2018-02-09 to 2018-02-09 Tehran Blitz 20 Bahman 1396 Iran 19 28 [-9] 1662
2018-10-01 to 2018-10-01 Tehran Blitz Cup 9 Mehr U2000 1397 Iran 9 2 [+7] 1959
2017-09-09 to 2017-09-09 Tehran Rapid 18 Shahrivar 1396 U2000 Iran 16 33 [-17] 1567
2018-03-22 to 2018-03-22 Tehran Rapid 2 Farvardin 1397 Iran 18 24 [-6] 0
2018-09-11 to 2018-09-11 Kanan Azar Cup Iran 24 11 [+13] 1923
2018-05-04 to 2018-05-04 Tehran Blitz 14 Ordibehesht 1397 Iran 41 55 [-14] 1744
2018-09-28 to 2018-09-28 Tehran Blitz 6 Mehr 1397 Iran 20 11 [+9] 1964
2018-05-03 to 2018-05-03 Pishkesvatan Mehregan (U50,U65) - Ordibehesht Iran 6 10 [-4] 1541
2017-09-07 to 2017-09-07 Tehran Rapid Cup 16 Shahrivar 1396 Iran 18 12 [+6] 1748
2018-05-03 to 2018-05-03 Tehran Rapid 13 Ordibehesht 1397 Iran 27 52 [-25] 1479
2018-02-05 to 2018-02-05 Tehran Blitz 15 Bahman 1396 Under 2000 Iran 11 12 [-1] 1738
2017-12-15 to 2017-12-15 Tehran Blitz Cup 24 Azar 96 Iran 27 29 [-2] 1695
2018-11-08 to 2018-11-08 Tehran Rapid Cup 17 Aban 1397 Iran 24 46 [-22] 1429
2018-03-19 to 2018-03-19 Tehran Blitz 28 Esfand 1396 Iran 14 13 [+1] 1790
2018-11-07 to 2018-11-07 Tehran Blitz Cup 18 Aban 1397 Iran 19 19 [0] 1670
2017-09-14 to 2017-09-19 7th Qazvin Rajaei Cup 2017 _U2000 Iran 41 27 [+14] 1734
2018-09-27 to 2018-09-27 Tehran Pishkesvatan Rapid Cup 1397 Iran 18 7 [+11] 1748
2017-09-08 to 2017-09-08 1st Farhikhtegan Cup - Rated Iran 10 6 [+4] 1755
