Date | Chess tournament name | Initial ranking | Final ranking | Performance |
---|---|---|---|---|
2023-08-26 to 2023-08-28 | 2023 World Rapid Team Championship | 112 | 80 [+32] | 2703 |
2023-10-01 to 2023-10-07 | 38th European Chess Club Cup Open | 180 | 340 [-160] | 2659 |
2023-07-08 to 2023-07-09 | 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz | 3 | 8 [-5] | 2635 |
2023-07-05 to 2023-07-07 | 2023 GCT SuperUnited Rapid and Blitz Croatia - Rapid | 8 | 5 [+3] | 2763 |
2023-02-05 to 2023-02-05 | Curso Menna Suiço | 2 | 4 [-2] | 1849 |
2022-10-03 to 2022-10-09 | 37th European Chess Club Cup 2022 | 408 | 186 [+222] | 2720 |
2021-09-13 to 2021-09-13 | 2021 FIDE Online Olympiad Quarter Final Duel II | 2 | 8 [-6] | 0 |
2021-09-08 to 2021-09-10 | 2021 FIDE Online Olympiad Top Division Pool B | 2 | 17 [-15] | 2891 |
2021-07-10 to 2021-07-11 | Croatia Grand Chess Tour - Blitz | 10 | 2 [+8] | 2871 |
2021-07-07 to 2021-07-09 | Croatia Grand Chess Tour - Rapid | 3 | 7 [-4] | 2738 |
2020-08-30 to 2020-08-30 | 2020 FIDE Online Olympiad Final Duel XI | 1 | 13 [-12] | 0 |
2020-08-29 to 2020-08-29 | 2020 FIDE Online Olympiad Semi Final Duel IX | 1 | 4 [-3] | 0 |
2020-08-28 to 2020-08-28 | 2020 FIDE Online Olympiad Quarter Final Duel V | 1 | 3 [-2] | 0 |
2020-08-21 to 2020-08-23 | TEST | 3 | 70 [-67] | 2430 |
2020-08-22 to 2020-08-27 | PLAYOFF SUIZO ABIERTO INTERNACIONAL CURSO SM 2020 | 2 | 1 [+1] | 2903 |
2020-08-22 to 2020-08-30 | TORNEO SUIZO ABIERTO INTERNACIONAL CURSO SM 2020 | 2 | 1 [+1] | 2616 |
2020-08-21 to 2020-08-23 | 2020 FIDE Online Olympiad Top Division Pool A | 3 | 70 [-67] | 2430 |
2020-07-22 to 2020-08-30 | 2020 FIDE Online Olympiad Top Division | 12 | 12 [0] | 0 |
2020-07-22 to 2020-08-30 | 2020 FIDE Online Olympiad Entries | 12 | 12 [0] | 0 |
2020-07-21 to 2020-07-29 | chess24's Legends of Chess Preliminaries | 3 | 3 [0] | 0 |
2020-05-15 to 2020-05-15 | essaie | 3 | 39 [-36] | 2053 |
2020-05-05 to 2020-05-09 | dfsf | 25 | 5 [+20] | 0 |
2020-05-05 to 2020-05-09 | Online Nations Cup | 25 | 10 [+15] | 2909 |
2019-06-26 to 2019-07-07 | Croatia Grand Chess Tour 2019 | 4 | 10 [-6] | 2718 |
2019-04-11 to 2019-04-11 | SM Coaching | 2 | 3 [-1] | 2191 |
2019-10-10 to 2019-10-21 | FIDE Chess.com Grand Swiss 2019 | 4 | 26 [-22] | 2707 |
2019-11-09 to 2019-11-10 | Superbet Blitz 2019 | 8 | 4 [+4] | 2823 |
2019-11-06 to 2019-11-08 | Superbet Rapid 2019 | 6 | 6 [0] | 2763 |
2019-04-20 to 2019-04-29 | GRENKE Chess Classic 2019 20. - 29.04.2019 | 7 | 6 [+1] | 2719 |
2019-05-25 to 2019-05-26 | 2019 LINDORES ABBEY CHESS STARS TOURNAMENT | 4 | 4 [0] | 2746 |
2019-08-17 to 2019-08-28 | 2019 Sinquefield Cup | 9 | 4 [+5] | 2821 |
2019-11-25 to 2019-11-26 | Tata Steel Chess India 2019 - Blitz | 2 | 8 [-6] | 2740 |
2019-11-22 to 2019-11-24 | Tata Steel Chess India 2019 - Rapid | 9 | 8 [+1] | 2721 |
2019-08-04 to 2019-08-06 | Levitov Chess Week - Rapid | 3 | 4 [-1] | 2734 |
2019-08-03 to 2019-08-03 | Levitov Chess Week - Blitz | 2 | 2 [0] | 2908 |
2018-12-29 to 2018-12-30 | King Salman World Blitz Championship 2018 Open | 5 | 46 [-41] | 2666 |
2018-12-26 to 2018-12-28 | King Salman World Rapid Championship 2018 Open | 24 | 23 [+1] | 2741 |
2018-09-24 to 2018-10-05 | 43rd Olympiad Batumi 2018 Open | 9 | 232 [-223] | 2799 |
2017-10-21 to 2018-05-01 | deutsche Schach-Bundesliga 2017/18 | 1 | 126 [-125] | 2690 |
2018-03-05 to 2018-03-05 | M. Tal Memorial 2018 Blitz | 2 | 9 [-7] | 2751 |
2018-03-02 to 2018-03-04 | M. Tal Memorial 2018 Rapid | 3 | 1 [+2] | 2877 |
2018-10-20 to 2018-10-28 | Chess.com Isle of Man International Chess Tournament - Masters | 6 | 12 [-6] | 2743 |
2018-10-13 to 2018-10-14 | CURSO SWISS MANAGER AMERICA - SISTEMA SUIZO Categoria Internacional | 3 | 54 [-51] | 0 |
2017-09-23 to 2017-10-01 | Chess.com Isle of Man Open - Masters | 4 | 2 [+2] | 2806 |
2017-12-29 to 2017-12-30 | King Salman World Blitz Championship 2017 Open | 20 | 3 [+17] | 2844 |
2017-12-26 to 2017-12-28 | King Salman World Rapid Championship 2017 Open | 12 | 1 [+11] | 2874 |
2018-11-14 to 2018-11-14 | Tata Steel India Chess 2018_Blitz Playoff | 1 | 1 [0] | 0 |
2018-11-13 to 2018-11-14 | Tata Steel India Chess 2018_Blitz | 7 | 2 [+5] | 2864 |
2018-08-18 to 2018-08-27 | 2018 Sinquefield Cup | 1 | 6 [-5] | 2800 |
2018-08-14 to 2018-08-15 | 2018 Saint Louis Blitz | 3 | 8 [-5] | 2731 |
2018-08-11 to 2018-08-13 | 2018 Saint Louis Rapid | 3 | 9 [-6] | 2663 |
2018-11-09 to 2018-11-11 | Tata Steel Chess India 2018_Rapid | 5 | 7 [-2] | 2643 |
2017-08-17 to 2017-08-18 | 2017 GCT Saint Louis Rapid & Blitz - Blitz | 3 | 8 [-5] | 2716 |
2017-08-14 to 2017-08-16 | 2017 GCT Saint Louis Rapid & Blitz - Rapid | 3 | 9 [-6] | 2698 |
2017-08-02 to 2017-08-11 | 2017 GCT Sinquefield Cup Classic | 4 | 3 [+1] | 2868 |
2015-09-19 to 2016-04-24 | deutsche Schach-Bundesliga 2015/16 | 1 | 223 [-222] | 0 |
2016-10-15 to 2017-05-01 | deutsche Schach-Bundesliga 2016/17 | 1 | 140 [-139] | 2771 |
2017-07-08 to 2017-07-08 | XXX MAGISTRAL DE AJEDREZ "CIUDAD DE LEON 2017" SEGUNDA SEMIFIFINAL | 1 | 1 [0] | 2542 |
2017-07-08 to 2017-07-08 | XXX MAGISTRAL DE AJEDREZ "CIUDAD DE LEON 2017" SEGUNDA SEMIFIFINAL DESEMPATE | 1 | 1 [0] | 0 |
2017-07-07 to 2017-07-07 | XXX MAGISTRAL DE AJEDREZ "CIUDAD DE LEON 2017" FINAL | 2 | 2 [0] | 2810 |
2017-07-08 to 2017-07-08 | XXX MAGISTRAL DE AJEDREZ "CIUDAD DE LEON 2017" FINAL DESEMPATE | 2 | 2 [0] | 0 |
2016-12-26 to 2016-12-28 | FIDE Open World Rapid Championship 2016 | 7 | 16 [-9] | 2764 |
2016-12-29 to 2016-12-30 | FIDE Open World Blitz Championship 2016 | 15 | 10 [+5] | 2773 |
2016-12-26 to 2016-12-28 | FIDE Open World Rapid Championship 2016 | 7 | 16 [-9] | 2764 |
2016-09-26 to 2016-10-06 | Х международный турнир по шахматам "Мемориал Михаила Таля" Tal Memorial 2016 | 7 | 4 [+3] | 2801 |
2016-09-25 to 2016-09-25 | Х международный турнир по шахматам "Мемориал Михаила Таля" блицтурнир | 3 | 10 [-7] | 2633 |
2016-06-12 to 2016-06-12 | XXIX MAGISTRAL DE AJEDREZ "CIUDAD DE LEON 2016" FINAL | 1 | 1 [0] | 0 |
2016-06-10 to 2016-06-10 | XXIX MAGISTRAL DE AJEDREZ "CIUDAD DE LEON 2016" PRIMERA SEMIFIFINAL | 2 | 2 [0] | 0 |
2016-03-11 to 2016-03-28 | FIDE Candidates Tournament 2016 | 4 | 3 [+1] | 2809 |
2016-03-11 to 2016-03-29 | World Chess Candidates Tournament 2016(Unofficial) | 4 | 3 [+1] | 2809 |
2016-01-26 to 2016-02-04 | Tradewise Gibraltar Chess Festival 2016 - Masters | 3 | 41 [-38] | 2541 |
2016-02-19 to 2016-02-19 | XXIX "MAGISTRAL CIUDA DE LEON 2016" | 1 | 1 [0] | 0 |
2015-08-23 to 2015-09-01 | Sinquefield Cup 2015 | 6 | 9 [-3] | 2712 |
2015-09-03 to 2015-09-07 | תחרות סדנת שופטים 2015 | 2 | 2 [0] | 2436 |
2015-10-10 to 2015-10-12 | FIDE World Rapid Championship 2015 | 6 | 25 [-19] | 2737 |
2015-10-13 to 2015-10-14 | FIDE World Blitz Championship 2015 | 9 | 22 [-13] | 2739 |
2015-02-02 to 2015-02-09 | GRENKE Chess Classic Baden-Baden 2015 | 8 | 7 [+1] | 2641 |
2014-12-06 to 2014-12-07 | 6th London Chess Classic Super Rapidplay | 3 | 4 [-1] | 2558 |
2014-06-16 to 2014-06-18 | FIDE World Rapid Championship 2014 Dubai - UAE 16-18 June 2014 | 9 | 3 [+6] | 2866 |
2014-06-19 to 2014-06-20 | FIDE World Blitz Championship 2014 DUBAI - UAE 19-20 June 2014 | 6 | 7 [-1] | 2789 |
2014-07-19 to 2014-07-19 | OSG-Mannschaftssimultan am 19. Juli 2014 | 1 | 1 [0] | 0 |
2014-01-30 to 2014-02-03 | Zurich Chess Challenge - Classic | 5 | 5 [0] | 2734 |
2014-02-04 to 2014-02-04 | Zurich Chess Challenge - Rapid | 5 | 6 [-1] | 2566 |
2014-01-30 to 2014-02-04 | Zurich Chess Challenge - Classic + Rapid | 5 | 5 [0] | 2657 |
2013-02-07 to 2013-02-17 | GRENKE Chess Classic Baden-Baden | 5 | 1 [+4] | 2811 |
2011-10-14 to 2012-04-15 | deutsche Schach-Bundesliga 2011/12 | 1 | 174 [-173] | 2665 |
2012-08-15 to 2012-08-15 | AJEDREZ55 | 4 | 9 [-5] | 2787 |
2012-03-26 to 2012-08-26 | Curso Master de Swiss Manager 2012 Categoria Absoluta | 4 | 9 [-5] | 2759 |
2011-11-16 to 2011-11-25 | Tal memorial 15-25 November 2011, Moscow | 4 | 7 [-3] | 2773 |
2010-10-09 to 2010-10-15 | Final chess masters Bilbao-2010, | 3 | 2 [+1] | 2842 |
2010-10-20 to 2010-10-30 | 2010 China (Nanjing) Pearl Spring Chess Tournament | 1 | 2 [-1] | 2831 |
2009-11-07 to 2009-11-07 | BLITZ123 | 20 | 2 [+18] | 2840 |
2009-08-23 to 2009-08-23 | 200 Jahre Schachgesellschaft Zürich Champions Rapid | 1 | 2 [-1] | 2773 |
2009-02-19 to 2009-03-07 | picachu tournament | 1 | 4 [-3] | 2751 |
2008-10-04 to 2009-03-29 | deutsche Schach-Bundesliga 2008/09 | 221 | 181 [+40] | 0 |
2007-09-13 to 2007-09-29 | World Chess Championship Mexico | 3 | 1 [+2] | 2848 |
2007-09-13 to 2007-09-29 | World Chess Championship Mexico | 3 | 1 [+2] | 2848 |
2007-10-03 to 2007-10-09 | 23rd European Club Cup 2007 Kemer, Turkey | 400 | 304 [+96] | 2755 |
2008-02-16 to 2008-02-16 | li1 | 8 | 1 [+7] | 2829 |
2008-09-02 to 2008-09-13 | FINAL MASTER BILBAO GRAND SLAM 2008 | 1 | 6 [-5] | 2691 |
2006-10-28 to 2007-04-01 | Herren-Bundesliga | 31 | 127 [-96] | 2953 |
2005-10-22 to 2006-04-02 | 1. Bundesliga Herren | 164 | 77 [+87] | 2791 |
2006-05-21 to 2006-06-04 | 37th Chess Olympiad 2006 Open | 707 | 422 [+285] | 2618 |
2005-01-15 to 2005-01-31 | Corus Wijk aan Zee A 2005 | 14 | 2 [+12] | 2803 |
2005-05-12 to 2005-05-22 | Mtel Masters 2005 | 2 | 2 [0] | 2775 |
2005-09-28 to 2005-10-14 | FIDE World Championship 2005 | 5 | 3 [+2] | 2811 |
2004-01-09 to 2004-01-25 | GM-Turnier Corus Wijk aan Zee Gruppe A | 12 | 1 [+11] | 2808 |
2004-03-20 to 2004-04-01 | Amber Kombinationswertung (Aktiv + Blindturnier) | 1 | 1 [0] | 2870 |
2004-03-20 to 2004-04-01 | Amber Blindturnier 2005 | 1 | 1 [0] | 2896 |
2004-03-20 to 2004-04-01 | Amber Blindturnier | 3 | 5 [-2] | 2751 |
2004-03-20 to 2004-04-01 | Amber Aktivturnier | 1 | 1 [0] | 2854 |
2004-03-20 to 2004-04-01 | Amber Aktivturnier | 3 | 1 [+2] | 2848 |
2004-03-20 to 2004-04-01 | Amber Aktiv und Blindturnier | 3 | 3 [0] | 2795 |
2004-06-10 to 2004-06-15 | Armenien gegen den Rest der Welt | 2 | 4 [-2] | 2763 |
2004-10-14 to 2004-10-31 | 36th Chess Olympiad 2004 Open Men"s section | 455 | 34 [+421] | 2824 |
2003-01-16 to 2003-01-16 | 65. Corus-Turnier in Wijk aan Zee | 7 | 1 [+6] | 2806 |
2003-02-22 to 2003-03-05 | XX Super-GM-Turnier Linares | 2 | 3 [-1] | 2759 |
2003-03-15 to 2003-03-27 | Amber Turnier 2003 (Blind und Aktiv-Schach) | 11 | 1 [+10] | 2820 |
2003-03-15 to 2003-03-27 | Amber Blindturnier | 11 | 3 [+8] | 2805 |
2003-03-15 to 2003-03-27 | Amber Aktivturnier | 11 | 2 [+9] | 2836 |
2003-07-31 to 2003-08-10 | Dortmund 2003 | 3 | 3 [0] | 2715 |
2001-01-12 to 2001-01-28 | CORUS CHESS TOURNAMENT 2001 "A" | 9 | 2 [+7] | 2814 |
2002-02-23 to 2001-03-10 | Linares 2002 | 6 | 4 [+2] | 2728 |
2001-03-17 to 2001-03-29 | 10. Amber Aktiv- und Blind-Turnier | 10 | 3 [+7] | 2771 |
2001-07-12 to 2001-07-22 | Dortmund | 6 | 6 [0] | 2598 |
2000-11-25 to 2000-12-27 | Herren-Weltmeisterschaft 2000 | 1 | 6 [-5] | 2455 |
1999-01-16 to 1999-01-31 | Hoogovens "99 - A | 10 | 2 [+8] | 2841 |
1998-02-21 to 1998-03-08 | Super-GM Turnier Linares 98 | 1 | 3 [-2] | 2806 |
1998-05-10 to 1998-05-22 | VII Torneo Magistral | 1 | 1 [0] | 2808 |
1998-06-26 to 1998-07-05 | 26. Dortmunder Schachtage | 10 | 6 [+4] | 2648 |
2015-01-18 to 1927-01-18 | CHESS WORLD CHAMPIONSHIP 2018 | 9 | 18 [-9] | 2607 |
Date | Players & Opening | Result | ECO | View |
---|---|---|---|---|
2023.08.28 | Orlov, Andrey (2585) vs (2751) Anand, Viswanathan 2023 World Rapid Team Championship Caro-Kann - Advance |
1/2-1/2 | B12 | |
2023.08.28 | Anand, Viswanathan (2751) vs (2705) Dominguez Perez, Leinier 2023 World Rapid Team Championship Spanish Open Berlin |
1/2-1/2 | C67 | |
2023.08.28 | Aravindh, Chithambaram Vr. (2553) vs (2751) Anand, Viswanathan 2023 World Rapid Team Championship |
1-0 | ||
2023.08.28 | Eljanov, Pavel (2641) vs (2751) Anand, Viswanathan 2023 World Rapid Team Championship Spanish Morphy - Tarrasch |
1/2-1/2 | C77 | |
2023.08.27 | Anand, Viswanathan (2751) vs (2568) Donchenko, Alexander 2023 World Rapid Team Championship Sicilian - Chekhover |
1-0 | B53 | |
2023.08.27 | Vachier-Lagrave, Maxime (2762) vs (2751) Anand, Viswanathan 2023 World Rapid Team Championship Spanish Open - Bernstein |
1/2-1/2 | C80 | |
2023.08.27 | Anand, Viswanathan (2751) vs (2566) Huschenbeth, Niclas 2023 World Rapid Team Championship Spanish Morphy - Anderssen |
1-0 | C77 | |
2023.08.27 | So, Wesley (2789) vs (2751) Anand, Viswanathan 2023 World Rapid Team Championship Italian |
1/2-1/2 | C50 | |
2023.08.26 | Anand, Viswanathan (2751) vs (2630) Harikrishna, Pentala 2023 World Rapid Team Championship Spanish Berlin |
1/2-1/2 | C65 | |
2023.08.26 | Sargissian, Gabriel (2612) vs (2751) Anand, Viswanathan 2023 World Rapid Team Championship Queen's Gambit Accepted Classical |
1/2-1/2 | D27 | |
2023.08.26 | Anand, Viswanathan (2751) vs (2606) Moussard, Jules 2023 World Rapid Team Championship Petrov Modern - Symmetrical |
1-0 | C43 | |
2023.07.09 | Anand, Viswanathan (2733) vs (2576) Saric, Ivan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz |
1/2-1/2 | ||
2023.07.09 | Duda, Jan-Krzysztof (2783) vs (2733) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Queen's Pawn Torre - Symmetrical |
0-1 | D03 | |
2023.07.09 | Anand, Viswanathan (2733) vs (2576) Lupulescu, Constantin 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Sicilian - Anderssen |
1/2-1/2 | B40 | |
2023.07.09 | Firouzja, Alireza (2896) vs (2733) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz English Sicilian |
1-0 | A20 | |
2023.07.09 | Anand, Viswanathan (2733) vs (2626) Gukesh, D 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Caro-Kann - Knight (Tartakower) |
0-1 | B15 | |
2023.07.09 | Carlsen, Magnus (2858) vs (2733) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Queen's Pawn Zukertort - Symmetrical |
1-0 | D02 | |
2023.07.09 | Caruana, Fabiano (2832) vs (2733) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Giuoco Piano - Pianissimo |
1-0 | C54 | |
2023.07.09 | Anand, Viswanathan (2733) vs (2707) Rapport, Richard 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Alekhine Modern - Larsen |
1/2-1/2 | B04 | |
2023.07.09 | Nepomniachtchi, Ian (2781) vs (2733) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Spanish Open (Classical) - St. Petersburg |
0-1 | C83 | |
2023.07.08 | Saric, Ivan (2576) vs (2733) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Caro-Kann - Two Knights (Mindeno) |
1-0 | B11 | |
2023.07.08 | Anand, Viswanathan (2733) vs (2783) Duda, Jan-Krzysztof 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Sicilian Scheveningen Najdorf |
0-1 | B90 | |
2023.07.08 | Lupulescu, Constantin (2576) vs (2733) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Queen's Gambit Accepted Classical |
1/2-1/2 | D27 | |
2023.07.08 | Anand, Viswanathan (2733) vs (2896) Firouzja, Alireza 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Sicilian Scheveningen Najdorf (Opecensky) |
0-1 | B92 | |
2023.07.08 | Anand, Viswanathan (2733) vs (2858) Carlsen, Magnus 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Caro-Kann |
0-1 | B10 | |
2023.07.08 | Gukesh, D (2626) vs (2733) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz |
0-1 | ||
2023.07.08 | Anand, Viswanathan (2733) vs (2832) Caruana, Fabiano 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Spanish Morphy - Archangelsk |
1-0 | C78 | |
2023.07.08 | Rapport, Richard (2707) vs (2733) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Reti King's Indian |
1-0 | A08 | |
2023.07.08 | Anand, Viswanathan (2733) vs (2781) Nepomniachtchi, Ian 2023 GCT SuperUnited Rapid and Blitz Croatia - Blitz Sicilian Scheveningen Najdorf |
1/2-1/2 | B90 | |
2023.07.07 | Anand, Viswanathan (2731) vs (2760) Nepomniachtchi, Ian 2023 GCT SuperUnited Rapid and Blitz Croatia - Rapid Sicilian Scheveningen Najdorf (Opecensky) |
1/2-1/2 | B92 | |
2023.07.07 | Gukesh, D (2629) vs (2731) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Rapid Caro-Kann - Maroczy |
1-0 | B12 | |
2023.07.07 | Anand, Viswanathan (2731) vs (2794) Duda, Jan-Krzysztof 2023 GCT SuperUnited Rapid and Blitz Croatia - Rapid Sicilian Scheveningen Najdorf (Opecensky) |
1/2-1/2 | B92 | |
2023.07.06 | Carlsen, Magnus (2829) vs (2731) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Rapid Caro-Kann Exchange |
1-0 | B13 | |
2023.07.06 | Caruana, Fabiano (2752) vs (2731) Anand, Viswanathan 2023 GCT SuperUnited Rapid and Blitz Croatia - Rapid |
1/2-1/2 | ||
2023.07.06 | Anand, Viswanathan (2731) vs (2635) Saric, Ivan 2023 GCT SuperUnited Rapid and Blitz Croatia - Rapid Sicilian Scheveningen Najdorf |
1-0 | B90 | |
2023.07.05 |