Hamid Zandi Chess Games

Hamid Zandi - Chess Player Overview

Last update: 03/09/2023 01:22:22 GMT+2
Player's activity: OFF
Player's name: Hamid Zandi (IRI) IRI
Player's photo: (Search in Google Images)
Age: 40 years old (born in 1984)
Sex:
1617
Standard
1551
Rapid
1642
Blitz
Fide ID: 22559663 (FIDE card)
Highest FIDE Elo achieved: 1617
Hamid Zandi Chess Games: 0

Hamid Zandi - Charts

FIDE Elo

Activity chart (Standard games)

Hamid Zandi - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2023-08-18 to 2023-08-18 Weekly Ahouran Chess School (Rated) Iran 12 19 [-7] 1230
2023-05-05 to 2023-05-05 1st IRCF Weekly Rapid Tournament 1402 اولین دوره مسابقات سریع هفتگی فدراسیون Iran 61 80 [-19] 1402
2023-01-12 to 2023-01-12 The 7th tournament of the Ayandegan Chess School Iran 28 58 [-30] 0
2022-07-21 to 2022-07-21 3rd IRCF Weekly Blitz Tournament 1401 Iran 62 72 [-10] 1274
2021-11-12 to 2021-11-12 6th IRCF Weekly Rapid Tournament 1400 Iran 69 41 [+28] 1528
2021-10-29 to 2021-10-29 4th IRCF Weekly Tournament 1400 Iran 57 64 [-7] 1283
2021-10-22 to 2021-10-22 3nd IRCF Weekly Tournament 1400 Iran 28 45 [-17] 1329
2021-10-08 to 2021-10-08 1st Tehran Weekly Rapid - 16 Mehr 1400 Iran 37 41 [-4] 1343
2021-04-29 to 2021-04-29 6th Mehdi Bouyeh Online Blitz Cup Iran 124 124 [0] 0
2021-01-04 to 2021-01-04 3rd Mehdi Bouyeh Blitz Cup (Online) Iran 99 99 [0] 0
2020-06-21 to 2020-06-21 Sundays with Unity : Weekly International Open Online Blitz Tournament United States 747 747 [0] 0
2020-02-21 to 2020-02-21 Tehran Blitz Cup 2Esfand 1398 Iran 41 45 [-4] 1241
2020-02-11 to 2020-02-11 Tehran Rapid Cup 22bahman 1398 Iran 39 58 [-19] 579
2020-01-30 to 2020-01-30 Tehran Rapid Cup 10 bahman 1398 Iran 70 71 [-1] 1263
2020-01-29 to 2020-01-29 Tehran Blitz Cup 9 Bahman 1398 Iran 20 20 [0] 1348
2020-01-23 to 2020-01-23 Tehran Rapid Cup 3 Bahman 1398 Iran 66 52 [+14] 1396
2020-01-17 to 2020-01-17 Tehran Blitz Cup 27 Dey 1398 Iran 17 17 [0] 1514
2020-01-10 to 2020-01-10 Tehran Blitz Cup 20 Dey 1398 Iran 38 41 [-3] 1410
2020-01-09 to 2020-01-09 Tehran Rapid Cup 19 Dey 1398 Iran 59 61 [-2] 1413
2020-01-06 to 2020-01-06 Tehran Blitz Cup 16 Dey 1398 Iran 25 25 [0] 1390
2020-01-02 to 2020-01-02 Tehran Rapid Cup 12 Dey 1398 Iran 65 81 [-16] 1295
2019-12-26 to 2019-12-26 Tehran Rabid Cup 5 Dey 1398 Iran 26 24 [+2] 1573
2019-12-19 to 2019-12-19 Tehran Rapid 960 Cup 28 Azar 1398 Iran 47 47 [0] 1394
2019-07-29 to 2019-07-29 Tehran Blitz Cup 7 Mordad 1398 Iran 23 17 [+6] 1461
2019-06-16 to 2019-06-16 Tehran Blitz Cup 26Khordad 1398 Iran 14 14 [0] 1491
2019-04-05 to 2019-04-05 Tehran Blitz Cup 16Farvardin 1398 Iran 53 50 [+3] 1279
2019-01-24 to 2019-01-24 Tehran Rapid Cup 4 Bahman 1397 Iran 49 44 [+5] 1348
2019-01-24 to 2019-01-24 Tehran Shemiranat 5 Bahman Iran 59 93 [-34] 1597
2019-05-02 to 2019-05-02 Tehran Rapid Cup 3Ramzan 1398 Iran 40 41 [-1] 1348
2019-02-28 to 2019-02-28 Tehran Rapid Cup 9 Esfand 1397 Iran 55 34 [+21] 1540
2019-11-14 to 2019-11-14 Tehran Rapid cup 23 Aban 1398 Iran 54 49 [+5] 1349
2019-09-06 to 2019-09-06 Tehran Blitz Cup 15 Shahrivar 1398 Iran 49 48 [+1] 1480
2019-04-02 to 2019-04-02 Tehran Rapid Cup 23 Farvardin 1398 Iran 198 251 [-53] 0
2019-10-10 to 2019-10-10 Tehran Rapid Cup 18 Mehr 1398 Iran 37 34 [+3] 1543
2019-06-11 to 2019-06-11 Tehran Rapid Cup 21Khordad 1398 Iran 30 35 [-5] 1413
2019-07-22 to 2019-07-22 Tehran Bilitz 31 tir 1398 Iran 16 16 [0] 1323
2019-01-18 to 2019-01-18 Tehran Blitz Cup 28 Dey 1397 Iran 21 26 [-5] 1208
2019-03-31 to 2019-03-31 Tehran Blitz Cup 11Farvardin 1398 Iran 19 18 [+1] 1557
2019-09-03 to 2019-09-03 Tehran Rapid Cup 12 Shahrivar 1398 Iran 28 37 [-9] 1266
2019-12-12 to 2019-12-12 Tehran Rapid Cup 21 Azar 1398 Iran 50 47 [+3] 1404
2019-06-09 to 2019-06-09 Tehran Blitz Cup 19Khordad 1398 Iran 16 14 [+2] 1479
2019-05-02 to 2019-05-02 Tehran Blitz 13 Ordibehsht 1398 Iran 18 19 [-1] 1323
2019-02-22 to 2019-02-22 Tehran Blitz Cup 3 Esfand 1397 Iran 48 39 [+9] 1478
2019-11-08 to 2019-11-08 Tehran Rapid Cup 17 Aban Iran 47 42 [+5] 1497
2019-02-21 to 2019-02-21 Tehran Rapid Cup 2 Esfand 1397 Iran 44 34 [+10] 1587
2019-10-04 to 2019-10-04 Tehran Blitz Cup 12Mehr 1398 Iran 47 33 [+14] 1399
2019-08-29 to 2019-08-29 Tehran Rapid Cup 7 Sharivar 1398 Iran 44 37 [+7] 1423
2019-06-05 to 2019-06-05 Tehran Blitz Cup 15Khordad 1398 Iran 49 53 [-4] 1316
2019-01-10 to 2019-01-10 Tehran Rapid Cup 20 Dey 1397 Iran 68 55 [+13] 1464
2019-06-03 to 2019-06-03 Tehran Blitz Cup 13Khordad 1398 Iran 22 16 [+6] 1512
2019-03-24 to 2019-03-24 Tehran Blitz Cup 4Farvardin 1398 Iran 27 21 [+6] 1447
2019-01-08 to 2019-01-08 Tehran Rapid Cup 18 Dey 1397 U-1800 Iran 17 13 [+4] 1406
2019-12-05 to 2019-12-05 Tehran Rapid Cup 14 Azar 1398 Iran 62 58 [+4] 1365
2019-07-11 to 2019-07-11 Tehran Rapid Cup 20Tir 1398 Iran 55 49 [+6] 1366
2019-04-25 to 2019-04-25 Tehran Rapid Cup 5 Ordibehesht 1398 Iran 54 46 [+8] 1506
2019-05-30 to 2019-05-30 Tehran Rapid Cup 9Khordad 1398 Iran 49 50 [-1] 1258
2019-08-22 to 2019-08-22 Tehran Rapid Cup 31Mordad 1398 Iran 57 39 [+18] 1445
2019-02-14 to 2019-02-14 Tehran Rapid Cup 25 Bahman 1397 Iran 30 42 [-12] 1307
2019-01-03 to 2019-01-03 Tehran Rapid Cup 13 Dey 1397 Iran 43 40 [+3] 1436
2019-10-29 to 2019-10-29 Tehran Blitz Cup 7 Aban 1398 Iran 32 28 [+4] 1352
2019-01-01 to 2019-01-01 Tehran Rapid Cup 11 Dey 1397 U-1800 Iran 25 23 [+2] 1382
2019-10-27 to 2019-10-27 Tehran Blitz Cup 5 Aban 1398 Iran 41 36 [+5] 1451
2019-11-29 to 2019-11-29 Tehran Blitz Cup 8 Azar 1398 Iran 50 47 [+3] 1475
2019-09-20 to 2019-09-20 Tehran Blitz 29 Shahrivar 1398 Iran 59 65 [-6] 1344
2018-12-28 to 2018-12-28 Tehran Blitz 7 Dey 1397 Iran 56 49 [+7] 1429
2019-11-28 to 2019-11-28 Tehran Rapid Cup 7 Azar 1398 Iran 62 63 [-1] 1286
2019-05-24 to 2019-05-24 Tehran Blitz Cup 3Khordad 1398 Iran 51 42 [+9] 1408
2019-03-15 to 2019-03-15 Tehran Blitz 24 Esfand 1397 Iran 37 32 [+5] 1327
2019-04-18 to 2019-04-18 Tehran Rapid 29 Farvardin 1398 Iran 70 54 [+16] 1331
2019-05-23 to 2019-05-23 Tehran Rapid Cup 2Khordad 1398 Iran 42 29 [+13] 1528
2019-03-14 to 2019-03-14 Tehran rapid 23 Esfand 1397 Iran 48 32 [+16] 1254
2018-12-25 to 2018-12-25 Tehran Rapid Cup 4 Dey 1397 U-1800 Iran 18 20 [-2] 1423
2019-06-29 to 2019-06-29 Tehran Rapid Cup 8Tir 1398 Iran 43 38 [+5] 1521
2019-10-24 to 2019-10-24 Tehran Rapid Cup 2 Aban 1398 Iran 55 70 [-15] 1016
2019-08-12 to 2019-08-12 Tehran Blitz 21 Mordad 1398 Iran 41 36 [+5] 1388
2019-02-05 to 2019-02-11 27th Fajr Cup International Chess Festival (Open - Under 2000) Iran 316 402 [-86] 1332
2019-11-22 to 2019-11-22 Tehran Blitz Cup 1 Azar1398 Iran 40 44 [-4] 1376
2019-06-27 to 2019-06-27 Olympic Day Tournament Iran 65 73 [-8] 1259
2019-06-25 to 2019-06-25 Tehran Rapid Cup 4Tir 1398 Iran 22 21 [+1] 1533
2019-08-09 to 2019-08-09 Tehran Blitz Cup 18 Mordad 1398 Iran 45 46 [-1] 1251
2019-10-19 to 2019-10-19 Tehran Blitz 27 Mehr 1398 Iran 18 17 [+1] 1423
2019-08-06 to 2019-08-06 Tehran Rapid Cup 15 Mordad 1398 Iran 18 28 [-10] 1238
2019-01-30 to 2019-01-30 Tehran Rapid Cup 11 Bahman 1397 Iran 62 52 [+10] 1284
2019-05-17 to 2019-05-17 Tehran Blitz Cup 27Ordibehesht 1398 Iran 45 42 [+3] 1411
2019-04-11 to 2019-04-11 Tehran Rapid Cup 22 Farvardin 1398 Iran 35 37 [-2] 1288
2019-05-16 to 2019-05-16 Tehran Rapid Cup 10 Ramzan 1398 Iran 39 33 [+6] 1399
2019-06-21 to 2019-06-21 Tehran Blitz Cup 31Khordad 1398 Iran 33 22 [+11] 1499
2019-10-17 to 2019-10-17 Tehran Rapid Cup 25 Mehr 1398 Iran 54 63 [-9] 1385
2019-03-06 to 2019-03-08 Tehran Standard Cup 15-17 Esfand 1397 (U-1600) Iran 29 26 [+3] 1411
2019-09-12 to 2019-09-12 Tehran Rapid Cup 21 Shahrivar 1398 Iran 54 65 [-11] 1396
2019-08-02 to 2019-08-02 Tehran Blitz Cup 11 Mordad 1398 Iran 44 32 [+12] 1518
2019-06-18 to 2019-06-18 Tehran Rapid Cup 28Khordad 1398 Iran 12 14 [-2] 1382
2018-12-14 to 2018-12-14 Tehran Blitz Cup 23 Azar 1397 Iran 56 52 [+4] 1456
2018-01-31 to 2018-01-31 Tehran Rapid 12 Bahman 1396 Iran 60 67 [-7] 1413
2018-08-03 to 2018-08-03 Tehran Standard U1800 Iran 22 34 [-12] 1278
2018-08-02 to 2018-08-02 Tehran Rapid 11 Mordad 1397 Iran 62 67 [-5] 1407
2018-04-27 to 2018-04-27 Tehran Blitz 7 Ordibehesht 1397 Iran 51 46 [+5] 1525
2018-03-15 to 2018-03-15 Tehran Rapid 24 Esfand 1396 Iran 32 28 [+4] 1546
2018-11-01 to 2018-11-01 Tehran Rapid Cup 10 Aban 1397 Iran 75 69 [+6] 1598
2018-10-30 to 2018-10-30 Tehran Blitz Cup 8 Aban 1397 (U1800) Iran 19 18 [+1] 1403
2017-10-19 to 2017-10-19 Tehran Rapid Cup 27 Mehr 1396 Iran 36 30 [+6] 1388
2018-07-26 to 2018-07-26 Tehran Rapid 4 Mordad 1397 Iran 85 96 [-11] 1335
2018-10-28 to 2018-10-28 Tehran Blitz Cup 6 Aban 1397 Iran 16 14 [+2] 1434
2018-12-06 to 2018-12-06 Tehran Rapid Cup 15 Azar 1397 Iran 62 56 [+6] 1493
2018-03-08 to 2018-03-08 Tehran Rapid 17 Esdand 1396 Iran 61 30 [+31] 1479
2018-12-04 to 2018-12-04 Tehran Rapid U 1800 Cup 13 Azar 1397 Iran 20 25 [-5] 792
2018-09-13 to 2018-09-13 Tehran Rapid 22 Shahrivar 1397 Iran 49 50 [-1] 1491
2017-10-12 to 2017-10-12 Tehran Rapid Cup 20 Mehr 1396 Iran 49 52 [-3] 1371
2018-10-25 to 2018-10-25 Tehran Rapid 3 Aban 1397 Iran 51 57 [-6] 1191
2017-11-27 to 2017-11-27 Rapid 6 Azar Iran 27 21 [+6] 1426
2018-05-26 to 2018-05-26 Tehran Rapid 10 Ramezan 1397 u-2000 Iran 11 13 [-2] 1336
2017-10-07 to 2017-10-07 Tehran Rapid Cup 15 Mehr 1396 - U2000 Iran 20 21 [-1] 1357
2018-11-30 to 2018-11-30 Tehran Blitz 9 Azar 1397 Iran 40 42 [-2] 1293
2018-03-01 to 2018-03-01 Tehran Rapid 10 Esfand 1396 Iran 39 38 [+1] 1315
2018-04-19 to 2018-04-19 rapid Iran 52 62 [-10] 760
2018-05-23 to 2018-05-23 Tehran Blitz 7 Ramezan Iran 16 12 [+4] 1626
2017-10-05 to 2017-10-05 Tehran Rapid Cup 13 Mehr 1396 Iran 62 72 [-10] 1254
2017-11-22 to 2017-11-22 Tehran Rapid 2 Azar 1396 Iran 51 59 [-8] 1266
2018-07-12 to 2018-07-12 Tehran Rapid Cup 21 Tir 1397 Iran 57 51 [+6] 1520
2018-10-18 to 2018-10-18 Tehran Rapid Cup 26 Mehr 1397 Iran 29 33 [-4] 1355
2017-10-02 to 2017-10-02 Tehran Blitz Cup 10 Mehr 1396 U2000 Iran 25 17 [+8] 1705
2018-05-20 to 2018-05-20 Tehran Blitz 4 Ramezan 1397 Iran 11 10 [+1] 1619
2018-04-09 to 2018-04-09 Tehran Standrad Daneshjooyan 22-26 Farvardin 1397 Iran 10 13 [-3] 1143
2018-11-25 to 2018-11-25 Tehran Blitz 4 Azar 1397 Iran 32 33 [-1] 1443
2017-11-19 to 2017-11-19 Tehran Blitz 28 Aban 1396 Iran 26 25 [+1] 1590
2018-08-30 to 2018-08-30 Tehran Rapid Cup 8 Sharivar 1397 Iran 48 50 [-2] 1220
2018-04-06 to 2018-04-06 Tehran Blitz 17 Farvardin 1397 Iran 49 50 [-1] 1368
2018-07-05 to 2018-07-05 Tehran Rapid 14 Tir Iran 25 26 [-1] 1339
2018-11-22 to 2018-11-22 Tehran Rapid Cup 1 Azar 1397 Iran 46 31 [+15] 1503
2018-04-05 to 2018-04-05 Tehran Rapid 16 Farvardin 1397 Iran 83 70 [+13] 1498
2017-11-16 to 2017-11-16 Tehran Rapid 25 Aban 1396 Iran 46 33 [+13] 1475
2018-10-12 to 2018-10-12 Tehran Blitz 20 Mehr 1397 Iran 31 30 [+1] 1338
2018-02-20 to 2018-02-20 Tehran Blitz 1 Esfand 1396 Iran 31 33 [-2] 1306
2018-05-14 to 2018-05-14 Tehran Blitz 24 Ordibehesht 1397 Iran 17 17 [0] 1300
2018-10-11 to 2018-10-11 Tehran Rapid 19 Mehr 1397 Iran 76 86 [-10] 1503
2017-11-12 to 2017-11-12 Tehran Blitz 21 Aban 1396 Iran 21 21 [0] 1369
2018-08-23 to 2018-08-23 Tehran Rapid Cup 1 Shahrivar 1397 Iran 45 54 [-9] 1127
2017-09-21 to 2017-09-21 Tehran Rapid Cup 30 Shahrivar 1396 Iran 43 30 [+13] 1668
2018-08-22 to 2018-08-22 Tehran Rapid Cup 31 mordad 1397 Iran 30 25 [+5] 1627
2017-11-10 to 2017-11-10 Tehran Blitz 19 Aban 1396 Iran 40 41 [-1] 1297
2018-05-11 to 2018-05-11 Tehran Blits 21 Ordibehesht 97 Iran 24 22 [+2] 1502
2018-02-15 to 2018-02-15 Tehran Rapid 26 Bahman 1396 Iran 69 82 [-13] 571
2018-11-15 to 2018-11-15 Tehran Rapid 24 Aban 1397 Iran 38 42 [-4] 1381
2017-11-06 to 2017-11-06 Tehran Blitz 15 Aban 1396-U2000 Iran 21 23 [-2] 784
2018-06-21 to 2018-06-21 Tehran Rapid 31 Khordad 1397 Iran 57 70 [-13] 1241
2018-10-04 to 2018-10-04 Tehran Rapid Cup 12 Mehr 1397 Iran 61 66 [-5] 1384
2017-09-14 to 2017-09-14 Tehran Rapid Cup 23 Shahrivar 1396 Iran 34 24 [+10] 1411
2018-08-16 to 2018-08-16 Tehran Rapid 25Mordad 1397 Iran 75 71 [+4] 1390
2018-11-12 to 2018-11-12 Tehran Blitz 21 Aban 1397 U2000 Iran 16 13 [+3] 1478
2018-02-10 to 2018-02-10 Tehran Rapid 21 Bahman 1396 Iran 27 26 [+1] 1472
2017-09-10 to 2017-09-10 Tehran Blitz 19 Shahrivar 1396 Iran 12 12 [0] 1410
2018-02-08 to 2018-02-08 Tehran Rapid 19 Bahman 1396 Iran 42 30 [+12] 1413
2017-11-02 to 2017-11-02 Tehran Rapid 11 Aban 1396 Iran 58 64 [-6] 1307
2018-03-22 to 2018-03-22 Tehran Rapid 2 Farvardin 1397 Iran 24 17 [+7] 1660
2017-09-08 to 2017-09-08 Tehran Blitz 17 Shahrivar 1396 Iran 31 22 [+9] 1581
2018-06-28 to 2018-07-06 Tehran Chess Championship 2018 Iran 105 135 [-30] 1289
2018-09-28 to 2018-09-28 Tehran Blitz 6 Mehr 1397 Iran 33 26 [+7] 1391
2017-09-07 to 2017-09-07 Tehran Rapid Cup 16 Shahrivar 1396 Iran 39 20 [+19] 1441
2018-05-03 to 2018-05-03 Tehran Rapid 13 Ordibehesht 1397 Iran 53 60 [-7] 1337
2018-05-02 to 2018-05-02 Tehran Blitz 12 ordibehesht 1397 Iran 26 24 [+2] 1660
2018-11-07 to 2018-11-07 Tehran Blitz Cup 18 Aban 1397 Iran 28 29 [-1] 1359
2017-09-01 to 2017-09-01 10 Shahrivar Iran 30 22 [+8] 1563
2018-11-04 to 2018-11-04 Tehran Blitz Cup 13 Aban 1397 Iran 15 15 [0] 1334
2017-10-24 to 2017-10-31 2nd Paytakht Cup International Chess Festival B Iran 176 199 [-23] 1243
2017-08-31 to 2017-08-31 9 Shahrivar Iran 27 34 [-7] 1287
2016-04-28 to 2016-04-29 Tehran Ordibehesht 1395 - Rapid Cup 1 Iran 47 56 [-9] 1302
2017-08-22 to 2017-08-22 Tehran Rapid Cup 31 Mordad 1396 Iran 17 14 [+3] 1376
2017-08-18 to 2017-08-18 Tehran Blitz Cup 27 Mordad 1396 Iran 40 25 [+15] 1501
2017-08-15 to 2017-08-15 Tehran Rapid Cup 24 Mordad 139 Iran 20 19 [+1] 1581
2017-08-13 to 2017-08-13 Tehran Blitz Cup 22 Mordad 1396 Iran 14 12 [+2] 1615
2017-08-08 to 2017-08-08 Tehran Rapid Cup 17 Mordad 1396 Iran 34 34 [0] 1475
2017-08-05 to 2017-08-05 Tehran Rapid Cup 14 Mordad 1396 Iran 16 16 [0] 1214
2017-08-03 to 2017-08-03 Tehran Rapid Cup 12 Mordad 1396 Iran 36 36 [0] 1318
2017-07-16 to 2017-07-21 Tehran Standard Cup 26Tir U1800 Iran 50 39 [+11] 1055
2017-07-25 to 2017-07-25 Tehran Rapid Cup 3 Mordad 1396 Iran 31 36 [-5] 1412
2017-06-02 to 2017-06-02 Tehran Blitz Cup 7 Ramezan 1396 Iran 32 26 [+6] 1486
2017-07-27 to 2017-07-27 Tehran Rapid Cup 5 Mordad 1396 Iran 66 67 [-1] 1257
2017-05-23 to 2017-05-23 Tehran Rapid Cup 2 Khordad 1396 Iran 17 14 [+3] 1377
2017-07-12 to 2017-07-12 Tehran Blitz Cup 21 Tir 1396 Iran 24 21 [+3] 1482
2017-07-13 to 2017-07-13 Tehran Rapid Cup 22 Tir 1396 Iran 52 33 [+19] 1412
2017-05-25 to 2017-05-25 Tehran Rapid Cup 4 Khordad 1396 Iran 47 47 [0] 1571
2017-06-12 to 2017-06-12 Tehran Blitz Cup 17 Ramezan 1396 Iran 14 14 [0] 1418
2017-07-16 to 2017-07-16 Tehran Blitz Cup 25 Tir 1396 Iran 24 20 [+4] 1670
2017-05-04 to 2017-05-04 Tehran Rapid Cup 14 Ordibehesht 1396 Iran 30 24 [+6] 1523
2017-04-21 to 2017-04-21 Tehran Blitz Cup 1 Ordibehesht 1396 Iran 56 55 [+1] 1325
2017-05-18 to 2017-05-18 Tehran Rapid Cup 28 Ordibehesht 1396 Iran 50 62 [-12] 1139
2017-06-17 to 2017-06-17 Tehran Standard Under 2100 Cup 23 Ramezan 1396 Iran 55 54 [+1] 1288
2017-02-24 to 2017-02-24 Tehran Blitz Cup 6 Esfand 1395 Iran 50 52 [-2] 1326
2017-04-07 to 2017-04-07 Tehran Rapid Cup 18 Farvardin 1396 Iran 61 66 [-5] 1405
2017-03-16 to 2017-03-16 Tehran Rapid Cup 26 Esfand 1395 Iran 67 61 [+6] 1576
2017-04-27 to 2017-04-27 Tehran Rapid Cup 7 Ordibehesht 1396 Iran 55 54 [+1] 1362
2017-02-28 to 2017-02-28 Tehran Rapid Cup 10 esfand 1395 Iran 20 19 [+1] 953
2017-03-18 to 2017-03-18 Tehran Rapid Cup 28 Esfand Iran 29 32 [-3] 1365
2017-01-26 to 2017-01-26 Tehran Rapid Cup 7 Bahman 1395 Iran 40 53 [-13] 1341
2017-04-09 to 2017-04-09 Tehran Rapid Cup 20 Farvardin 1396 Iran 18 19 [-1] 1308
2017-02-05 to 2017-02-05 Tehran Rapid Cup 17 Bahman 1395 Iran 10 14 [-4] 602
2017-03-10 to 2017-03-10 Tehran Blitz Cup 20 Esfand 1395 Iran 61 60 [+1] 1297
2017-02-19 to 2017-02-19 Rapid Cup 1 esfand 1395 Iran 19 11 [+8] 1521
2017-01-19 to 2017-01-19 Tehran Rapid Cup 30 day 1395 Iran 45 42 [+3] 1483
2016-12-01 to 2016-12-01 Tehran Rapid Cup 11 Azar 1395 Iran 86 41 [+45] 1709
2016-12-23 to 2016-12-23 Tehran Blitz Cup 3 day 1395 Iran 62 63 [-1] 1499
2016-12-06 to 2016-12-06 Tehran Rapid Cup 16 Azar 1395 Iran 24 12 [+12] 1514
2016-12-29 to 2016-12-29 Tehran Rapid Cup 9 day 1395 Iran 80 34 [+46] 1785
2016-11-30 to 2016-11-30 Tehran Blitz Cup 10 Azar 1395 Iran 66 79 [-13] 1165
2016-07-21 to 2016-07-21 Tehran Rapid 31 Tir 1395 Iran 59 61 [-2] 1226
2016-07-22 to 2016-07-22 Tehran Blitz 1 Mordad 1395 Iran 56 69 [-13] 1215
2016-09-21 to 2016-09-21 Tehran Rapid Cup 31 Shahrivar 1395 Under 2000 Iran 36 29 [+7] 1525
2016-09-01 to 2016-09-01 Tehran Rapid Cup 11 Shahrivar Iran 51 60 [-9] 1244
2016-08-11 to 2016-08-11 Tehran Rapid Cup 21 Mordad 1395 Iran 59 49 [+10] 1408
2016-09-12 to 2016-09-12 Tehran Blitz Cup 22 Shahrivar 1395 Under 2000 Iran 42 37 [+5] 1454
2016-07-25 to 2016-07-25 Blitz Cup U2000 4 Mordad Iran 30 31 [-1] 1340
2016-09-05 to 2016-09-05 Tehran Blitz Cup 15 Shahrivar 1395 Under 2000 Iran 32 29 [+3] 1486
2016-09-08 to 2016-09-08 Tehran Rapid Cup 18 Shahrivar 1395 Iran 63 61 [+2] 1348
2016-09-09 to 2016-09-09 Tehran Blitz Cup 19 Shahrivar 1395 Iran 53 38 [+15] 1549
2016-08-07 to 2016-08-07 Tehran Blitz 17 Tir 1395 Iran 56 57 [-1] 1315
2016-08-18 to 2016-08-18 Tehran Rapid Cup 28 Mordad 1395 Iran 39 34 [+5] 1350
2016-08-19 to 2016-08-19 Tehran Blitz Cup2. 29 Mordad Iran 64 50 [+14] 1422
2016-05-26 to 2016-05-26 Tehran Khordad 1395 Rapid Cup 3 Iran 55 52 [+3] 1481
2016-05-02 to 2016-05-03 Tehran Ordibehesht 1395 - Rapid Cup 2 Iran 31 28 [+3] 1509
2016-06-04 to 2016-06-04 Tehran Khordad 1395 Blitz Cup 4 Iran 74 61 [+13] 1550
2016-05-06 to 2016-05-06 Tehran Ordibehesht 1395 - Blitz Cup 2 Iran 64 61 [+3] 1571
2016-04-08 to 2016-04-08 Tehran Farvardin 1394 Blitz Cup 1 Iran 68 57 [+11] 1393
2016-06-17 to 2016-06-17 Tehran Ramezan 1395 Blitz Cup 1 Iran 54 40 [+14] 1564
2016-07-07 to 2016-07-07 Tehran Rapid 17 Tir 1395 Iran 47 33 [+14] 1615
2016-07-18 to 2016-07-18 Tehran Under 2000 Blitz 28Tir 1395 Iran 30 23 [+7] 1624
2016-05-09 to 2016-05-09 Tehran Ordibehesht 1395 - Blitz Cup 4 Iran 45 40 [+5] 1441
2016-06-27 to 2016-06-27 Tehran Ramezan 1395 Standard Cup 3 Under 2000 Iran 74 34 [+40] 1407
2016-05-20 to 2016-05-20 Tehran Ordibehesht 1395 - Blitz Cup 3 Iran 49 38 [+11] 1441
2016-05-19 to 2016-05-19 Tehran Ordibehesht 1395 - Rapid Cup 4 Iran 39 38 [+1] 1428
2016-03-24 to 2016-03-24 Tehran Norooz 95 Rapid Cup 2 Iran 44 39 [+5] 1555
2016-03-24 to 2016-03-24 Tehran Norooz 95 Blitz Cup 1 Iran 79 81 [-2] 1288
2016-03-17 to 2016-03-17 Tehran Esfand Rapid Cup 5 - 2016 Iran 47 35 [+12] 1732
2016-03-17 to 2016-03-17 Tehran Esfand Blitz Cup 1 - 2016 Iran 72 52 [+20] 1590
2016-03-10 to 2016-03-10 TEHRAN ESFAND RAPID CUP (BOZORG DASHT OSTAD RAHIM KHANI) Iran 46 43 [+3] 1591
2016-02-11 to 2016-02-11 Tehran Bahman 1394 - Rapid 7(15 minutes for game with 5 seconds increme) Iran 38 43 [-5] 1241
2016-01-21 to 2016-01-21 Tehran Bahman 1394 - Rapid 5 Iran 70 61 [+9] 1442
2016-01-21 to 2016-01-21 Tehran Bahman 1394 - Blitz 20 Iran 78 80 [-2] 1254
2016-02-25 to 2016-02-25 Tehran Esfand Rapid 1 Iran 56 49 [+7] 1409
2016-02-26 to 2016-02-26 Tehran Esfand Rapid 2 Iran 61 62 [-1] 1219
2016-01-01 to 2016-01-01 TEHRAN DAY 1394 RAPID3 (1/1/2016) Iran 61 66 [-5] 1240
2016-01-26 to 2016-01-26 Tehran Bahman 1394 - Rapid 6 Iran 70 75 [-5] 1282
2016-01-06 to 2016-01-06 Tehran Day 1394 Rapid Cup Iran 64 45 [+19] 1328
2016-02-18 to 2016-02-18 Tehran Bahman 1394 - Rapid 9 (15 minutes for game with 3 seconds ) Iran 47 47 [0] 1390
2016-02-18 to 2016-02-18 Tehran Bahman 1394 - Blitz 21 Iran 85 71 [+14] 1517

Hamid Zandi - Chess Games

Hamid Zandi - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Hamid Zandi - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Hamid Zandi, PGN chess games

No results