World Youth Ch 2015 - Open under 12

Chess tournament overview

Country: Greece
Tournament date: 2015-10-25 to 2015-11-05
Tournament place: Porto Carras, Halkidiki (See on the map)
Tournament registration: (Search in Google)
Game time: 90'/40 moves + 30'/end & 30"/move
Valid for ELO: Elo FIDE

Organizer of the chess tournament and contact

Organizer: FIDE

Schedule: World Youth Ch 2015 - Open under 12

Round Date Time
1 2015/10/25 15:00
2 2015/10/26 15:00
3 2015/10/27 15:00
4 2015/10/28 15:00
5 2015/10/29 15:00
6 2015/10/31 15:00
7 2015/11/01 15:00
8 2015/11/02 15:00
9 2015/11/03 15:00
10 2015/11/04 15:00
11 2015/11/05 10:00

Players registered in World Youth Ch 2015 - Open under 12

No. Country Title Name Elo FIDE Elo national Variation Info
1 UZB FM Abdusattorov Nodirbek 2432 0 -7 + Info
2 USA FM Liang Awonder 2365 0 -7 + Info
3 IRI Firouzja Alireza 2364 0 -14 + Info
4 GER Keymer Vincent 2347 0 -25 + Info
5 MGL FM Baasansuren Erdene 2287 0 -109 + Info
6 TUR FM Aydincelebi Kagan 2247 0 -64 + Info
7 SVK FM Sahidi Samir 2244 0 -39 + Info
8 USA CM Peng David T 2231 0 25 + Info
9 ROU CM Gavrilescu David 2208 0 -35 + Info
10 ROU Ognean Mihnea-Ionut 2195 0 -111 + Info
11 DEN Bjerre Jonas 2193 0 -74 + Info
12 ESP Henderson De La Fuente Lance 2180 0 12 + Info
13 BUL FM Stoyanov Tsvetan 2176 0 -25 + Info
14 TUR Kucuksari Kaan 2168 0 -91 + Info
15 RUS Tsoi Dmitry 2161 0 -65 + Info
16 MGL Tengis Boldbaatar 2155 0 -161 + Info
17 USA Hong Andrew Z 2136 0 42 + Info
18 CHN Lin Yi 2134 0 -44 + Info
19 RUS Nesterov Arseniy 2132 0 8 + Info
20 CHN FM Yu Kaifeng 2130 0 4 + Info
21 AZE CM Muradli Mahammad 2121 0 122 + Info
22 GER Pajeken Jakob Leon 2118 0 -21 + Info
23 AZE CM Ahmadzada Ahmad 2107 0 33 + Info
24 SVK Haring Filip 2107 0 -64 + Info
25 ESP Quispe Arteaga Gabriel 2107 0 -142 + Info
26 ARM CM Gharibyan Mamikon 2106 0 -4 + Info
27 FRA Tomasi Albert 2103 0 -33 + Info
28 IND CM Nihal Sarin 2096 0 121 + Info
29 SRB CM Budisavljevic Luka 2093 0 -40 + Info
30 BUL Mitev Valentin 2090 0 -65 + Info
31 ENG Golding Alex 2088 0 -146 + Info
32 MGL FM Batsuren Dambasuren 2072 0 -30 + Info
33 ESP Gines Esteo Pedro Antonio 2065 0 77 + Info
34 HUN Pribelszky Bence 2064 0 2 + Info
35 MGL Ganerdene Sugar 2059 0 -57 + Info
36 GER Trifan Andrei Ioan 2059 0 -100 + Info
37 RUS Pogosyan Stefan 2057 0 -104 + Info
38 NED De Boer Eelke 2048 0 -182 + Info
39 CAN CM Vettese Nicholas 2046 0 -2 + Info
40 USA Niemann Hans M 2046 0 108 + Info
41 IRQ FM Moazaz Dhahir Habeeb 2033 0 -102 + Info
42 ISL Stefansson Vignir Vatnar 2033 0 -29 + Info
43 USA Wang Wesley 2032 0 -18 + Info
44 MDA Martinovici Ilie 2031 0 -15 + Info
45 SLO Subelj Jan 2026 0 9 + Info
46 GRE Spyropoulos Nikolaos 2023 0 -5 + Info
47 ITA Bettalli Francesco 2018 0 -56 + Info
48 GRE Katopodis Dimitrios 2018 0 -56 + Info
49 POL Sanz Wawer Daniel 2016 0 81 + Info
50 MAS CM Tan Jun Ying 2013 0 -81 + Info
51 BEL Huynh Laurent 2011 0 -136 + Info
52 CAN CM Hua Eugene 1996 0 20 + Info
53 ISR Lukin Elisha 1995 0 48 + Info
54 KAZ CM Nogerbek Kazybek 1986 0 22 + Info
55 TKM Nurmamedov Azat 1985 0 -15 + Info
56 CHN Huang Renjie 1983 0 94 + Info
57 PER Landa Medrano Gabriel 1983 0 11 + Info
58 GER Stork Oliver 1983 0 -82 + Info
59 RUS Geshko Aleksey 1976 0 48 + Info
60 MNC Lomandong Marc-Antoine 1974 0 -96 + Info
61 USA Huang Andy 1965 0 -120 + Info
62 GER Weishaeutel Moritz 1962 0 -77 + Info
63 TUR Karaahmetoglu Ege 1959 0 21 + Info
64 USA Chen Justin 1957 0 -96 + Info
65 GEO FM Kacharava Nikolozi 1956 0 46 + Info
66 KAZ Isanzhulov Arystan 1956 0 -104 + Info
67 ENG Brozel Sacha 1933 0 -132 + Info
68 ARM Melkonyan Gor 1926 0 15 + Info
69 USA Paul Justin 1926 0 25 + Info
70 COL Martinez Cristian Camilo 1918 0 64 + Info
71 USA Yang Kevin S 1904 0 45 + Info
72 MGL Itgelt Khuyagtsogt 1895 0 -74 + Info
73 ALG Assem Abderezzak 1894 0 -159 + Info
74 USA Daniels Jason S 1891 0 -106 + Info
75 USA Zhao Maxwell M 1887 0 -66 + Info
76 CHN CM Luo Aojie 1885 0 -69 + Info
77 USA Turgut Aydin 1884 0 134 + Info
78 JPN Osaka Takuma 1883 0 -54 + Info
79 VIE FM Ngo Duc Tri 1880 0 130 + Info
80 UKR Scherbak Yaroslav 1877 0 -65 + Info
81 LTU Juksta Karolis 1866 0 82 + Info
82 GRE Alexakis Dimitris 1857 0 69 + Info
83 CHN Zhang Yifan(a) 1854 0 0 + Info
84 SWE Sorensen Hampus 1853 0 -6 + Info
85 MDA Ceres Dragos 1852 0 6 + Info
86 GER Yankelevich Michael 1850 0 -133 + Info
87 USA Pan David 1848 0 6 + Info
88 ROU Isfan Ioan-Marius 1844 0 -32 + Info
89 ESP Gomez Carreno Martin 1839 0 2 + Info
90 USA Narayanan Samrug 1833 0 -45 + Info
91 LTU Misiuk Ernest 1832 0 -10 + Info
92 USA Nakada Akira W 1831 0 32 + Info
93 CHN Liu Yutong 1827 0 57 + Info
94 CYP Nabil Michael 1819 0 -79 + Info
95 ITA Buonanno Raffaele 1816 0 -73 + Info
96 MNE Vuckovic Marko 1810 0 42 + Info
97 GER Pislaru Adrian 1809 0 -32 + Info
98 ARM Manukyan Aleks 1801 0 57 + Info
99 POR Veiga Jose Francisco R P Neve 1798 0 10 + Info
100 LAT Horobrijs Daniils 1791 0 -32 + Info
101 EST Pedoson Georg Aleksander 1783 0 90 + Info
102 USA Liu Mingyang 1781 0 10 + Info
103 POL Mike Patryk 1781 0 23 + Info
104 NOR Nilsen Tobias Lang 1779 0 -111 + Info
105 BOL Mollo Jhoan 1771 0 -76 + Info
106 CHN CM Peng Shunkai 1762 0 126 + Info
107 TKM Ezizov Muhammet 1760 0 -10 + Info
108 CHI Gomez Barrera Gonzalo Andres 1756 0 -98 + Info
109 GRE Abelakiotis Stavros 1755 0 70 + Info
110 ALG Cheikh-Boukal Ziyad 1754 0 -78 + Info
111 CAN FM Rodrigue-Lemieux Shawn 1753 0 132 + Info
112 ENG Misyura Ilya 1751 0 54 + Info
113 CAN Pulfer Luke 1750 0 -42 + Info
114 GRE Triantafilidis Mihail 1749 0 10 + Info
115 BLR Romanovskij Nikita 1747 0 -15 + Info
116 CAN Zhang Henry 1741 0 48 + Info
117 GRE Patrelakis Evaggelos 1740 0 120 + Info
118 AUT Kruckenhauser Arthur 1739 0 11 + Info
119 CAN Surya Benito 1731 0 -2 + Info
120 CZE Vorisek Jakub 1719 0 126 + Info
121 GER Popist Florian 1717 0 -63 + Info
122 GRE Chatzieleftheriou Andreas 1711 0 99 + Info
123 SUI Fecker Noah 1711 0 -64 + Info
124 GER Hinrichs Paul 1711 0 41 + Info
125 GRE Vardakas Grigorios 1711 0 132 + Info
126 VIE CM Nguyen Huynh Minh Thien 1706 0 72 + Info
127 NOR Mansoor Afras 1705 0 68 + Info
128 RUS Dudin Gleb 1704 0 68 + Info
129 ARM Petrosyan Sahak 1704 0 150 + Info
130 RSA CM Adams Seth-Riley 1691 0 3 + Info
131 SUI Chennaoui Yasin 1690 0 -16 + Info
132 BIH Zenelaj Samuel 1682 0 9 + Info
133 IND Shah Rishab 1659 0 182 + Info
134 WLS Guha Chirag 1650 0 -26 + Info
135 KAZ Satybaldy Amir 1632 0 65 + Info
136 CAN Gaisinsky Adam 1631 0 76 + Info
137 ENG Munshi Aditya 1621 0 153 + Info
138 CHN Bai Xuhui 1609 0 189 + Info
139 CHN Deng Tianle 1604 0 220 + Info
140 NOR Ingebretsen Jens E 1602 0 -27 + Info
141 MKD Velkovski Kristijan 1592 0 13 + Info
142 ARM Seyranyan Gor 1587 0 129 + Info
143 SGP Singh Delroy 1585 0 2 + Info
144 RUS Balashov Egor 1581 0 21 + Info
145 SCO Volland Ben 1575 0 57 + Info
146 LBN Boulos Carlos 1573 0 48 + Info
147 TKM Mashalov. Aliniyaz 1573 0 68 + Info
148 KOR Koo Inmo 1562 0 -49 + Info
149 ROU Sarighioleanu Sebastian-Laure 1558 0 10 + Info
150 SRB Stesevic Luka 1553 0 -74 + Info
151 MNC Jamalov Adam 1552 0 -28 + Info
152 SRI Dissanayake R K T 1546 0 -20 + Info
153 NOR Olsen William 1542 0 19 + Info
154 CAN Lin Benjamin 1540 0 93 + Info
155 CYP Constantinou Ivan 1526 0 -40 + Info
156 GRE Goutis Panagiotis 1521 0 24 + Info
157 TKM Atahanow Yakub 1512 0 -32 + Info
158 BEL De Cocq Ramin 1504 0 -35 + Info
159 MNC Djian Lenny 1500 0 -27 + Info
160 KGZ Akmatov Altay 1488 0 148 + Info
161 TJK Abduzarif Shahriyor 1481 0 -119 + Info
162 CAN Low Ethan 1481 0 56 + Info
163 GRE Tsarsitalidis Konstantinos 1471 0 5 + Info
164 MAS Cheah Kah Hoe 1465 0 31 + Info
165 JPN Izumi Haruki 1456 0 85 + Info
166 IRL Murphy Adam 1455 0 -49 + Info
167 EST Uibokant Karl Oskar 1449 0 2 + Info
168 POR Moreira Simao Chaves 1427 0 -116 + Info
169 CHN Yang Zicheng 1425 0 17 + Info
170 SWE Svetic Matija 1422 0 -89 + Info
171 KOS Saraci Korab 1416 0 -44 + Info
172 CRO Vlahov Roko 1400 0 15 + Info
173 KOR Nam Ju Won 1397 0 28 + Info
174 CYP AFM Hadjinicolaou Andreas 1396 0 15 + Info
175 LBN Lakhoyan Hrag 1389 0 162 + Info
176 SRI Liyanarachchi Sanosh Shamal 1377 0 -3 + Info
177 KOR Park Chanhee 1375 0 -22 + Info
178 FIN Wartiovaara Oliver 1350 0 84 + Info
179 KGZ Zholdoshmamatov Adilet 1301 0 160 + Info
180 GRE Loutragotis Marios 1232 0 34 + Info
181 GRE Topalidis Ioannis D 1130 0 58 + Info
182 KGZ Kerimkulov Omurbek 1125 0 74 + Info
183 GRE Papadopoulos Georgios Lavr 1121 0 82 + Info
184 NAM CM Beukes Dante M 0 0 0 + Info
185 LBN Ayoub Georges Gaspard 0 0 0
186 WLS Bolina Arjan 0 0 0 + Info
187 LUX Chalabi Tom 0 0 0 + Info
188 USA Deng Tim 0 0 0 + Info
189 CHN Gong Qiming 0 0 0 + Info
190 IRL Higgins Stephen 0 0 0 + Info
191 NAM Horn Aldo 0 0 0 + Info
192 TPE Kao Chen-Chieh 0 0 0 + Info
193 USA Liu Aristo S 0 0 0 + Info
194 CHN Lu Juncheng 0 0 0 + Info
195 CAN Makarczyk David 0 0 0 + Info
196 RSA Nhamuave Eleazar 0 0 0 + Info
197 WLS Rathbone-Jones Ifan 0 0 0 + Info
198 ENG Remus Elliot Tate 0 0 0
199 SCO Sanger Jake M 0 0 0 + Info
200 KAZ Toporov Yaroslav 0 0 0 + Info
201 IRL Walsh Ciaran 0 0 0 + Info
202 KAZ Yerkin Assylkhan 0 0 0 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 UZB FM Abdusattorov Nodirbek 2432 0 -7
2 USA FM Liang Awonder 2365 0 -7
3 IRI Firouzja Alireza 2364 0 -14
4 GER Keymer Vincent 2347 0 -25
5 MGL FM Baasansuren Erdene 2287 0 -109
6 TUR FM Aydincelebi Kagan 2247 0 -64
7 SVK FM Sahidi Samir 2244 0 -39
8 USA CM Peng David T 2231 0 25
9 ROU CM Gavrilescu David 2208 0 -35
10 ROU Ognean Mihnea-Ionut 2195 0 -111
11 DEN Bjerre Jonas 2193 0 -74
12 ESP Henderson De La Fuente Lance 2180 0 12
13 BUL FM Stoyanov Tsvetan 2176 0 -25
14 TUR Kucuksari Kaan 2168 0 -91
15 RUS Tsoi Dmitry 2161 0 -65
16 MGL Tengis Boldbaatar 2155 0 -161
17 USA Hong Andrew Z 2136 0 42
18 CHN Lin Yi 2134 0 -44
19 RUS Nesterov Arseniy 2132 0 8
20 CHN FM Yu Kaifeng 2130 0 4
21 AZE CM Muradli Mahammad 2121 0 122
22 GER Pajeken Jakob Leon 2118 0 -21
23 AZE CM Ahmadzada Ahmad 2107 0 33
24 SVK Haring Filip 2107 0 -64
25 ESP Quispe Arteaga Gabriel 2107 0 -142
26 ARM CM Gharibyan Mamikon 2106 0 -4
27 FRA Tomasi Albert 2103 0 -33
28 IND CM Nihal Sarin 2096 0 121
29 SRB CM Budisavljevic Luka 2093 0 -40
30 BUL Mitev Valentin 2090 0 -65
31 ENG Golding Alex 2088 0 -146
32 MGL FM Batsuren Dambasuren 2072 0 -30
33 ESP Gines Esteo Pedro Antonio 2065 0 77
34 HUN Pribelszky Bence 2064 0 2
35 MGL Ganerdene Sugar 2059 0 -57
36 GER Trifan Andrei Ioan 2059 0 -100
37 RUS Pogosyan Stefan 2057 0 -104
38 NED De Boer Eelke 2048 0 -182
39 CAN CM Vettese Nicholas 2046 0 -2
40 USA Niemann Hans M 2046 0 108
41 IRQ FM Moazaz Dhahir Habeeb 2033 0 -102
42 ISL Stefansson Vignir Vatnar 2033 0 -29
43 USA Wang Wesley 2032 0 -18
44 MDA Martinovici Ilie 2031 0 -15
45 SLO Subelj Jan 2026 0 9
46 GRE Spyropoulos Nikolaos 2023 0 -5
47 ITA Bettalli Francesco 2018 0 -56
48 GRE Katopodis Dimitrios 2018 0 -56
49 POL Sanz Wawer Daniel 2016 0 81
50 MAS CM Tan Jun Ying 2013 0 -81
51 BEL Huynh Laurent 2011 0 -136
52 CAN CM Hua Eugene 1996 0 20
53 ISR Lukin Elisha 1995 0 48
54 KAZ CM Nogerbek Kazybek 1986 0 22
55 TKM Nurmamedov Azat 1985 0 -15
56 CHN Huang Renjie 1983 0 94
57 PER Landa Medrano Gabriel 1983 0 11
58 GER Stork Oliver 1983 0 -82
59 RUS Geshko Aleksey 1976 0 48
60 MNC Lomandong Marc-Antoine 1974 0 -96
61 USA Huang Andy 1965 0 -120
62 GER Weishaeutel Moritz 1962 0 -77
63 TUR Karaahmetoglu Ege 1959 0 21
64 USA Chen Justin 1957 0 -96
65 GEO FM Kacharava Nikolozi 1956 0 46
66 KAZ Isanzhulov Arystan 1956 0 -104
67 ENG Brozel Sacha 1933 0 -132
68 ARM Melkonyan Gor 1926 0 15
69 USA Paul Justin 1926 0 25
70 COL Martinez Cristian Camilo 1918 0 64
71 USA Yang Kevin S 1904 0 45
72 MGL Itgelt Khuyagtsogt 1895 0 -74
73 ALG Assem Abderezzak 1894 0 -159
74 USA Daniels Jason S 1891 0 -106
75 USA Zhao Maxwell M 1887 0 -66
76 CHN CM Luo Aojie 1885 0 -69
77 USA Turgut Aydin 1884 0 134
78 JPN Osaka Takuma 1883 0 -54
79 VIE FM Ngo Duc Tri 1880 0 130
80 UKR Scherbak Yaroslav 1877 0 -65
81 LTU Juksta Karolis 1866 0 82
82 GRE Alexakis Dimitris 1857 0 69
83 CHN Zhang Yifan(a) 1854 0 0
84 SWE Sorensen Hampus 1853 0 -6
85 MDA Ceres Dragos 1852 0 6
86 GER Yankelevich Michael 1850 0 -133
87 USA Pan David 1848 0 6
88 ROU Isfan Ioan-Marius 1844 0 -32
89 ESP Gomez Carreno Martin 1839 0 2
90 USA Narayanan Samrug 1833 0 -45
91 LTU Misiuk Ernest 1832 0 -10
92 USA Nakada Akira W 1831 0 32
93 CHN Liu Yutong 1827 0 57
94 CYP Nabil Michael 1819 0 -79
95 ITA Buonanno Raffaele 1816 0 -73
96 MNE Vuckovic Marko 1810 0 42
97 GER Pislaru Adrian 1809 0 -32
98 ARM Manukyan Aleks 1801 0 57
99 POR Veiga Jose Francisco R P Neve 1798 0 10
100 LAT Horobrijs Daniils 1791 0 -32
101 EST Pedoson Georg Aleksander 1783 0 90
102 USA Liu Mingyang 1781 0 10
103 POL Mike Patryk 1781 0 23
104 NOR Nilsen Tobias Lang 1779 0 -111
105 BOL Mollo Jhoan 1771 0 -76
106 CHN CM Peng Shunkai 1762 0 126
107 TKM Ezizov Muhammet 1760 0 -10
108 CHI Gomez Barrera Gonzalo Andres 1756 0 -98
109 GRE Abelakiotis Stavros 1755 0 70
110 ALG Cheikh-Boukal Ziyad 1754 0 -78
111 CAN FM Rodrigue-Lemieux Shawn 1753 0 132
112 ENG Misyura Ilya 1751 0 54
113 CAN Pulfer Luke 1750 0 -42
114 GRE Triantafilidis Mihail 1749 0 10
115 BLR Romanovskij Nikita 1747 0 -15
116 CAN Zhang Henry 1741 0 48
117 GRE Patrelakis Evaggelos 1740 0 120
118 AUT Kruckenhauser Arthur 1739 0 11
119 CAN Surya Benito 1731 0 -2
120 CZE Vorisek Jakub 1719 0 126
121 GER Popist Florian 1717 0 -63
122 GRE Chatzieleftheriou Andreas 1711 0 99
123 SUI Fecker Noah 1711 0 -64
124 GER Hinrichs Paul 1711 0 41
125 GRE Vardakas Grigorios 1711 0 132
126 VIE CM Nguyen Huynh Minh Thien 1706 0 72
127 NOR Mansoor Afras 1705 0 68
128 RUS Dudin Gleb 1704 0 68
129 ARM Petrosyan Sahak 1704 0 150
130 RSA CM Adams Seth-Riley 1691 0 3
131 SUI Chennaoui Yasin 1690 0 -16
132 BIH Zenelaj Samuel 1682 0 9
133 IND Shah Rishab 1659 0 182
134 WLS Guha Chirag 1650 0 -26
135 KAZ Satybaldy Amir 1632 0 65
136 CAN Gaisinsky Adam 1631 0 76
137 ENG Munshi Aditya 1621 0 153
138 CHN Bai Xuhui 1609 0 189
139 CHN Deng Tianle 1604 0 220
140 NOR Ingebretsen Jens E 1602 0 -27
141 MKD Velkovski Kristijan 1592 0 13
142 ARM Seyranyan Gor 1587 0 129
143 SGP Singh Delroy 1585 0 2
144 RUS Balashov Egor 1581 0 21
145 SCO Volland Ben 1575 0 57
146 LBN Boulos Carlos 1573 0 48
147 TKM Mashalov. Aliniyaz 1573 0 68
148 KOR Koo Inmo 1562 0 -49
149 ROU Sarighioleanu Sebastian-Laure 1558 0 10
150 SRB Stesevic Luka 1553 0 -74
151 MNC Jamalov Adam 1552 0 -28
152 SRI Dissanayake R K T 1546 0 -20
153 NOR Olsen William 1542 0 19
154 CAN Lin Benjamin 1540 0 93
155 CYP Constantinou Ivan 1526 0 -40
156 GRE Goutis Panagiotis 1521 0 24
157 TKM Atahanow Yakub 1512 0 -32
158 BEL De Cocq Ramin 1504 0 -35
159 MNC Djian Lenny 1500 0 -27
160 KGZ Akmatov Altay 1488 0 148
161 TJK Abduzarif Shahriyor 1481 0 -119
162 CAN Low Ethan 1481 0 56
163 GRE Tsarsitalidis Konstantinos 1471 0 5
164 MAS Cheah Kah Hoe 1465 0 31
165 JPN Izumi Haruki 1456 0 85
166 IRL Murphy Adam 1455 0 -49
167 EST Uibokant Karl Oskar 1449 0 2
168 POR Moreira Simao Chaves 1427 0 -116
169 CHN Yang Zicheng 1425 0 17
170 SWE Svetic Matija 1422 0 -89
171 KOS Saraci Korab 1416 0 -44
172 CRO Vlahov Roko 1400 0 15
173 KOR Nam Ju Won 1397 0 28
174 CYP AFM Hadjinicolaou Andreas 1396 0 15
175 LBN Lakhoyan Hrag 1389 0 162
176 SRI Liyanarachchi Sanosh Shamal 1377 0 -3
177 KOR Park Chanhee 1375 0 -22
178 FIN Wartiovaara Oliver 1350 0 84
179 KGZ Zholdoshmamatov Adilet 1301 0 160
180 GRE Loutragotis Marios 1232 0 34
181 GRE Topalidis Ioannis D 1130 0 58
182 KGZ Kerimkulov Omurbek 1125 0 74
183 GRE Papadopoulos Georgios Lavr 1121 0 82
184 NAM CM Beukes Dante M 0 0 0
185 LBN Ayoub Georges Gaspard 0 0 0
186 WLS Bolina Arjan 0 0 0
187 LUX Chalabi Tom 0 0 0
188 USA Deng Tim 0 0 0
189 CHN Gong Qiming 0 0 0
190 IRL Higgins Stephen 0 0 0
191 NAM Horn Aldo 0 0 0
192 TPE Kao Chen-Chieh 0 0 0
193 USA Liu Aristo S 0 0 0
194 CHN Lu Juncheng 0 0 0
195 CAN Makarczyk David 0 0 0
196 RSA Nhamuave Eleazar 0 0 0
197 WLS Rathbone-Jones Ifan 0 0 0
198 ENG Remus Elliot Tate 0 0 0
199 SCO Sanger Jake M 0 0 0
200 KAZ Toporov Yaroslav 0 0 0
201 IRL Walsh Ciaran 0 0 0
202 KAZ Yerkin Assylkhan 0 0 0

Players starting rank

No.   Titulo Nombre FIDE-ID FED Elo
1 FM Abdusattorov Nodirbek 14204118 UZB 2432
2 FM Liang Awonder 2056437 USA 2365
3 Firouzja Alireza 12573981 IRI 2364
4 Keymer Vincent 12940690 GER 2347
5 FM Baasansuren Erdene 4902084 MGL 2287
6 FM Aydincelebi Kagan 6361102 TUR 2247
7 FM Sahidi Samir 14936372 SVK 2244
8 CM Peng David T 2059355 USA 2231
9 CM Gavrilescu David 1227190 ROU 2208
10 Ognean Mihnea-Ionut 1232347 ROU 2195
11 Bjerre Jonas 1444948 DEN 2193
12 Henderson De La Fuente Lance 32096585 ESP 2180
13 FM Stoyanov Tsvetan 2917173 BUL 2176
14 Kucuksari Kaan 6380166 TUR 2168
15 Tsoi Dmitry 24194697 RUS 2161
16 Tengis Boldbaatar 4902300 MGL 2155
17 Hong Andrew Z 2099438 USA 2136
18 Lin Yi 8609659 CHN 2134
19 Nesterov Arseniy 24198455 RUS 2132
20 FM Yu Kaifeng 8609667 CHN 2130
21 CM Muradli Mahammad 13409301 AZE 2121
22 Pajeken Jakob Leon 12942839 GER 2118
23 CM Ahmadzada Ahmad 13413007 AZE 2107
24 Haring Filip 14933080 SVK 2107
25 Quispe Arteaga Gabriel 32059809 ESP 2107
26 CM Gharibyan Mamikon 13308300 ARM 2106
27 Tomasi Albert 26063620 FRA 2103
28 CM Nihal Sarin 25092340 IND 2096
29 CM Budisavljevic Luka 960047 SRB 2093
30 Mitev Valentin 2921707 BUL 2090
31 Golding Alex 427241 ENG 2088
32 FM Batsuren Dambasuren 4902920 MGL 2072
33 Gines Esteo Pedro Antonio 32080190 ESP 2065
34 Pribelszky Bence 769738 HUN 2064
35 Ganerdene Sugar 4902980 MGL 2059
36 Trifan Andrei Ioan 12967068 GER 2059
37 Pogosyan Stefan 34159867 RUS 2057
38 De Boer Eelke 1048120 NED 2048
39 CM Vettese Nicholas 2620090 CAN 2046
40 Niemann Hans M 2093596 USA 2046
41 FM Moazaz Dhahir Habeeb 4807421 IRQ 2033
42 Stefansson Vignir Vatnar 2308649 ISL 2033
43 Wang Wesley 2072823 USA 2032
44 Martinovici Ilie 13907034 MDA 2031
45 Subelj Jan 14618583 SLO 2026
46 Spyropoulos Nikolaos 4298977 GRE 2023
47 Bettalli Francesco 2816453 ITA 2018
48 Katopodis Dimitrios 4267346 GRE 2018
49 Sanz Wawer Daniel 1185543 POL 2016
50 CM Tan Jun Ying 5710413 MAS 2013
51 Huynh Laurent 238430 BEL 2011
52 CM Hua Eugene 2618150 CAN 1996
53 Lukin Elisha 2813262 ISR 1995
54 CM Nogerbek Kazybek 13710427 KAZ 1986
55 Nurmamedov Azat 14003937 TKM 1985
56 Huang Renjie 8610134 CHN 1983
57 Landa Medrano Gabriel 3819809 PER 1983
58 Stork Oliver 12955728 GER 1983
59 Geshko Aleksey 34108324 RUS 1976
60 Lomandong Marc-Antoine 5400422 MNC 1974
61 Huang Andy 30901014 USA 1965
62 Weishaeutel Moritz 12967300 GER 1962
63 Karaahmetoglu Ege 6361145 TUR 1959
64 Chen Justin 2098199 USA 1957
65 FM Kacharava Nikolozi 13611860 GEO 1956
66 Isanzhulov Arystan 13711644 KAZ 1956
67 Brozel Sacha 429317 ENG 1933
68 Melkonyan Gor 13309056 ARM 1926
69 Paul Justin 2086581 USA 1926
70 Martinez Cristian Camilo 4427386 COL 1918
71 Yang Kevin S 30908485 USA 1904
72 Itgelt Khuyagtsogt 4902912 MGL 1895
73 Assem Abderezzak 7911602 ALG 1894
74 Daniels Jason S 2078988 USA 1891
75 Zhao Maxwell M 30920299 USA 1887
76 CM Luo Aojie 8614580 CHN 1885
77 Turgut Aydin 2078791 USA 1884
78 Osaka Takuma 7002084 JPN 1883
79 FM Ngo Duc Tri 12405060 VIE 1880
80 Scherbak Yaroslav 14141078 UKR 1877
81 Juksta Karolis 12809039 LTU 1866
82 Alexakis Dimitris 4277023 GRE 1857
83 Zhang Yifan(a) 8617740 CHN 1854
84 Sorensen Hampus 8703884 SWE 1853
85 Ceres Dragos 13905864 MDA 1852
86 Yankelevich Michael 12921440 GER 1850
87 Pan David 2094720 USA 1848
88 Isfan Ioan-Marius 1231367 ROU 1844
89 Gomez Carreno Martin 32066171 ESP 1839
90 Narayanan Samrug 30914051 USA 1833
91 Misiuk Ernest 12807435 LTU 1832
92 Nakada Akira W 30903920 USA 1831
93 Liu Yutong 8610487 CHN 1827
94 Nabil Michael 5902002 CYP 1819
95 Buonanno Raffaele 2807713 ITA 1816
96 Vuckovic Marko 16501870 MNE 1810
97 Pislaru Adrian 12940240 GER 1809
98 Manukyan Aleks 13309293 ARM 1801
99 Veiga Jose Francisco R P Neve 1930087 POR 1798
100 Horobrijs Daniils 11604239 LAT 1791
101 Pedoson Georg Aleksander 4504372 EST 1783
102 Liu Mingyang 30909244 USA 1781
103 Mike Patryk 21802718 POL 1781
104 Nilsen Tobias Lang 1521624 NOR 1779
105 Mollo Jhoan 3304620 BOL 1771
106 CM Peng Shunkai 8614601 CHN 1762
107 Ezizov Muhammet 14003759 TKM 1760
108 Gomez Barrera Gonzalo Andres 3419096 CHI 1756
109 Abelakiotis Stavros 4292650 GRE 1755
110 Cheikh-Boukal Ziyad 36013048 ALG 1754
111 FM Rodrigue-Lemieux Shawn 2620049 CAN 1753
112 Misyura Ilya 434183 ENG 1751
113 Pulfer Luke 2616360 CAN 1750
114 Triantafilidis Mihail 4282930 GRE 1749
115 Romanovskij Nikita 13511556 BLR 1747
116 Zhang Henry 2620162 CAN 1741
117 Patrelakis Evaggelos 4295102 GRE 1740
118 Kruckenhauser Arthur 1642812 AUT 1739
119 Surya Benito 2620073 CAN 1731
120 Vorisek Jakub 364355 CZE 1719
121 Popist Florian 16203518 GER 1717
122 Chatzieleftheriou Andreas 4298861 GRE 1711
123 Fecker Noah 1334263 SUI 1711
124 Hinrichs Paul 12942545 GER 1711
125 Vardakas Grigorios 4264843 GRE 1711
126 CM Nguyen Huynh Minh Thien 12403431 VIE 1706
127 Mansoor Afras 1522108 NOR 1705
128 Dudin Gleb 34184934 RUS 1704
129 Petrosyan Sahak 13309587 ARM 1704
130 CM Adams Seth-Riley 14311372 RSA 1691
131 Chennaoui Yasin 1330667 SUI 1690
132 Zenelaj Samuel 4701631 BIH 1682
133 Shah Rishab 35033174 IND 1659
134 Guha Chirag 1802968 WLS 1650
135 Satybaldy Amir 13715844 KAZ 1632
