8th Chennai Open International Grandmaster Chess Tournament 2016 for Sakthi Group Dr. N. Mahalingam Trophy

Chess tournament overview

Country: India
Tournament date: 2016-01-18 to 2016-01-25
Tournament place: JawaharlalNehruStadium,Chennai (See on the map)
Tournament registration: (Search in Google)
Game time: 90 Minutes each with 30 seconds increment from move no.1.
Valid for ELO: Elo FIDE

Organizer of the chess tournament and contact

Organizer: Tamil Nadu State Chess Association

Schedule: 8th Chennai Open International Grandmaster Chess Tournament 2016 for Sakthi Group Dr. N. Mahalingam Trophy

Round Date Time
1 2016/01/18 15.00 hrs.
2 2016/01/19 09.00 hrs.
3 2016/01/19 15.00 hrs.
4 2016/01/20 10.00 hrs.
5 2016/01/21 09.00 hrs.
6 2016/01/21 15.00 hrs.
7 2016/01/22 10.00 hrs.
8 2016/01/23 10.00 hrs.
9 2016/01/24 10.00 hrs.
10 2016/01/25 09.00 hrs

Players registered in 8th Chennai Open International Grandmaster Chess Tournament 2016 for Sakthi Group Dr. N. Mahalingam Trophy

No. Country Title Name Elo FIDE Elo national Variation Info
1 RUS GM Grachev Boris 2652 0 -1 + Info
2 RUS GM Popov Ivan 2650 0 -14 + Info
3 ITA GM David Alberto 2597 0 -4 + Info
4 RUS GM Demchenko Anton 2596 0 -13 + Info
5 UKR GM Solodovnichenko Yuri 2581 0 6 + Info
6 UKR GM Sivuk Vitaly 2566 0 -8 + Info
7 RUS GM Mozharov Mikhail 2559 0 -4 + Info
8 RUS GM Belous Vladimir 2557 0 16 + Info
9 UKR GM Tukhaev Adam 2556 0 1 + Info
10 UKR GM Bernadskiy Vitaliy 2546 0 2 + Info
11 RUS GM Gabrielian Artur 2545 0 -10 + Info
12 NED GM Ernst Sipke 2536 0 4 + Info
13 UKR GM Neverov Valeriy 2506 0 -10 + Info
14 UZB GM Dzhumaev Marat 2495 0 11 + Info
15 VIE GM Nguyen Duc Hoa 2494 0 -11 + Info
16 VIE GM Nguyen Huynh Minh Huy 2489 0 -14 + Info
17 IND IM Swapnil S. Dhopade 2488 0 -10 + Info
18 IND GM Deepan Chakkravarthy J. 2478 0 5 + Info
19 HUN GM Czebe Attila 2466 0 -12 + Info
20 IND IM Rathnakaran K. 2457 0 4 + Info
21 IND IM Vignesh N R 2448 0 -22 + Info
22 IND GM Venkatesh M.R. 2443 0 -1 + Info
23 IND GM Laxman R.R. 2435 0 -14 + Info
24 IND IM Shyaamnikhil P 2428 0 4 + Info
25 IND Mohammad Nubairshah Shaikh 2422 0 -9 + Info
26 IND IM Ramnath Bhuvanesh.R 2414 0 -10 + Info
27 IND IM Ravichandran Siddharth 2404 0 -13 + Info
28 IND IM Nitin S. 2400 0 -14 + Info
29 IND Kunal M. 2390 0 -5 + Info
30 IND IM Visakh N R 2388 0 -17 + Info
31 IND IM Himanshu Sharma 2385 0 0 + Info
32 IND IM Ravi Teja S. 2385 0 6 + Info
33 IND IM Navin Kanna T.U. 2357 0 -25 + Info
34 IND IM Vijayalakshmi Subbaraman 2351 0 31 + Info
35 IND Kulkarni Rakesh 2349 0 -12 + Info
36 IND FM Thakur Akash 2341 0 16 + Info
37 IND WGM Kulkarni Bhakti 2313 0 -17 + Info
38 IND Saravana Krishnan P. 2313 0 -6 + Info
39 IND Sammed Jaykumar Shete 2307 0 -50 + Info
40 IND IM Kathmale Sameer 2306 0 -70 + Info
41 IND Pradeep Kumar R A 2302 0 -45 + Info
42 IND FM Srinath Rao S.V. 2298 0 -24 + Info
43 IND Gireman Ja 2280 0 -33 + Info
44 BAN FM Mohammad Fahad Rahman 2278 0 -49 + Info
45 IND WIM Ivana Maria Furtado 2277 0 -128 + Info
46 IND IM Shivananda B.S. 2275 0 -18 + Info
47 IND Iniyan P 2275 0 -14 + Info
48 IND Muthaiah Al 2272 0 20 + Info
49 IND FM Maheswaran P. 2263 0 -44 + Info
50 IND IM Murali Krishnan B T 2260 0 -15 + Info
51 IND Srijit Paul 2259 0 -81 + Info
52 IND IM Praveen Kumar C 2254 0 -14 + Info
53 IND FM Raghunandan Kaumandur Srihari 2252 0 10 + Info
54 IND Akash Pc Iyer 2248 0 9 + Info
55 IND IM Krishna Teja N 2246 0 -2 + Info
56 IND Hemant Sharma (del) 2242 0 -3 + Info
57 IND Erigaisi Arjun 2238 0 76 + Info
58 IND Shailesh Dravid 2230 0 6 + Info
59 IND IM Gokhale Chandrashekhar 2225 0 -11 + Info
60 IND Navalgund Niranjan 2223 0 -66 + Info
61 IND IM Shetty Rahul 2222 0 14 + Info
62 IND Ram S. Krishnan 2212 0 -11 + Info
63 IND Shreyansh Daklia 2212 0 -48 + Info
64 IND Lakshmi Narayanan M V 2205 0 12 + Info
65 IND Phoobalan P. 2195 0 -9 + Info
66 IND IM Hegde Ravi Gopal 2191 0 -42 + Info
67 IND Sekar B 2188 0 17 + Info
68 IND Hirthickkesh Pr 2187 0 8 + Info
69 IND FM Vinoth Kumar M. 2185 0 -20 + Info
70 IND IM Ramnathan Balasubramaniam 2183 0 13 + Info
71 IND Surendran N 2181 0 4 + Info
72 IND IM Chakravarthi Reddy M 2176 0 24 + Info
73 IND Vignesh B 2176 0 52 + Info
74 IND FM Praggnanandhaa R 2174 0 37 + Info
75 IND WGM Meenakshi Subbaraman 2172 0 -8 + Info
76 IND Harikrishnan.A.Ra 2172 0 -1 + Info
77 IND FM Matta Vinay Kumar 2163 0 8 + Info
78 IND FM Ramakrishna J. 2154 0 25 + Info
79 IND WFM Saranya J 2151 0 -12 + Info
80 IND IM Singh D.P. 2149 0 -5 + Info
81 IND CM Rajarishi Karthi 2140 0 -78 + Info
82 IND Bavankumar 2139 0 12 + Info
83 IND Tiwari Arjun 2125 0 53 + Info
84 IND Prasannaa.S 2115 0 -44 + Info
85 IND Joshi Govind Ballabh 2113 0 -32 + Info
86 IND WIM Nandhidhaa Pv 2111 0 1 + Info
87 IND Debashish Dutta 2111 0 -6 + Info
88 IND Arjun Kalyan 2107 0 96 + Info
89 IND CM Sadhwani Raunak 2104 0 39 + Info
90 IND CM Rathanvel V S 2099 0 116 + Info
91 IND Dinesh Kumar G 2097 0 -9 + Info
92 IND Saurabh Anand 2097 0 43 + Info
93 IND Dahale Atul 2088 0 14 + Info
94 IND Rahul Srivatshav P 2086 0 115 + Info
95 IND Harihara Sudan M 2082 0 38 + Info
96 IND Subhayan Kundu 2069 0 30 + Info
97 IND Phadke Sohan 2045 0 17 + Info
98 IND Kulkarni Vinayak 2043 0 47 + Info
99 IND CM Gukesh D 2041 0 -29 + Info
100 IND Chaithanyaa K.G. 2033 0 19 + Info
101 IND Kumar Gaurav 2030 0 169 + Info
102 IND Bala Kannamma P 2020 0 7 + Info
103 IND Marthandan K U 2017 0 -35 + Info
104 IND Didwania Vishal 2014 0 -41 + Info
105 IND Hari Madhavan N B 2009 0 -38 + Info
106 IND Sanjeet Manohar 2008 0 60 + Info
107 IND Sa Kannan 2002 0 39 + Info
108 IND Negi Virender Singh 2000 0 32 + Info
109 IND Harshavardhan G B 1993 0 -84 + Info
110 IND Singh Neha 1989 0 -33 + Info
111 IND Raahul V S 1975 0 -25 + Info
112 IND Gavi Siddayya 1971 0 -47 + Info
113 IND Prajesh R 1970 0 -30 + Info
114 IND Mota Pankit 1967 0 -34 + Info
115 IND Soham Datar 1961 0 9 + Info
116 IND Arjun Adappa 1960 0 -70 + Info
117 ISR Azikri Gur 1957 0 -50 + Info
118 IND WFM Arpita Mukherjee 1934 0 30 + Info
119 IND Hinduja Reddy 1933 0 -21 + Info
120 IND Mani Bharathy 1933 0 7 + Info
121 IND Rajarshi Dutta 1929 0 -115 + Info
122 IND Subramanian R M 1929 0 -29 + Info
123 IND Samal Ansuman 1922 0 -40 + Info
124 IND WFM Patil Mitali Madhukar 1919 0 -36 + Info
125 IND Shweta Gole 1915 0 -22 + Info
126 IND Rohit Vassan S 1910 0 -17 + Info
127 IND Barath Kalyan M 1903 0 41 + Info
128 IND Sydney Lewis 1894 0 -79 + Info
129 IND CM Raja Rithvik R 1887 0 135 + Info
130 IND Elancheralathan P 1876 0 73 + Info
131 IND Tarun V Kanth 1871 0 -27 + Info
132 IND Likhit Chilukuri 1867 0 -26 + Info
133 IND CM Mendonca Leon Luke 1859 0 -9 + Info
134 IND Dileep Kumar R 1847 0 -6 + Info
135 FRA Iasman Inna 1838 0 -78 + Info
136 IND Kumar S. 1835 0 -53 + Info
137 IND Anant Prabhudesai 1818 0 0 + Info
138 IND WCM Ananya Suresh 1815 0 80 + Info
139 IND Manu David Suthandram R 1815 0 33 + Info
140 IND Soham Das 1815 0 -95 + Info
141 IND Nair Sanjeev 1807 0 12 + Info
142 IND Selvabharathy T 1800 0 51 + Info
143 IND Priyamvada Karamcheti 1794 0 24 + Info
144 IND Ankitha Goud Palle 1790 0 -143 + Info
145 IND Yutesh P 1788 0 -28 + Info
146 IND Anilkumar K.V. 1786 0 -6 + Info
147 IND WFM Divya Deshmukh 1784 0 131 + Info
148 IND Rounak Pathak 1770 0 -14 + Info
149 IND Nehete Akshay S 1757 0 41 + Info
150 IND Sreeshwan Maralakshikari 1757 0 153 + Info
151 IND Pvs Aravind 1755 0 -2 + Info
152 IND Balasubramaniam H 1750 0 56 + Info
153 IND Avadhanulu A.S.M.S.S. 1746 0 19 + Info
154 IND WFM Lakshmi C 1738 0 64 + Info
155 IND Siddharth Sabharishankar 1736 0 42 + Info
156 IND Nitin Shankar Madhu 1733 0 152 + Info
157 IND WCM Mrudul Dehankar 1731 0 40 + Info
158 IND Sai Kiran Y 1728 0 15 + Info
159 IND CM Dev Shah 1726 0 -54 + Info
160 IND Ajay Karthikeyan 1723 0 38 + Info
161 IND Sneha G P S 1712 0 -5 + Info
162 IND Vijay Shreeram P 1710 0 66 + Info
163 IND Sathya Prasad K. 1709 0 6 + Info
164 IND Samant Aditya S 1705 0 -58 + Info
165 IND Genish Prakash J 1704 0 -8 + Info
166 IND Manish Anto Cristiano F 1702 0 -7 + Info
167 IND Utsab Chatterjee 1700 0 33 + Info
168 IND Arpan Das (jr) 1698 0 48 + Info
169 IND CM Bharath Subramaniyam H 1695 0 36 + Info
170 IND Mohamed Anees M 1693 0 30 + Info
171 IND Narendran V 1683 0 81 + Info
172 IND Abid Ali Mujawar 1678 0 100 + Info
173 IND Ithal H L Rajath 1678 0 70 + Info
174 IND Dharani Kumar M S 1675 0 -20 + Info
175 IND Pranav Anand 1652 0 127 + Info
176 IND Sibi Visal R 1646 0 3 + Info
177 IND WFM Bommini Mounika Akshaya 1642 0 25 + Info
178 IND Jyothsna L 1602 0 112 + Info
179 IND CM Nikhil Magizhnan 1601 0 138 + Info
180 IND Srihari L R 1597 0 65 + Info
181 IND Sai Pranav Siddamshetty 1593 0 -12 + Info
182 IND Abinandhan R 1582 0 -30 + Info
183 IND Arjun C Krishnamachari 1559 0 7 + Info
184 IND George Daniel 1550 0 32 + Info
185 IND Srimathi R 1541 0 18 + Info
186 IND Gopikrishnan S 1531 0 7 + Info
187 IND Thaga Sheriff M 1509 0 74 + Info
188 IND Ayushh Ravikumar 1502 0 142 + Info
189 IND Aasha.C R. 1480 0 11 + Info
190 IND Srihari L 1470 0 2 + Info
191 IND Shijil K 1469 0 55 + Info
192 IND Vedant P Kumbakonam 1468 0 -40 + Info
193 IND Shyam Sundar M 1458 0 -19 + Info
194 IND Thrish Karthik 1457 0 16 + Info
195 IND Kanishk S K 1428 0 72 + Info
196 IND Krishna Raaju J 1384 0 22 + Info
197 IND Suriya S V 1377 0 46 + Info
198 IND Senbabu M B 1354 0 7 + Info
199 IND Shreyas P Vijay 1354 0 93
200 IND Harsh R Shah 1338 0 -34 + Info
201 IND Rohit S 1326 0 -4 + Info
202 IND Bragadeeshwaran Chidambaram.C 1313 0 49 + Info
203 IND Samyak L 1309 0 -38 + Info
204 IND Suresh R 1296 0 0 + Info
205 IND Meenatchi Rajam V 1260 0 22 + Info
206 IND Badri Narayan Balaji 1233 0 -44 + Info
207 IND Anannth Varun R 1181 0 -13 + Info
208 IND Sivalingam R 1172 0 -100 + Info
209 IND Sundara Pandian A 1137 0 7 + Info
210 IND Sidhu Anup 1120 0 -16 + Info
211 IND Malleswari P 1100 0 -13 + Info
212 IND James Peter V M 0 0 0 + Info
213 IND Santhosh S 0 0 0 + Info
214 IND Sujith S 0 0 0 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 RUS GM Grachev Boris 2652 0 -1
2 RUS GM Popov Ivan 2650 0 -14
3 ITA GM David Alberto 2597 0 -4
4 RUS GM Demchenko Anton 2596 0 -13
5 UKR GM Solodovnichenko Yuri 2581 0 6
6 UKR GM Sivuk Vitaly 2566 0 -8
7 RUS GM Mozharov Mikhail 2559 0 -4
8 RUS GM Belous Vladimir 2557 0 16
9 UKR GM Tukhaev Adam 2556 0 1
10 UKR GM Bernadskiy Vitaliy 2546 0 2
11 RUS GM Gabrielian Artur 2545 0 -10
12 NED GM Ernst Sipke 2536 0 4
13 UKR GM Neverov Valeriy 2506 0 -10
14 UZB GM Dzhumaev Marat 2495 0 11
15 VIE GM Nguyen Duc Hoa 2494 0 -11
16 VIE GM Nguyen Huynh Minh Huy 2489 0 -14
17 IND IM Swapnil S. Dhopade 2488 0 -10
18 IND GM Deepan Chakkravarthy J. 2478 0 5
19 HUN GM Czebe Attila 2466 0 -12
20 IND IM Rathnakaran K. 2457 0 4
21 IND IM Vignesh N R 2448 0 -22
22 IND GM Venkatesh M.R. 2443 0 -1
23 IND GM Laxman R.R. 2435 0 -14
24 IND IM Shyaamnikhil P 2428 0 4
25 IND Mohammad Nubairshah Shaikh 2422 0 -9
26 IND IM Ramnath Bhuvanesh.R 2414 0 -10
27 IND IM Ravichandran Siddharth 2404 0 -13
28 IND IM Nitin S. 2400 0 -14
29 IND Kunal M. 2390 0 -5
30 IND IM Visakh N R 2388 0 -17
31 IND IM Himanshu Sharma 2385 0 0
32 IND IM Ravi Teja S. 2385 0 6
33 IND IM Navin Kanna T.U. 2357 0 -25
34 IND IM Vijayalakshmi Subbaraman 2351 0 31
35 IND Kulkarni Rakesh 2349 0 -12
36 IND FM Thakur Akash 2341 0 16
37 IND WGM Kulkarni Bhakti 2313 0 -17
38 IND Saravana Krishnan P. 2313 0 -6
39 IND Sammed Jaykumar Shete 2307 0 -50
40 IND IM Kathmale Sameer 2306 0 -70
41 IND Pradeep Kumar R A 2302 0 -45
42 IND FM Srinath Rao S.V. 2298 0 -24
43 IND Gireman Ja 2280 0 -33
44 BAN FM Mohammad Fahad Rahman 2278 0 -49
45 IND WIM Ivana Maria Furtado 2277 0 -128
46 IND IM Shivananda B.S. 2275 0 -18
47 IND Iniyan P 2275 0 -14
48 IND Muthaiah Al 2272 0 20
49 IND FM Maheswaran P. 2263 0 -44
50 IND IM Murali Krishnan B T 2260 0 -15
51 IND Srijit Paul 2259 0 -81
52 IND IM Praveen Kumar C 2254 0 -14
53 IND FM Raghunandan Kaumandur Srihari 2252 0 10
54 IND Akash Pc Iyer 2248 0 9
55 IND IM Krishna Teja N 2246 0 -2
56 IND Hemant Sharma (del) 2242 0 -3
57 IND Erigaisi Arjun 2238 0 76
58 IND Shailesh Dravid 2230 0 6
59 IND IM Gokhale Chandrashekhar 2225 0 -11
60 IND Navalgund Niranjan 2223 0 -66
61 IND IM Shetty Rahul 2222 0 14
62 IND Ram S. Krishnan 2212 0 -11
63 IND Shreyansh Daklia 2212 0 -48
64 IND Lakshmi Narayanan M V 2205 0 12
65 IND Phoobalan P. 2195 0 -9
66 IND IM Hegde Ravi Gopal 2191 0 -42
67 IND Sekar B 2188 0 17
68 IND Hirthickkesh Pr 2187 0 8
69 IND FM Vinoth Kumar M. 2185 0 -20
70 IND IM Ramnathan Balasubramaniam 2183 0 13
71 IND Surendran N 2181 0 4
72 IND IM Chakravarthi Reddy M 2176 0 24
73 IND Vignesh B 2176 0 52
74 IND FM Praggnanandhaa R 2174 0 37
75 IND WGM Meenakshi Subbaraman 2172 0 -8
76 IND Harikrishnan.A.Ra 2172 0 -1
77 IND FM Matta Vinay Kumar 2163 0 8
78 IND FM Ramakrishna J. 2154 0 25
79 IND WFM Saranya J 2151 0 -12
80 IND IM Singh D.P. 2149 0 -5
81 IND CM Rajarishi Karthi 2140 0 -78
82 IND Bavankumar 2139 0 12
83 IND Tiwari Arjun 2125 0 53
84 IND Prasannaa.S 2115 0 -44
85 IND Joshi Govind Ballabh 2113 0 -32
86 IND WIM Nandhidhaa Pv 2111 0 1
87 IND Debashish Dutta 2111 0 -6
88 IND Arjun Kalyan 2107 0 96
89 IND CM Sadhwani Raunak 2104 0 39
90 IND CM Rathanvel V S 2099 0 116
91 IND Dinesh Kumar G 2097 0 -9
92 IND Saurabh Anand 2097 0 43
93 IND Dahale Atul 2088 0 14
94 IND Rahul Srivatshav P 2086 0 115
95 IND Harihara Sudan M 2082 0 38
96 IND Subhayan Kundu 2069 0 30
97 IND Phadke Sohan 2045 0 17
98 IND Kulkarni Vinayak 2043 0 47
99 IND CM Gukesh D 2041 0 -29
100 IND Chaithanyaa K.G. 2033 0 19
101 IND Kumar Gaurav 2030 0 169
102 IND Bala Kannamma P 2020 0 7
103 IND Marthandan K U 2017 0 -35
104 IND Didwania Vishal 2014 0 -41
105 IND Hari Madhavan N B 2009 0 -38
106 IND Sanjeet Manohar 2008 0 60
107 IND Sa Kannan 2002 0 39
108 IND Negi Virender Singh 2000 0 32
109 IND Harshavardhan G B 1993 0 -84
110 IND Singh Neha 1989 0 -33
111 IND Raahul V S 1975 0 -25
112 IND Gavi Siddayya 1971 0 -47
113 IND Prajesh R 1970 0 -30
114 IND Mota Pankit 1967 0 -34
115 IND Soham Datar 1961 0 9
116 IND Arjun Adappa 1960 0 -70
117 ISR Azikri Gur 1957 0 -50
118 IND WFM Arpita Mukherjee 1934 0 30
119 IND Hinduja Reddy 1933 0 -21
120 IND Mani Bharathy 1933 0 7
121 IND Rajarshi Dutta 1929 0 -115
122 IND Subramanian R M 1929 0 -29
123 IND Samal Ansuman 1922 0 -40
124 IND WFM Patil Mitali Madhukar 1919 0 -36
125 IND Shweta Gole 1915 0 -22
126 IND Rohit Vassan S 1910 0 -17
127 IND Barath Kalyan M 1903 0 41
128 IND Sydney Lewis 1894 0 -79
129 IND CM Raja Rithvik R 1887 0 135
130 IND Elancheralathan P 1876 0 73
131 IND Tarun V Kanth 1871 0 -27
132 IND Likhit Chilukuri 1867 0 -26
133 IND CM Mendonca Leon Luke 1859 0 -9
134 IND Dileep Kumar R 1847 0 -6
135 FRA Iasman Inna 1838 0 -78
136 IND Kumar S. 1835 0 -53
137 IND Anant Prabhudesai 1818 0 0
138 IND WCM Ananya Suresh 1815 0 80
139 IND Manu David Suthandram R 1815 0 33
140 IND Soham Das 1815 0 -95
141 IND Nair Sanjeev 1807 0 12
142 IND Selvabharathy T 1800 0 51
143 IND Priyamvada Karamcheti 1794 0 24
144 IND Ankitha Goud Palle 1790 0 -143
145 IND Yutesh P 1788 0 -28
146 IND Anilkumar K.V. 1786 0 -6
147 IND WFM Divya Deshmukh 1784 0 131
148 IND Rounak Pathak 1770 0 -14
149 IND Nehete Akshay S 1757 0 41
150 IND Sreeshwan Maralakshikari 1757 0 153
151 IND Pvs Aravind 1755 0 -2
152 IND Balasubramaniam H 1750 0 56
153 IND Avadhanulu A.S.M.S.S. 1746 0 19
154 IND WFM Lakshmi C 1738 0 64
155 IND Siddharth Sabharishankar 1736 0 42
156 IND Nitin Shankar Madhu 1733 0 152
157 IND WCM Mrudul Dehankar 1731 0 40
158 IND Sai Kiran Y 1728 0 15
159 IND CM Dev Shah 1726 0 -54
160 IND Ajay Karthikeyan 1723 0 38
161 IND Sneha G P S 1712 0 -5
162 IND Vijay Shreeram P 1710 0 66
163 IND Sathya Prasad K. 1709 0 6
164 IND Samant Aditya S 1705 0 -58
165 IND Genish Prakash J 1704 0 -8
166 IND Manish Anto Cristiano F 1702 0 -7
167 IND Utsab Chatterjee 1700 0 33
168 IND Arpan Das (jr) 1698 0 48
169 IND CM Bharath Subramaniyam H 1695 0 36
170 IND Mohamed Anees M 1693 0 30
171 IND Narendran V 1683 0 81
172 IND Abid Ali Mujawar 1678 0 100
173 IND Ithal H L Rajath 1678 0 70
174 IND Dharani Kumar M S 1675 0 -20
175 IND Pranav Anand 1652 0 127
176 IND Sibi Visal R 1646 0 3
177 IND WFM Bommini Mounika Akshaya 1642 0 25
178 IND Jyothsna L 1602 0 112
179 IND CM Nikhil Magizhnan 1601 0 138
180 IND Srihari L R 1597 0 65
181 IND Sai Pranav Siddamshetty 1593 0 -12
182 IND Abinandhan R 1582 0 -30
183 IND Arjun C Krishnamachari 1559 0 7
184 IND George Daniel 1550 0 32
185 IND Srimathi R 1541 0 18
186 IND Gopikrishnan S 1531 0 7
187 IND Thaga Sheriff M 1509 0 74
188 IND Ayushh Ravikumar 1502 0 142
189 IND Aasha.C R. 1480 0 11
190 IND Srihari L 1470 0 2
191 IND Shijil K 1469 0 55
192 IND Vedant P Kumbakonam 1468 0 -40
193 IND Shyam Sundar M 1458 0 -19
194 IND Thrish Karthik 1457 0 16
195 IND Kanishk S K 1428 0 72
196 IND Krishna Raaju J 1384 0 22
197 IND Suriya S V 1377 0 46
198 IND Senbabu M B 1354 0 7
199 IND Shreyas P Vijay 1354 0 93
200 IND Harsh R Shah 1338 0 -34
201 IND Rohit S 1326 0 -4
202 IND Bragadeeshwaran Chidambaram.C 1313 0 49
203 IND Samyak L 1309 0 -38
204 IND Suresh R 1296 0 0
205 IND Meenatchi Rajam V 1260 0 22
206 IND Badri Narayan Balaji 1233 0 -44
207 IND Anannth Varun R 1181 0 -13
208 IND Sivalingam R 1172 0 -100
209 IND Sundara Pandian A 1137 0 7
210 IND Sidhu Anup 1120 0 -16
211 IND Malleswari P 1100 0 -13
212 IND James Peter V M 0 0 0
213 IND Santhosh S 0 0 0
214 IND Sujith S 0 0 0

Players starting rank

No.   Titulo Nombre FIDE-ID FED Elo Club/Ciudad
1 GM Grachev Boris 4129199 RUS 2652
2 GM Popov Ivan 4170350 RUS 2650
3 GM David Alberto 4000013 ITA 2597
4 GM Demchenko Anton 4160258 RUS 2596
5 GM Solodovnichenko Yuri 14104369 UKR 2581
6 GM Sivuk Vitaly 14116502 UKR 2566
7 GM Mozharov Mikhail 4189825 RUS 2559
8 GM Belous Vladimir 4174003 RUS 2557
9 GM Tukhaev Adam 14109476 UKR 2556
10 GM Bernadskiy Vitaliy 14100371 UKR 2546
11 GM Gabrielian Artur 4131002 RUS 2545
12 GM Ernst Sipke 1004689 NED 2536
13 GM Neverov Valeriy 14100150 UKR 2506
14 GM Dzhumaev Marat 14200236 UZB 2495
15 GM Nguyen Duc Hoa 12401358 VIE 2494
16 GM Nguyen Huynh Minh Huy 12401269 VIE 2489
17 IM Swapnil S. Dhopade 5019184 IND 2488 MAH
18 GM Deepan Chakkravarthy J. 5011132 IND 2478 ICF
19 GM Czebe Attila 705268 HUN 2466
20 IM Rathnakaran K. 5005507 IND 2457 KER
21 IM Vignesh N R 25012215 IND 2448 TN
22 GM Venkatesh M.R. 5005779 IND 2443 TN
23 GM Laxman R.R. 5005361 IND 2435 TN
24 IM Shyaamnikhil P 5024218 IND 2428 TN
25 Mohammad Nubairshah Shaikh 5053196 IND 2422 MAH
26 IM Ramnath Bhuvanesh.R 5026598 IND 2414 TN
27 IM Ravichandran Siddharth 5010535 IND 2404 TN
28 IM Nitin S. 5018277 IND 2400 TN
29 Kunal M. 5018250 IND 2390 TN
30 IM Visakh N R 25012223 IND 2388 TN
31 IM Himanshu Sharma 5007836 IND 2385 HAR
32 IM Ravi Teja S. 5017220 IND 2385 AP
33 IM Navin Kanna T.U. 5015294 IND 2357 TN
34 IM Vijayalakshmi Subbaraman 5004098 IND 2351 TN
35 Kulkarni Rakesh 5037077 IND 2349 MAH
36 FM Thakur Akash 5008514 IND 2341 MAH
37 WGM Kulkarni Bhakti 5019516 IND 2313 AI
38 Saravana Krishnan P. 5018382 IND 2313 TN
39 Sammed Jaykumar Shete 5073421 IND 2307 MAH
40 IM Kathmale Sameer 5024498 IND 2306 MAH
41 Pradeep Kumar R A 5023181 IND 2302 TN
42 FM Srinath Rao S.V. 5028876 IND 2298 CHHAT
43 Gireman Ja 5043794 IND 2280 TN
44 FM Mohammad Fahad Rahman 10207791 BAN 2278
45 WIM Ivana Maria Furtado 5048400 IND 2277 GOA
46 IM Shivananda B.S. 5007038 IND 2275 KAR
47 Iniyan P 25002767 IND 2275 TN
48 Muthaiah Al 5092442 IND 2272 TN
49 FM Maheswaran P. 5013232 IND 2263 TN
50 IM Murali Krishnan B T 5004977 IND 2260 TN
51 Srijit Paul 5094798 IND 2259 WB
52 IM Praveen Kumar C 5007372 IND 2254 TN
53 FM Raghunandan Kaumandur Srihari 25004964 IND 2252 KAR
54 Akash Pc Iyer 5006775 IND 2248 TN
55 IM Krishna Teja N 5001498 IND 2246 AP
56 Hemant Sharma (del) 5025842 IND 2242 DEL
57 Erigaisi Arjun 35009192 IND 2238 AP
58 Shailesh Dravid 25017969 IND 2230 MAH
59 IM Gokhale Chandrashekhar 5001315 IND 2225 AI
60 Navalgund Niranjan 5030854 IND 2223 TN
61 IM Shetty Rahul 5000513 IND 2222 AI
62 Ram S. Krishnan 5010519 IND 2212 TN
63 Shreyansh Daklia 5029139 IND 2212 CHHAT
64 Lakshmi Narayanan M V 5040647 IND 2205 TN
65 Phoobalan P. 5011191 IND 2195 TN
66 IM Hegde Ravi Gopal 5000254 IND 2191 KAR
67 Sekar B 5043743 IND 2188 TN
68 Hirthickkesh Pr 25012045 IND 2187 TN
69 FM Vinoth Kumar M. 5011574 IND 2185 TN
70 IM Ramnathan Balasubramaniam 5001277 IND 2183 TN
71 Surendran N 5021243 IND 2181 TN
72 IM Chakravarthi Reddy M 25009532 IND 2176 AP
73 Vignesh B 5073600 IND 2176 TN
74 FM Praggnanandhaa R 25059530 IND 2174 TN
75 WGM Meenakshi Subbaraman 5004381 IND 2172 TN
76 Harikrishnan.A.Ra 5081483 IND 2172 TN
77 FM Matta Vinay Kumar 5016649 IND 2163 AP
78 FM Ramakrishna J. 5008174 IND 2154 Andhra Bank
79 WFM Saranya J 5031931 IND 2151 TN
80 IM Singh D.P. 5007780 IND 2149 TN
81 CM Rajarishi Karthi 5092523 IND 2140 TN
82 Bavankumar 5026784 IND 2139 TN
83 Tiwari Arjun 5011337 IND 2125 MAH
84 Prasannaa.S 5068878 IND 2115 TN
85 Joshi Govind Ballabh 5000262 IND 2113 AI
86 WIM Nandhidhaa Pv 5050847 IND 2111 TN
87 Debashish Dutta 5037816 IND 2111 ASM
88 Arjun Kalyan 35018701 IND 2107 TN
89 CM Sadhwani Raunak 35093487 IND 2104 MAH
90 CM Rathanvel V S 25002112 IND 2099 TN
91 Dinesh Kumar G 5007925 IND 2097 TN
92 Saurabh Anand 5094496 IND 2097 BIH
93 Dahale Atul 5037794 IND 2088 MAH
94 Rahul Srivatshav P 25059653 IND 2086 AP
95 Harihara Sudan M 5045312 IND 2082 TN
96 Subhayan Kundu 5094801 IND 2069 WB
97 Phadke Sohan 5016223 IND 2045 MAH
98 Kulkarni Vinayak 5021332 IND 2043 KAR
99 CM Gukesh D 46616543 IND 2041 TN
100 Chaithanyaa K.G. 5068754 IND 2033 TN
101 Kumar Gaurav 5085578 IND 2030 BIH
102 Bala Kannamma P 5081432 IND 2020 TN
103 Marthandan K U 25043870 IND 2017 KER
104 Didwania Vishal 35029860 IND 2014 WB
105 Hari Madhavan N B 25054309 IND 2009 TN
106 Sanjeet Manohar 35018329 IND 2008 GUJ
107 Sa Kannan 5018340 IND 2002 TN
