11th GOLDIS Malaysia Chess Challenge 2016

Chess tournament overview

Country: Malaysia
Tournament date: 2016-09-12 to 2016-09-18
Tournament place: Kuala Lumpur (See on the map)
Tournament registration: (Search in Google)
Game time: 90 minutes plus 30 seconds increment from move 1
Valid for ELO: Elo national

Organizer of the chess tournament and contact

Organizer: DAT Chess Centre with endorsement from Malaysian Chess Federation

Schedule: 11th GOLDIS Malaysia Chess Challenge 2016

Round Date Time
1 2016/09/12 15:00
2 2016/09/13 09:00
3 2016/09/13 15:00
4 2016/09/14 15:00
5 2016/09/15 09:00
6 2016/09/15 15:00
7 2016/09/17 09:00
8 2016/09/17 15:00
9 2016/09/18 09:00

Players registered in 11th GOLDIS Malaysia Chess Challenge 2016

No. Country Title Name Elo FIDE Elo national Variation Info
1 MAS Chor, Muhd Ali 1985 1847 -36 + Info
2 MAS Chek, Kin Keuw 1974 1823 -46 + Info
3 MAS Tukiran, Taulani 1953 1753 -26 + Info
4 MAS Chan, Sheng Yip 1944 1849 -18 + Info
5 MAS Shaik Ali, Nor Ilhamuddin 1942 1781 -51 + Info
6 IND Niklesh Kumar Jain 1942 0 -34 + Info
7 MAS Wising, Abdul Sahim 1941 1855 -23 + Info
8 IND Alidani, Leonardo 1922 1873 -44 + Info
9 PHI Ramil, Rumusud 1910 1563 -67 + Info
10 INA Buana, Daru Okta 1890 0 -26 + Info
11 MAS Yusoff, Fairul 1865 1775 -16 + Info
12 PHI Subaste, Arman *** 1857 1814 10 + Info
13 MAS Mohd Hazani, Mohd Hazzafri 1837 1682 -40 + Info
14 PHI Redor, Menandro *** 1835 1700 22 + Info
15 MAS Tan, Yong Zhao 1813 1766 87 + Info
16 MAS WCM Fong, Mi Yen - G 1808 1683 -42 + Info
17 UZB Khegay, Yuliya - G 1790 0 -58 + Info
18 MAS Hamzah, Razali 1754 1707 -37 + Info
19 MAS Rajendra, Prabhaharan 1745 1555 -70 + Info
20 MAS Wong, Kiiug Lik 1741 1774 -36 + Info
21 PHI FM Nouri, Alekhine 1740 1695 54 + Info
22 MAS Ahmad Johari, Mohd Firdaus 1738 1488 -2 + Info
23 MAS Mustafa Albakri, Suhaimi 1716 1610 59 + Info
24 BAN Md. Shariful, Islam 1710 1701 -69 + Info
25 MAS A B, Muhammad Yusop 1709 1567 -127 + Info
26 MAS Abd Rahim Yeo, Ahmad Justin 1703 1623 -9 + Info
27 MAS Mahmood, Mohd Ezmi 1687 1647 -16 + Info
28 IND Ramesh Balasubramanian 1686 0 -40 + Info
29 MAS Lee, Kwan Pin 1681 1714 5 + Info
30 MAS Kamaruzaman, Norazwan 1665 1646 -48 + Info
31 MAS Akhramsyah, Aqil Ainuddin Naufal 1662 1695 -62 + Info
32 MAS Raja Badli, Raja Bazil Bot 1656 1712 -10 + Info
33 MAS Abu Kasim, Kamar Dani 1654 1569 -17 + Info
34 IND Nilesh Jindal 1654 0 21 + Info
35 MAS Ariff, Syawal Aqmar Shahrir 1653 1649 16 + Info
36 MAS Chua, Jia-Tien - G 1651 1702 -86 + Info
37 MAS Jamah, Shirin 1648 1571 -87 + Info
38 MAS Ho, Chen Ee 1647 1616 -39 + Info
39 PHI Sarmiento, Rodolfo ### 1646 0 -1 + Info
40 INA Jurheza Adiwindra Akbar 1640 1929 77 + Info
41 IND Saxena, Anshul 1640 0 -20 + Info
42 MAS Wan Abd Rahim, Wan Mohd Azmie 1638 1650 -26 + Info
43 MAS Zairudin, Muhd Luqman Iskandar 1633 1691 36 + Info
44 MAS Low, Chee Pang 1627 1666 25 + Info
45 MAS Yeop, Mat Zaki 1627 1550 -38 + Info
46 MAS Ang, Jing Xuan 1600 1694 -1 + Info
47 IND Muhammed, Reja C 1597 0 15 + Info
48 MAS Yap, Chuan Yoong Bryan 1578 1558 -52 + Info
49 MAS Thanasegeren, Dinessh Kumar 1570 1643 92 + Info
50 MAS Lum, Sun Yuan 1566 1552 -53 + Info
51 MAS Tin, Shan Wen 1557 1751 56 + Info
52 MAS Shanmugam, Gohshalan Naidu 1538 1451 -11 + Info
53 MAS Saparmin, Mohd Zullghafari 1536 1496 -49 + Info
54 MAS Chew, Zhi Qi 1531 1614 -20 + Info
55 MAS Su, Weng Yang Joel 1528 1654 5 + Info
56 MAS Tan, Yong Hau 1516 1517 -9 + Info
57 MAS Hj Sapuan, Ngasiman 1514 1447 -37 + Info
58 MAS Hairul, Muhd Ilhan Mansiz 1508 1679 -37 + Info
59 MAS Lim, See Siang Fergus 1506 1704 67 + Info
60 MAS Ng, Wei Kiang 1505 1482 -22 + Info
61 MAS Abdul Rashid, Hasidin 1496 1499 -68 + Info
62 PHI San Diego, Jerlyn Mae 1496 1346 -23 + Info
63 MAS Guna Balan, Jagathees 1492 1626 156 + Info
64 MAS Mohd Zolhanafiah, Mohd Izwan 1489 1522 26 + Info
65 MAS Mahmood Shah, Mukhriez Shah 1488 1717 33 + Info
66 MAS Aminuddin, Muhd Faqih 1488 1657 -12 + Info
67 MAS Ahmad Nazar, Ellie Emira Syamimi 1483 1504 35 + Info
68 MAS Lim, Juan Teng 1483 1493 11 + Info
69 MAS Lee, Care Greene 1482 1667 67 + Info
70 SGP Advait, Bagri 1480 0 103 + Info
71 MAS Kumar, Padthmaruben 1474 1490 6 + Info
72 MAS Eng, Jia Qian 1471 1747 112 + Info
73 IND Jain Abhishek 1456 0 -3 + Info
74 SGP Yeo, Kai Jun Michael 1448 1421 -43 + Info
75 MAS CM Amirul, Amir Faiz 1447 1456 8 + Info
76 MAS Chin, Yi Hao 1444 1529 -2 + Info
77 MAS Nizam, Haziq Aiman 1421 1513 5 + Info
78 MAS Chen, Tzi Herng 1410 1518 1 + Info
79 MAS Louis, Michael Daniel 1409 1480 -3 + Info
80 MAS Looi, Ka Loc 1404 1542 53 + Info
81 MAS Sim, Jia Ru 1403 1740 98 + Info
82 MAS Chin, Shun Yi 1398 1479 0 + Info
83 MAS Ong, Zhiwei 1391 1496 5 + Info
84 MAS Tin, Shan Ze 1389 1721 12 + Info
85 MAS Mohd Yusri, Mohd Yussaini 1389 1461 -8 + Info
86 TPE Bai, Adelard 1385 0 14 + Info
87 MAS Cheah, Yet Png Nicholas 1377 1570 -7 + Info
88 MAS Tan, Jiin Yih 1373 1418 -14 + Info
89 SGP Chia, Yu Zhe Ashton 1373 1247 26 + Info
90 MAS Lai, Zhen Hou 1372 1508 63 + Info
91 HKG Chan, Kaden Timothy 1366 1427 69 + Info
92 SGP Goh, Zi Han 1365 0 102 + Info
93 MAS Navaratnam, Rohan Shan Tze 1326 1558 32 + Info
94 MAS Dang, Yien Wei Darral 1322 1467 3 + Info
95 IND Binu Sebastian 1317 0 44 + Info
96 INA Deslado, Adiwindra Akmal 1296 1590 29 + Info
97 MAS Razali, Muhd Syukur 1277 1491 30 + Info
98 MAS Yap, Sheuan Ivan Sean 1276 1587 112 + Info
99 MAS Foo, Jiu Weir Brien 1262 1540 69 + Info
100 MAS Foo, Jing Er Claire 1262 1498 -20 + Info
101 MAS Wong, Qi Zhi 1256 1415 10 + Info
102 MAS Ooi, Zhi Ping 1253 1450 -10 + Info
103 MAS Chen, Tzi Xuen 1252 1496 -6 + Info
104 MAS Chong, Bok Siong 1246 1505 -6 + Info
105 MAS Chong, Bok Siang 1246 1461 30 + Info
106 IND Rajini Kanth D 1243 0 8 + Info
107 MAS Chong, Kai Ni Agnes 1241 1506 19 + Info
108 MAS Chin, Jun Liang Edison 1228 1319 14 + Info
109 NZL Syabani, Muhammad Naqib 1224 1370 74 + Info
110 MAS Ng, Jun Fung Isaac 1205 1503 -16 + Info
111 SGP Ho, Khai Sheng Samuel 1193 1341 105 + Info
112 SGP Kong, Yeong Keng Brendan 1190 1346 38 + Info
113 SGP Seah, Jie Long Cayden 1188 0 -15 + Info
114 MAS Teo, Jun Sim 1186 1395 8 + Info
115 MAS Koh, Jing Yi 1089 1437 66 + Info
116 MAS Pang, Shu Han 1083 1643 114 + Info
117 MAS Foo, Jiu Yarng Clarance 1082 1522 -10 + Info
118 SGP Kong, Zi Yau Bernadette 1079 1160 -3 + Info
119 SGP Tan, Joel 1049 0 -11 + Info
120 INA Kamalsyah Muhammad 0 1704 0 + Info
121 INA Arief, Rahman 0 1604 0 + Info
122 MAS Tay, Xiong Ze Darren Christopher 0 1583 0 + Info
123 MAS Tan, Yik Chean 0 1550 0 + Info
124 MAS Yeoh, Yuan Hui 0 1521 0 + Info
125 IND Nerlikar, Shailesh ### 0 1511 0 + Info
126 MAS Emran, Muhammad Emir Rasyid 0 1506 0 + Info
127 MAS Lim, Fu Hwi 0 1484 0 + Info
128 MAS Wong, Qi Hao 0 1450 0 + Info
129 MAS Low, Chee Fatt 0 1447 0 + Info
130 MAS Navaratnam, Ishaan Quan Tze 0 1428 0 + Info
131 MAS Teo, Boon Kee 0 1422 0 + Info
132 MAS Ong, Zhiqian 0 1421 0 + Info
133 MAS Lee, Zhia Chen Zachary 0 1418 0 + Info
134 MAS Tan, Shao Chean 0 1416 0 + Info
135 MAS Nik Ahmad Hisham, Nik Emer Hisha 0 1411 0 + Info
136 MAS Mohd Nasir, Mohd Khairi 0 1409 0 + Info
137 MAS Lai, Hong Jun 0 1404 0 + Info
138 MAS Tay, Xiong Sheng Dexter Christop 0 1381 0 + Info
139 MAS Chew, Zhi Xuan 0 1380 0 + Info
140 MAS Chong, Kai Ling Sylvia 0 1359 0 + Info
141 MAS Pang, Yi Hahn 0 1347 0 + Info
142 MAS Mohd Fauzy, Erwan Nadzman 0 1344 0 + Info
143 MAS Palaniappan, Keshav 0 1338 0 + Info
144 MAS Ng, Zi Xuan 0 1337 0 + Info
145 MAS Kanapaty, Thivyan 0 1313 0 + Info
146 MAS Mah, Siew Hang 0 1306 0 + Info
147 MAS Tan, Yong Xi Rey Matthew 0 1266 0 + Info
148 MAS Haji Mohamad, Amirul 0 1250 0 + Info
149 MAS Nagarajan, Mahish 0 1248 0 + Info
150 MAS Sinnapar, Aghilan Naythean 0 1240 0 + Info
151 MAS Lim, Janice 0 1239 0 + Info
152 MAS Mat, Puteri Rabiatul Adawiyah 0 1236 0 + Info
153 MAS Abdul Sahim, Muhd Tirmidzi 0 1216 0 + Info
154 MAS Teh, Jie 0 1214 0 + Info
155 MAS Sinnapar, Amirthen Yohann 0 1212 0 + Info
156 MAS Ong, Ben Han 0 1190 0 + Info
157 MAS Lam, Tuck Kean 0 1177 0 + Info
158 MAS Lai, Jun Hao 0 1174 0 + Info
159 MAS Chua, Siang-Zhe 0 1154 0 + Info
160 MAS Nik Ahmad Hisham, Nik Emin Hisha 0 1126 0 + Info
161 MAS Lee, Zhong Han 0 1116 0 + Info
162 MAS Tai, Chien Ho Daniel 0 1073 0 + Info
163 INA Amalia Hasanah Hadirin 0 0 0 + Info
164 UZB Bakhodirjonova, Khadichabon 0 0 0 + Info
165 PHI Bilog, Cecilio ### 0 0 0 + Info
166 SGP Chan, Wen Hui Ryan 0 0 0 + Info
167 MAS Chang, Jun Zhe 0 0 0 + Info
168 PHI Ching, Francis ### 0 0 0 + Info
169 PHI Dacanay, John Finly 0 0 0 + Info
170 UZB Damirov, Amal 0 0 0 + Info
171 UZB Damirova, Malika 0 0 0 + Info
172 INA Devito Alfionaldi Firgianto 0 0 0 + Info
173 MAS Ding, Zhen Man 0 0 0 + Info
174 INA Muliati Martalena 0 0 0 + Info
175 INA Nora Amelia 0 0 0 + Info
176 PHI Peligro, Israel ### 0 0 0 + Info
177 UZB Pulatov, Azizbek 0 0 0 + Info
178 INA Putu Luhur Apngal Kusuma 0 0 0 + Info
179 PHI Racasa, Antonella Berthe 0 0 0 + Info
180 PHI Roullo, Rolzon 0 0 0 + Info
181 UZB Sharipova, Dilnoza 0 0 0 + Info
182 INA Skolastika Faustina Ivana Arie 0 0 0 + Info
183 UZB Suyarov, Mukhammadzokhid 0 0 0 + Info
184 MAS Tan, Kai Xi 0 0 0 + Info
185 INA Tanzil, Yasinta 0 0 0 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 MAS Chor, Muhd Ali 1985 1847 -36
2 MAS Chek, Kin Keuw 1974 1823 -46
3 MAS Tukiran, Taulani 1953 1753 -26
4 MAS Chan, Sheng Yip 1944 1849 -18
5 MAS Shaik Ali, Nor Ilhamuddin 1942 1781 -51
6 IND Niklesh Kumar Jain 1942 0 -34
7 MAS Wising, Abdul Sahim 1941 1855 -23
8 IND Alidani, Leonardo 1922 1873 -44
9 PHI Ramil, Rumusud 1910 1563 -67
10 INA Buana, Daru Okta 1890 0 -26
11 MAS Yusoff, Fairul 1865 1775 -16
12 PHI Subaste, Arman *** 1857 1814 10
13 MAS Mohd Hazani, Mohd Hazzafri 1837 1682 -40
14 PHI Redor, Menandro *** 1835 1700 22
15 MAS Tan, Yong Zhao 1813 1766 87
16 MAS WCM Fong, Mi Yen - G 1808 1683 -42
17 UZB Khegay, Yuliya - G 1790 0 -58
18 MAS Hamzah, Razali 1754 1707 -37
19 MAS Rajendra, Prabhaharan 1745 1555 -70
20 MAS Wong, Kiiug Lik 1741 1774 -36
21 PHI FM Nouri, Alekhine 1740 1695 54
22 MAS Ahmad Johari, Mohd Firdaus 1738 1488 -2
23 MAS Mustafa Albakri, Suhaimi 1716 1610 59
24 BAN Md. Shariful, Islam 1710 1701 -69
25 MAS A B, Muhammad Yusop 1709 1567 -127
26 MAS Abd Rahim Yeo, Ahmad Justin 1703 1623 -9
27 MAS Mahmood, Mohd Ezmi 1687 1647 -16
28 IND Ramesh Balasubramanian 1686 0 -40
29 MAS Lee, Kwan Pin 1681 1714 5
30 MAS Kamaruzaman, Norazwan 1665 1646 -48
31 MAS Akhramsyah, Aqil Ainuddin Naufal 1662 1695 -62
32 MAS Raja Badli, Raja Bazil Bot 1656 1712 -10
33 MAS Abu Kasim, Kamar Dani 1654 1569 -17
34 IND Nilesh Jindal 1654 0 21
35 MAS Ariff, Syawal Aqmar Shahrir 1653 1649 16
36 MAS Chua, Jia-Tien - G 1651 1702 -86
37 MAS Jamah, Shirin 1648 1571 -87
38 MAS Ho, Chen Ee 1647 1616 -39
39 PHI Sarmiento, Rodolfo ### 1646 0 -1
40 INA Jurheza Adiwindra Akbar 1640 1929 77
41 IND Saxena, Anshul 1640 0 -20
42 MAS Wan Abd Rahim, Wan Mohd Azmie 1638 1650 -26
43 MAS Zairudin, Muhd Luqman Iskandar 1633 1691 36
44 MAS Low, Chee Pang 1627 1666 25
45 MAS Yeop, Mat Zaki 1627 1550 -38
46 MAS Ang, Jing Xuan 1600 1694 -1
47 IND Muhammed, Reja C 1597 0 15
48 MAS Yap, Chuan Yoong Bryan 1578 1558 -52
49 MAS Thanasegeren, Dinessh Kumar 1570 1643 92
50 MAS Lum, Sun Yuan 1566 1552 -53
51 MAS Tin, Shan Wen 1557 1751 56
52 MAS Shanmugam, Gohshalan Naidu 1538 1451 -11
53 MAS Saparmin, Mohd Zullghafari 1536 1496 -49
54 MAS Chew, Zhi Qi 1531 1614 -20
55 MAS Su, Weng Yang Joel 1528 1654 5
56 MAS Tan, Yong Hau 1516 1517 -9
57 MAS Hj Sapuan, Ngasiman 1514 1447 -37
58 MAS Hairul, Muhd Ilhan Mansiz 1508 1679 -37
59 MAS Lim, See Siang Fergus 1506 1704 67
60 MAS Ng, Wei Kiang 1505 1482 -22
61 MAS Abdul Rashid, Hasidin 1496 1499 -68
62 PHI San Diego, Jerlyn Mae 1496 1346 -23
63 MAS Guna Balan, Jagathees 1492 1626 156
64 MAS Mohd Zolhanafiah, Mohd Izwan 1489 1522 26
65 MAS Mahmood Shah, Mukhriez Shah 1488 1717 33
66 MAS Aminuddin, Muhd Faqih 1488 1657 -12
67 MAS Ahmad Nazar, Ellie Emira Syamimi 1483 1504 35
68 MAS Lim, Juan Teng 1483 1493 11
69 MAS Lee, Care Greene 1482 1667 67
70 SGP Advait, Bagri 1480 0 103
71 MAS Kumar, Padthmaruben 1474 1490 6
72 MAS Eng, Jia Qian 1471 1747 112
73 IND Jain Abhishek 1456 0 -3
74 SGP Yeo, Kai Jun Michael 1448 1421 -43
75 MAS CM Amirul, Amir Faiz 1447 1456 8
76 MAS Chin, Yi Hao 1444 1529 -2
77 MAS Nizam, Haziq Aiman 1421 1513 5
78 MAS Chen, Tzi Herng 1410 1518 1
79 MAS Louis, Michael Daniel 1409 1480 -3
80 MAS Looi, Ka Loc 1404 1542 53
81 MAS Sim, Jia Ru 1403 1740 98
82 MAS Chin, Shun Yi 1398 1479 0
83 MAS Ong, Zhiwei 1391 1496 5
84 MAS Tin, Shan Ze 1389 1721 12
85 MAS Mohd Yusri, Mohd Yussaini 1389 1461 -8
86 TPE Bai, Adelard 1385 0 14
87 MAS Cheah, Yet Png Nicholas 1377 1570 -7
88 MAS Tan, Jiin Yih 1373 1418 -14
89 SGP Chia, Yu Zhe Ashton 1373 1247 26
90 MAS Lai, Zhen Hou 1372 1508 63
91 HKG Chan, Kaden Timothy 1366 1427 69
92 SGP Goh, Zi Han 1365 0 102
93 MAS Navaratnam, Rohan Shan Tze 1326 1558 32
94 MAS Dang, Yien Wei Darral 1322 1467 3
95 IND Binu Sebastian 1317 0 44
96 INA Deslado, Adiwindra Akmal 1296 1590 29
97 MAS Razali, Muhd Syukur 1277 1491 30
98 MAS Yap, Sheuan Ivan Sean 1276 1587 112
99 MAS Foo, Jiu Weir Brien 1262 1540 69
100 MAS Foo, Jing Er Claire 1262 1498 -20
101 MAS Wong, Qi Zhi 1256 1415 10
102 MAS Ooi, Zhi Ping 1253 1450 -10
103 MAS Chen, Tzi Xuen 1252 1496 -6
104 MAS Chong, Bok Siong 1246 1505 -6
105 MAS Chong, Bok Siang 1246 1461 30
106 IND Rajini Kanth D 1243 0 8
107 MAS Chong, Kai Ni Agnes 1241 1506 19
108 MAS Chin, Jun Liang Edison 1228 1319 14
109 NZL Syabani, Muhammad Naqib 1224 1370 74
110 MAS Ng, Jun Fung Isaac 1205 1503 -16
111 SGP Ho, Khai Sheng Samuel 1193 1341 105
112 SGP Kong, Yeong Keng Brendan 1190 1346 38
113 SGP Seah, Jie Long Cayden 1188 0 -15
114 MAS Teo, Jun Sim 1186 1395 8
115 MAS Koh, Jing Yi 1089 1437 66
116 MAS Pang, Shu Han 1083 1643 114
117 MAS Foo, Jiu Yarng Clarance 1082 1522 -10
118 SGP Kong, Zi Yau Bernadette 1079 1160 -3
119 SGP Tan, Joel 1049 0 -11
120 INA Kamalsyah Muhammad 0 1704 0
121 INA Arief, Rahman 0 1604 0
122 MAS Tay, Xiong Ze Darren Christopher 0 1583 0
123 MAS Tan, Yik Chean 0 1550 0
124 MAS Yeoh, Yuan Hui 0 1521 0
125 IND Nerlikar, Shailesh ### 0 1511 0
126 MAS Emran, Muhammad Emir Rasyid 0 1506 0
127 MAS Lim, Fu Hwi 0 1484 0
128 MAS Wong, Qi Hao 0 1450 0
129 MAS Low, Chee Fatt 0 1447 0
130 MAS Navaratnam, Ishaan Quan Tze 0 1428 0
131 MAS Teo, Boon Kee 0 1422 0
132 MAS Ong, Zhiqian 0 1421 0
133 MAS Lee, Zhia Chen Zachary 0 1418 0
134 MAS Tan, Shao Chean 0 1416 0
135 MAS Nik Ahmad Hisham, Nik Emer Hisha 0 1411 0
136 MAS Mohd Nasir, Mohd Khairi 0 1409 0
137 MAS Lai, Hong Jun 0 1404 0
138 MAS Tay, Xiong Sheng Dexter Christop 0 1381 0
139 MAS Chew, Zhi Xuan 0 1380 0
140 MAS Chong, Kai Ling Sylvia 0 1359 0
141 MAS Pang, Yi Hahn 0 1347 0
142 MAS Mohd Fauzy, Erwan Nadzman 0 1344 0
143 MAS Palaniappan, Keshav 0 1338 0
144 MAS Ng, Zi Xuan 0 1337 0
145 MAS Kanapaty, Thivyan 0 1313 0
146 MAS Mah, Siew Hang 0 1306 0
147 MAS Tan, Yong Xi Rey Matthew 0 1266 0
148 MAS Haji Mohamad, Amirul 0 1250 0
149 MAS Nagarajan, Mahish 0 1248 0
150 MAS Sinnapar, Aghilan Naythean 0 1240 0
151 MAS Lim, Janice 0 1239 0
152 MAS Mat, Puteri Rabiatul Adawiyah 0 1236 0
153 MAS Abdul Sahim, Muhd Tirmidzi 0 1216 0
154 MAS Teh, Jie 0 1214 0
155 MAS Sinnapar, Amirthen Yohann 0 1212 0
156 MAS Ong, Ben Han 0 1190 0
157 MAS Lam, Tuck Kean 0 1177 0
158 MAS Lai, Jun Hao 0 1174 0
159 MAS Chua, Siang-Zhe 0 1154 0
160 MAS Nik Ahmad Hisham, Nik Emin Hisha 0 1126 0
161 MAS Lee, Zhong Han 0 1116 0
162 MAS Tai, Chien Ho Daniel 0 1073 0
163 INA Amalia Hasanah Hadirin 0 0 0
164 UZB Bakhodirjonova, Khadichabon 0 0 0
165 PHI Bilog, Cecilio ### 0 0 0
166 SGP Chan, Wen Hui Ryan 0 0 0
167 MAS Chang, Jun Zhe 0 0 0
168 PHI Ching, Francis ### 0 0 0
169 PHI Dacanay, John Finly 0 0 0
170 UZB Damirov, Amal 0 0 0
171 UZB Damirova, Malika 0 0 0
172 INA Devito Alfionaldi Firgianto 0 0 0
173 MAS Ding, Zhen Man 0 0 0
174 INA Muliati Martalena 0 0 0
175 INA Nora Amelia 0 0 0
176 PHI Peligro, Israel ### 0 0 0
177 UZB Pulatov, Azizbek 0 0 0
178 INA Putu Luhur Apngal Kusuma 0 0 0
179 PHI Racasa, Antonella Berthe 0 0 0
180 PHI Roullo, Rolzon 0 0 0
181 UZB Sharipova, Dilnoza 0 0 0
182 INA Skolastika Faustina Ivana Arie 0 0 0
183 UZB Suyarov, Mukhammadzokhid 0 0 0
184 MAS Tan, Kai Xi 0 0 0
185 INA Tanzil, Yasinta 0 0 0

Players starting rank

No.   Titulo Nombre FIDE-ID FED Elo FIDE EloN sexo
1 Chor, Muhd Ali 5707730 MAS 1985 1985 1847
2 Chek, Kin Keuw 5711380 MAS 1974 1974 1823
3 Tukiran, Taulani 5701643 MAS 1953 1953 1753
4 Chan, Sheng Yip 5715245 MAS 1944 1944 1849
5 Shaik Ali, Nor Ilhamuddin 5702127 MAS 1942 1942 1781
6 Niklesh Kumar Jain 5037921 IND 1942 1942 0
7 Wising, Abdul Sahim 5705177 MAS 1941 1941 1855
8 Alidani, Leonardo 5207924 IND 1922 1922 1873
9 Ramil, Rumusud 5213940 PHI 1910 1910 1563
10 Buana, Daru Okta 7108036 INA 1890 1890 0
11 Yusoff, Fairul 5706378 MAS 1865 1865 1775
12 Subaste, Arman *** 5221080 PHI 1857 1857 1814
13 Mohd Hazani, Mohd Hazzafri 5715300 MAS 1837 1837 1682
14 Redor, Menandro *** 5222010 PHI 1835 1835 1700
15 Tan, Yong Zhao 5704138 MAS 1813 1813 1766
16 WCM Fong, Mi Yen - G 5703522 MAS 1808 1808 1683 w
17 Khegay, Yuliya - G 14205394 UZB 1790 1790 0 w
18 Hamzah, Razali 5706629 MAS 1754 1754 1707
19 Rajendra, Prabhaharan 5703735 MAS 1745 1745 1555
20 Wong, Kiiug Lik 5710804 MAS 1741 1741 1774
21 FM Nouri, Alekhine 5216184 PHI 1740 1740 1695
22 Ahmad Johari, Mohd Firdaus 5704731 MAS 1738 1738 1488
23 Mustafa Albakri, Suhaimi 5704782 MAS 1716 1716 1610
24 Md. Shariful, Islam 10215867 BAN 1710 1710 1701
25 A B, Muhammad Yusop 5700230 MAS 1709 1709 1567
26 Abd Rahim Yeo, Ahmad Justin 5728398 MAS 1703 1703 1623
27 Mahmood, Mohd Ezmi 5711746 MAS 1687 1687 1647
28 Ramesh Balasubramanian 46652272 IND 1686 1686 0
29 Lee, Kwan Pin 5705274 MAS 1681 1681 1714
30 Kamaruzaman, Norazwan 5709237 MAS 1665 1665 1646
31 Akhramsyah, Aqil Ainuddin Naufal 5714958 MAS 1662 1662 1695
32 Raja Badli, Raja Bazil Bot 5711940 MAS 1656 1656 1712
33 Abu Kasim, Kamar Dani 5701767 MAS 1654 1654 1569
34 Nilesh Jindal 25050109 IND 1654 1654 0
35 Ariff, Syawal Aqmar Shahrir 5712050 MAS 1653 1653 1649
36 Chua, Jia-Tien - G 5710006 MAS 1651 1651 1702 w
37 Jamah, Shirin 5723817 MAS 1648 1648 1571
38 Ho, Chen Ee 5711894 MAS 1647 1647 1616 w
39 Sarmiento, Rodolfo ### 5209730 PHI 1646 1646 0
40 Jurheza Adiwindra Akbar 7105592 INA 1640 1640 1929
41 Saxena, Anshul 5086787 IND 1640 1640 0
42 Wan Abd Rahim, Wan Mohd Azmie 5715857 MAS 1638 1638 1650
43 Zairudin, Muhd Luqman Iskandar 5718821 MAS 1633 1633 1691
44 Low, Chee Pang 5715032 MAS 1627 1627 1666
45 Yeop, Mat Zaki 5703662 MAS 1627 1627 1550
46 Ang, Jing Xuan 5712300 MAS 1600 1600 1694
47 Muhammed, Reja C 5050626 IND 1597 1597 0
48 Yap, Chuan Yoong Bryan 5715199 MAS 1578 1578 1558
49 Thanasegeren, Dinessh Kumar 5715083 MAS 1570 1570 1643
50 Lum, Sun Yuan 5713641 MAS 1566 1566 1552
51 Tin, Shan Wen 5712653 MAS 1557 1557 1751
52 Shanmugam, Gohshalan Naidu 5715059 MAS 1538 1538 1451
53 Saparmin, Mohd Zullghafari 5706700 MAS 1536 1536 1496
54 Chew, Zhi Qi 5711886 MAS 1531 1531 1614
55 Su, Weng Yang Joel 5716250 MAS 1528 1528 1654
56 Tan, Yong Hau 5721989 MAS 1516 1516 1517
57 Hj Sapuan, Ngasiman 5718813 MAS 1514 1514 1447
58 Hairul, Muhd Ilhan Mansiz 5721385 MAS 1508 1508 1679
59 Lim, See Siang Fergus 5727430 MAS 1506 1506 1704
60 Ng, Wei Kiang 5711932 MAS 1505 1505 1482
61 Abdul Rashid, Hasidin 5709725 MAS 1496 1496 1499
62 San Diego, Jerlyn Mae 5213401 PHI 1496 1496 1346 w
63 Guna Balan, Jagathees 5709180 MAS 1492 1492 1626
64 Mohd Zolhanafiah, Mohd Izwan 5702097 MAS 1489 1489 1522
65 Mahmood Shah, Mukhriez Shah 5716934 MAS 1488 1488 1717
66 Aminuddin, Muhd Faqih 5709792 MAS 1488 1488 1657
67 Ahmad Nazar, Ellie Emira Syamimi 5711835 MAS 1483 1483 1504 w
68 Lim, Juan Teng 5730848 MAS 1483 1483 1493
69 Lee, Care Greene 5721474 MAS 1482 1482 1667
70 Advait, Bagri 5820391 SGP 1480 1480 0
71 Kumar, Padthmaruben 5718910 MAS 1474 1474 1490
72 Eng, Jia Qian 5714753 MAS 1471 1471 1747
73 Jain Abhishek 25025988 IND 1456 1456 0
74 Yeo, Kai Jun Michael 5816971 SGP 1448 1448 1421
75 CM Amirul, Amir Faiz 5714729 MAS 1447 1447 1456
76 Chin, Yi Hao 5726883 MAS 1444 1444 1529
77 Nizam, Haziq Aiman 5712220 MAS 1421 1421 1513
78 Chen, Tzi Herng 5722357 MAS 1410 1410 1518
79 Louis, Michael Daniel 5730660 MAS 1409 1409 1480
80 Looi, Ka Loc 5712530 MAS 1404 1404 1542
81 Sim, Jia Ru 5716110 MAS 1403 1403 1740
82 Chin, Shun Yi 5711606 MAS 1398 1398 1479 w
83 Ong, Zhiwei 5729831 MAS 1391 1391 1496 w
84 Tin, Shan Ze 5716942 MAS 1389 1389 1721
85 Mohd Yusri, Mohd Yussaini 5725607 MAS 1389 1389 1461
86 Bai, Adelard 16301188 TPE 1385 1385 0
87 Cheah, Yet Png Nicholas 5721555 MAS 1377 1377 1570
