32nd European Club Cup 2016 Open Section

Chess tournament overview

Country: Serbia
Tournament date: 2016-11-06 to 2016-11-12
Tournament place: Novi Sad (See on the map)
Tournament registration: (Search in Google)
Game time: 90'/40m + 30'/end & 30"/m
Valid for ELO: Elo FIDE

Organizer of the chess tournament and contact

Organizer: European Chess Union and Chess Federation of Serbia
Main referee: IA Ashot Vardapetyan
Referee: IA Zoran Bojovic, IA Katanic-Vujic Petar, IA Maravic Milorad, IA Rimestad Arild, IA Brindza Istvan, IA Knezevic Ilija, IA Dervieux Dominique, IA Bertagnolli Gerhard, IA Lukic Marija, IA Andrikopoulou Efstathia, IA Jacobsen Poul, IA Vuckovic Lidija, IA Babic Dragan U, IA Postovsky Boris, FA Petrovic Vojkan, FA Birk Bojan, FA Stanimirovic Zoran, FA Veljovic Zimonjic Jasmina, NA Mitic Jovan Dj

Schedule: 32nd European Club Cup 2016 Open Section

Round Date Time
1 2016/11/06 15:00
2 2016/11/07 15:00
3 2016/11/08 15:00
4 2016/11/09 15:00
5 2016/11/10 15:00
6 2016/11/11 15:00
7 2016/11/12 15:00

Players registered in 32nd European Club Cup 2016 Open Section

No. Country Title Name Elo FIDE Elo national Variation Info
1 FRA GM Vachier-Lagrave Maxime 2811 0 -7 + Info
2 RUS GM Kramnik Vladimir 2810 0 -1 + Info
3 ARM GM Aronian Levon 2795 0 -10 + Info
4 IND GM Harikrishna P. 2768 0 1 + Info
5 NED GM Giri Anish 2767 0 4 + Info
6 CHN GM Ding Liren 2764 0 -2 + Info
7 AZE GM Mamedyarov Shakhriyar 2762 0 6 + Info
8 UKR GM Eljanov Pavel 2757 0 5 + Info
9 CUB GM Dominguez Perez Leinier 2752 0 -13 + Info
10 RUS GM Grischuk Alexander 2751 0 -14 + Info
11 POL GM Wojtaszek Radoslaw 2744 0 1 + Info
12 RUS GM Svidler Peter 2742 0 11 + Info
13 RUS GM Andreikin Dmitry 2736 0 1 + Info
14 UKR GM Ivanchuk Vassily 2733 0 14 + Info
15 CHN GM Li Chao B 2730 0 -10 + Info
16 HUN GM Rapport Richard 2730 0 -3 + Info
17 CZE GM Navara David 2725 0 -7 + Info
18 RUS GM Tomashevsky Evgeny 2722 0 -6 + Info
19 CHN GM Yu Yangyi 2721 0 5 + Info
20 ISR GM Gelfand Boris 2720 0 5 + Info
21 RUS GM Vitiugov Nikita 2718 0 8 + Info
22 ESP GM Vallejo Pons Francisco 2716 0 -5 + Info
23 RUS GM Inarkiev Ernesto 2714 0 -5 + Info
24 RUS GM Jakovenko Dmitry 2709 0 -5 + Info
25 UKR GM Kryvoruchko Yuriy 2702 0 -1 + Info
26 CHN GM Bu Xiangzhi 2698 0 5 + Info
27 RUS GM Malakhov Vladimir 2698 0 8 + Info
28 AZE GM Radjabov Teimour 2696 0 14 + Info
29 ISR GM Rodshtein Maxim 2696 0 -1 + Info
30 AUT GM Ragger Markus 2694 0 -4 + Info
31 AZE GM Safarli Eltaj 2694 0 -5 + Info
32 HUN GM Leko Peter 2693 0 0 + Info
33 FRA GM Bacrot Etienne 2691 0 -1 + Info
34 RUS GM Matlakov Maxim 2691 0 6 + Info
35 UKR GM Korobov Anton 2689 0 11 + Info
36 RUS GM Rublevsky Sergei 2689 0 -8 + Info
37 AZE GM Naiditsch Arkadij 2686 0 -3 + Info
38 NED GM Van Wely Loek 2685 0 6 + Info
39 AZE GM Mamedov Rauf 2684 0 4 + Info
40 RUS GM Morozevich Alexander 2683 0 -7 + Info
41 RUS GM Najer Evgeniy 2683 0 -4 + Info
42 CHN GM Wang Hao 2680 0 -1 + Info
43 LAT GM Shirov Alexei 2677 0 -4 + Info
44 RUS GM Zvjaginsev Vadim 2675 0 4 + Info
45 ISR GM Smirin Ilia 2674 0 -6 + Info
46 RUS GM Fedoseev Vladimir 2673 0 8 + Info
47 UKR GM Volokitin Andrei 2668 0 -9 + Info
48 CZE GM Laznicka Viktor 2664 0 -5 + Info
49 RUS GM Sjugirov Sanan 2664 0 6 + Info
50 RUS GM Artemiev Vladislav 2658 0 -5 + Info
51 ENG GM Howell David W L 2655 0 -9 + Info
52 IND GM Sasikiran Krishnan 2654 0 7 + Info
53 SRB GM Markus Robert 2652 0 11 + Info
54 UKR GM Moiseenko Alexander 2650 0 9 + Info
55 IND GM Sethuraman S.P. 2649 0 -2 + Info
56 RUS GM Dubov Daniil 2648 0 12 + Info
57 USA GM Kamsky Gata 2648 0 13 + Info
58 POL GM Bartel Mateusz 2646 0 -3 + Info
59 SRB GM Ivanisevic Ivan 2645 0 3 + Info
60 GER GM Bluebaum Matthias 2641 0 2 + Info
61 BIH GM Predojevic Borki 2636 0 -10 + Info
62 RUS GM Romanov Evgeny 2633 0 -4 + Info
63 FRA GM Bauer Christian 2632 0 0 + Info
64 RUS GM Grachev Boris 2632 0 5 + Info
65 RUS GM Khairullin Ildar 2630 0 -6 + Info
66 AZE GM Guseinov Gadir 2629 0 14 + Info
67 FRA GM Edouard Romain 2628 0 -16 + Info
68 ISR GM Sutovsky Emil 2625 0 3 + Info
69 BUL GM Georgiev Kiril 2621 0 -2 + Info
70 RUS GM Oparin Grigoriy 2621 0 -5 + Info
71 SRB GM Perunovic Milos 2616 0 -15 + Info
72 ISR GM Postny Evgeny 2616 0 4 + Info
73 NED GM Van Foreest Jorden 2614 0 -14 + Info
74 ROU GM Lupulescu Constantin 2609 0 3 + Info
75 AZE GM Durarbayli Vasif 2606 0 2 + Info
76 ISR GM Roiz Michael 2605 0 3 + Info
77 ROU GM Parligras Mircea-Emilian 2599 0 4 + Info
78 ITA GM Vocaturo Daniele 2599 0 7 + Info
79 RUS GM Timofeev Artyom 2598 0 -5 + Info
80 ROU GM Vajda Levente 2597 0 -5 + Info
81 RUS GM Popov Ivan 2596 0 6 + Info
82 RUS GM Bocharov Dmitry 2593 0 3 + Info
83 HUN GM Papp Gabor 2587 0 0 + Info
84 CRO GM Bosiocic Marin 2586 0 5 + Info
85 GER GM Heimann Andreas 2586 0 11 + Info
86 HUN GM Erdos Viktor 2585 0 6 + Info
87 SRB GM Vuckovic Bojan 2584 0 -8 + Info
88 RUS GM Predke Alexandr 2579 0 6 + Info
89 ITA GM David Alberto 2574 0 0 + Info
90 SRB GM Indjic Aleksandar 2573 0 -8 + Info
91 LTU GM Rozentalis Eduardas 2573 0 1 + Info
92 NOR GM Tari Aryan 2572 0 6 + Info
93 ISR GM Huzman Alexander 2567 0 -10 + Info
94 SUI GM Pelletier Yannick 2566 0 18 + Info
95 AZE GM Abasov Nijat 2565 0 1 + Info
96 ISR GM Greenfeld Alon 2562 0 -2 + Info
97 GER GM Naumann Alexander 2561 0 1 + Info
98 CRO GM Martinovic Sasa 2560 0 -10 + Info
99 SWE GM Blomqvist Erik 2552 0 -3 + Info
100 ITA GM Dvirnyy Danyyil 2552 0 2 + Info
101 NED GM Werle Jan 2551 0 7 + Info
102 NED GM Nijboer Friso 2550 0 5 + Info
103 FRA GM Le Roux Jean-Pierre 2549 0 -7 + Info
104 CZE GM Babula Vlastimil 2548 0 9 + Info
105 GER GM Svane Rasmus 2546 0 9 + Info
106 ISR GM Golod Vitali 2545 0 4 + Info
107 ROU GM Nevednichy Vladislav 2541 0 11 + Info
108 RUS GM Frolyanov Dmitry 2539 0 -4 + Info
109 GM Ibragimov Ildar 0 0 0
110 UKR GM Brodsky Michail 2523 0 15 + Info
111 ISR GM Kogan Arthur 2522 0 8 + Info
112 GER GM Schroeder Jan-Christian 2521 0 11 + Info
113 SRB GM Bogosavljevic Boban 2520 0 -9 + Info
114 NED GM Klein David 2513 0 -16 + Info
115 GER IM Sprenger Jan Michael Dr. 2512 0 9 + Info
116 RUS IM Petrov Nikita 2509 0 3 + Info
117 ISR GM Mikhalevski Victor 2508 0 -5 + Info
118 GM Milanovic Danilo 0 0 0
119 RUS GM Hasangatin Ramil 2505 0 7 + Info
120 MKD IM Pancevski Filip 2503 0 3 + Info
121 CRO GM Cvitan Ognjen 2502 0 -11 + Info
122 SRB GM Zajic Milan 2501 0 4 + Info
123 SRB IM Szuhanek Ranko 2496 0 -20 + Info
124 HUN GM Fodor Tamas Jr. 2493 0 -4 + Info
125 HUN IM Bokros Albert 2492 0 -1 + Info
126 ISR GM Khmelniker Ilya 2489 0 -1 + Info
127 RUS GM Geller Jakov 2488 0 17 + Info
128 ENG IM Adair James R 2488 0 -2 + Info
129 MDA IM Hamitevici Vladimir 2484 0 6 + Info
130 HUN GM Czebe Attila 2482 0 15 + Info
131 GRE IM Theodorou Nikolas 2481 0 4 + Info
132 MKD GM Nedev Trajko 2480 0 -2 + Info
133 NED GM Swinkels Robin 2480 0 -2 + Info
134 NED GM Dambacher Martijn 2479 0 -6 + Info
135 GRE IM Georgiadis Ioannis 2479 0 9 + Info
136 SRB IM Nenezic Marko 2479 0 4 + Info
137 SRB IM Roganovic Milos 2478 0 4 + Info
138 GER GM Feygin Michael 2473 0 10 + Info
139 GER IM Koch Thomas 2472 0 4 + Info
140 BUL GM Arnaudov G. Petar 2471 0 -8 + Info
141 SWE GM Semcesen Daniel 2469 0 0 + Info
142 FRA IM Brunner Nicolas 2469 0 -6 + Info
143 NED IM Pijpers Arthur 2465 0 -3 + Info
144 ROU GM Georgescu Tiberiu-Marian 2460 0 -12 + Info
145 NED IM Ducarmon Quinten 2457 0 -1 + Info
146 GER IM Zelbel Patrick 2457 0 -14 + Info
147 SRB GM Antic Dejan 2455 0 -4 + Info
148 ROU GM Berescu Alin-Mile 2452 0 8 + Info
149 FIN IM Karttunen Mika 2452 0 11 + Info
150 UKR GM Kharchenko Boris 2450 0 11 + Info
151 HUN IM Bagi Mate 2449 0 -3 + Info
152 NOR GM Hansen Torbjorn Ringdal 2448 0 -7 + Info
153 NED IM Admiraal Miguoel 2448 0 -9 + Info
154 AUT IM Kreisl Robert 2448 0 -9 + Info
155 NED IM Van Haastert Edwin 2448 0 -7 + Info
156 NED IM De Jong Jan-Willem 2447 0 6 + Info
157 ENG GM Williams Simon K 2444 0 -6 + Info
158 SVK IM Petenyi Tamas 2443 0 7 + Info
159 NOR IM Elsness Frode 2442 0 -1 + Info
160 GM Colovic Aleksandar 0 0 0
161 SWE IM Barkhagen Jonas 2437 0 -11 + Info
162 SUI IM Studer Noel 2436 0 8 + Info
163 NOR IM Getz Nicolai 2434 0 -4 + Info
164 GER IM Lauber Arnd 2434 0 -12 + Info
165 SRB Djordjevic Vuk 2432 0 -11 + Info
166 GER IM Baldauf Marco 2431 0 7 + Info
167 GER IM Koop Thorben 2430 0 -11 + Info
168 SWE IM Bator Robert 2428 0 -27 + Info
169 SRB IM Vucinic Gojko 2426 0 -8 + Info
170 NOR IM Christiansen Johan-Sebastian 2425 0 -1 + Info
171 UKR FM Shagbazyan Taron 2423 0 -7 + Info
172 GER IM Noe Christopher 2422 0 3 + Info
173 RUS FM Faizrakhmanov Ramil 2422 0 1 + Info
174 SRB GM Abramovic Bosko 2420 0 9 + Info
175 NOR IM Holm Kristian Stuvik 2420 0 -2 + Info
176 SRB GM Djuric Stefan 2418 0 9 + Info
177 HUN GM Varga Zoltan 2418 0 0 + Info
178 BLR IM Kazakovskiy Valeriy 2416 0 14 + Info
179 NOR IM Hauge Lars Oskar 2415 0 11 + Info
180 SRB IM Sarenac Ivan 2414 0 11 + Info
181 GER GM Polzin Rainer 2413 0 12 + Info
182 ENG IM Eggleston David J 2413 0 -5 + Info
183 ISR IM Sidorenko Ilya 2413 0 0 + Info
184 NED IM Van Der Werf Mark 2412 0 -2 + Info
185 UKR IM Korsunsky Yuri 2411 0 -14 + Info
186 SRB IM Radovanovic Nikola 2411 0 -7 + Info
187 RUS Kurochkin Victor 2410 0 -3 + Info
188 GER GM Vogt Lothar 2409 0 8 + Info
189 EST IM Kiik Kalle 2403 0 -4 + Info
190 GM Ivkov Borislav 0 0 0
191 IM Bozic Milan 0 0 0
192 ROU IM Grunberg Mihai-Lucian 2397 0 -8 + Info
193 NOR IM Sagafos Magne 2397 0 -5 + Info
194 MNC GM Efimov Igor 2395 0 -14 + Info
195 GER Coenen Michael 2393 0 -6 + Info
196 SVK IM Meszaros Michal 2391 0 -20 + Info
197 IM Todorovic Jovan 0 0 0
198 GER Schmidt-Schaeffer Sebastian 2386 0 -14 + Info
199 DEN IM Pilgaard Kim 2384 0 7 + Info
200 RUS FM Murtazin Bulat 2384 0 18 + Info
201 NED Van Foreest Lucas 2384 0 7 + Info
202 DEN IM Carstensen Jacob 2383 0 5 + Info
203 DEN IM Aabling-Thomsen Jakob 2382 0 22 + Info
204 NED GM Peng Zhaoqin 2380 0 -4 + Info
205 IM Grunberg Sergiu-Henric 0 0 0
206 DEN IM Pedersen Nicolai Vesterbaek 2377 0 2 + Info
207 FIN FM Pohjala Henri 2377 0 5 + Info
208 DEN FM Sylvan Jacob 2376 0 13 + Info
209 SRB IM Govedarica Radovan 2374 0 8 + Info
210 DEN FM Kristensen Kaare Hove 2374 0 -18 + Info
211 SRB FM Brankovic Dejan 2373 0 4 + Info
212 AUT FM Halvax Georg 2373 0 17 + Info
213 DEN FM Percivaldi Martin 2373 0 12 + Info
214 SRB IM Radovanovic Mihajlo 2370 0 1 + Info
215 NED IM Vedder Henk 2370 0 -13 + Info
216 ROU Toma Radu-Cristian 2368 0 5 + Info
217 BUL FM Rusev Rosen Yordanov 2364 0 4 + Info
218 SUI IM Buss Ralph 2360 0 -14 + Info
219 NOR FM Mihajlov Sebastian 2359 0 20 + Info
220 GER IM Heinzel Olaf 2358 0 3 + Info
221 MKD IM Danchevski Orce 2357 0 -2 + Info
222 NED IM Van De Griendt Jan Willem 2357 0 2 + Info
223 SCO FM Sreeves Clement 2356 0 3 + Info
224 SWE FM Hedman Erik 2354 0 8 + Info
225 NED FM Bosman Michiel 2353 0 23 + Info
226 SWE IM Engqvist Thomas 2350 0 -6 + Info
227 SUI IM Vuilleumier Alexandre 2350 0 -3 + Info
228 RUS IM Sotsky Alexander 2348 0 -12 + Info
229 MNC FM Villegas Pierre 2344 0 41 + Info
230 GER FM Buchal Stephan 2339 0 -3 + Info
231 RUS IM Alekseev Andrey 2337 0 -2 + Info
232 SVK IM Maslik Miroslav 2337 0 0 + Info
233 FIN FM Niemi Kalle 2337 0 6 + Info
234 FRA FM Houriez Clement 2335 0 14 + Info
235 SUI IM Landenbergue Claude 2334 0 -3 + Info
236 FIN FM Ahvenjarvi Jani 2333 0 -16 + Info
237 SUI FM Rosenthal Jonathan 2333 0 -3 + Info
238 GER IM Hammes Michael 2332 0 5 + Info
239 SWE FM Kenneskog Theodor 2332 0 -9 + Info
240 GER FM Wendt Jan-Dietrich 2332 0 -46 + Info
241 ENG Dishman Stephen 2330 0 -16 + Info
242 SUI IM Gerber Richard 2326 0 -4 + Info
243 SUI IM Fioramonti Hung 2325 0 -27 + Info
244 NED Schoppen Casper 2325 0 -7 + Info
245 WLS FM Williams A. Howard 2323 0 -27 + Info
246 GER FM Klein Felix 2321 0 -30 + Info
247 MKD IM Mitkov Marjan 2320 0 7 + Info
248 MKD FM Stojcevski Zoran 2316 0 27 + Info
249 BEL FM Wantiez Fabrice 2315 0 -18 + Info
250 SWE FM Persson Mats 2314 0 -13 + Info
251 SRB IM Velickovic Sasa 2312 0 -7 + Info
252 ROU FM Szabo Attila 2312 0 0 + Info
253 GER IM Frischmann Rick 2312 0 12 + Info
254 FIN GM Westerinen Heikki M.J. 2311 0 -6 + Info
255 LTU FM Genutis Mindaugas 2310 0 -17 + Info
256 NOR FM Kovachev Daniel Jakobsen 2309 0 23 + Info
257 ISR IM Kostromin Mikhail 2306 0 0 + Info
258 AUT FM Ertl Johann 2306 0 -13 + Info
259 FRA Charmeteau Sven 2305 0 5 + Info
260 GER IM Coenen Norbert 2304 0 -2 + Info
261 ENG FM Brown Martin 2302 0 -27 + Info
262 RUS Slavin Gennadie 2300 0 13 + Info
263 SCO FM Berry Neil 2299 0 -7 + Info
264 MKD FM Andonovski Ljubisa 2298 0 3 + Info
265 MKD FM Dinev Dejan 2297 0 0 + Info
266 ROU FM Dolana Andrei-Theodor 2297 0 24 + Info
267 BEL FM Meessen Rudolf 2297 0 -5 + Info
268 NOR FM Ranaldi Lucas 2292 0 -12 + Info
269 SRB FM Mladenovic Stefan 2292 0 32 + Info
270 SVK FM Federic Jozef 2290 0 0 + Info
271 AUT FM Rieger Robert 2287 0 -8 + Info
272 SRB Radovic Janko 2285 0 13 + Info
273 NED Lambrechts Koen 2284 0 5 + Info
274 RUS Gluhovsky Mark 2282 0 -26 + Info
275 NOR FM Stubberud Ornulf 2281 0 -20 + Info
276 NED FM Hummel Erik-Jan 2280 0 20 + Info
277 GER FM Grigorian Spartak 2280 0 43 + Info
278 DEN FM Hove Esben Kjems 2279 0 13 + Info
279 FM Hove Esben Kjems 0 0 0
280 ITA FM Chiaretti Roberto 2279 0 -17 + Info
281 NED Dek Lennart 2278 0 5 + Info
282 SVK Schwarz Dusan 2278 0 15 + Info
283 MKD FM Nikolovski Nikola 2274 0 37 + Info
284 BEL Fontaine Quentin 2270 0 2 + Info
285 SRB CM Cvetanovic Uros 2269 0 26 + Info
286 GER Commercon Simon 2266 0 15 + Info
287 SWE FM Lundin Jan 2264 0 20 + Info
288 SRB Filipovic Slobodan J 2263 0 -6 + Info
289 SRB Radovic Luka 2260 0 -14 + Info
290 GER FM Stillger Bernhard 2255 0 5 + Info
291 FIN FM Jarvenpaa Jari 2249 0 21 + Info
292 MNC Ribbegren Karl Johan 2248 0 -8 + Info
293 ITA FM Bednarich Jan 2246 0 -3 + Info
294 ITA FM Napoli Nicolo 2243 0 30 + Info
295 SVK Banas Kamil 2243 0 -4 + Info
296 LUX FM Gengler Pierre 2243 0 -26 + Info
297 DEN FM Nielsen Lars Aaes 2241 0 -10 + Info
298 SRB FM Vujacic Borivoje 2240 0 5 + Info
299 BEL Herman Jean 2237 0 9 + Info
300 BEL FM Ahn Martin 2236 0 -14 + Info
301 DEN FM Pedersen Daniel Vesterbaek 2234 0 -20 + Info
302 ITA FM Ferretti Folco 2232 0 0 + Info
303 SRB Ivic Matija 2231 0 40 + Info
304 BEL Mastalerz Xavier 2231 0 3 + Info
305 ENG Townsend M Paul 2231 0 -59 + Info
306 GER Wild Achim 2230 0 24 + Info
307 LUX Linster Philippe 2229 0 -2 + Info
308 NOR Svendsen Bertil 2229 0 -6 + Info
309 IRL Delaney Killian 2227 0 -2 + Info
310 SRB FM Bokan Danko 2223 0 -2 + Info
311 FIN Torkkola Henri 2223 0 -21 + Info
312 SRB FM Dezelin Milan 2220 0 -9 + Info
313 FIN Hynninen Juha 2220 0 9 + Info
314 FIN FM Kytoniemi Jyrki 2218 0 -6 + Info
315 In T Veld Daan 0 0 0
316 NED FM Duijn Rob 2218 0 -34 + Info
317 NED FM In T Veld Daan 2218 0 -13 + Info
318 ITA Marzano Carlo 2217 0 -31 + Info
319 NED CM Ten Vergert Paul 2210 0 -20 + Info
320 NED FM Vedder Richard 2208 0 17 + Info
321 NED FM De Graaf Dick 2207 0 -3 + Info
322 DEN Ejsing Esben 2205 0 -16 + Info
323 FIN Pihlajasalo Hannu 2205 0 -19 + Info
324 NED FM Duijn Richard 2203 0 -2 + Info
325 DEN FM Jakobsen Peter 2201 0 6 + Info
326 ITA FM Satta Vladimiro 2197 0 0 + Info
327 GRE FM Papadopoulos Argirios 2194 0 9 + Info
328 FIN FM Kivijarvi Juha 2193 0 -7 + Info
329 WLS FM Zeidler Sven P. 2185 0 -11 + Info
330 BEL FM Goormachtigh Johan 2184 0 -7 + Info
331 ENG FM Barrett Stephen J 2181 0 -58 + Info
332 IRL FM Moran Stephen 2180 0 -20 + Info
333 NOR FM Risting Eivind Olav 2175 0 34 + Info
334 GRE Liodakis Konstantinos-Spyros 2175 0 8 + Info
335 LUX Jeitz Christian 2173 0 14 + Info
336 WLS FM Jones Iolo C 2172 0 -5 + Info
337 DEN FM Grove Peter 2170 0 13 + Info
338 NOR FM Moen Ole Christian 2165 0 3 + Info
339 FIN FM Nieminen Samuli 2161 0 10 + Info
340 SRB Kovacevic Vladimir 2160 0 6 + Info
341 MNC FM Nelis Jean-Francois 2158 0 -18 + Info
342 MNC FM Van Hoolandt Patrick 2156 0 -3 + Info
343 SCO Mcgowan Daniel 2156 0 12 + Info
344 NOR Kjolberg Jens Hjorth 2145 0 -18 + Info
345 DEN Petersen Steen 2145 0 -30 + Info
346 ITA FM Ramondino Renzo 2144 0 24 + Info
347 IRL Menzies Colin 2144 0 6 + Info
348 SCO FM Upton Timothy J 2142 0 -7
349 LUX WIM Steil-Antoni Fiona 2141 0 2 + Info
350 UKR FM Maratkanov Evgeny 2141 0 4 + Info
351 IRL FM Murray David 2139 0 10 + Info
352 ISR Samsonov Vyacheslav 2139 0 12 + Info
353 BEL WIM Allaert Dimitri 2135 0 27 + Info
354 GER Gnichtel Gerd 2135 0 -11 + Info
355 WLS Morris Charles F 2132 0 13 + Info
356 FRA Jacques Robert 2129 0 -6 + Info
357 GRE Tsarouhas Konstantinos 2121 0 8 + Info
358 BEL Vanheirzeele Daniel 2120 0 47 + Info
359 IRL Freeman Gordon 2119 0 -5 + Info
360 UKR FM Palkovich Denis 2118 0 35 + Info
361 UKR Shvyriaev Artem 2116 0 6 + Info
362 IRL Li Henry 2113 0 102 + Info
363 IRL FM O'driscoll Kieran 2109 0 -7 + Info
364 IRL Jackson Carl 2108 0 0 + Info
365 BEL Vanstreels Luc 2108 0 15 + Info
366 SVK Kijac Miroslav 2106 0 -5 + Info
367 NED Dijkstra Arjan 2105 0 31 + Info
368 Vanstreels Luc 0 0 0
369 ALB Guxho Clirim 2101 0 11 + Info
370 BEL Pierard Florian 2101 0 -2 + Info
371 RUS Olkhovskiy Alexander 2095 0 38 + Info
372 DEN Andersen Soren Mikkel 2086 0 -13 + Info
373 Pierard Florian 0 0 0
374 SVK Mydlarik Martin 2084 0 -21 + Info
375 SCO White Alastair F 2078 0 -9 + Info
376 SVK WFM Sucikova Svetlana 2076 0 7 + Info
377 WLS Powell Lloyd 2072 0 13 + Info
378 SCO Kafka Graeme 2061 0 -19 + Info
379 WLS WFM Heap Gerry 2060 0 24 + Info
380 GER Drzasga Michael 2058 0 -17 + Info
381 ITA Visintin Roberto 2058 0 -15 + Info
382 Heap Gerry 0 0 0
383 FIN Iivonen Markku 2052 0 -2 + Info
384 ALB Mihasi Lime 2039 0 9 + Info
385 DEN Munk Kai 2039 0 -28 + Info
386 SUI Delpin Patrice 2034 0 -24 + Info
387 LUX Sparwel Oliver 2026 0 -48 + Info
388 GRE Georgakopoulos Nikolaos K. 2025 0 76 + Info
389 DEN Christensen Esben 2016 0 30 + Info
390 IRL Scott Luke 2016 0 -24 + Info
391 ITA Bellincampi Stefano 2014 0 19 + Info
392 DEN Yssing Klaus 2008 0 -20 + Info
393 SVK Rachela Jozef 2006 0 15 + Info
394 GER Ebeling Jens 2004 0 7 + Info
395 WLS Miles Richard 2000 0 -13 + Info
396 IRL Tirziman Rudolf 1991 0 6 + Info
397 ALB Mejdini Murat 1989 0 2 + Info
398 POR Antunes Andre 1987 0 -7 + Info
399 WLS Waterfield John W 1986 0 -3 + Info
400 NOR Berntsen-Oybo August 1974 0 -34 + Info
401 IRL Benson Oisin P. 1972 0 14 + Info
402 TUR Percin Onder 1972 0 -11 + Info
403 IRL Mcmorrow John 1971 0 -17 + Info
404 WLS AGM Van Kemenade Rudy 1969 0 -14 + Info
405 IRL Delaney Rory 1967 0 9 + Info
406 IRL Byrne Ray 1962 0 -4 + Info
407 WLS AGM Spencer Douglas 1961 0 10 + Info
408 Delaney Rory 0 0 0
409 TUR WCM Gundogan Sinem Cagla 1952 0 108 + Info
410 DEN Jessen Claus Qvist 1952 0 -24 + Info
411 LUX Wambach Patrick 1952 0 -10 + Info
412 IRL WCM Bourached Anthony 1941 0 -19 + Info
413 ALB Karralliu Fuat 1931 0 24 + Info
414 LUX Stern Geoffrey 1921 0 -1 + Info
415 Bourached Anthony 0 0 0
416 DEN Noer Martin Stampe 1899 0 -2 + Info
417 RUS Pleshkov Mikhail 1888 0 51 + Info
418 TUR Percin Baris 1877 0 29 + Info
419 GRE Vozinaki Anthi - Maria 1870 0 66 + Info
420 BEL Loo Bernd 1852 0 11 + Info
421 ALB Mihasi Erald 1845 0 46 + Info
422 DEN Norgaard Poul 1839 0 -29 + Info
423 WLS Haigh Tony 1810 0 12 + Info
424 GER Densing Gerd 1806 0 -7 + Info
425 WLS Dixon Chris 1785 0 14 + Info
426 MNC Rapaire Jean-Michel 1779 0 -22 + Info
427 TUR Yildiz Ozan 1733 0 40 + Info
428 WLS Van Kemenade Julie 1703 0 -12 + Info
429 TUR WCM Micoogullari Lara 1673 0 13 + Info
430 SVK Kison Jan 1668 0 -3 + Info
431 WLS Denham Colin 1653 0 -1 + Info
432 WCM Micoogullari Lara 0 0 0
433 TUR Uygun Nasit 1589 0 -7 + Info
434 TUR Buyukasik Betul 1524 0 22 + Info
435 SRB Damjanovic Vuk 1461 0 -10 + Info
436 RUS Dorzhiev Bair 0 0 0 + Info
437 Buyukasik Betul 0 0 0
438 TUR Yildiz Cem 0 0 0 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 FRA GM Vachier-Lagrave Maxime 2811 0 -7
2 RUS GM Kramnik Vladimir 2810 0 -1
3 ARM GM Aronian Levon 2795 0 -10
4 IND GM Harikrishna P. 2768 0 1
5 NED GM Giri Anish 2767 0 4
6 CHN GM Ding Liren 2764 0 -2
7 AZE GM Mamedyarov Shakhriyar 2762 0 6
8 UKR GM Eljanov Pavel 2757 0 5
9 CUB GM Dominguez Perez Leinier 2752 0 -13
10 RUS GM Grischuk Alexander 2751 0 -14
11 POL GM Wojtaszek Radoslaw 2744 0 1
12 RUS GM Svidler Peter 2742 0 11
13 RUS GM Andreikin Dmitry 2736 0 1
14 UKR GM Ivanchuk Vassily 2733 0 14
15 CHN GM Li Chao B 2730 0 -10
16 HUN GM Rapport Richard 2730 0 -3
17 CZE GM Navara David 2725 0 -7
18 RUS GM Tomashevsky Evgeny 2722 0 -6
19 CHN GM Yu Yangyi 2721 0 5
20 ISR GM Gelfand Boris 2720 0 5
21 RUS GM Vitiugov Nikita 2718 0 8
22 ESP GM Vallejo Pons Francisco 2716 0 -5
23 RUS GM Inarkiev Ernesto 2714 0 -5
24 RUS GM Jakovenko Dmitry 2709 0 -5
25 UKR GM Kryvoruchko Yuriy 2702 0 -1
26 CHN GM Bu Xiangzhi 2698 0 5
27 RUS GM Malakhov Vladimir 2698 0 8
28 AZE GM Radjabov Teimour 2696 0 14
29 ISR GM Rodshtein Maxim 2696 0 -1
30 AUT GM Ragger Markus 2694 0 -4
31 AZE GM Safarli Eltaj 2694 0 -5
32 HUN GM Leko Peter 2693 0 0
33 FRA GM Bacrot Etienne 2691 0 -1
34 RUS GM Matlakov Maxim 2691 0 6
35 UKR GM Korobov Anton 2689 0 11
36 RUS GM Rublevsky Sergei 2689 0 -8
37 AZE GM Naiditsch Arkadij 2686 0 -3
38 NED GM Van Wely Loek 2685 0 6
39 AZE GM Mamedov Rauf 2684 0 4
40 RUS GM Morozevich Alexander 2683 0 -7
41 RUS GM Najer Evgeniy 2683 0 -4
42 CHN GM Wang Hao 2680 0 -1
43 LAT GM Shirov Alexei 2677 0 -4
44 RUS GM Zvjaginsev Vadim 2675 0 4
45 ISR GM Smirin Ilia 2674 0 -6
46 RUS GM Fedoseev Vladimir 2673 0 8
47 UKR GM Volokitin Andrei 2668 0 -9
48 CZE GM Laznicka Viktor 2664 0 -5
