SAIF POWERTEC 2nd International Rating Chess Tournament-2017 Category A

Chess tournament overview

Country: Bangladesh
Tournament date: 2017-07-15 to 2017-07-23
Tournament place: Krira Kaksha, N.S.C. Old Building 62/3 Purana Paltan Dhaka. (See on the map)
Tournament registration: (Search in Google)
Game time: 90 minutes with 30 second increment from move 1
Valid for ELO: Elo FIDE

Organizer of the chess tournament and contact

Organizer: Syed Shahab Uddin Shamim ID-10216944
Main referee: Md Haroon Rashid IA ID-10208291
Referee: Rahman Md Almasur IA ID-10201912, Kazi Taherul Islam ID-10201211, Chowdhury Mahmuda Hoque Moly ID-10203095

Schedule: SAIF POWERTEC 2nd International Rating Chess Tournament-2017 Category A

Round Date Time
1 2017/07/15 3:00 PM
2 2017/07/16 3:00 PM
3 2017/07/17 3:00 PM
4 2017/07/18 3:00 PM
5 2017/07/19 3:00 PM
6 2017/07/20 3:00 PM
7 2017/07/21 3:30 PM
8 2017/07/22 3:00 PM
9 2017/07/23 3:00 PM

Players registered in SAIF POWERTEC 2nd International Rating Chess Tournament-2017 Category A

No. Country Title Name Elo FIDE Elo national Variation Info
1 BAN GM Rahman Ziaur 2527 0 -1 + Info
2 BAN GM Mollah Abdullah Al Rakib 2480 0 -17 + Info
3 BAN GM Hossain Enamul 2455 0 -4 + Info
4 BAN IM Mohammad Minhaz Uddin 2423 0 5 + Info
5 BAN IM Abu Sufian Shakil 2309 0 14 + Info
6 BAN FM Rahman Md. Taibur 2301 0 5 + Info
7 BAN FM Mohammad Fahad Rahman 2275 0 4 + Info
8 BAN FM Hasan Mehdi 2261 0 -34 + Info
9 BAN FM Islam Kh. Aminul 2228 0 3 + Info
10 BAN Md. Sharif Hossain 2210 0 14 + Info
11 BAN FM Haque Rezaul 2183 0 -57 + Info
12 BAN FM Mohammad Javed 2179 0 -20 + Info
13 BAN CM Ghosh Chanchal Kumer 2166 0 -26 + Info
14 BAN Ahmed Shafiq 2166 0 -41 + Info
15 BAN FM Mohammed Abdul Malek 2165 0 4 + Info
16 BAN Uten 2160 0 -3 + Info
17 BAN S M Sharon 2146 0 31 + Info
18 BAN CM Ahmed Mahtabuddin 2137 0 -1 + Info
19 BAN Hossain Delwar 2137 0 -20 + Info
20 BAN Hossain Showkat Pollab 2128 0 -8 + Info
21 BAN Subrota Biswas 2127 0 49 + Info
22 BAN FM Rahman Syed Mahfuzur 2125 0 6 + Info
23 BAN CM Chowdhury Sohel 2118 0 13 + Info
24 BAN Md. Shawket Bin Osman Shaon 2107 0 -26 + Info
25 BAN Bhuiyan Golam Mostafa 2093 0 -22 + Info
26 BAN Rahman Md. Siddiqur 2085 0 15 + Info
27 BAN FM Uddin Md. Saif 2075 0 32 + Info
28 BAN WIM Shamima Akter 2072 0 67 + Info
29 BAN Hossain Enayet Mohammed 2060 0 -4 + Info
30 BAN Md. Masum Hossain 2055 0 38 + Info
31 BAN Md.Abzid Rahman 2052 0 -13 + Info
32 BAN Islam Md. Nazrul 2047 0 -33 + Info
33 BAN Sacchu Afzal Hossain 2041 0 -7 + Info
34 BAN Nayem Haque 2039 0 67 + Info
35 BAN Nayan Kumar Mohanto 2036 0 10 + Info
36 BAN Mohammad Sagar 2031 0 -7 + Info
37 BAN Gias Uddin Ahmed 2026 0 -26 + Info
38 IND Suvradeepta Das 2022 0 55 + Info
39 BAN Anata Choudhury 2013 0 40 + Info
40 BAN Barua P.J. Bakul 2005 0 -14 + Info
41 BAN Mohammad Shameem 2002 0 22 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 BAN GM Rahman Ziaur 2527 0 -1
2 BAN GM Mollah Abdullah Al Rakib 2480 0 -17
3 BAN GM Hossain Enamul 2455 0 -4
4 BAN IM Mohammad Minhaz Uddin 2423 0 5
5 BAN IM Abu Sufian Shakil 2309 0 14
6 BAN FM Rahman Md. Taibur 2301 0 5
7 BAN FM Mohammad Fahad Rahman 2275 0 4
8 BAN FM Hasan Mehdi 2261 0 -34
9 BAN FM Islam Kh. Aminul 2228 0 3
10 BAN Md. Sharif Hossain 2210 0 14
11 BAN FM Haque Rezaul 2183 0 -57
12 BAN FM Mohammad Javed 2179 0 -20
13 BAN CM Ghosh Chanchal Kumer 2166 0 -26
14 BAN Ahmed Shafiq 2166 0 -41
15 BAN FM Mohammed Abdul Malek 2165 0 4
16 BAN Uten 2160 0 -3
17 BAN S M Sharon 2146 0 31
18 BAN CM Ahmed Mahtabuddin 2137 0 -1
19 BAN Hossain Delwar 2137 0 -20
20 BAN Hossain Showkat Pollab 2128 0 -8
21 BAN Subrota Biswas 2127 0 49
22 BAN FM Rahman Syed Mahfuzur 2125 0 6
23 BAN CM Chowdhury Sohel 2118 0 13
24 BAN Md. Shawket Bin Osman Shaon 2107 0 -26
25 BAN Bhuiyan Golam Mostafa 2093 0 -22
26 BAN Rahman Md. Siddiqur 2085 0 15
27 BAN FM Uddin Md. Saif 2075 0 32
28 BAN WIM Shamima Akter 2072 0 67
29 BAN Hossain Enayet Mohammed 2060 0 -4
30 BAN Md. Masum Hossain 2055 0 38
31 BAN Md.Abzid Rahman 2052 0 -13
32 BAN Islam Md. Nazrul 2047 0 -33
33 BAN Sacchu Afzal Hossain 2041 0 -7
34 BAN Nayem Haque 2039 0 67
35 BAN Nayan Kumar Mohanto 2036 0 10
36 BAN Mohammad Sagar 2031 0 -7
37 BAN Gias Uddin Ahmed 2026 0 -26
38 IND Suvradeepta Das 2022 0 55
39 BAN Anata Choudhury 2013 0 40
40 BAN Barua P.J. Bakul 2005 0 -14
41 BAN Mohammad Shameem 2002 0 22

Players starting rank

No.   Titulo Nombre FIDE-ID FED Elo
1 GM Rahman Ziaur 10200037 BAN 2527
2 GM Mollah Abdullah Al Rakib 10200444 BAN 2480
3 GM Hossain Enamul 10200649 BAN 2455
4 IM Mohammad Minhaz Uddin 10201955 BAN 2423
5 IM Abu Sufian Shakil 10200916 BAN 2309
6 FM Rahman Md. Taibur 10200622 BAN 2301
7 FM Mohammad Fahad Rahman 10207791 BAN 2275
8 FM Hasan Mehdi 10201203 BAN 2261
9 FM Islam Kh. Aminul 10200975 BAN 2228
10 Md. Sharif Hossain 10206205 BAN 2210
11 FM Haque Rezaul 10200061 BAN 2183
12 FM Mohammad Javed 10200983 BAN 2179
13 CM Ghosh Chanchal Kumer 10201858 BAN 2166
14 Ahmed Shafiq 10201564 BAN 2166
15 FM Mohammed Abdul Malek 10201300 BAN 2165
16 Uten 10201122 BAN 2160
17 S M Sharon 10209808 BAN 2146
18 CM Ahmed Mahtabuddin 10202021 BAN 2137
19 Hossain Delwar 10201351 BAN 2137
20 Hossain Showkat Pollab 10200592 BAN 2128
21 Subrota Biswas 10216200 BAN 2127
22 FM Rahman Syed Mahfuzur 10200738 BAN 2125
23 CM Chowdhury Sohel 10201114 BAN 2118
24 Md. Shawket Bin Osman Shaon 10216340 BAN 2107
25 Bhuiyan Golam Mostafa 10201572 BAN 2093
26 Rahman Md. Siddiqur 10203451 BAN 2085
27 FM Uddin Md. Saif 10201424 BAN 2075
28 WIM Shamima Akter 10202587 BAN 2072
29 Hossain Enayet Mohammed 10201033 BAN 2060
30 Md. Masum Hossain 10203133 BAN 2055
31 Md.Abzid Rahman 10211772 BAN 2052
32 Islam Md. Nazrul 10200762 BAN 2047
33 Sacchu Afzal Hossain 10213252 BAN 2041
34 Nayem Haque 10217754 BAN 2039
35 Nayan Kumar Mohanto 10211438 BAN 2036
36 Mohammad Sagar 10206299 BAN 2031
37 Gias Uddin Ahmed 10202617 BAN 2026
38 Suvradeepta Das 5058031 IND 2022
39 Anata Choudhury 10215026 BAN 2013
40 Barua P.J. Bakul 10203982 BAN 2005
41 Mohammad Shameem 10201700 BAN 2002

Round 1

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 1 GM Rahman Ziaur 2527 0 1 - 0 0 Subrota Biswas 2127 21
2 22 FM Rahman Syed Mahfuzur 2125 0 0 - 1 0 GM Mollah Abdullah Al Rakib 2480 2
3 3 GM Hossain Enamul 2455 0 1 - 0 0 CM Chowdhury Sohel 2118 23
4 24 Md. Shawket Bin Osman Shaon 2107 0 0 - 1 0 IM Mohammad Minhaz Uddin 2423 4
5 5 IM Abu Sufian Shakil 2309 0 1 - 0 0 Bhuiyan Golam Mostafa 2093 25
6 26 Rahman Md. Siddiqur 2085 0 ½ - ½ 0 FM Rahman Md. Taibur 2301 6
7 7 FM Mohammad Fahad Rahman 2275 0 1 - 0 0 FM Uddin Md. Saif 2075 27
8 28 WIM Shamima Akter 2072 0 ½ - ½ 0 FM Hasan Mehdi 2261 8
9 9 FM Islam Kh. Aminul 2228 0 ½ - ½ 0 Hossain Enayet Mohammed 2060 29
10 30 Md. Masum Hossain 2055 0 1 - 0 0 Md. Sharif Hossain 2210 10
11 11 FM Haque Rezaul 2183 0 0 - 1 0 Md.Abzid Rahman 2052 31
12 32 Islam Md. Nazrul 2047 0 ½ - ½ 0 FM Mohammad Javed 2179 12
13 13 CM Ghosh Chanchal Kumer 2166 0 ½ - ½ 0 Sacchu Afzal Hossain 2041 33
14 34 Nayem Haque 2039 0 1 - 0 0 Ahmed Shafiq 2166 14
15 15 FM Mohammed Abdul Malek 2165 0 0 - 1 0 Nayan Kumar Mohanto 2036 35
16 36 Mohammad Sagar 2031 0 1 - 0 0 Uten 2160 16
17 17 S M Sharon 2146 0 1 - 0 0 Gias Uddin Ahmed 2026 37
18 38 Suvradeepta Das 2022 0 1 - 0 0 CM Ahmed Mahtabuddin 2137 18
19 19 Hossain Delwar 2137 0 0 - 1 0 Anata Choudhury 2013 39
20 40 Barua P.J. Bakul 2005 0 ½ - ½ 0 Hossain Showkat Pollab 2128 20
21 41 Mohammad Shameem 2002 0 1 bye  

Round 2

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 30 Md. Masum Hossain 2055 1 0 - 1 1 GM Rahman Ziaur 2527 1
2 2 GM Mollah Abdullah Al Rakib 2480 1 1 - 0 1 Nayem Haque 2039 34
3 31 Md.Abzid Rahman 2052 1 0 - 1 1 GM Hossain Enamul 2455 3
4 4 IM Mohammad Minhaz Uddin 2423 1 1 - 0 1 Mohammad Sagar 2031 36
5 35 Nayan Kumar Mohanto 2036 1 ½ - ½ 1 IM Abu Sufian Shakil 2309 5
6 39 Anata Choudhury 2013 1 0 - 1 1 FM Mohammad Fahad Rahman 2275 7
7 41 Mohammad Shameem 2002 1 ½ - ½ 1 S M Sharon 2146 17
8 6 FM Rahman Md. Taibur 2301 ½ 1 - 0 1 Suvradeepta Das 2022 38
9 8 FM Hasan Mehdi 2261 ½ ½ - ½ ½ Rahman Md. Siddiqur 2085 26
10 33 Sacchu Afzal Hossain 2041 ½ 0 - 1 ½ FM Islam Kh. Aminul 2228 9
11 12 FM Mohammad Javed 2179 ½ ½ - ½ ½ WIM Shamima Akter 2072 28
12 29 Hossain Enayet Mohammed 2060 ½ ½ - ½ ½ CM Ghosh Chanchal Kumer 2166 13
13 20 Hossain Showkat Pollab 2128 ½ 1 - 0 ½ Islam Md. Nazrul 2047 32
14 10 Md. Sharif Hossain 2210 0 ½ - ½ ½ Barua P.J. Bakul 2005 40
15 21 Subrota Biswas 2127 0 1 - 0 0 FM Haque Rezaul 2183 11
16 14 Ahmed Shafiq 2166 0 ½ - ½ 0 FM Rahman Syed Mahfuzur 2125 22
17 23 CM Chowdhury Sohel 2118 0 ½ - ½ 0 FM Mohammed Abdul Malek 2165 15
18 16 Uten 2160 0 1 - 0 0 Md. Shawket Bin Osman Shaon 2107 24
19 18 CM Ahmed Mahtabuddin 2137 0 ½ - ½ 0 Bhuiyan Golam Mostafa 2093 25
20 27 FM Uddin Md. Saif 2075 0 0 - 1 0 Hossain Delwar 2137 19
21 37 Gias Uddin Ahmed 2026 0 1 bye  

Round 3

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 1 GM Rahman Ziaur 2527 2 0 - 1 2 IM Mohammad Minhaz Uddin 2423 4
2 3 GM Hossain Enamul 2455 2 ½ - ½ 2 GM Mollah Abdullah Al Rakib 2480 2
3 7 FM Mohammad Fahad Rahman 2275 2 ½ - ½ Hossain Showkat Pollab 2128 20
4 5 IM Abu Sufian Shakil 2309 1 - 0 Mohammad Shameem 2002 41
5 17 S M Sharon 2146 ½ - ½ FM Rahman Md. Taibur 2301 6
6 9 FM Islam Kh. Aminul 2228 1 - 0 Nayan Kumar Mohanto 2036 35
7 34 Nayem Haque 2039 1 0 - 1 1 FM Hasan Mehdi 2261 8
8 37 Gias Uddin Ahmed 2026 1 0 - 1 1 FM Mohammad Javed 2179 12
9 13 CM Ghosh Chanchal Kumer 2166 1 0 - 1 1 Md. Masum Hossain 2055 30
10 38 Suvradeepta Das 2022 1 0 - 1 1 Uten 2160 16
11 19 Hossain Delwar 2137 1 1 - 0 1 Hossain Enayet Mohammed 2060 29
12 40 Barua P.J. Bakul 2005 1 0 - 1 1 Subrota Biswas 2127 21
13 26 Rahman Md. Siddiqur 2085 1 1 - 0 1 Md.Abzid Rahman 2052 31
14 28 WIM Shamima Akter 2072 1 1 - 0 1 Anata Choudhury 2013 39
15 36 Mohammad Sagar 2031 1 0 - 1 ½ Ahmed Shafiq 2166 14
16 25 Bhuiyan Golam Mostafa 2093 ½ 0 - 1 ½ Md. Sharif Hossain 2210 10
17 15 FM Mohammed Abdul Malek 2165 ½ 1 - 0 ½ Sacchu Afzal Hossain 2041 33
18 32 Islam Md. Nazrul 2047 ½ 0 - 1 ½ CM Ahmed Mahtabuddin 2137 18
19 22 FM Rahman Syed Mahfuzur 2125 ½ ½ - ½ ½ CM Chowdhury Sohel 2118 23
20 11 FM Haque Rezaul 2183 0 0 - 1 0 FM Uddin Md. Saif 2075 27
21 24 Md. Shawket Bin Osman Shaon 2107 0 1 bye  

Round 4

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 4 IM Mohammad Minhaz Uddin 2423 3 ½ - ½ GM Hossain Enamul 2455 3
2 2 GM Mollah Abdullah Al Rakib 2480 ½ - ½ FM Mohammad Fahad Rahman 2275 7
3 9 FM Islam Kh. Aminul 2228 ½ - ½ IM Abu Sufian Shakil 2309 5
4 20 Hossain Showkat Pollab 2128 2 0 - 1 2 GM Rahman Ziaur 2527 1
5 6 FM Rahman Md. Taibur 2301 2 1 - 0 2 Hossain Delwar 2137 19
6 8 FM Hasan Mehdi 2261 2 0 - 1 2 Md. Masum Hossain 2055 30
7 12 FM Mohammad Javed 2179 2 0 - 1 2 Rahman Md. Siddiqur 2085 26
8 16 Uten 2160 2 0 - 1 2 WIM Shamima Akter 2072 28
9 21 Subrota Biswas 2127 2 0 - 1 2 S M Sharon 2146 17
10 10 Md. Sharif Hossain 2210 1 - 0 Nayan Kumar Mohanto 2036 35
11 14 Ahmed Shafiq 2166 0 - 1 Mohammad Shameem 2002 41
12 18 CM Ahmed Mahtabuddin 2137 0 - 1 FM Mohammed Abdul Malek 2165 15
13 31 Md.Abzid Rahman 2052 1 0 - 1 1 CM Ghosh Chanchal Kumer 2166 13
14 39 Anata Choudhury 2013 1 0 - 1 1 FM Rahman Syed Mahfuzur 2125 22
15 23 CM Chowdhury Sohel 2118 1 1 - 0 1 Mohammad Sagar 2031 36
16 24 Md. Shawket Bin Osman Shaon 2107 1 1 - 0 1 Gias Uddin Ahmed 2026 37
17 27 FM Uddin Md. Saif 2075 1 ½ - ½ 1 Suvradeepta Das 2022 38
18 29 Hossain Enayet Mohammed 2060 1 1 - 0 1 Barua P.J. Bakul 2005 40
19 25 Bhuiyan Golam Mostafa 2093 ½ 0 - 1 1 Nayem Haque 2039 34
20 33 Sacchu Afzal Hossain 2041 ½ 1 - 0 ½ Islam Md. Nazrul 2047 32
21 11 FM Haque Rezaul 2183 0 1 bye  

Round 5

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 5 IM Abu Sufian Shakil 2309 3 ½ - ½ IM Mohammad Minhaz Uddin 2423 4
2 1 GM Rahman Ziaur 2527 3 1 - 0 3 FM Islam Kh. Aminul 2228 9
3 17 S M Sharon 2146 3 ½ - ½ 3 GM Mollah Abdullah Al Rakib 2480 2
4 3 GM Hossain Enamul 2455 3 1 - 0 3 Rahman Md. Siddiqur 2085 26
5 28 WIM Shamima Akter 2072 3 1 - 0 3 FM Rahman Md. Taibur 2301 6
6 30 Md. Masum Hossain 2055 3 1 - 0 3 FM Mohammad Fahad Rahman 2275 7
7 15 FM Mohammed Abdul Malek 2165 0 - 1 Md. Sharif Hossain 2210 10
8 41 Mohammad Shameem 2002 0 - 1 2 FM Hasan Mehdi 2261 8
9 21 Subrota Biswas 2127 2 ½ - ½ 2 FM Mohammad Javed 2179 12
10 13 CM Ghosh Chanchal Kumer 2166 2 0 - 1 2 CM Chowdhury Sohel 2118 23
11 22 FM Rahman Syed Mahfuzur 2125 2 0 - 1 2 Uten 2160 16
12 19 Hossain Delwar 2137 2 ½ - ½ 2 Md. Shawket Bin Osman Shaon 2107 24
13 34 Nayem Haque 2039 2 ½ - ½ 2 Hossain Showkat Pollab 2128 20
14 18 CM Ahmed Mahtabuddin 2137 1 - 0 2 Hossain Enayet Mohammed 2060 29
15 38 Suvradeepta Das 2022 1 - 0 Ahmed Shafiq 2166 14
16 35 Nayan Kumar Mohanto 2036 ½ - ½ FM Uddin Md. Saif 2075 27
17 36 Mohammad Sagar 2031 1 1 - 0 Sacchu Afzal Hossain 2041 33
18 37 Gias Uddin Ahmed 2026 1 0 - 1 1 FM Haque Rezaul 2183 11
19 40 Barua P.J. Bakul 2005 1 ½ - ½ 1 Md.Abzid Rahman 2052 31
20 32 Islam Md. Nazrul 2047 ½ 0 - 1 1 Anata Choudhury 2013 39
21 25 Bhuiyan Golam Mostafa 2093 ½ 0 not paired  

Round 6

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 3 GM Hossain Enamul 2455 4 ½ - ½ 4 GM Rahman Ziaur 2527 1
2 4 IM Mohammad Minhaz Uddin 2423 4 ½ - ½ 4 WIM Shamima Akter 2072 28
3 2 GM Mollah Abdullah Al Rakib 2480 1 - 0 4 Md. Masum Hossain 2055 30
4 10 Md. Sharif Hossain 2210 ½ - ½ IM Abu Sufian Shakil 2309 5
5 7 FM Mohammad Fahad Rahman 2275 3 1 - 0 S M Sharon 2146 17
6 6 FM Rahman Md. Taibur 2301 3 1 - 0 3 Uten 2160 16
7 8 FM Hasan Mehdi 2261 3 1 - 0 3 CM Chowdhury Sohel 2118 23
8 26 Rahman Md. Siddiqur 2085 3 0 - 1 3 FM Islam Kh. Aminul 2228 9
9 12 FM Mohammad Javed 2179 ½ - ½ Nayem Haque 2039 34
10 15 FM Mohammed Abdul Malek 2165 1 - 0 Subrota Biswas 2127 21
11 24 Md. Shawket Bin Osman Shaon 2107 ½ - ½ CM Ahmed Mahtabuddin 2137 18
12 41 Mohammad Shameem 2002 1 - 0 Hossain Delwar 2137 19
13 20 Hossain Showkat Pollab 2128 0 - 1 Suvradeepta Das 2022 38
14 29 Hossain Enayet Mohammed 2060 2 1 - 0 2 FM Haque Rezaul 2183 11
15 39 Anata Choudhury 2013 2 1 - 0 2 CM Ghosh Chanchal Kumer 2166 13
16 35 Nayan Kumar Mohanto 2036 2 1 - 0 2 FM Rahman Syed Mahfuzur 2125 22
17 27 FM Uddin Md. Saif 2075 2 1 - 0 2 Mohammad Sagar 2031 36
18 33 Sacchu Afzal Hossain 2041 1 - 0 Barua P.J. Bakul 2005 40
19 14 Ahmed Shafiq 2166 + - - 1 Gias Uddin Ahmed 2026 37
20 31 Md.Abzid Rahman 2052 1 bye  
21 25 Bhuiyan Golam Mostafa 2093 ½ 0 not paired  
22 32 Islam Md. Nazrul 2047 ½ 0 not paired  

Round 7

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 1 GM Rahman Ziaur 2527 1 - 0 GM Mollah Abdullah Al Rakib 2480 2
2 28 WIM Shamima Akter 2072 0 - 1 GM Hossain Enamul 2455 3
3 9 FM Islam Kh. Aminul 2228 4 0 - 1 IM Mohammad Minhaz Uddin 2423 4
4 5 IM Abu Sufian Shakil 2309 4 1 - 0 4 FM Hasan Mehdi 2261 8
5 30 Md. Masum Hossain 2055 4 0 - 1 4 FM Rahman Md. Taibur 2301 6
6 7 FM Mohammad Fahad Rahman 2275 4 0 - 1 4 Md. Sharif Hossain 2210 10
7 17 S M Sharon 2146 1 - 0 FM Mohammed Abdul Malek 2165 15
8 38 Suvradeepta Das 2022 1 - 0 Mohammad Shameem 2002 41
9 27 FM Uddin Md. Saif 2075 3 1 - 0 3 FM Mohammad Javed 2179 12
10 16 Uten 2160 3 + - - 3 Rahman Md. Siddiqur 2085 26
11 18 CM Ahmed Mahtabuddin 2137 3 1 - 0 3 Anata Choudhury 2013 39
12 23 CM Chowdhury Sohel 2118 3 ½ - ½ 3 Hossain Enayet Mohammed 2060 29
13 34 Nayem Haque 2039 3 1 - 0 3 Md. Shawket Bin Osman Shaon 2107 24
14 14 Ahmed Shafiq 2166 1 - 0 3 Nayan Kumar Mohanto 2036 35
15 31 Md.Abzid Rahman 2052 0 - 1 Hossain Delwar 2137 19
16 21 Subrota Biswas 2127 1 - 0 Sacchu Afzal Hossain 2041 33
17 11 FM Haque Rezaul 2183 2 0 - 1 2 FM Rahman Syed Mahfuzur 2125 22
18 13 CM Ghosh Chanchal Kumer 2166 2 1 - 0 2 Mohammad Sagar 2031 36
19 40 Barua P.J. Bakul 2005 + - - 1 Gias Uddin Ahmed 2026 37
20 20 Hossain Showkat Pollab 2128 0 not paired  
21 25 Bhuiyan Golam Mostafa 2093 ½ 0 not paired  
22 32 Islam Md. Nazrul 2047 ½ 0 not paired  

Round 8

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 5 IM Abu Sufian Shakil 2309 5 ½ - ½ GM Rahman Ziaur 2527 1
2 6 FM Rahman Md. Taibur 2301 5 ½ - ½ GM Hossain Enamul 2455 3
3 4 IM Mohammad Minhaz Uddin 2423 ½ - ½ 5 Md. Sharif Hossain 2210 10
4 2 GM Mollah Abdullah Al Rakib 2480 0 - 1 WIM Shamima Akter 2072 28
5 38 Suvradeepta Das 2022 0 - 1 S M Sharon 2146 17
6 18 CM Ahmed Mahtabuddin 2137 4 0 - 1 4 FM Mohammad Fahad Rahman 2275 7
7 8 FM Hasan Mehdi 2261 4 0 - 1 4 FM Uddin Md. Saif 2075 27
8 9 FM Islam Kh. Aminul 2228 4 1 - 0 4 Md. Masum Hossain 2055 30
9 16 Uten 2160 4 ½ - ½ 4 Nayem Haque 2039 34
10 23 CM Chowdhury Sohel 2118 1 - 0 Ahmed Shafiq 2166 14
11 29 Hossain Enayet Mohammed 2060 0 - 1 FM Mohammed Abdul Malek 2165 15
12 19 Hossain Delwar 2137 0 - 1 Subrota Biswas 2127 21
13 12 FM Mohammad Javed 2179 3 1 - 0 Mohammad Shameem 2002 41
14 35 Nayan Kumar Mohanto 2036 3 0 - 1 3 CM Ghosh Chanchal Kumer 2166 13
15 22 FM Rahman Syed Mahfuzur 2125 3 1 - 0 3 Rahman Md. Siddiqur 2085 26
16 39 Anata Choudhury 2013 3 1 - 0 3 Md. Shawket Bin Osman Shaon 2107 24
17 33 Sacchu Afzal Hossain 2041 + - - Md.Abzid Rahman 2052 31
18 40 Barua P.J. Bakul 2005 + - - 2 FM Haque Rezaul 2183 11
19 36 Mohammad Sagar 2031 2 1 bye  
20 20 Hossain Showkat Pollab 2128 0 not paired  
21 25 Bhuiyan Golam Mostafa 2093 ½ 0 not paired  
22 32 Islam Md. Nazrul 2047 ½ 0 not paired  
23 37 Gias Uddin Ahmed 2026 1 0 not paired  

Round 9

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 1 GM Rahman Ziaur 2527 6 1 - 0 WIM Shamima Akter 2072 28
2 3 GM Hossain Enamul 2455 6 0 - 1 IM Abu Sufian Shakil 2309 5
3 17 S M Sharon 2146 0 - 1 6 IM Mohammad Minhaz Uddin 2423 4
4 10 Md. Sharif Hossain 2210 0 - 1 FM Rahman Md. Taibur 2301 6
5 7 FM Mohammad Fahad Rahman 2275 5 1 - 0 5 FM Islam Kh. Aminul 2228 9
6 27 FM Uddin Md. Saif 2075 5 0 - 1 GM Mollah Abdullah Al Rakib 2480 2
7 15 FM Mohammed Abdul Malek 2165 1 - 0 Nayem Haque 2039 34
8 16 Uten 2160 1 - 0 CM Chowdhury Sohel 2118 23
9 21 Subrota Biswas 2127 1 - 0 Suvradeepta Das 2022 38
10 39 Anata Choudhury 2013 4 0 - 1 4 FM Mohammad Javed 2179 12
11 13 CM Ghosh Chanchal Kumer 2166 4 ½ - ½ 4 FM Rahman Syed Mahfuzur 2125 22
12 30 Md. Masum Hossain 2055 4 0 - 1 4 CM Ahmed Mahtabuddin 2137 18
13 40 Barua P.J. Bakul 2005 + - - Hossain Delwar 2137 19
14 41 Mohammad Shameem 2002 1 - 0 Hossain Enayet Mohammed 2060 29
15 24 Md. Shawket Bin Osman Shaon 2107 3 - - - Sacchu Afzal Hossain 2041 33
16 36 Mohammad Sagar 2031 3 ½ - ½ 3 Nayan Kumar Mohanto 2036 35
17 26 Rahman Md. Siddiqur 2085 3 1 bye  
18 8 FM Hasan Mehdi 2261 4 0 not paired  
19 11 FM Haque Rezaul 2183 2 0 not paired  
20 14 Ahmed Shafiq 2166 0 not paired  
21 20 Hossain Showkat Pollab 2128 0 not paired  
22 25 Bhuiyan Golam Mostafa 2093 ½ 0 not paired  
23 31 Md.Abzid Rahman 2052 0 not paired  
24 32 Islam Md. Nazrul 2047 ½ 0 not paired  
25 37 Gias Uddin Ahmed 2026 1 0 not paired  

Players ranking

Rk. No.Ini.   Name FED Elo Pts.  Des 1   Des 2   Des 3   Des 4  n w we K elo+/-
1 4 IM Mohammad Minhaz Uddin BAN 2423 7,0 1,0 47,0 37,0 35,25 9 7 6,51 10 4,9
2 1 GM Rahman Ziaur BAN 2527 7,0 0,0 49,0 38,0 35,75 9 7 7,12 10 -1,2
3 5 IM Abu Sufian Shakil BAN 2309 6,5 0,0 45,5 35,5 31,50 9 6,5 5,15 10 13,5
4 6 FM Rahman Md. Taibur BAN 2301 6,5 0,0 44,0 34,0 30,75 9 6,5 6,25 20 5,0
5 3 GM Hossain Enamul BAN 2455 6,0 0,0 49,5 39,5 30,00 9 6 6,43 10 -4,3
6 7 FM Mohammad Fahad Rahman BAN 2275 6,0 0,0 43,5 34,0 29,25 9 6 5,82 20 3,6
7 28 WIM Shamima Akter BAN 2072 5,5 0,0 50,5 39,5 29,25 9 5,5 2,13 20 67,4
8 2 GM Mollah Abdullah Al Rakib BAN 2480 5,5 0,0 48,0 37,0 26,75 9 5,5 7,17 10 -16,7
9 17 S M Sharon BAN 2146 5,5 0,0 47,0 37,5 26,00 9 5,5 3,93 20 31,4
10 10 Md. Sharif Hossain BAN 2210 5,5 0,0 45,0 35,0 26,25 9 5,5 4,80 20 14,0
11 15 FM Mohammed Abdul Malek BAN 2165 5,5 0,0 41,0 32,0 24,25 9 5,5 5,28 20 4,4
12 21 Subrota Biswas BAN 2127 5,5 0,0 40,5 31,0 20,00 9 5,5 4,27 40 49,2
13 16 Uten BAN 2160 5,5 0,0 40,0 30,5 23,75 8 4,5 4,63 20 -2,6
14 9 FM Islam Kh. Aminul BAN 2228 5,0 0,0 45,0 34,5 20,00 9 5 4,85 20 3,0
15 27 FM Uddin Md. Saif BAN 2075 5,0 0,0 38,5 30,0 19,00 9 5 3,38 20 32,4
16 12 FM Mohammad Javed BAN 2179 5,0 0,0 37,5 29,5 19,50 9 5 6,01 20 -20,2
