deutsche Schach-Bundesliga 2015/16

Chess tournament overview

Country: Germany
Tournament date: 2015-09-19 to 2016-04-24
Tournament place: wechselnd (See on the map)
Tournament registration: (Search in Google)
Game time: 40 moves in 100 minutes and 50 minutes to finish, + 30 seconds per move
Valid for ELO: Elo FIDE and national

Organizer of the chess tournament and contact

Organizer: Schachbundesliga e.V.
Main referee: siehe Turnierleiter
Referee: wechselnd

Schedule: deutsche Schach-Bundesliga 2015/16

Round Date Time
1 2015/09/19 14:00
2 2015/09/20 10:00
3 2015/12/12 14:00
4 2015/12/13 10:00
5 2016/02/06 14:00
6 2016/02/07 10:00
7 2016/02/19 16:00
8 2016/02/20 14:00
9 2016/02/21 10:00
10 2016/03/12 14:00
11 2016/03/13 10:00
12 2016/04/09 14:00
13 2016/04/10 10:00
14 2016/04/23 14:00
15 2016/04/24 10:00

Players registered in deutsche Schach-Bundesliga 2015/16

No. Country Title Name Elo FIDE Elo national Variation Info
1 IND GM Anand Viswanathan 2803 2798 -1 + Info
2 ARM GM Aronian Levon 2784 2779 -7 + Info
3 RUS GM Svidler Peter 2727 2738 7 + Info
4 ENG GM Adams Michael 2742 2717 -7 + Info
5 FRA GM Bacrot Etienne 2697 2671 8 + Info
6 LAT GM Shirov Alexei 2715 2703 -6 + Info
7 AZE GM Naiditsch Arkadij 2682 2670 -8 + Info
8 UZB GM Kasimdzhanov Rustam 2704 2700 -6 + Info
9 GER GM Nisipeanu Liviu-Dieter 2678 2658 10 + Info
10 ARM GM Movsesian Sergei 2658 2660 -1 + Info
11 DEN GM Nielsen Peter Heine 2654 2651 -6 + Info
12 GER GM Meier Georg 2654 2645 -1 + Info
13 GER GM Gustafsson Jan 2630 2624 -5 + Info
14 GER GM Schlosser Philipp 2571 2529 -19 + Info
15 ESP GM Vallejo Pons Francisco 2684 2670 -3 + Info
16 ARM GM Melkumyan Hrant 2622 2632 5 + Info
17 ITA GM Vocaturo Daniele 2579 2574 3 + Info
18 POL GM Mista Aleksander 2580 2593 13 + Info
19 GER GM Krämer Martin 2570 2584 3 + Info
20 POL GM Piorun Kacper 2609 2635 34 + Info
21 SVK GM Michalik Peter 2578 2585 9 + Info
22 GER IM Schneider Ilja 2481 2434 -7 + Info
23 GER IM Lauber Arnd 2437 2413 8 + Info
24 GER IM Berndt Stephan 2432 2399 -5 + Info
25 GER GM Polzin Rainer 2416 2370 -1 + Info
26 FIN IM Agopov Mikael 2453 2362 -2 + Info
27 GER IM Thiede Lars 2437 2396 -15 + Info
28 FRA GM Fressinet Laurent 2702 2686 -6 + Info
29 UKR GM Areshchenko Alexander 2672 2650 -8 + Info
30 ENG GM Mcshane Luke J 2674 2661 0 + Info
31 FRA GM Edouard Romain 2636 2620 8 + Info
32 UKR GM Efimenko Zahar 2647 2620 -9 + Info
33 CZE GM Hracek Zbynek 2613 2608 12 + Info
34 FIN GM Nyback Tomi 2601 2614 -12 + Info
35 CZE GM Babula Vlastimil 2554 2529 2 + Info
36 GER IM Blübaum Matthias 2588 2604 8 + Info
37 AUS GM Smerdon David 2516 2548 11 + Info
38 GER IM Markgraf Alexander 2491 2459 27 + Info
39 GER IM Meins Gerlef 2426 2390 -7 + Info
40 GER GM Fish Gennadij 2460 2417 6 + Info
41 GER IM Joachim Sven 2398 2338 0 + Info
42 GER IM Donchenko Alexander 2577 2569 -4 + Info
43 GM Grandelius Nils 0 0 0
44 SRB GM Markus Robert 2617 2618 1 + Info
45 POL GM Heberla Bartlomiej 2528 2501 5 + Info
46 HUN GM Hera Imre Jr. 2596 2587 -3 + Info
47 SWE GM Berg Emanuel 2573 2579 12 + Info
48 HUN IM Korpa Bence 2430 2410 -2 + Info
49 NOR IM Tari Aryan 2521 2493 -2 + Info
50 GER IM Wegener Olaf 2438 2429 5 + Info
51 GER GM Mainka Romuald 2417 2364 -23 + Info
52 GER IM Zelbel Patrick 2434 2412 10 + Info
53 GER FM Kotter Ralf 2364 2295 -13 + Info
54 GER GM Karger Frank 2289 2264 -25 + Info
55 UKR GM Eljanov Pavel 2717 2693 5 + Info
56 HUN GM Almasi Zoltan 2689 2684 -14 + Info
57 POL GM Gajewski Grzegorz 2654 2628 -11 + Info
58 POL GM Bartel Mateusz 2622 2609 7 + Info
59 POL GM Socko Bartosz 2599 2593 18 + Info
60 POL GM Dziuba Marcin 2562 2564 1 + Info
61 GER GM Maiwald Jens-Uwe 2452 2425 2 + Info
62 GER GM Bönsch Uwe 2552 2548 -3 + Info
63 GER GM Tischbierek Raj 2433 2420 0 + Info
64 GER IM Gauglitz Gernot 2389 2362 7 + Info
65 GER IM Loxine Jakov 2411 2383 -2 + Info
66 GER FM Wegener Dirk Dr. 2351 2312 5 + Info
67 GER IM Hoffmann Paul 2358 2325 2 + Info
68 GER GM Uhlmann Wolfgang 2314 2254 -2
69 GER IM Roos Michael 2362 2334 0 + Info
70 GER FM Neef Maximilian 2406 2405 9 + Info
71 GM Tregubov Pavel V. 0 0 0
72 GEO GM Mchedlishvili Mikheil 2607 2595 -2 + Info
73 POL GM Swiercz Dariusz 2620 2583 9 + Info
74 RUS GM Dubov Daniil 2661 2678 0 + Info
75 TUR GM Ipatov Alexander 2625 2614 1 + Info
76 SWE GM Grandelius Nils 2647 2606 -2 + Info
77 TUR GM Yilmaz Mustafa 2585 0 2 + Info
78 NED GM Spoelman Wouter 2583 2536 6 + Info
79 NED GM Pruijssers Roeland 2501 2445 -7 + Info
80 NED IM Burg Twan 2511 2468 2 + Info
81 NED IM Van Foreest Jorden 2548 2554 -8 + Info
82 SWE GM Hector Jonny 2493 2474 4 + Info
83 NED GM Janssen Ruud 2479 2474 18 + Info
84 GER IM Zumsande Martin 2422 2444 14 + Info
85 GER IM Fiebig Thomas 2423 2413 8 + Info
86 GER IM Richter Christian 2366 2340 2 + Info
87 IND GM Harikrishna P. 2737 2749 16 + Info
88 ISR GM Rodshtein Maxim 2673 2644 5 + Info
89 SUI GM Bogner Sebastian 2557 2546 7 + Info
90 HUN GM Balogh Csaba 2657 2664 -6 + Info
91 ISR GM Postny Evgeny 2658 2638 9 + Info
92 GER GM Braun Arik 2567 2553 5 + Info
93 GER IM Mons Léon 2462 2444 5 + Info
94 NED GM Van Kampen Robin 2618 2589 19 + Info
95 POL GM Duda Jan-Krzysztof 2658 2671 1 + Info
96 POL GM Kempinski Robert 2630 2625 -5 + Info
97 NED GM Ernst Sipke 2527 2525 3 + Info
98 GER IM Svane Rasmus 2543 2549 11 + Info
99 DEN GM Hansen Sune Berg 2566 2543 6 + Info
100 SVK GM Ftacnik Lubomir 2554 2517 -25 + Info
101 ROU GM Rogozenco Dorian 2524 2488 -2 + Info
102 ESP IM Cuenca Jiménez José Fernando 2516 2524 -17 + Info
103 GER IM Lampert Jonas 2461 2470 -6 + Info
104 GER GM Müller Karsten Dr. 2535 2530 -3 + Info
105 GER IM Heinemann Thies 2459 2421 6 + Info
106 GER IM Carlstedt Jonathan 2442 2427 16 + Info
107 GER IM Sebastian Dirk 2445 2423 9 + Info
108 GM Naumann Alexander 0 0 0
109 HUN GM Rapport Richard 2663 2628 27 + Info
110 UKR GM Moiseenko Alexander 2692 2659 -17 + Info
111 CRO GM Saric Ivan 2678 2687 -6 + Info
112 GER GM Baramidze David 2597 2585 -10 + Info
113 GER GM Buhmann Rainer 2615 2597 1 + Info
114 GER IM Wagner Dennis 2575 2577 -13 + Info
115 HUN GM Banusz Tamas 2604 2589 7 + Info
116 GM Rogozenco Dorian 0 0 0
117 HUN GM Ribli Zoltan 2559 2520 -9 + Info
118 GER IM Rau Hannes 2469 2461 -3 + Info
119 GER IM Pähtz Elisabeth 2447 2435 1 + Info
120 GER IM Boguslavskyy Oleg 2458 2419 -20 + Info
121 IM Cuenca Jiménez José Fernando 0 0 0
122 CZE GM Navara David 2734 2714 13 + Info
123 RUS GM Motylev Alexander 2649 2636 8 + Info
124 RUS GM Landa Konstantin 2626 2637 -21 + Info
125 GER GM Fridman Daniel 2649 2599 12 + Info
126 RUS GM Potkin Vladimir 2591 2570 0 + Info
127 RUS GM Tregubov Pavel V. 2600 2592 6 + Info
128 ISR GM Golod Vitali 2558 2559 -4 + Info
129 GER GM Berelowitsch Alexander 2525 2474 -1 + Info
130 GER GM Hausrath Daniel 2503 2462 -19 + Info
131 GER GM Levin Felix 2506 2469 1 + Info
132 GER GM Feygin Michael 2486 2456 -1 + Info
133 UZB GM Saltaev Mihail 2496 2494 -9 + Info
134 GER IM Dinstuhl Volkmar Dr. 2406 2371 7 + Info
135 GER GM Bezold Michael 2509 2467 -5 + Info
136 GER GM Bischoff Klaus 2497 2456 -4 + Info
137 GER IM Schenk Andreas 2479 2453 -21 + Info
138 UKR IM Belezky Alexander 2459 2443 -19 + Info
139 GER IM Fedorovsky Michael 2461 2449 15 + Info
140 GER IM Richter Wolfgang 2387 2322 2 + Info
141 GER IM Meister Peter 2382 2354 -14 + Info
142 GER IM Reich Thomas 2401 2393 -3 + Info
143 GER GM Stangl Markus 2435 2420 -3
144 GER GM Zwanzger Johannes Dr. 2265 2229 -15 + Info
145 GER GM Unzicker Ferdinand Dr. 2311 2279 -38 + Info
146 RUS GM Jakovenko Dmitry 2748 2740 2 + Info
147 POL GM Wojtaszek Radoslaw 2734 2740 -3 + Info
148 CHN GM Li Chao B 2750 2752 -13 + Info
149 CZE GM Laznicka Viktor 2676 2688 1 + Info
150 RUS GM Inarkiev Ernesto 2660 2663 8 + Info
151 FRA GM Gharamian Tigran 2654 2663 -10 + Info
152 FRA GM Cornette Matthieu 2594 2577 4 + Info
153 FRA GM Wirig Anthony 2510 2506 6 + Info
154 GER IM Zeller Frank 2389 2354 -4 + Info
155 GER GM Womacka Mathias 2441 2403 -11 + Info
156 GER FM Raykhman Alexander 2414 2398 -1 + Info
157 GER FM Pogan Nikolas 2254 2251 -1 + Info
158 AUT GM Ragger Markus 2698 2700 -5 + Info
159 NED GM L'ami Erwin 2619 2592 -2 + Info
160 NED GM Smeets Jan 2614 2624 7 + Info
161 IND GM Sandipan Chanda 2567 2527 3 + Info
162 GER GM Jussupow Artur 2572 2567 5 + Info
163 BIH GM Nikolic Predrag 2603 2606 3 + Info
164 GER GM Naumann Alexander 2545 2511 8 + Info
165 GER GM Handke Florian 2531 2498 -4 + Info
166 GER GM Appel Ralf 2513 2475 -5 + Info
167 IM Agopov Mikael 0 0 0
168 GM Maiwald Jens-Uwe 0 0 0
169 IM Trent Lawrence 0 0 0
170 HUN GM Erdos Viktor 2617 2603 -10 + Info
171 ROU GM Lupulescu Constantin 2626 2639 -8 + Info
172 GER IM Graf Felix 2472 2482 -1 + Info
173 POL GM Bobras Piotr 2522 2509 -1 + Info
174 POL GM Cyborowski Lukasz 2511 2543 -5 + Info
175 ROU GM Parligras Mircea-Emilian 2586 2579 -2 + Info
176 HUN GM Gonda Laszlo 2549 2517 -14 + Info
177 ENG GM Gordon Stephen J 2498 2484 -6 + Info
178 POL GM Jaracz Pawel 2496 2489 -11 + Info
179 ENG GM Haslinger Stewart G 2508 2492 4 + Info
180 HUN IM Galyas Miklos 2457 2459 5 + Info
181 GER IM Seger Rüdiger 2364 2314 3 + Info
182 GER IM Kolbus Dietmar 2300 2312 -2 + Info
183 ROU IM Cioara Andrei-Nestor 2424 2382 9 + Info
184 GM Tischbierek Raj 0 0 0
185 CHN GM Bai Jinshi 2500 2481 15 + Info
186 RUS GM Tomashevsky Evgeny 2758 0 -3 + Info
187 GER CM Kuci Blerim 2208 2129 -4 + Info
188 NED GM Werle Jan 2524 2492 22 + Info
189 GER FM Koop Thorben 2407 2387 5 + Info
190 NED IM Ducarmon Quinten 2461 2459 -15 + Info
191 NED FM Beerdsen Thomas 2313 2352 12 + Info
192 FRA GM Bauer Christian 2623 2637 -2 + Info
193 POL GM Miton Kamil 2610 2603 5 + Info
194 GER GM Kollars Dmitrij 2456 2393 16 + Info
195 FM Raykhman Alexander 0 0 0
196 SRB GM Pap Misa 2508 2464 -11 + Info
197 POL GM Jakubowski Krzysztof 2554 2539 2 + Info
198 ITA GM Dvirnyy Danyyil 2560 2564 -9 + Info
199 GER IM Sprenger Jan Michael Dr 2510 2505 3 + Info
200 GER IM Baldauf Marco 2404 2370 18 + Info
201 FM Neef Maximilian 0 0 0
202 GER GM Gabriel Christian 2495 2436 13 + Info
203 AUT FM Mesaros Florian 2379 2392 -47 + Info
204 AUT FM Dragnev Valentin 2380 2353 19 + Info
205 GER IM Loeffler Stefan 2386 2337 -7 + Info
206 SWE IM Schneider Stefan 2368 2327 -12 + Info
207 RUS GM Romanov Evgeny 2573 2519 22 + Info
208 HUN IM Mihok Oliver 2510 2488 -9 + Info
209 CZE GM Votava Jan 2521 2535 -11 + Info
210 CZE GM Haba Petr 2486 2475 -2 + Info
211 POL GM Kuczynski Robert 2490 2449 3 + Info
212 GER IM Bräuer Franz 2428 2430 -18 + Info
213 GER IM Machelett Heiko 2407 2356 3 + Info
214 GER GM Enders Peter 2454 2419 -13 + Info
215 GER IM Vökler Bernd 2352 2271 3 + Info
216 GER IM Troyke Christian 2349 2326 0 + Info
217 GER IM Casper Thomas 2382 2324 -6 + Info
218 FM Mesaros Florian 0 0 0
219 GER IM Brüggemann Joachim 2309 2203 -6 + Info
220 GER IM Müller Matthias 2385 2345 -2 + Info
221 GER IM Steinacker Alex 2193 2177 1 + Info
222 POL IM Klekowski Maciej 2486 2477 -16 + Info
223 POL GM Bulski Krzysztof 2533 2521 2 + Info
224 FRA GM Le Roux Jean-Pierre 2572 2559 -15 + Info
225 POL GM Tazbir Marcin 2516 2505 2 + Info
226 GER IM Krassowizkij Jaroslaw 2433 2421 3 + Info
227 FRA GM Chabanon Jean-Luc 2474 2466 -3 + Info
228 HUN IM Izsak Gyula 2436 2429 7 + Info
229 POL IM Grabarczyk Bogdan 2396 2398 -1 + Info
230 HUN GM Faragó Istvan 2405 2370 0 + Info
231 POL IM Jarmula Lukasz Andrzej 2321 2312 47 + Info
232 GER FM Baskin Robert 2338 2279 29 + Info
233 GER FM Walter Stefan 2403 2386 3 + Info
234 POL GM Grabarczyk Miroslaw 2444 2428 7 + Info
235 GER FM Nothnagel Holger 2314 2252 -13 + Info
236 GER FM Schnitzspan Lothar 2317 2185 -22 + Info
237 GER FM Köhler Ronald 2267 2146 16 + Info
238 POL GM Olszewski Michal 2548 2561 6 + Info
239 ENG IM Trent Lawrence 2452 2404 -7 + Info
240 DEN IM Bekker-Jensen Simon 2438 2419 4 + Info
241 UKR IM Kopylov Michael 2404 2340 -2 + Info
242 ARM IM Petrosian Suren 2367 2322 -4 + Info
243 GER FM Krause Benedict 2284 2262 6 + Info
244 GER Powierski Emil 2300 2262 16 + Info
245 GER WGM Michna Marta 2406 2416 3 + Info
246 GER FM Polischuk Viktor 2321 2269 -9 + Info
247 GER FM Jochens Arne 2267 2241 -25 + Info
248 GER FM Michna Christian 2281 2266 -24 + Info
249 GER FM Zierke Oliver 2242 2216 -5 + Info
250 GER FM Meyer Falko 2219 2175 2 + Info
251 GER FM Kahlert Thomas 2173 2107 15 + Info
252 GER FM Bohnsack Ralf 2155 2132 -7 + Info
253 GER FM Kues Hendrik 2119 2089 12 + Info
254 UKR GM Vovk Andrey 2619 2622 1 + Info
255 GER CM Vogel Roven 2417 2393 1 + Info
256 GER FM Möhn Hans 2383 2335 8 + Info
257 GER FM Grigorian Spartak 2351 2301 -2 + Info
258 Bohnsack Ralf 0 0 0
259 NED Van Foreest Lucas 2296 2240 4 + Info
260 GER Kramer Julian 2048 2122 8 + Info
261 GER Spitzl Vinzent 1729 1828 15 + Info
262 GER Schröder Kevin 2297 2253 92 + Info
263 GER Buckels Valentin 2268 2170 -25 + Info
264 GER De Silva Joel Niels 2069 2105 -21 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 IND GM Anand Viswanathan 2803 2798 -1
2 ARM GM Aronian Levon 2784 2779 -7
3 RUS GM Svidler Peter 2727 2738 7
4 ENG GM Adams Michael 2742 2717 -7
5 FRA GM Bacrot Etienne 2697 2671 8
6 LAT GM Shirov Alexei 2715 2703 -6
7 AZE GM Naiditsch Arkadij 2682 2670 -8
8 UZB GM Kasimdzhanov Rustam 2704 2700 -6
9 GER GM Nisipeanu Liviu-Dieter 2678 2658 10
10 ARM GM Movsesian Sergei 2658 2660 -1
11 DEN GM Nielsen Peter Heine 2654 2651 -6
12 GER GM Meier Georg 2654 2645 -1
13 GER GM Gustafsson Jan 2630 2624 -5
14 GER GM Schlosser Philipp 2571 2529 -19
15 ESP GM Vallejo Pons Francisco 2684 2670 -3
16 ARM GM Melkumyan Hrant 2622 2632 5
17 ITA GM Vocaturo Daniele 2579 2574 3
18 POL GM Mista Aleksander 2580 2593 13
19 GER GM Krämer Martin 2570 2584 3
20 POL GM Piorun Kacper 2609 2635 34
21 SVK GM Michalik Peter 2578 2585 9
22 GER IM Schneider Ilja 2481 2434 -7
23 GER IM Lauber Arnd 2437 2413 8
24 GER IM Berndt Stephan 2432 2399 -5
25 GER GM Polzin Rainer 2416 2370 -1
26 FIN IM Agopov Mikael 2453 2362 -2
27 GER IM Thiede Lars 2437 2396 -15
28 FRA GM Fressinet Laurent 2702 2686 -6
29 UKR GM Areshchenko Alexander 2672 2650 -8
30 ENG GM Mcshane Luke J 2674 2661 0
31 FRA GM Edouard Romain 2636 2620 8
32 UKR GM Efimenko Zahar 2647 2620 -9
33 CZE GM Hracek Zbynek 2613 2608 12
34 FIN GM Nyback Tomi 2601 2614 -12
35 CZE GM Babula Vlastimil 2554 2529 2
36 GER IM Blübaum Matthias 2588 2604 8
37 AUS GM Smerdon David 2516 2548 11
38 GER IM Markgraf Alexander 2491 2459 27
39 GER IM Meins Gerlef 2426 2390 -7
40 GER GM Fish Gennadij 2460 2417 6
41 GER IM Joachim Sven 2398 2338 0
42 GER IM Donchenko Alexander 2577 2569 -4
43 GM Grandelius Nils 0 0 0
44 SRB GM Markus Robert 2617 2618 1
45 POL GM Heberla Bartlomiej 2528 2501 5
46 HUN GM Hera Imre Jr. 2596 2587 -3
47 SWE GM Berg Emanuel 2573 2579 12
48 HUN IM Korpa Bence 2430 2410 -2
49 NOR IM Tari Aryan 2521 2493 -2
50 GER IM Wegener Olaf 2438 2429 5
51 GER GM Mainka Romuald 2417 2364 -23
52 GER IM Zelbel Patrick 2434 2412 10
53 GER FM Kotter Ralf 2364 2295 -13
54 GER GM Karger Frank 2289 2264 -25
55 UKR GM Eljanov Pavel 2717 2693 5
56 HUN GM Almasi Zoltan 2689 2684 -14
57 POL GM Gajewski Grzegorz 2654 2628 -11
58 POL GM Bartel Mateusz 2622 2609 7
59 POL GM Socko Bartosz 2599 2593 18
60 POL GM Dziuba Marcin 2562 2564 1
61 GER GM Maiwald Jens-Uwe 2452 2425 2
62 GER GM Bönsch Uwe 2552 2548 -3
63 GER GM Tischbierek Raj 2433 2420 0
64 GER IM Gauglitz Gernot 2389 2362 7
65 GER IM Loxine Jakov 2411 2383 -2
66 GER FM Wegener Dirk Dr. 2351 2312 5
67 GER IM Hoffmann Paul 2358 2325 2
68 GER GM Uhlmann Wolfgang 2314 2254 -2
69 GER IM Roos Michael 2362 2334 0
70 GER FM Neef Maximilian 2406 2405 9
71 GM Tregubov Pavel V. 0 0 0
72 GEO GM Mchedlishvili Mikheil 2607 2595 -2
73 POL GM Swiercz Dariusz 2620 2583 9
74 RUS GM Dubov Daniil 2661 2678 0
75 TUR GM Ipatov Alexander 2625 2614 1
76 SWE GM Grandelius Nils 2647 2606 -2
77 TUR GM Yilmaz Mustafa 2585 0 2
78 NED GM Spoelman Wouter 2583 2536 6
79 NED GM Pruijssers Roeland 2501 2445 -7
80 NED IM Burg Twan 2511 2468 2
81 NED IM Van Foreest Jorden 2548 2554 -8
82 SWE GM Hector Jonny 2493 2474 4
83 NED GM Janssen Ruud 2479 2474 18
84 GER IM Zumsande Martin 2422 2444 14
85 GER IM Fiebig Thomas 2423 2413 8
86 GER IM Richter Christian 2366 2340 2
87 IND GM Harikrishna P. 2737 2749 16
88 ISR GM Rodshtein Maxim 2673 2644 5
89 SUI GM Bogner Sebastian 2557 2546 7
90 HUN GM Balogh Csaba 2657 2664 -6
91 ISR GM Postny Evgeny 2658 2638 9
92 GER GM Braun Arik 2567 2553 5
93 GER IM Mons Léon 2462 2444 5
94 NED GM Van Kampen Robin 2618 2589 19
95 POL GM Duda Jan-Krzysztof 2658 2671 1
96 POL GM Kempinski Robert 2630 2625 -5
97 NED GM Ernst Sipke 2527 2525 3
98 GER IM Svane Rasmus 2543 2549 11
99 DEN GM Hansen Sune Berg 2566 2543 6
100 SVK GM Ftacnik Lubomir 2554 2517 -25
101 ROU GM Rogozenco Dorian 2524 2488 -2
102 ESP IM Cuenca Jiménez José Fernando 2516 2524 -17
103 GER IM Lampert Jonas 2461 2470 -6
104 GER GM Müller Karsten Dr. 2535 2530 -3
105 GER IM Heinemann Thies 2459 2421 6
106 GER IM Carlstedt Jonathan 2442 2427 16
107 GER IM Sebastian Dirk 2445 2423 9
108 GM Naumann Alexander 0 0 0
109 HUN GM Rapport Richard 2663 2628 27
110 UKR GM Moiseenko Alexander 2692 2659 -17
111 CRO GM Saric Ivan 2678 2687 -6
112 GER GM Baramidze David 2597 2585 -10
113 GER GM Buhmann Rainer 2615 2597 1
114 GER IM Wagner Dennis 2575 2577 -13
115 HUN GM Banusz Tamas 2604 2589 7
116 GM Rogozenco Dorian 0 0 0
117 HUN GM Ribli Zoltan 2559 2520 -9
118 GER IM Rau Hannes 2469 2461 -3
119 GER IM Pähtz Elisabeth 2447 2435 1
120 GER IM Boguslavskyy Oleg 2458 2419 -20
121 IM Cuenca Jiménez José Fernando 0 0 0
122 CZE GM Navara David 2734 2714 13
123 RUS GM Motylev Alexander 2649 2636 8
124 RUS GM Landa Konstantin 2626 2637 -21
125 GER GM Fridman Daniel 2649 2599 12
126 RUS GM Potkin Vladimir 2591 2570 0
127 RUS GM Tregubov Pavel V. 2600 2592 6
128 ISR GM Golod Vitali 2558 2559 -4
129 GER GM Berelowitsch Alexander 2525 2474 -1
130 GER GM Hausrath Daniel 2503 2462 -19
131 GER GM Levin Felix 2506 2469 1
132 GER GM Feygin Michael 2486 2456 -1
133 UZB GM Saltaev Mihail 2496 2494 -9
134 GER IM Dinstuhl Volkmar Dr. 2406 2371 7
135 GER GM Bezold Michael 2509 2467 -5
136 GER GM Bischoff Klaus 2497 2456 -4
137 GER IM Schenk Andreas 2479 2453 -21
138 UKR IM Belezky Alexander 2459 2443 -19
139 GER IM Fedorovsky Michael 2461 2449 15
140 GER IM Richter Wolfgang 2387 2322 2
141 GER IM Meister Peter 2382 2354 -14
142 GER IM Reich Thomas 2401 2393 -3
143 GER GM Stangl Markus 2435 2420 -3
144 GER GM Zwanzger Johannes Dr. 2265 2229 -15
145 GER GM Unzicker Ferdinand Dr. 2311 2279 -38
146 RUS GM Jakovenko Dmitry 2748 2740 2
147 POL GM Wojtaszek Radoslaw 2734 2740 -3
148 CHN GM Li Chao B 2750 2752 -13
149 CZE GM Laznicka Viktor 2676 2688 1
150 RUS GM Inarkiev Ernesto 2660 2663 8
151 FRA GM Gharamian Tigran 2654 2663 -10
152 FRA GM Cornette Matthieu 2594 2577 4
153 FRA GM Wirig Anthony 2510 2506 6
154 GER IM Zeller Frank 2389 2354 -4
155 GER GM Womacka Mathias 2441 2403 -11
156 GER FM Raykhman Alexander 2414 2398 -1
157 GER FM Pogan Nikolas 2254 2251 -1
158 AUT GM Ragger Markus 2698 2700 -5
159 NED GM L'ami Erwin 2619 2592 -2
160 NED GM Smeets Jan 2614 2624 7
161 IND GM Sandipan Chanda 2567 2527 3
162 GER GM Jussupow Artur 2572 2567 5
163 BIH GM Nikolic Predrag 2603 2606 3
164 GER GM Naumann Alexander 2545 2511 8
165 GER GM Handke Florian 2531 2498 -4
166 GER GM Appel Ralf 2513 2475 -5
167 IM Agopov Mikael 0 0 0
168 GM Maiwald Jens-Uwe 0 0 0
169 IM Trent Lawrence 0 0 0
170 HUN GM Erdos Viktor 2617 2603 -10
171 ROU GM Lupulescu Constantin 2626 2639 -8
172 GER IM Graf Felix 2472 2482 -1
173 POL GM Bobras Piotr 2522 2509 -1
174 POL GM Cyborowski Lukasz 2511 2543 -5
175 ROU GM Parligras Mircea-Emilian 2586 2579 -2
176 HUN GM Gonda Laszlo 2549 2517 -14
177 ENG GM Gordon Stephen J 2498 2484 -6
178 POL GM Jaracz Pawel 2496 2489 -11
179 ENG GM Haslinger Stewart G 2508 2492 4
180 HUN IM Galyas Miklos 2457 2459 5
181 GER IM Seger Rüdiger 2364 2314 3
182 GER IM Kolbus Dietmar 2300 2312 -2
183 ROU IM Cioara Andrei-Nestor 2424 2382 9
184 GM Tischbierek Raj 0 0 0
185 CHN GM Bai Jinshi 2500 2481 15
186 RUS GM Tomashevsky Evgeny 2758 0 -3
187 GER CM Kuci Blerim 2208 2129 -4
188 NED GM Werle Jan 2524 2492 22
189 GER FM Koop Thorben 2407 2387 5
190 NED IM Ducarmon Quinten 2461 2459 -15
191 NED FM Beerdsen Thomas 2313 2352 12
192 FRA GM Bauer Christian 2623 2637 -2
193 POL GM Miton Kamil 2610 2603 5
194 GER GM Kollars Dmitrij 2456 2393 16
195 FM Raykhman Alexander 0 0 0
196 SRB GM Pap Misa 2508 2464 -11
197 POL GM Jakubowski Krzysztof 2554 2539 2
198 ITA GM Dvirnyy Danyyil 2560 2564 -9
199 GER IM Sprenger Jan Michael Dr 2510 2505 3
200 GER IM Baldauf Marco 2404 2370 18
201 FM Neef Maximilian 0 0 0
202 GER GM Gabriel Christian 2495 2436 13
203 AUT FM Mesaros Florian 2379 2392 -47
204 AUT FM Dragnev Valentin 2380 2353 19
205 GER IM Loeffler Stefan 2386 2337 -7
206 SWE IM Schneider Stefan 2368 2327 -12
207 RUS GM Romanov Evgeny 2573 2519 22
208 HUN IM Mihok Oliver 2510 2488 -9
209 CZE GM Votava Jan 2521 2535 -11
210 CZE GM Haba Petr 2486 2475 -2
211 POL GM Kuczynski Robert 2490 2449 3
212 GER IM Bräuer Franz 2428 2430 -18
213 GER IM Machelett Heiko 2407 2356 3
214 GER GM Enders Peter 2454 2419 -13
215 GER IM Vökler Bernd 2352 2271 3
216 GER IM Troyke Christian 2349 2326 0
217 GER IM Casper Thomas 2382 2324 -6
218 FM Mesaros Florian 0 0 0
219 GER IM Brüggemann Joachim 2309 2203 -6
220 GER IM Müller Matthias 2385 2345 -2
221 GER IM Steinacker Alex 2193 2177 1
222 POL IM Klekowski Maciej 2486 2477 -16
223 POL GM Bulski Krzysztof 2533 2521 2
224 FRA GM Le Roux Jean-Pierre 2572 2559 -15
225 POL GM Tazbir Marcin 2516 2505 2
226 GER IM Krassowizkij Jaroslaw 2433 2421 3
227 FRA GM Chabanon Jean-Luc 2474 2466 -3
228 HUN IM Izsak Gyula 2436 2429 7
229 POL IM Grabarczyk Bogdan 2396 2398 -1
230 HUN GM Faragó Istvan 2405 2370 0
231 POL IM Jarmula Lukasz Andrzej 2321 2312 47
232 GER FM Baskin Robert 2338 2279 29
233 GER FM Walter Stefan 2403 2386 3
234 POL GM Grabarczyk Miroslaw 2444 2428 7
235 GER FM Nothnagel Holger 2314 2252 -13
236 GER FM Schnitzspan Lothar 2317 2185 -22
237 GER FM Köhler Ronald 2267 2146 16
238 POL GM Olszewski Michal 2548 2561 6
239 ENG IM Trent Lawrence 2452 2404 -7
240 DEN IM Bekker-Jensen Simon 2438 2419 4
241 UKR IM Kopylov Michael 2404 2340 -2
242 ARM IM Petrosian Suren 2367 2322 -4
243 GER FM Krause Benedict 2284 2262 6
244 GER Powierski Emil 2300 2262 16
245 GER WGM Michna Marta 2406 2416 3
246 GER FM Polischuk Viktor 2321 2269 -9
