Tradewise Gibraltar Chess Festival 2018 - Masters

Chess tournament overview

Country: United Kingdom
Tournament date: 2018-01-23 to 2018-02-01
Tournament place: Caleta Hotel, Gibraltar (See on the map)
Tournament registration: (Search in Google)
Game time: 40 / 100 min, 20 / 50 min, 15 min for the rest, with 30s/move starting move 1
Valid for ELO: Elo FIDE and national

Organizer of the chess tournament and contact

Organizer: Franco Ostuni
Main referee: IA Laurent Freyd

Schedule: Tradewise Gibraltar Chess Festival 2018 - Masters

Round Date Time
1 2018/01/23 15.00
2 2018/01/24 15.00
3 2018/01/25 15.00
4 2018/01/26 15.00
5 2018/01/27 15.00
6 2018/01/28 15.00
7 2018/01/29 15.00
8 2018/01/30 15.00
9 2018/01/31 15.00
10 2018/02/01 11.00

Players registered in Tradewise Gibraltar Chess Festival 2018 - Masters

No. Country Title Name Elo FIDE Elo national Variation Info
1 ARM GM Aronian Levon 2797 0 -3 + Info
2 FRA GM Vachier-Lagrave Maxime 2793 0 -3 + Info
3 USA GM Nakamura Hikaru 2781 0 6 + Info
4 CZE GM Navara David 2749 0 -12 + Info
5 IND GM Harikrishna P. 2745 0 -16 + Info
6 VIE GM Le Quang Liem 2737 0 -1 + Info
7 RUS GM Vitiugov Nikita 2732 0 1 + Info
8 UKR GM Ivanchuk Vassily 2726 0 -12 + Info
9 POL GM Duda Jan-Krzysztof 2724 0 0 + Info
10 CHN GM Wang Hao 2711 0 2 + Info
11 ENG GM Adams Michael 2709 0 3 + Info
12 HUN GM Rapport Richard 2700 0 9 + Info
13 BUL GM Cheparinov Ivan 2699 0 -6 + Info
14 ISR GM Gelfand Boris 2697 0 -2 + Info
15 RUS GM Dubov Daniil 2694 0 -1 + Info
16 ENG GM Howell David W L 2682 0 11 + Info
17 ENG GM Short Nigel D 2681 0 -19 + Info
18 RUS GM Motylev Alexander 2673 0 -4 + Info
19 ISR GM Sutovsky Emil 2673 0 1 + Info
20 ESP GM Anton Guijarro David 2666 0 -22 + Info
21 CRO GM Saric Ivan 2664 0 -7 + Info
22 VEN GM Iturrizaga Bonelli Eduardo 2650 0 -21 + Info
23 USA GM Akobian Varuzhan 2647 0 -7 + Info
24 SWE GM Grandelius Nils 2647 0 6 + Info
25 IND GM Sethuraman S.P. 2646 0 4 + Info
26 HUN GM Banusz Tamas 2641 0 -17 + Info
27 CRO GM Bosiocic Marin 2628 0 -15 + Info
28 BUL GM Georgiev Kiril 2623 0 -18 + Info
29 FRA GM Edouard Romain 2613 0 -7 + Info
30 HUN GM Gledura Benjamin 2612 0 12 + Info
31 IND GM Gupta Abhijeet 2610 0 17 + Info
32 ITA GM Vocaturo Daniele 2609 0 11 + Info
33 RUS GM Oparin Grigoriy 2607 0 15 + Info
34 HUN GM Papp Gabor 2607 0 -10 + Info
35 GER GM Bindrich Falko 2605 0 0 + Info
36 GER GM Svane Rasmus 2595 0 -1 + Info
37 IND GM Gopal G.N. 2593 0 -6 + Info
38 RUS GM Antipov Mikhail Al. 2588 0 18 + Info
39 GER GM Buhmann Rainer 2587 0 -5 + Info
40 GER GM Huschenbeth Niclas 2587 0 -17 + Info
41 GER GM Donchenko Alexander 2580 0 -10 + Info
42 IND GM Sandipan Chanda 2579 0 0 + Info
43 ESP GM Ibarra Jerez Jose Carlos 2577 0 -9 + Info
44 RUS GM Tregubov Pavel V. 2575 0 3 + Info
45 IND GM Narayanan S. L. 2573 0 9 + Info
46 CHN GM Ju Wenjun 2572 0 -4 + Info
47 FRA GM Moussard Jules 2571 0 5 + Info
48 UKR GM Muzychuk Anna 2571 0 -8 + Info
49 RUS FM Esipenko Andrey 2571 0 10 + Info
50 RUS GM Grigoriants Sergey 2568 0 0 + Info
51 ISR GM Huzman Alexander 2561 0 -2 + Info
52 RUS GM Kosteniuk Alexandra 2561 0 -18 + Info
53 ARG GM Peralta Fernando 2559 0 3 + Info
54 RUS GM Lagno Kateryna 2556 0 0 + Info
55 CHI GM Vasquez Schroeder Rodrigo 2554 0 -20 + Info
56 CZE GM Michalik Peter 2553 0 -9 + Info
57 ARG GM Perez Ponsa Federico 2553 0 4 + Info
58 ARG GM Pichot Alan 2552 0 6 + Info
59 ROU GM Deac Bogdan-Daniel 2549 0 13 + Info
60 ISR GM Baron Tal 2548 0 -9 + Info
61 USA GM Kaidanov Gregory 2548 0 -5 + Info
62 ITA GM Moroni Luca Jr 2547 0 -9 + Info
63 IND GM Lalith Babu M R 2542 0 9 + Info
64 UKR GM Muzychuk Mariya 2540 0 2 + Info
65 ISR GM Mikhalevski Victor 2538 0 19 + Info
66 RUS GM Epishin Vladimir 2536 0 9 + Info
67 ITA GM Dvirnyy Danyyil 2534 0 -8 + Info
68 IND GM Swapnil S. Dhopade 2533 0 8 + Info
69 CHN GM Lei Tingjie 2531 0 4 + Info
70 FRA GM Libiszewski Fabien 2530 0 -22 + Info
71 IND IM Nihal Sarin 2524 0 2 + Info
72 HUN GM Antal Gergely 2522 0 7 + Info
73 GEO GM Dzagnidze Nana 2522 0 -15 + Info
74 IND IM Praggnanandhaa R 2515 0 0 + Info
75 ISR GM Steinberg Nitzan 2512 0 1 + Info
76 ESP IM Santos Ruiz Miguel 2510 0 -17 + Info
77 GER GM Kollars Dmitrij 2505 0 4 + Info
78 GEO IM Batsiashvili Nino 2504 0 16 + Info
79 SWE GM Blomqvist Erik 2502 0 -8 + Info
80 RUS GM Gunina Valentina 2502 0 5 + Info
81 IND GM Debashis Das 2501 0 32 + Info
82 IND GM Gagare Shardul 2494 0 16 + Info
83 FRA IM Bellahcene Bilel 2494 0 -15 + Info
84 RUS WGM Goryachkina Aleksandra 2493 0 -2 + Info
85 NOR IM Christiansen Johan-Sebastian 2492 0 -5 + Info
86 ESP GM Cuenca Jimenez Jose Fernando 2489 0 -7 + Info
87 BUL GM Stefanova Antoaneta 2489 0 -6 + Info
88 GEO GM Khotenashvili Bela 2486 0 -13 + Info
89 ESP IM Suarez Gomez Julio 2486 0 -11 + Info
90 CHN IM Xu Yi 2482 0 9 + Info
91 ISR IM Zanan Evgeny 2482 0 3 + Info
92 ESP IM Almagro Llamas Pablo 2479 0 -22 + Info
93 ISR GM Kobo Ori 2477 0 23 + Info
94 NOR GM Salomon Johan 2476 0 2 + Info
95 SUI GM Studer Noel 2476 0 -8 + Info
96 KAZ IM Saduakassova Dinara 2470 0 9 + Info
97 CZE IM Cernousek Lukas 2468 0 -12 + Info
98 AUT IM Dragnev Valentin 2466 0 17 + Info
99 ESP GM Larino Nieto David 2464 0 -5 + Info
100 GER IM Paehtz Elisabeth 2464 0 1 + Info
101 CHN IM Lou Yiping 2462 0 -1 + Info
102 IND IM Prasanna Raghuram Rao 2458 0 14 + Info
103 GER IM Yankelevich Lev 2456 0 -6 + Info
104 SWE GM Cramling Pia 2449 0 26 + Info
105 ISR IM Grinberg Eyal 2448 0 -5 + Info
106 RSA IM Cawdery Daniel 2446 0 -7 + Info
107 USA IM Esserman Marc 2446 0 -8 + Info
108 IND GM Venkatesh M.R. 2445 0 27 + Info
109 SWE GM Akesson Ralf 2443 0 -14 + Info
110 BEL IM Docx Stefan 2442 0 -9 + Info
111 UKR GM Zhukova Natalia 2438 0 -12 + Info
112 ROU FM Gavrilescu David 2437 0 -1 + Info
113 USA GM Tarjan James 2432 0 -7 + Info
114 IND IM Swayams Mishra 2432 0 2 + Info
115 NED IM Wemmers Xander 2430 0 -13 + Info
116 ESP Henderson De La Fuente Lance 2429 0 30 + Info
117 SUI IM Gaehwiler Gabriel 2428 0 3 + Info
118 ESP IM Ladron De Guevara Pinto Paolo 2427 0 -5 + Info
119 IND IM Raja Harshit 2427 0 -4 + Info
120 ESP IM Vega Gutierrez Sabrina 2427 0 0 + Info
121 ITA IM Sonis Francesco 2425 0 13 + Info
122 RSA GM Solomon Kenny 2420 0 -3 + Info
123 HUN IM Kozak Adam 2418 0 19 + Info
124 ENG IM Pigott John C 2418 0 -19 + Info
125 AUS IM Wallace John Paul 2415 0 -12 + Info
126 GER IM Keymer Vincent 2408 0 -15 + Info
127 GEO IM Melia Salome 2404 0 1 + Info
128 ISR IM Shachar Ehud 2401 0 -9 + Info
129 GER WGM Hoolt Sarah 2400 0 3 + Info
130 ISR FM Bakalchuk Johnatan 2400 0 14 + Info
131 ESP IM Martinez Martin David 2399 0 -2 + Info
132 MGL IM Batchimeg Tuvshintugs 2398 0 -8 + Info
133 INA IM Sukandar Irine Kharisma 2387 0 0 + Info
134 ISR IM Erenberg Ariel 2382 0 4 + Info
135 GER IM Stark Lars 2381 0 -5 + Info
136 IND IM Mohammad Nubairshah Shaikh 2380 0 18 + Info
137 ARM IM Mkrtchian Lilit 2378 0 11 + Info
138 ENG IM Haria Ravi 2374 0 21 + Info
139 IND FM Prithu Gupta 2373 0 51 + Info
140 NOR IM Devereaux Maxim L 2370 0 -11 + Info
141 DEN FM Bjerre Jonas Buhl 2367 0 2 + Info
142 AUT FM Blohberger Felix 2367 0 5 + Info
143 HUN IM Lazarne Vajda Szidonia 2362 0 0 + Info
144 SCO FM Tate Alan 2358 0 35 + Info
145 ESP IM Perez Garcia Alejandro 2357 0 -2 + Info
146 GER GM Paehtz Thomas 2356 0 0 + Info
147 HUN IM Gara Anita 2350 0 9 + Info
148 SWE IM Renman Nils-Gustaf 2350 0 -4 + Info
149 IND IM Hemant Sharma (Del) 2348 0 51 + Info
150 NOR FM Gandrud Vegar Koi 2346 0 8 + Info
151 NED FM Lombaers Peter 2345 0 21 + Info
152 ENG IM Bellin Robert 2343 0 -10 + Info
153 IRL FM Jessel Stephen 2342 0 -32 + Info
154 ENG IM Quillan Gary 2340 0 9 + Info
155 SWE GM Bellon Lopez Juan Manuel 2334 0 22 + Info
156 HUN WGM Gara Ticia 2331 0 19 + Info
157 ESP FM Sanchez Jerez Emilio Miguel 2330 0 -31 + Info
158 AUT FM Horvath Dominik 2329 0 -7 + Info
159 IND IM Padmini Rout 2325 0 9 + Info
160 HUN WGM Papp Petra 2324 0 9 + Info
161 ESP WIM Garcia Martin Marta 2323 0 -4 + Info
162 IND FM Sadhwani Raunak 2321 0 30 + Info
163 CUB IM Perez Garcia Rodney Oscar 2320 0 24 + Info
164 ESP FM Lopez Mulet Inigo 2318 0 1 + Info
165 ENG IM Povah Nigel E 2310 0 -35 + Info
166 RUS FM Goriatchkin Jouri 2310 0 15 + Info
167 SRB WGM Rapport Jovana 2305 0 -27 + Info
168 NED FM De Haan Eric 2304 0 34 + Info
169 ESP FM Merario Alarcon Andres 2298 0 44 + Info
170 GER FM De Francesco Klaus 2287 0 24 + Info
171 SCO IM Mannion Stephen R 2285 0 11 + Info
172 FRA FM Perez Flavio 2279 0 26 + Info
173 SWE FM Bergstrom Rolf 2276 0 -44 + Info
174 UKR Bliumberg Vladislav 2276 0 -23 + Info
175 GER WIM Heinemann Josefine 2270 0 -21 + Info
176 IND IM Mohota Nisha 2269 0 12 + Info
177 USA FM Schwartz Ylon 2267 0 -3 + Info
178 BUL FM Antova Gabriela 2260 0 -9 + Info
179 HUN IM Meszaros Andras 2258 0 -13 + Info
180 USA FM Yoo Christopher Woojin 2254 0 2 + Info
181 POL Lercel Michal 2252 0 -22 + Info
182 ESP FM Gavilan Diaz Mario 2251 0 2 + Info
183 MLT Mifsud T. 2250 0 -42 + Info
184 POL Oglaza Oskar 2245 0 24 + Info
185 CAN FM Plotkin Victor 2242 0 12 + Info
186 IND WIM Nandhidhaa Pv 2238 0 20 + Info
187 ESP FM Serarols Mabras Bernat 2235 0 2 + Info
188 FRA WGM Maisuradze Nino 2234 0 8 + Info
189 NOR FM Kvisla Johannes Luangtep 2234 0 -17 + Info
190 RUS WGM Paramzina Anastasya 2225 0 50 + Info
191 AUS WIM Richards Heather S 2223 0 19 + Info
192 MEX IM Estrada Nieto Julian 2222 0 -10 + Info
193 FRA Midonet Matthieu 2213 0 -13 + Info
194 ESP Semprun Martinez Fernando 2209 0 -34 + Info
195 PER Longa Yauca Javier 2198 0 16 + Info
196 RSA FM Van Zyl-Rudd Jack 2197 0 -18 + Info
197 ENG CM Walton Alan J 2194 0 -31 + Info
198 ESP Gonzalez Gonzalez Alfonso 2192 0 3 + Info
199 ESP Bendayan Claros Aaron 2191 0 -15 + Info
200 GER Barthel Ansgar 2187 0 -12 + Info
201 POR Pinho Paulo 2186 0 -18 + Info
202 ESP Barraza Caracuel Ignacio 2185 0 -24 + Info
203 NZL Guthrie David 2181 0 -8 + Info
204 NOR WIM Sahl Sheila Barth 2178 0 34 + Info
205 ISR Weisbuch Udi 2177 0 4 + Info
206 GER Lochte Thomas 2169 0 -26 + Info
207 GRE WIM Makka Ioulia 2167 0 -54 + Info
208 BEL FM Baert Andy 2164 0 -29 + Info
209 ITA WFM Movileanu Daniela 2163 0 36 + Info
210 FRA Verneuil Pascal 2159 0 -5 + Info
211 GER Bopp Thomas Dr. 2154 0 6 + Info
212 ENG Pein Jonathan 2153 0 11 + Info
213 NED De Graaf Dick 2152 0 -43 + Info
214 FRA Maloberti David 2148 0 7 + Info
215 MAD IM Ranaivoharisoa Alain 2142 0 4 + Info
216 ESP Barrenechea Bahamonde Gustavo 2127 0 14 + Info
217 ENG Spence David J 2127 0 24 + Info
218 GER Herzwurm Robert 2123 0 -40 + Info
219 NED Veltkamp Gerben 2123 0 -7 + Info
220 PER Villar Reymundo Juan Antonio 2121 0 30 + Info
221 ENG Stewart Ashley 2120 0 -23 + Info
222 IRL FM Smith Andrew Philip 2111 0 4 + Info
223 ESP CM Osuna Vega Enrique 2102 0 -4 + Info
224 ENG Byron Alan M 2099 0 3 + Info
225 PHI Pabalan Rocky 2098 0 23 + Info
226 AUT WFM Hapala Elisabeth 2097 0 13 + Info
227 ENG Bolt Graham 2094 0 -37 + Info
228 IND WFM Cholleti Sahajasri 2083 0 13 + Info
229 NZL Compton Alistair 2082 0 -26 + Info
230 IND WIM Tejaswini Sagar 2081 0 53 + Info
231 DEN Bjerre Tavs 2071 0 -33 + Info
232 ESP Berrocal Ruiz Valentin 2068 0 46 + Info
233 NGR Dasaolu Rotimi 2064 0 -34 + Info
234 ESP Arroyo Rodriguez Jesus 2057 0 -10 + Info
235 ENG CM Coleman David J 2055 0 35 + Info
236 SWE Marder Simon 2054 0 -23 + Info
237 CRO Kozarcanin Sead 2048 0 -5 + Info
238 ENG CM Reuben Stewart 2045 0 -21 + Info
239 POL Janiszewski Maciej 2029 0 21 + Info
240 ENG Hewson Brian W R 2024 0 3 + Info
241 ENG Hamer Martyn 2020 0 3 + Info
242 ESP Sanjuan Garcia Miguel 2019 0 15 + Info
243 ENG Bryant Richard B E 2016 0 -6 + Info
244 MEX WCM Avila Fraire Ameyalli 2014 0 16 + Info
245 ESP Roman Lopez Jesus 2008 0 40 + Info
246 AUS Safarian Alek 2006 0 18 + Info
247 IND WIM Gagare Shalmali 2001 0 26 + Info
248 NGR Adewole Adeyinka 2001 0 -23 + Info
249 ESP Redondo Flores David 2000 0 2 + Info
250 ENG Burke Mitchell R 1989 0 -6 + Info
251 GER Biegel Thomas 1984 0 -19 + Info
252 ESP Vilarnovo Caamano Jose 1981 0 -12 + Info
253 SWE Cramling Bellon Anna 1978 0 27 + Info
254 IND CM Dev Shah 1977 0 -54 + Info
255 AUT CM Bozinovic Boban 1972 0 24 + Info
256 NED Van De Groep William 1972 0 -23 + Info
257 NOR Edvardsen Ragnar 1968 0 -53 + Info
258 SWE CM Helin Mikael 1962 0 -38 + Info
259 FRA Suez-Panama Gilles 1959 0 31 + Info
260 NGR FM Odeh Kenneth 1922 0 -30 + Info
261 ENG Ansari Athar 1919 0 -13 + Info
262 NOR Sajjadi Kimiya 1911 0 40 + Info
263 AUS WFM Chibnall Alana 1906 0 26 + Info
264 NGR Obiamiwe Paul 1891 0 38 + Info
265 SWE Mozelius Peter 1871 0 -25 + Info
266 HUN Lochte Szilvia 1862 0 -14 + Info
267 ESP Gillis Onieva Celia 1848 0 49 + Info
268 IND Mayank Pal 1834 0 50 + Info
269 ENG Gravett Alan D 1825 0 -4 + Info
270 POL Opasiak Dustin Tennessee 1797 0 6 + Info
271 ENG Wilson Matthew R 1782 0 3 + Info
272 POL Klementys Jerzy 1739 0 2 + Info
273 FRA Francois-Haugrin Said 1714 0 20 + Info
274 NOR Yilmaz Kazim 1656 0 27 + Info
275 ENG Bullock Lee 1572 0 -27 + Info
276 MAR Cherigui Mourad 1892 0 42 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 ARM GM Aronian Levon 2797 0 -3
2 FRA GM Vachier-Lagrave Maxime 2793 0 -3
3 USA GM Nakamura Hikaru 2781 0 6
4 CZE GM Navara David 2749 0 -12
5 IND GM Harikrishna P. 2745 0 -16
6 VIE GM Le Quang Liem 2737 0 -1
7 RUS GM Vitiugov Nikita 2732 0 1
8 UKR GM Ivanchuk Vassily 2726 0 -12
9 POL GM Duda Jan-Krzysztof 2724 0 0
10 CHN GM Wang Hao 2711 0 2
11 ENG GM Adams Michael 2709 0 3
12 HUN GM Rapport Richard 2700 0 9
13 BUL GM Cheparinov Ivan 2699 0 -6
14 ISR GM Gelfand Boris 2697 0 -2
15 RUS GM Dubov Daniil 2694 0 -1
16 ENG GM Howell David W L 2682 0 11
17 ENG GM Short Nigel D 2681 0 -19
18 RUS GM Motylev Alexander 2673 0 -4
19 ISR GM Sutovsky Emil 2673 0 1
20 ESP GM Anton Guijarro David 2666 0 -22
21 CRO GM Saric Ivan 2664 0 -7
22 VEN GM Iturrizaga Bonelli Eduardo 2650 0 -21
23 USA GM Akobian Varuzhan 2647 0 -7
24 SWE GM Grandelius Nils 2647 0 6
25 IND GM Sethuraman S.P. 2646 0 4
26 HUN GM Banusz Tamas 2641 0 -17
27 CRO GM Bosiocic Marin 2628 0 -15
28 BUL GM Georgiev Kiril 2623 0 -18
29 FRA GM Edouard Romain 2613 0 -7
30 HUN GM Gledura Benjamin 2612 0 12
31 IND GM Gupta Abhijeet 2610 0 17
32 ITA GM Vocaturo Daniele 2609 0 11
33 RUS GM Oparin Grigoriy 2607 0 15
34 HUN GM Papp Gabor 2607 0 -10
35 GER GM Bindrich Falko 2605 0 0
36 GER GM Svane Rasmus 2595 0 -1
37 IND GM Gopal G.N. 2593 0 -6
38 RUS GM Antipov Mikhail Al. 2588 0 18
39 GER GM Buhmann Rainer 2587 0 -5
40 GER GM Huschenbeth Niclas 2587 0 -17
41 GER GM Donchenko Alexander 2580 0 -10
42 IND GM Sandipan Chanda 2579 0 0
43 ESP GM Ibarra Jerez Jose Carlos 2577 0 -9
44 RUS GM Tregubov Pavel V. 2575 0 3
45 IND GM Narayanan S. L. 2573 0 9
46 CHN GM Ju Wenjun 2572 0 -4
47 FRA GM Moussard Jules 2571 0 5
48 UKR GM Muzychuk Anna 2571 0 -8
49 RUS FM Esipenko Andrey 2571 0 10
50 RUS GM Grigoriants Sergey 2568 0 0
51 ISR GM Huzman Alexander 2561 0 -2
52 RUS GM Kosteniuk Alexandra 2561 0 -18
53 ARG GM Peralta Fernando 2559 0 3
54 RUS GM Lagno Kateryna 2556 0 0
55 CHI GM Vasquez Schroeder Rodrigo 2554 0 -20
56 CZE GM Michalik Peter 2553 0 -9
57 ARG GM Perez Ponsa Federico 2553 0 4
58 ARG GM Pichot Alan 2552 0 6
59 ROU GM Deac Bogdan-Daniel 2549 0 13
60 ISR GM Baron Tal 2548 0 -9
61 USA GM Kaidanov Gregory 2548 0 -5
62 ITA GM Moroni Luca Jr 2547 0 -9
63 IND GM Lalith Babu M R 2542 0 9
64 UKR GM Muzychuk Mariya 2540 0 2
65 ISR GM Mikhalevski Victor 2538 0 19
66 RUS GM Epishin Vladimir 2536 0 9
67 ITA GM Dvirnyy Danyyil 2534 0 -8
68 IND GM Swapnil S. Dhopade 2533 0 8
69 CHN GM Lei Tingjie 2531 0 4
70 FRA GM Libiszewski Fabien 2530 0 -22
71 IND IM Nihal Sarin 2524 0 2
72 HUN GM Antal Gergely 2522 0 7
73 GEO GM Dzagnidze Nana 2522 0 -15
74 IND IM Praggnanandhaa R 2515 0 0
75 ISR GM Steinberg Nitzan 2512 0 1
76 ESP IM Santos Ruiz Miguel 2510 0 -17
77 GER GM Kollars Dmitrij 2505 0 4
78 GEO IM Batsiashvili Nino 2504 0 16
79 SWE GM Blomqvist Erik 2502 0 -8
80 RUS GM Gunina Valentina 2502 0 5
81 IND GM Debashis Das 2501 0 32
82 IND GM Gagare Shardul 2494 0 16
83 FRA IM Bellahcene Bilel 2494 0 -15
84 RUS WGM Goryachkina Aleksandra 2493 0 -2
85 NOR IM Christiansen Johan-Sebastian 2492 0 -5
86 ESP GM Cuenca Jimenez Jose Fernando 2489 0 -7
87 BUL GM Stefanova Antoaneta 2489 0 -6
88 GEO GM Khotenashvili Bela 2486 0 -13
89 ESP IM Suarez Gomez Julio 2486 0 -11
90 CHN IM Xu Yi 2482 0 9
91 ISR IM Zanan Evgeny 2482 0 3
92 ESP IM Almagro Llamas Pablo 2479 0 -22
93 ISR GM Kobo Ori 2477 0 23
94 NOR GM Salomon Johan 2476 0 2
95 SUI GM Studer Noel 2476 0 -8
96 KAZ IM Saduakassova Dinara 2470 0 9
97 CZE IM Cernousek Lukas 2468 0 -12
98 AUT IM Dragnev Valentin 2466 0 17
99 ESP GM Larino Nieto David 2464 0 -5
100 GER IM Paehtz Elisabeth 2464 0 1
101 CHN IM Lou Yiping 2462 0 -1
102 IND IM Prasanna Raghuram Rao 2458 0 14
103 GER IM Yankelevich Lev 2456 0 -6
104 SWE GM Cramling Pia 2449 0 26
105 ISR IM Grinberg Eyal 2448 0 -5
106 RSA IM Cawdery Daniel 2446 0 -7
107 USA IM Esserman Marc 2446 0 -8
108 IND GM Venkatesh M.R. 2445 0 27
109 SWE GM Akesson Ralf 2443 0 -14
110 BEL IM Docx Stefan 2442 0 -9
111 UKR GM Zhukova Natalia 2438 0 -12
112 ROU FM Gavrilescu David 2437 0 -1
113 USA GM Tarjan James 2432 0 -7
114 IND IM Swayams Mishra 2432 0 2
115 NED IM Wemmers Xander 2430 0 -13
116 ESP Henderson De La Fuente Lance 2429 0 30
117 SUI IM Gaehwiler Gabriel 2428 0 3
118 ESP IM Ladron De Guevara Pinto Paolo 2427 0 -5
119 IND IM Raja Harshit 2427 0 -4
120 ESP IM Vega Gutierrez Sabrina 2427 0 0
121 ITA IM Sonis Francesco 2425 0 13
122 RSA GM Solomon Kenny 2420 0 -3
123 HUN IM Kozak Adam 2418 0 19
124 ENG IM Pigott John C 2418 0 -19
125 AUS IM Wallace John Paul 2415 0 -12
126 GER IM Keymer Vincent 2408 0 -15
127 GEO IM Melia Salome 2404 0 1
128 ISR IM Shachar Ehud 2401 0 -9
129 GER WGM Hoolt Sarah 2400 0 3
130 ISR FM Bakalchuk Johnatan 2400 0 14
131 ESP IM Martinez Martin David 2399 0 -2
132 MGL IM Batchimeg Tuvshintugs 2398 0 -8
133 INA IM Sukandar Irine Kharisma 2387 0 0
134 ISR IM Erenberg Ariel 2382 0 4
135 GER IM Stark Lars 2381 0 -5
136 IND IM Mohammad Nubairshah Shaikh 2380 0 18
137 ARM IM Mkrtchian Lilit 2378 0 11
138 ENG IM Haria Ravi 2374 0 21
139 IND FM Prithu Gupta 2373 0 51
140 NOR IM Devereaux Maxim L 2370 0 -11
141 DEN FM Bjerre Jonas Buhl 2367 0 2
142 AUT FM Blohberger Felix 2367 0 5
143 HUN IM Lazarne Vajda Szidonia 2362 0 0
144 SCO FM Tate Alan 2358 0 35
145 ESP IM Perez Garcia Alejandro 2357 0 -2
146 GER GM Paehtz Thomas 2356 0 0
147 HUN IM Gara Anita 2350 0 9
148 SWE IM Renman Nils-Gustaf 2350 0 -4
149 IND IM Hemant Sharma (Del) 2348 0 51
150 NOR FM Gandrud Vegar Koi 2346 0 8
151 NED FM Lombaers Peter 2345 0 21
152 ENG IM Bellin Robert 2343 0 -10
153 IRL FM Jessel Stephen 2342 0 -32
154 ENG IM Quillan Gary 2340 0 9
155 SWE GM Bellon Lopez Juan Manuel 2334 0 22
156 HUN WGM Gara Ticia 2331 0 19
157 ESP FM Sanchez Jerez Emilio Miguel 2330 0 -31
158 AUT FM Horvath Dominik 2329 0 -7
159 IND IM Padmini Rout 2325 0 9
160 HUN WGM Papp Petra 2324 0 9
161 ESP WIM Garcia Martin Marta 2323 0 -4
162 IND FM Sadhwani Raunak 2321 0 30
163 CUB IM Perez Garcia Rodney Oscar 2320 0 24
164 ESP FM Lopez Mulet Inigo 2318 0 1
165 ENG IM Povah Nigel E 2310 0 -35
166 RUS FM Goriatchkin Jouri 2310 0 15
167 SRB WGM Rapport Jovana 2305 0 -27
168 NED FM De Haan Eric 2304 0 34
169 ESP FM Merario Alarcon Andres 2298 0 44
170 GER FM De Francesco Klaus 2287 0 24
171 SCO IM Mannion Stephen R 2285 0 11
172 FRA FM Perez Flavio 2279 0 26
173 SWE FM Bergstrom Rolf 2276 0 -44
174 UKR Bliumberg Vladislav 2276 0 -23
175 GER WIM Heinemann Josefine 2270 0 -21
176 IND IM Mohota Nisha 2269 0 12
177 USA FM Schwartz Ylon 2267 0 -3
178 BUL FM Antova Gabriela 2260 0 -9
179 HUN IM Meszaros Andras 2258 0 -13
180 USA FM Yoo Christopher Woojin 2254 0 2
181 POL Lercel Michal 2252 0 -22
182 ESP FM Gavilan Diaz Mario 2251 0 2
183 MLT Mifsud T. 2250 0 -42
184 POL Oglaza Oskar 2245 0 24
185 CAN FM Plotkin Victor 2242 0 12
186 IND WIM Nandhidhaa Pv 2238 0 20
187 ESP FM Serarols Mabras Bernat 2235 0 2
188 FRA WGM Maisuradze Nino 2234 0 8
189 NOR FM Kvisla Johannes Luangtep 2234 0 -17
190 RUS WGM Paramzina Anastasya 2225 0 50
191 AUS WIM Richards Heather S 2223 0 19
192 MEX IM Estrada Nieto Julian 2222 0 -10
193 FRA Midonet Matthieu 2213 0 -13
194 ESP Semprun Martinez Fernando 2209 0 -34
195 PER Longa Yauca Javier 2198 0 16
196 RSA FM Van Zyl-Rudd Jack 2197 0 -18
197 ENG CM Walton Alan J 2194 0 -31
198 ESP Gonzalez Gonzalez Alfonso 2192 0 3
199 ESP Bendayan Claros Aaron 2191 0 -15
200 GER Barthel Ansgar 2187 0 -12
201 POR Pinho Paulo 2186 0 -18
202 ESP Barraza Caracuel Ignacio 2185 0 -24
203 NZL Guthrie David 2181 0 -8
204 NOR WIM Sahl Sheila Barth 2178 0 34
205 ISR Weisbuch Udi 2177 0 4
206 GER Lochte Thomas 2169 0 -26
207 GRE WIM Makka Ioulia 2167 0 -54
208 BEL FM Baert Andy 2164 0 -29
209 ITA WFM Movileanu Daniela 2163 0 36
210 FRA Verneuil Pascal 2159 0 -5
211 GER Bopp Thomas Dr. 2154 0 6
212 ENG Pein Jonathan 2153 0 11
213 NED De Graaf Dick 2152 0 -43
214 FRA Maloberti David 2148 0 7
215 MAD IM Ranaivoharisoa Alain 2142 0 4
216 ESP Barrenechea Bahamonde Gustavo 2127 0 14
217 ENG Spence David J 2127 0 24
218 GER Herzwurm Robert 2123 0 -40
219 NED Veltkamp Gerben 2123 0 -7
220 PER Villar Reymundo Juan Antonio 2121 0 30
221 ENG Stewart Ashley 2120 0 -23
222 IRL FM Smith Andrew Philip 2111 0 4
223 ESP CM Osuna Vega Enrique 2102 0 -4
224 ENG Byron Alan M 2099 0 3
225 PHI Pabalan Rocky 2098 0 23
226 AUT WFM Hapala Elisabeth 2097 0 13
227 ENG Bolt Graham 2094 0 -37
