Asian Youth Chess Championships 2018 - G18 Standard

Chess tournament overview

Country: Thailand
Tournament date: 2018-04-02 to 2018-04-09
Tournament place: Lotus Pang Suan Kaew Hotel, Chiangmai, Thailand (See on the map)
Tournament registration: (Search in Google)
Game time: 90m + 30s
Valid for ELO: Elo FIDE

Organizer of the chess tournament and contact

Organizer: Thailand Chess Association - IO Sahapol Nakvanich 6200478
Main referee: IA Sainbayar Tserendorj 4901614
Referee: IA Nguyen Anh Thu 12400700, IA Kumar Dharmendra 25017179, FA Robin Lai 6000436, NA Truc Quan Le 12421138, NA Sant Pongkiettisak 6200354

Schedule: Asian Youth Chess Championships 2018 - G18 Standard

Round Date Time
1 2018/04/02 09:00
2 2018/04/02 15:00
3 2018/04/03 15:00
4 2018/04/04 09:00
5 2018/04/04 15:00
6 2018/04/05 15:00
7 2018/04/06 15:00
8 2018/04/07 15:00
9 2018/04/09 15:00

Players registered in Asian Youth Chess Championships 2018 - G18 Standard

No. Country Title Name Elo FIDE Elo national Variation Info
1 IND WIM Aakanksha Hagawane 2333 0 -36 + Info
2 IND WFM Arpita Mukherjee 2151 0 -36 + Info
3 IND WIM Tejaswini Sagar 2146 0 -57 + Info
4 IND WFM Tarini Goyal 2088 0 -107 + Info
5 KAZ Bauyrzhan Arnash 2074 0 -83 + Info
6 IND Priyanka K 2057 0 -2 + Info
7 CHN WCM Yang Yijing 1987 0 56 + Info
8 IRI Azali Tannaz 1986 0 14 + Info
9 IRI Hamedi Nia Vesal 1976 0 90 + Info
10 MAS Nithyalakshmi Sivanesan 1948 0 -126 + Info
11 PHI WCM Mordido Kylen Joy 1940 0 -77 + Info
12 UZB Orazmukhammedova Makhim 1932 0 -60 + Info
13 KAZ WCM Kim Kristina 1883 0 -57 + Info
14 VIE Nguyen Hong Ngoc 1882 0 -21 + Info
15 INA Chandra Vania Vindy 1852 0 -22 + Info
16 INA WFM Karenza Dita 1831 0 111 + Info
17 UAE WFM Wadima Humaid S H Alkalbani 1831 0 -69 + Info
18 VIE WCM Dong Khanh Linh 1813 0 66 + Info
19 VIE Kieu Bich Thuy 1796 0 90 + Info
20 VIE WFM Nguyen Thi Minh Thu 1795 0 54 + Info
21 VIE WCM Nguyen Hong Anh 1790 0 128 + Info
22 SGP Siew Kai Xin 1729 0 11 + Info
23 MAS Koo Wei Wei Melanie 1716 0 85 + Info
24 KAZ Demeu Gulziya 1707 0 -126 + Info
25 IND Kavisha S Shah 1702 0 21 + Info
26 VIE WFM Vo Mai Truc 1674 0 44 + Info
27 VIE Ha Phuong Hoang Mai 1649 0 54 + Info
28 SRI Ranasinghe Shalini 1639 0 54 + Info
29 IND Niharika Ch 1624 0 -4 + Info
30 SRI Abeysinghe H M H Janandani 1612 0 38 + Info
31 KGZ Musaeva Shakhnazi 1609 0 33 + Info
32 SRI WCM Wijesuriya G P Y 1573 0 31 + Info
33 TPE Chen Chi 1448 0 10 + Info
34 TPE Hwang Chyi 1408 0 -16 + Info
35 THA Chaipa Kullanan 1107 0 9 + Info
36 THA Parkpoom Chutimon 1037 0 -37 + Info
37 IND Shrinidhi N 1022 0 26 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 IND WIM Aakanksha Hagawane 2333 0 -36
2 IND WFM Arpita Mukherjee 2151 0 -36
3 IND WIM Tejaswini Sagar 2146 0 -57
4 IND WFM Tarini Goyal 2088 0 -107
5 KAZ Bauyrzhan Arnash 2074 0 -83
6 IND Priyanka K 2057 0 -2
7 CHN WCM Yang Yijing 1987 0 56
8 IRI Azali Tannaz 1986 0 14
9 IRI Hamedi Nia Vesal 1976 0 90
10 MAS Nithyalakshmi Sivanesan 1948 0 -126
11 PHI WCM Mordido Kylen Joy 1940 0 -77
12 UZB Orazmukhammedova Makhim 1932 0 -60
13 KAZ WCM Kim Kristina 1883 0 -57
14 VIE Nguyen Hong Ngoc 1882 0 -21
15 INA Chandra Vania Vindy 1852 0 -22
16 INA WFM Karenza Dita 1831 0 111
17 UAE WFM Wadima Humaid S H Alkalbani 1831 0 -69
18 VIE WCM Dong Khanh Linh 1813 0 66
19 VIE Kieu Bich Thuy 1796 0 90
20 VIE WFM Nguyen Thi Minh Thu 1795 0 54
21 VIE WCM Nguyen Hong Anh 1790 0 128
22 SGP Siew Kai Xin 1729 0 11
23 MAS Koo Wei Wei Melanie 1716 0 85
24 KAZ Demeu Gulziya 1707 0 -126
25 IND Kavisha S Shah 1702 0 21
26 VIE WFM Vo Mai Truc 1674 0 44
27 VIE Ha Phuong Hoang Mai 1649 0 54
28 SRI Ranasinghe Shalini 1639 0 54
29 IND Niharika Ch 1624 0 -4
30 SRI Abeysinghe H M H Janandani 1612 0 38
31 KGZ Musaeva Shakhnazi 1609 0 33
32 SRI WCM Wijesuriya G P Y 1573 0 31
33 TPE Chen Chi 1448 0 10
34 TPE Hwang Chyi 1408 0 -16
35 THA Chaipa Kullanan 1107 0 9
36 THA Parkpoom Chutimon 1037 0 -37
37 IND Shrinidhi N 1022 0 26

Players starting rank

No.   Titulo Nombre FIDE-ID FED FIDE sexo
1 WIM Aakanksha Hagawane 25014510 IND 2333 w
2 WFM Arpita Mukherjee 5056403 IND 2151 w
3 WIM Tejaswini Sagar 5054290 IND 2146 w
4 WFM Tarini Goyal 5082749 IND 2088 w
5 Bauyrzhan Arnash 13706322 KAZ 2074 w
6 Priyanka K 5082986 IND 2057 w
7 WCM Yang Yijing 8608601 CHN 1987 w
8 Azali Tannaz 12537721 IRI 1986 w
9 Hamedi Nia Vesal 12542253 IRI 1976 w
10 Nithyalakshmi Sivanesan 5706955 MAS 1948 w
11 WCM Mordido Kylen Joy 5219086 PHI 1940 w
12 Orazmukhammedova Makhim 14206978 UZB 1932 w
13 WCM Kim Kristina 13712438 KAZ 1883 w
14 Nguyen Hong Ngoc 12403083 VIE 1882 w
15 Chandra Vania Vindy 7103441 INA 1852 w
16 WFM Karenza Dita 7101473 INA 1831 w
17 WFM Wadima Humaid S H Alkalbani 9304541 UAE 1831 w
18 WCM Dong Khanh Linh 12403040 VIE 1813 w
19 Kieu Bich Thuy 12409910 VIE 1796 w
20 WFM Nguyen Thi Minh Thu 12406929 VIE 1795 w
21 WCM Nguyen Hong Anh 12406732 VIE 1790 w
22 Siew Kai Xin 5804132 SGP 1729 w
23 Koo Wei Wei Melanie 5712173 MAS 1716 w
24 Demeu Gulziya 13706705 KAZ 1707 w
25 Kavisha S Shah 5093376 IND 1702 w
26 WFM Vo Mai Truc 12403474 VIE 1674 w
27 Ha Phuong Hoang Mai 12406643 VIE 1649 w
28 Ranasinghe Shalini 9912940 SRI 1639 w
29 Niharika Ch 35051270 IND 1624 w
30 Abeysinghe H M H Janandani 9926160 SRI 1612 w
31 Musaeva Shakhnazi 13801643 KGZ 1609 w
32 WCM Wijesuriya G P Y 9906959 SRI 1573 w
33 Chen Chi 16301633 TPE 1448 w
34 Hwang Chyi 16300920 TPE 1408 w
35 Chaipa Kullanan 6203558 THA 1107 w
36 Parkpoom Chutimon 6207545 THA 1037 w
37 Shrinidhi N 35044737 IND 1022 w

Round 1

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 19 Kieu Bich Thuy 1796 0 0 - 1 0 WIM Aakanksha Hagawane 2333 1
2 2 WFM Arpita Mukherjee 2151 0 1 - 0 0 WFM Nguyen Thi Minh Thu 1795 20
3 21 WCM Nguyen Hong Anh 1790 0 ½ - ½ 0 WIM Tejaswini Sagar 2146 3
4 4 WFM Tarini Goyal 2088 0 ½ - ½ 0 Siew Kai Xin 1729 22
5 23 Koo Wei Wei Melanie 1716 0 ½ - ½ 0 Bauyrzhan Arnash 2074 5
6 6 Priyanka K 2057 0 1 - 0 0 Demeu Gulziya 1707 24
7 25 Kavisha S Shah 1702 0 0 - 1 0 WCM Yang Yijing 1987 7
8 8 Azali Tannaz 1986 0 ½ - ½ 0 WFM Vo Mai Truc 1674 26
9 27 Ha Phuong Hoang Mai 1649 0 0 - 1 0 Hamedi Nia Vesal 1976 9
10 10 Nithyalakshmi Sivanesan 1948 0 0 - 1 0 Ranasinghe Shalini 1639 28
11 29 Niharika Ch 1624 0 0 - 1 0 WCM Mordido Kylen Joy 1940 11
12 12 Orazmukhammedova Makhim 1932 0 1 - 0 0 Abeysinghe H M H Janandani 1612 30
13 31 Musaeva Shakhnazi 1609 0 ½ - ½ 0 WCM Kim Kristina 1883 13
14 14 Nguyen Hong Ngoc 1882 0 ½ - ½ 0 WCM Wijesuriya G P Y 1573 32
15 33 Chen Chi 1448 0 0 - 1 0 Chandra Vania Vindy 1852 15
16 16 WFM Karenza Dita 1831 0 1 - 0 0 Hwang Chyi 1408 34
17 35 Chaipa Kullanan 1107 0 0 - 1 0 WFM Wadima Humaid S H Alkalbani 1831 17
18 18 WCM Dong Khanh Linh 1813 0 1 - 0 0 Parkpoom Chutimon 1037 36
19 37 Shrinidhi N 1022 0 1 bye  

Round 2

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 1 WIM Aakanksha Hagawane 2333 1 1 - 0 1 Orazmukhammedova Makhim 1932 12
2 15 Chandra Vania Vindy 1852 1 0 - 1 1 WFM Arpita Mukherjee 2151 2
3 17 WFM Wadima Humaid S H Alkalbani 1831 1 0 - 1 1 Priyanka K 2057 6
4 7 WCM Yang Yijing 1987 1 ½ - ½ 1 WFM Karenza Dita 1831 16
5 9 Hamedi Nia Vesal 1976 1 1 - 0 1 WCM Dong Khanh Linh 1813 18
6 11 WCM Mordido Kylen Joy 1940 1 1 - 0 1 Shrinidhi N 1022 37
7 28 Ranasinghe Shalini 1639 1 ½ - ½ ½ WFM Tarini Goyal 2088 4
8 3 WIM Tejaswini Sagar 2146 ½ 1 - 0 ½ Koo Wei Wei Melanie 1716 23
9 5 Bauyrzhan Arnash 2074 ½ ½ - ½ ½ Musaeva Shakhnazi 1609 31
10 22 Siew Kai Xin 1729 ½ 0 - 1 ½ Azali Tannaz 1986 8
11 13 WCM Kim Kristina 1883 ½ ½ - ½ ½ WCM Nguyen Hong Anh 1790 21
12 26 WFM Vo Mai Truc 1674 ½ 0 - 1 ½ Nguyen Hong Ngoc 1882 14
13 32 WCM Wijesuriya G P Y 1573 ½ 0 - 1 0 Nithyalakshmi Sivanesan 1948 10
14 30 Abeysinghe H M H Janandani 1612 0 0 - 1 0 Kieu Bich Thuy 1796 19
15 20 WFM Nguyen Thi Minh Thu 1795 0 1 - 0 0 Niharika Ch 1624 29
16 24 Demeu Gulziya 1707 0 0 - 1 0 Chen Chi 1448 33
17 34 Hwang Chyi 1408 0 0 - 1 0 Kavisha S Shah 1702 25
18 36 Parkpoom Chutimon 1037 0 0 - 1 0 Ha Phuong Hoang Mai 1649 27
19 35 Chaipa Kullanan 1107 0 1 bye  

Round 3

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 6 Priyanka K 2057 2 0 - 1 2 WIM Aakanksha Hagawane 2333 1
2 2 WFM Arpita Mukherjee 2151 2 1 - 0 2 Hamedi Nia Vesal 1976 9
3 8 Azali Tannaz 1986 ½ - ½ 2 WCM Mordido Kylen Joy 1940 11
4 16 WFM Karenza Dita 1831 ½ - ½ WIM Tejaswini Sagar 2146 3
5 14 Nguyen Hong Ngoc 1882 ½ - ½ Ranasinghe Shalini 1639 28
6 12 Orazmukhammedova Makhim 1932 1 0 - 1 WCM Yang Yijing 1987 7
7 4 WFM Tarini Goyal 2088 1 1 - 0 1 WFM Nguyen Thi Minh Thu 1795 20
8 21 WCM Nguyen Hong Anh 1790 1 ½ - ½ 1 Bauyrzhan Arnash 2074 5
9 10 Nithyalakshmi Sivanesan 1948 1 1 - 0 1 Kavisha S Shah 1702 25
10 27 Ha Phuong Hoang Mai 1649 1 0 - 1 1 WCM Kim Kristina 1883 13
11 31 Musaeva Shakhnazi 1609 1 0 - 1 1 Chandra Vania Vindy 1852 15
12 33 Chen Chi 1448 1 0 - 1 1 WFM Wadima Humaid S H Alkalbani 1831 17
13 18 WCM Dong Khanh Linh 1813 1 1 - 0 1 Chaipa Kullanan 1107 35
14 37 Shrinidhi N 1022 1 0 - 1 1 Kieu Bich Thuy 1796 19
15 26 WFM Vo Mai Truc 1674 ½ ½ - ½ ½ Siew Kai Xin 1729 22
16 23 Koo Wei Wei Melanie 1716 ½ 1 - 0 ½ WCM Wijesuriya G P Y 1573 32
17 30 Abeysinghe H M H Janandani 1612 0 1 - 0 0 Demeu Gulziya 1707 24
18 29 Niharika Ch 1624 0 1 - 0 0 Hwang Chyi 1408 34
19 36 Parkpoom Chutimon 1037 0 1 bye  

Round 4

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 1 WIM Aakanksha Hagawane 2333 3 ½ - ½ 3 WFM Arpita Mukherjee 2151 2
2 7 WCM Yang Yijing 1987 1 - 0 WCM Mordido Kylen Joy 1940 11
3 3 WIM Tejaswini Sagar 2146 2 ½ - ½ 2 Nguyen Hong Ngoc 1882 14
4 15 Chandra Vania Vindy 1852 2 0 - 1 2 WFM Tarini Goyal 2088 4
5 19 Kieu Bich Thuy 1796 2 0 - 1 2 Priyanka K 2057 6
6 28 Ranasinghe Shalini 1639 2 0 - 1 2 Azali Tannaz 1986 8
7 9 Hamedi Nia Vesal 1976 2 1 - 0 2 WFM Karenza Dita 1831 16
8 17 WFM Wadima Humaid S H Alkalbani 1831 2 1 - 0 2 Nithyalakshmi Sivanesan 1948 10
9 13 WCM Kim Kristina 1883 2 ½ - ½ 2 WCM Dong Khanh Linh 1813 18
10 23 Koo Wei Wei Melanie 1716 0 - 1 WCM Nguyen Hong Anh 1790 21
11 5 Bauyrzhan Arnash 2074 ½ - ½ 1 WFM Vo Mai Truc 1674 26
12 35 Chaipa Kullanan 1107 1 0 - 1 1 Orazmukhammedova Makhim 1932 12
13 20 WFM Nguyen Thi Minh Thu 1795 1 1 - 0 1 Abeysinghe H M H Janandani 1612 30
14 22 Siew Kai Xin 1729 1 1 - 0 1 Musaeva Shakhnazi 1609 31
15 25 Kavisha S Shah 1702 1 1 - 0 1 Chen Chi 1448 33
16 37 Shrinidhi N 1022 1 0 - 1 1 Ha Phuong Hoang Mai 1649 27
17 36 Parkpoom Chutimon 1037 1 0 - 1 1 Niharika Ch 1624 29
18 32 WCM Wijesuriya G P Y 1573 ½ 1 - 0 0 Demeu Gulziya 1707 24
19 34 Hwang Chyi 1408 0 1 bye  

Round 5

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 2 WFM Arpita Mukherjee 2151 ½ - ½ WCM Yang Yijing 1987 7
2 4 WFM Tarini Goyal 2088 3 0 - 1 WIM Aakanksha Hagawane 2333 1
3 6 Priyanka K 2057 3 0 - 1 3 Hamedi Nia Vesal 1976 9
4 8 Azali Tannaz 1986 3 1 - 0 3 WFM Wadima Humaid S H Alkalbani 1831 17
5 18 WCM Dong Khanh Linh 1813 ½ - ½ WIM Tejaswini Sagar 2146 3
6 11 WCM Mordido Kylen Joy 1940 ½ - ½ WCM Nguyen Hong Anh 1790 21
7 14 Nguyen Hong Ngoc 1882 0 - 1 WCM Kim Kristina 1883 13
8 20 WFM Nguyen Thi Minh Thu 1795 2 ½ - ½ 2 Bauyrzhan Arnash 2074 5
9 10 Nithyalakshmi Sivanesan 1948 2 0 - 1 2 Siew Kai Xin 1729 22
10 12 Orazmukhammedova Makhim 1932 2 0 - 1 2 Kavisha S Shah 1702 25
11 27 Ha Phuong Hoang Mai 1649 2 1 - 0 2 Chandra Vania Vindy 1852 15
12 16 WFM Karenza Dita 1831 2 1 - 0 2 Ranasinghe Shalini 1639 28
13 29 Niharika Ch 1624 2 0 - 1 2 Kieu Bich Thuy 1796 19
14 26 WFM Vo Mai Truc 1674 1 - 0 WCM Wijesuriya G P Y 1573 32
15 30 Abeysinghe H M H Janandani 1612 1 ½ - ½ Koo Wei Wei Melanie 1716 23
16 31 Musaeva Shakhnazi 1609 1 1 - 0 1 Chaipa Kullanan 1107 35
17 33 Chen Chi 1448 1 1 - 0 1 Parkpoom Chutimon 1037 36
18 34 Hwang Chyi 1408 1 1 - 0 1 Shrinidhi N 1022 37
19 24 Demeu Gulziya 1707 0 1 bye  

Round 6

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 1 WIM Aakanksha Hagawane 2333 0 - 1 4 WCM Yang Yijing 1987 7
2 9 Hamedi Nia Vesal 1976 4 1 - 0 4 Azali Tannaz 1986 8
3 13 WCM Kim Kristina 1883 ½ - ½ 4 WFM Arpita Mukherjee 2151 2
4 19 Kieu Bich Thuy 1796 3 1 - 0 3 WIM Tejaswini Sagar 2146 3
5 21 WCM Nguyen Hong Anh 1790 3 ½ - ½ 3 WFM Tarini Goyal 2088 4
6 22 Siew Kai Xin 1729 3 0 - 1 3 Priyanka K 2057 6
7 11 WCM Mordido Kylen Joy 1940 3 0 - 1 3 WCM Dong Khanh Linh 1813 18
8 25 Kavisha S Shah 1702 3 0 - 1 3 WFM Karenza Dita 1831 16
9 17 WFM Wadima Humaid S H Alkalbani 1831 3 0 - 1 3 Ha Phuong Hoang Mai 1649 27
10 5 Bauyrzhan Arnash 2074 ½ - ½ Nguyen Hong Ngoc 1882 14
11 26 WFM Vo Mai Truc 1674 0 - 1 WFM Nguyen Thi Minh Thu 1795 20
12 31 Musaeva Shakhnazi 1609 2 ½ - ½ 2 Nithyalakshmi Sivanesan 1948 10
13 28 Ranasinghe Shalini 1639 2 0 - 1 2 Orazmukhammedova Makhim 1932 12
14 15 Chandra Vania Vindy 1852 2 ½ - ½ 2 Niharika Ch 1624 29
15 34 Hwang Chyi 1408 2 0 - 1 2 Koo Wei Wei Melanie 1716 23
16 32 WCM Wijesuriya G P Y 1573 ½ - ½ 2 Chen Chi 1448 33
17 24 Demeu Gulziya 1707 1 1 - 0 1 Parkpoom Chutimon 1037 36
18 35 Chaipa Kullanan 1107 1 ½ - ½ 1 Shrinidhi N 1022 37
19 30 Abeysinghe H M H Janandani 1612 1 bye  

Round 7

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 7 WCM Yang Yijing 1987 5 1 - 0 5 Hamedi Nia Vesal 1976 9
2 8 Azali Tannaz 1986 4 0 - 1 WIM Aakanksha Hagawane 2333 1
3 2 WFM Arpita Mukherjee 2151 ½ - ½ 4 Priyanka K 2057 6
4 16 WFM Karenza Dita 1831 4 1 - 0 4 WCM Kim Kristina 1883 13
5 18 WCM Dong Khanh Linh 1813 4 0 - 1 4 Kieu Bich Thuy 1796 19
6 27 Ha Phuong Hoang Mai 1649 4 ½ - ½ WFM Tarini Goyal 2088 4
7 20 WFM Nguyen Thi Minh Thu 1795 0 - 1 WCM Nguyen Hong Anh 1790 21
8 3 WIM Tejaswini Sagar 2146 3 1 - 0 3 WFM Wadima Humaid S H Alkalbani 1831 17
9 12 Orazmukhammedova Makhim 1932 3 0 - 1 3 Bauyrzhan Arnash 2074 5
10 23 Koo Wei Wei Melanie 1716 3 1 - 0 3 WCM Mordido Kylen Joy 1940 11
11 14 Nguyen Hong Ngoc 1882 3 1 - 0 3 Siew Kai Xin 1729 22
12 25 Kavisha S Shah 1702 3 ½ - ½ Chandra Vania Vindy 1852 15
13 10 Nithyalakshmi Sivanesan 1948 0 - 1 Abeysinghe H M H Janandani 1612 30
14 33 Chen Chi 1448 0 - 1 WFM Vo Mai Truc 1674 26
15 29 Niharika Ch 1624 0 - 1 Musaeva Shakhnazi 1609 31
16 24 Demeu Gulziya 1707 2 1 - 0 2 Hwang Chyi 1408 34
17 37 Shrinidhi N 1022 ½ - ½ 2 Ranasinghe Shalini 1639 28
18 36 Parkpoom Chutimon 1037 1 ½ - ½ Chaipa Kullanan 1107 35
19 32 WCM Wijesuriya G P Y 1573 2 1 bye  

Round 8

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 19 Kieu Bich Thuy 1796 5 1 - 0 6 WCM Yang Yijing 1987 7
2 1 WIM Aakanksha Hagawane 2333 0 - 1 5 Hamedi Nia Vesal 1976 9
3 16 WFM Karenza Dita 1831 5 1 - 0 5 WFM Arpita Mukherjee 2151 2
4 6 Priyanka K 2057 1 - 0 Ha Phuong Hoang Mai 1649 27
5 21 WCM Nguyen Hong Anh 1790 1 - 0 4 Nguyen Hong Ngoc 1882 14
6 3 WIM Tejaswini Sagar 2146 4 0 - 1 4 Azali Tannaz 1986 8
7 4 WFM Tarini Goyal 2088 4 ½ - ½ 4 Koo Wei Wei Melanie 1716 23
8 5 Bauyrzhan Arnash 2074 4 ½ - ½ 4 WCM Dong Khanh Linh 1813 18
9 13 WCM Kim Kristina 1883 4 0 - 1 WFM Nguyen Thi Minh Thu 1795 20
10 30 Abeysinghe H M H Janandani 1612 ½ - ½ Kavisha S Shah 1702 25
11 31 Musaeva Shakhnazi 1609 ½ - ½ WFM Vo Mai Truc 1674 26
12 11 WCM Mordido Kylen Joy 1940 3 1 - 0 3 Demeu Gulziya 1707 24
13 17 WFM Wadima Humaid S H Alkalbani 1831 3 0 - 1 3 Orazmukhammedova Makhim 1932 12
14 15 Chandra Vania Vindy 1852 3 1 - 0 3 WCM Wijesuriya G P Y 1573 32
15 22 Siew Kai Xin 1729 3 0 - 1 Niharika Ch 1624 29
16 28 Ranasinghe Shalini 1639 1 - 0 Chen Chi 1448 33
17 35 Chaipa Kullanan 1107 2 0 - 1 2 Hwang Chyi 1408 34
18 36 Parkpoom Chutimon 1037 0 - 1 2 Shrinidhi N 1022 37
19 10 Nithyalakshmi Sivanesan 1948 1 bye  

Round 9

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 9 Hamedi Nia Vesal 1976 6 1 - 0 6 Kieu Bich Thuy 1796 19
2 7 WCM Yang Yijing 1987 6 ½ - ½ WCM Nguyen Hong Anh 1790 21
3 1 WIM Aakanksha Hagawane 2333 ½ - ½ 6 WFM Karenza Dita 1831 16
4 8 Azali Tannaz 1986 5 ½ - ½ Priyanka K 2057 6
5 2 WFM Arpita Mukherjee 2151 5 ½ - ½ Bauyrzhan Arnash 2074 5
6 18 WCM Dong Khanh Linh 1813 1 - 0 WFM Tarini Goyal 2088 4
7 27 Ha Phuong Hoang Mai 1649 0 - 1 WFM Nguyen Thi Minh Thu 1795 20
8 23 Koo Wei Wei Melanie 1716 1 - 0 4 WCM Kim Kristina 1883 13
9 25 Kavisha S Shah 1702 4 + - - 4 WIM Tejaswini Sagar 2146 3
10 26 WFM Vo Mai Truc 1674 4 ½ - ½ 4 WCM Mordido Kylen Joy 1940 11
11 12 Orazmukhammedova Makhim 1932 4 0 - 1 4 Chandra Vania Vindy 1852 15
12 14 Nguyen Hong Ngoc 1882 4 1 - 0 4 Abeysinghe H M H Janandani 1612 30
13 28 Ranasinghe Shalini 1639 1 - 0 4 Musaeva Shakhnazi 1609 31
14 29 Niharika Ch 1624 0 - 1 Nithyalakshmi Sivanesan 1948 10
15 32 WCM Wijesuriya G P Y 1573 3 1 - 0 3 WFM Wadima Humaid S H Alkalbani 1831 17
16 37 Shrinidhi N 1022 3 0 - 1 3 Siew Kai Xin 1729 22
17 24 Demeu Gulziya 1707 3 0 - 1 2 Chaipa Kullanan 1107 35
18 34 Hwang Chyi 1408 3 1 - 0 Parkpoom Chutimon 1037 36
19 33 Chen Chi 1448 1 bye  

Players ranking

Rk. No.Ini.   Name sexo FED FIDE Pts.  Des 1   Des 2   Des 3   Des 4   Des 5  n K elo+/-
1 9 Hamedi Nia Vesal w IRI 1976 7,0 0,0 7 52,0 47,5 41,0 9 40 89,6
2 7 WCM Yang Yijing w CHN 1987 6,5 0,5 5 50,0 46,0 39,0 9 40 55,6
3 16 WFM Karenza Dita w INA 1831 6,5 0,5 5 46,0 42,5 35,5 9 40 111,2
4 19 Kieu Bich Thuy w VIE 1796 6,0 0,0 6 45,0 42,5 35,5 9 40 90,0
5 1 WIM Aakanksha Hagawane w IND 2333 6,0 0,0 5 51,5 47,5 40,5 9 20 -36,0
6 6 Priyanka K w IND 2057 6,0 0,0 5 44,0 41,5 34,5 9 40 -1,6
7 21 WCM Nguyen Hong Anh w VIE 1790 6,0 0,0 3 45,0 41,0 34,5 9 40 128,0
8 20 WFM Nguyen Thi Minh Thu w VIE 1795 5,5 0,0 5 41,0 37,5 31,5 9 40 54,4
9 8 Azali Tannaz w IRI 1986 5,5 0,0 4 44,0 41,0 34,0 9 40 14,0
10 18 WCM Dong Khanh Linh w VIE 1813 5,5 0,0 4 39,0 38,0 31,0 9 40 66,4
11 23 Koo Wei Wei Melanie w MAS 1716 5,5 0,0 4 39,0 35,5 29,5 9 40 85,2
12 2 WFM Arpita Mukherjee w IND 2151 5,5 0,0 3 51,5 47,5 40,5 9 40 -35,6
13 15 Chandra Vania Vindy w INA 1852 5,0 0,0 4 37,0 34,0 28,5 9 40 -22,0
14 25 Kavisha S Shah w IND 1702 5,0 0,0 3 40,0 37,0 30,5 8 40 21,2
15 14 Nguyen Hong Ngoc w VIE 1882 5,0 0,0 3 39,5 36,0 30,0 9 40 -20,8
16 5 Bauyrzhan Arnash w KAZ 2074 5,0 0,0 1 45,5 41,5 35,5 9 40 -82,8
17 27 Ha Phuong Hoang Mai w VIE 1649 4,5 0,0 4 38,5 37,5 30,5 9 40 54,4
18 11 WCM Mordido Kylen Joy w PHI 1940 4,5 0,0 3 42,0 39,5 33,0 9 40 -76,8
19 28 Ranasinghe Shalini w SRI 1639 4,5 0,0 3 39,0 36,5 30,0 9 40 54,4
20 10 Nithyalakshmi Sivanesan w MAS 1948 4,5 0,0 3 33,5 30,5 26,0 8 40 -126,0
21 4 WFM Tarini Goyal w IND 2088 4,5 0,0 2 46,5 42,5 36,5 9 40 -106,8
22 26 WFM Vo Mai Truc w VIE 1674 4,5 0,0 2 40,0 37,0 31,5 9 40 43,6
23 12 Orazmukhammedova Makhim w UZB 1932 4,0 0,0 4 40,5 38,0 31,5 9 40 -59,6
24 22 Siew Kai Xin w SGP 1729 4,0 0,0 3 39,5 37,0 31,0 9 40 10,8
25 34 Hwang Chyi w TPE 1408 4,0 0,0 3 31,0 30,0 23,5 8 40 -16,0
26 3 WIM Tejaswini Sagar w IND 2146 4,0 0,0 2 48,0 45,0 38,5 8 20 -56,6
27 13 WCM Kim Kristina w KAZ 1883 4,0 0,0 2 48,0 44,0 37,5 9 40 -57,2
28 30 Abeysinghe H M H Janandani w SRI 1612 4,0 0,0 2 40,0 37,5 31,5 8 40 38,0
29 31 Musaeva Shakhnazi w KGZ 1609 4,0 0,0 2 37,0 34,5 29,5 9 40 32,8
30 32 WCM Wijesuriya G P Y w SRI 1573 4,0 0,0 2 35,5 33,0 27,5 8 40 30,8
31 29 Niharika Ch w IND 1624 3,5 0,0 3 37,5 36,5 30,5 9 40 -3,6
32 33 Chen Chi w TPE 1448 3,5 0,0 2 31,0 30,0 25,0 8 40 10,0
33 17 WFM Wadima Humaid S H Alkalbani w UAE 1831 3,0 0,0 3 37,5 35,0 29,0 9 40 -69,2
34 24 Demeu Gulziya w KAZ 1707 3,0 0,0 2 29,5 28,5 22,5 8 40 -125,6
35 37 Shrinidhi N w IND 1022 3,0 0,0 1 34,5 33,5 27,5 8 40 26,0
36 35 Chaipa Kullanan w THA 1107 3,0 0,0 1 29,5 28,5 23,0 8 40 9,2
37 36 Parkpoom Chutimon w THA 1037 1,5 0,0 0 30,5 28,0 22,5 8 40 -36,8
+ Create your own database.
+ Upload your own .pgn files to your database.
+ Save your analysis in the openings section and create your repertoire.
+ Solve puzzles from real games with a specific opening.
+ Solve unlimited puzzles and have a puzzle rating.
FREE