Chess.com Isle of Man Open - Masters

Chess tournament overview

Country: United Kingdom
Tournament date: 2017-09-23 to 2017-10-01
Tournament place: Douglas (Isle of Man) (See on the map)
Tournament registration: (Search in Google)
Game time: 1:40 40 moves / 0:50 20 moves / 0:15 + 30" increment as of move 1
Valid for ELO: Elo FIDE and national

Organizer of the chess tournament and contact

Organizer: Isle of Man International Chess Committee
Main referee: IA Peter Purland
Referee: IA Arno Eliens, IA Ana Srebrnic, FA Alan Atkinson, FA David Clayton, IA Matthew Carr, IA Jack Rudd

Schedule: Chess.com Isle of Man Open - Masters

Round Date Time
1 2017/09/23 13:30
2 2017/09/24 13:30
3 2017/09/25 13:30
4 2017/09/26 13:30
5 2017/09/27 13:30
6 2017/09/28 13:30
7 2017/09/29 13:30
8 2017/09/30 13:30
9 2017/10/01 12:00

Players registered in Chess.com Isle of Man Open - Masters

No. Country Title Name Elo FIDE Elo national Variation Info
1 NOR GM Carlsen Magnus 2827 0 11 + Info
2 RUS GM Kramnik Vladimir 2803 0 -8 + Info
3 USA GM Caruana Fabiano 2799 0 5 + Info
4 IND GM Anand Viswanathan 2794 0 2 + Info
5 USA GM Nakamura Hikaru 2781 0 6 + Info
6 ENG GM Adams Michael 2738 0 2 + Info
7 ISR GM Gelfand Boris 2737 0 -18 + Info
8 UKR GM Eljanov Pavel 2734 0 3 + Info
9 ESP GM Vallejo Pons Francisco 2716 0 -9 + Info
10 HUN GM Almasi Zoltan 2707 0 -18 + Info
11 AZE GM Naiditsch Arkadij 2702 0 -6 + Info
12 IND GM Vidit Santosh Gujrathi 2702 0 8 + Info
13 ENG GM Howell David W L 2701 0 -12 + Info
14 ENG GM Short Nigel D 2698 0 -11 + Info
15 ISR GM Rodshtein Maxim 2695 0 -5 + Info
16 ISR GM Sutovsky Emil 2683 0 6 + Info
17 HUN GM Leko Peter 2679 0 -4 + Info
18 UZB GM Kasimdzhanov Rustam 2676 0 5 + Info
19 HUN GM Rapport Richard 2675 0 6 + Info
20 ARM GM Movsesian Sergei 2671 0 -5 + Info
21 IND GM Adhiban B. 2670 0 -11 + Info
22 CHN GM Hou Yifan 2670 0 2 + Info
23 ENG GM Jones Gawain C B 2668 0 -6 + Info
24 RUS GM Riazantsev Alexander 2666 0 -15 + Info
25 USA GM Akobian Varuzhan 2662 0 -10 + Info
26 FRA GM Fressinet Laurent 2657 0 2 + Info
27 PER GM Granda Zuniga Julio E 2653 0 -3 + Info
28 SWE GM Grandelius Nils 2653 0 3 + Info
29 ARM GM Sargissian Gabriel 2652 0 -2 + Info
30 USA GM Xiong Jeffery 2633 0 0 + Info
31 LAT GM Shirov Alexei 2630 0 13 + Info
32 NED GM Bok Benjamin 2620 0 -5 + Info
33 IND GM Sethuraman S.P. 2617 0 6 + Info
34 NED GM L'ami Erwin 2611 0 12 + Info
35 NED GM Sokolov Ivan 2603 0 -5 + Info
36 SUI GM Bogner Sebastian 2599 0 -5 + Info
37 GER GM Bindrich Falko 2598 0 9 + Info
38 GER GM Huschenbeth Niclas 2596 0 1 + Info
39 GER GM Svane Rasmus 2595 0 -9 + Info
40 RUS GM Tregubov Pavel V. 2589 0 -15 + Info
41 NOR GM Tari Aryan 2588 0 7 + Info
42 CHN GM Ju Wenjun 2574 0 -12 + Info
43 IND GM Aravindh Chithambaram Vr. 2573 0 -1 + Info
44 NED GM Timman Jan H 2573 0 -1 + Info
45 IND GM Sunilduth Lyna Narayanan 2568 0 17 + Info
46 USA GM Lenderman Aleksandr 2565 0 24 + Info
47 ARG GM Pichot Alan 2565 0 3 + Info
48 GER GM Wagner Dennis 2564 0 13 + Info
49 ROU GM Deac Bogdan-Daniel 2559 0 6 + Info
50 GER GM Donchenko Alexander 2559 0 8 + Info
51 ITA GM Brunello Sabino 2555 0 -2 + Info
52 RUS GM Kosteniuk Alexandra 2552 0 -6 + Info
53 IND GM Vishnu Prasanna. V 2543 0 -7 + Info
54 BRA GM Mekhitarian Krikor Sevag 2534 0 -13 + Info
55 IND GM Swapnil S. Dhopade 2532 0 29 + Info
56 IND GM Harika Dronavalli 2528 0 -4 + Info
57 USA GM Perelshteyn Eugene 2524 0 -1 + Info
58 GER IM Lubbe Nikolas 2515 0 -12 + Info
59 GER IM Lampert Jonas 2514 0 7 + Info
60 ISL GM Olafsson Helgi 2512 0 -4 + Info
61 IND IM Praggnanandhaa R 2500 0 6 + Info
62 USA IM Brown Michael William 2499 0 15 + Info
63 IND IM Nihal Sarin 2483 0 4 + Info
64 IND GM Panchanathan Magesh Chandran 2481 0 4 + Info
65 ISR GM Khmelniker Ilya 2480 0 0 + Info
66 CAN IM Hambleton Aman 2479 0 3 + Info
67 NOR GM Salomon Johan 2476 0 3 + Info
68 GEO IM Batsiashvili Nino 2472 0 20 + Info
69 GER IM Zumsande Martin 2471 0 -14 + Info
70 ITA IM Basso Pier Luigi 2460 0 0 + Info
71 IND IM Visakh N R 2458 0 -1 + Info
72 NOR IM Christiansen Johan-Sebastian 2457 0 5 + Info
73 ISL IM Kjartansson Gudmundur 2456 0 -17 + Info
74 USA IM Esserman Marc 2453 0 -13 + Info
75 GER IM Paehtz Elisabeth 2453 0 -3 + Info
76 IND GM Neelotpal Das 2448 0 -4 + Info
77 UKR GM Ushenina Anna 2445 0 0 + Info
78 IND IM Swayams Mishra 2444 0 -5 + Info
79 GER IM Yankelevich Lev 2443 0 -10 + Info
80 ISR WGM Shvayger Yuliya 2442 0 -5 + Info
81 UKR IM Gaponenko Inna 2437 0 -7 + Info
82 USA IM Kiewra Keaton 2433 0 -30 + Info
83 ENG IM Trent Lawrence 2427 0 -2 + Info
84 IND GM Sundararajan Kidambi 2426 0 6 + Info
85 USA IM Zatonskih Anna 2424 0 18 + Info
86 IND Raja Harshit 2423 0 -3 + Info
87 IND FM Rakesh Kumar Jena 2418 0 -17 + Info
88 ENG GM Arkell Keith C 2415 0 -6 + Info
89 AUS IM Wallace John Paul 2413 0 2 + Info
90 USA GM Tarjan James 2412 0 30 + Info
91 GER IM Degtiarev Evgeny 2412 0 -1 + Info
92 IND Arjun Kalyan 2406 0 13 + Info
93 LTU IM Cornette Deimante 2404 0 9 + Info
94 JPN IM Kojima Shinya 2403 0 -1 + Info
95 ENG IM Roberson Peter T 2403 0 7 + Info
96 ENG IM Eggleston David J 2400 0 -2 + Info
97 IND IM Harsha Bharathakoti 2394 0 33 + Info
98 ENG IM Houska Jovanka 2393 0 8 + Info
99 GER Loos Roland 2393 0 -11 + Info
100 USA IM Kavutskiy Konstantin 2390 0 6 + Info
101 IND IM Karavade Eesha 2384 0 0 + Info
102 GER Woellermann Jan 2384 0 22 + Info
103 IND Pranav V 2372 0 -48 + Info
104 SCO GM Arakhamia-Grant Ketevan 2369 0 -17 + Info
105 IND IM Krishna C R G 2367 0 19 + Info
106 IND FM Fenil Shah 2362 0 -26 + Info
107 ENG IM Ledger Andrew J 2361 0 2 + Info
108 ENG IM Bellin Robert 2344 0 -1 + Info
109 IND IM Hemant Sharma (del) 2342 0 11 + Info
110 ISL FM Ragnarsson Dagur 2340 0 8 + Info
111 GER FM Paul Johannes 2335 0 -10 + Info
112 IRL FM Jessel Stephen 2334 0 18 + Info
113 IND WIM Vaishali R 2329 0 -5 + Info
114 MGL WGM Enkhtuul Altan-Ulzii 2327 0 22 + Info
115 SRB WGM Rapport Jovana 2327 0 -8 + Info
116 IND IM Rathnakaran K. 2326 0 11 + Info
117 GER IM Kolbus Dietmar 2320 0 -3 + Info
118 SCO IM Mannion Stephen R 2320 0 -26 + Info
119 GER FM Zwahr Paul 2306 0 -19 + Info
120 IND Ojas Kulkarni 2289 0 -11 + Info
121 ROU IM L'ami Alina 2286 0 13 + Info
122 CAN IM Piasetski Leon 2286 0 -17 + Info
123 HUN IM Rudolf Anna 2286 0 39 + Info
124 HUN Balint Vilmos 2281 0 19 + Info
125 GER FM Loew Gerald 2262 0 -16 + Info
126 IND Vignesh B 2260 0 27 + Info
127 USA FM Yoo Christopher Woojin 2254 0 0 + Info
128 USA IM Watson John 2247 0 -15 + Info
129 GER WIM Osmanodja Filiz 2245 0 -1 + Info
130 IRL Allen Keith 2231 0 -15 + Info
131 GER Mueller Philipp 2220 0 -9 + Info
132 ENG Player Edmund C 2202 0 -28 + Info
133 ENG Oyama Akito 2198 0 2 + Info
134 GER FM Lorscheid Gerhard 2192 0 14 + Info
135 ISL Heimisson Hilmir Freyr 2185 0 44 + Info
136 GER Seyfried Claus 2173 0 -7 + Info
137 ISL Birkisson Bardur Orn 2164 0 1 + Info
138 FRA Maloberti David 2132 0 24 + Info
139 GER FM Babar Michael 2130 0 1 + Info
140 ENG Coathup Roger H 2125 0 -4 + Info
141 IND Pranav Anand 2106 0 0 + Info
142 SUI Fischer Daniel 2100 0 -9 + Info
143 SRI Kavinda Akila 2099 0 18 + Info
144 GER Kruse Janik 2096 0 -52 + Info
145 ITA Bianco Valerio 2086 0 -27 + Info
146 ENG Burrows Martin P 2085 0 8 + Info
147 ENG WIM Maroroa Sue 2083 0 26 + Info
148 ENG Byron Alan M 2074 0 8 + Info
149 SRI CM Thilakarathne G M H 2053 0 60 + Info
150 GER Prueske Wolfgang 2046 0 -46 + Info
151 ISL Mai Aron Thor 2038 0 -5 + Info
152 ENG Harari Zaki 2027 0 -2 + Info
153 GER WFM Zahn Alina 2025 0 25 + Info
154 ISL Birkisson Bjorn Holm 2023 0 22 + Info
155 ISL Jonsson Gauti Pall 2011 0 62 + Info
156 GER Nahnsen Kenneth 2011 0 -7 + Info
157 GER WFM Frank Tena Dr. 2002 0 -22 + Info
158 USA Acosta Mariano 1988 0 -16
159 ENG Dahl Baard 1974 0 56 + Info
160 GER Hopson Kevin Mike 1929 0 11 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 NOR GM Carlsen Magnus 2827 0 11
2 RUS GM Kramnik Vladimir 2803 0 -8
3 USA GM Caruana Fabiano 2799 0 5
4 IND GM Anand Viswanathan 2794 0 2
5 USA GM Nakamura Hikaru 2781 0 6
6 ENG GM Adams Michael 2738 0 2
7 ISR GM Gelfand Boris 2737 0 -18
8 UKR GM Eljanov Pavel 2734 0 3
9 ESP GM Vallejo Pons Francisco 2716 0 -9
10 HUN GM Almasi Zoltan 2707 0 -18
11 AZE GM Naiditsch Arkadij 2702 0 -6
12 IND GM Vidit Santosh Gujrathi 2702 0 8
13 ENG GM Howell David W L 2701 0 -12
14 ENG GM Short Nigel D 2698 0 -11
15 ISR GM Rodshtein Maxim 2695 0 -5
16 ISR GM Sutovsky Emil 2683 0 6
17 HUN GM Leko Peter 2679 0 -4
18 UZB GM Kasimdzhanov Rustam 2676 0 5
19 HUN GM Rapport Richard 2675 0 6
20 ARM GM Movsesian Sergei 2671 0 -5
21 IND GM Adhiban B. 2670 0 -11
22 CHN GM Hou Yifan 2670 0 2
23 ENG GM Jones Gawain C B 2668 0 -6
24 RUS GM Riazantsev Alexander 2666 0 -15
25 USA GM Akobian Varuzhan 2662 0 -10
26 FRA GM Fressinet Laurent 2657 0 2
27 PER GM Granda Zuniga Julio E 2653 0 -3
28 SWE GM Grandelius Nils 2653 0 3
29 ARM GM Sargissian Gabriel 2652 0 -2
30 USA GM Xiong Jeffery 2633 0 0
31 LAT GM Shirov Alexei 2630 0 13
32 NED GM Bok Benjamin 2620 0 -5
33 IND GM Sethuraman S.P. 2617 0 6
34 NED GM L'ami Erwin 2611 0 12
35 NED GM Sokolov Ivan 2603 0 -5
36 SUI GM Bogner Sebastian 2599 0 -5
37 GER GM Bindrich Falko 2598 0 9
38 GER GM Huschenbeth Niclas 2596 0 1
39 GER GM Svane Rasmus 2595 0 -9
40 RUS GM Tregubov Pavel V. 2589 0 -15
41 NOR GM Tari Aryan 2588 0 7
42 CHN GM Ju Wenjun 2574 0 -12
43 IND GM Aravindh Chithambaram Vr. 2573 0 -1
44 NED GM Timman Jan H 2573 0 -1
45 IND GM Sunilduth Lyna Narayanan 2568 0 17
46 USA GM Lenderman Aleksandr 2565 0 24
47 ARG GM Pichot Alan 2565 0 3
48 GER GM Wagner Dennis 2564 0 13
49 ROU GM Deac Bogdan-Daniel 2559 0 6
50 GER GM Donchenko Alexander 2559 0 8
51 ITA GM Brunello Sabino 2555 0 -2
52 RUS GM Kosteniuk Alexandra 2552 0 -6
53 IND GM Vishnu Prasanna. V 2543 0 -7
54 BRA GM Mekhitarian Krikor Sevag 2534 0 -13
55 IND GM Swapnil S. Dhopade 2532 0 29
56 IND GM Harika Dronavalli 2528 0 -4
57 USA GM Perelshteyn Eugene 2524 0 -1
58 GER IM Lubbe Nikolas 2515 0 -12
59 GER IM Lampert Jonas 2514 0 7
60 ISL GM Olafsson Helgi 2512 0 -4
61 IND IM Praggnanandhaa R 2500 0 6
62 USA IM Brown Michael William 2499 0 15
63 IND IM Nihal Sarin 2483 0 4
64 IND GM Panchanathan Magesh Chandran 2481 0 4
65 ISR GM Khmelniker Ilya 2480 0 0
66 CAN IM Hambleton Aman 2479 0 3
67 NOR GM Salomon Johan 2476 0 3
68 GEO IM Batsiashvili Nino 2472 0 20
69 GER IM Zumsande Martin 2471 0 -14
70 ITA IM Basso Pier Luigi 2460 0 0
71 IND IM Visakh N R 2458 0 -1
72 NOR IM Christiansen Johan-Sebastian 2457 0 5
73 ISL IM Kjartansson Gudmundur 2456 0 -17
74 USA IM Esserman Marc 2453 0 -13
75 GER IM Paehtz Elisabeth 2453 0 -3
76 IND GM Neelotpal Das 2448 0 -4
77 UKR GM Ushenina Anna 2445 0 0
78 IND IM Swayams Mishra 2444 0 -5
79 GER IM Yankelevich Lev 2443 0 -10
80 ISR WGM Shvayger Yuliya 2442 0 -5
81 UKR IM Gaponenko Inna 2437 0 -7
82 USA IM Kiewra Keaton 2433 0 -30
83 ENG IM Trent Lawrence 2427 0 -2
84 IND GM Sundararajan Kidambi 2426 0 6
85 USA IM Zatonskih Anna 2424 0 18
86 IND Raja Harshit 2423 0 -3
87 IND FM Rakesh Kumar Jena 2418 0 -17
88 ENG GM Arkell Keith C 2415 0 -6
89 AUS IM Wallace John Paul 2413 0 2
90 USA GM Tarjan James 2412 0 30
91 GER IM Degtiarev Evgeny 2412 0 -1
92 IND Arjun Kalyan 2406 0 13
93 LTU IM Cornette Deimante 2404 0 9
94 JPN IM Kojima Shinya 2403 0 -1
95 ENG IM Roberson Peter T 2403 0 7
96 ENG IM Eggleston David J 2400 0 -2
97 IND IM Harsha Bharathakoti 2394 0 33
98 ENG IM Houska Jovanka 2393 0 8
99 GER Loos Roland 2393 0 -11
100 USA IM Kavutskiy Konstantin 2390 0 6
101 IND IM Karavade Eesha 2384 0 0
102 GER Woellermann Jan 2384 0 22
103 IND Pranav V 2372 0 -48
104 SCO GM Arakhamia-Grant Ketevan 2369 0 -17
105 IND IM Krishna C R G 2367 0 19
106 IND FM Fenil Shah 2362 0 -26
107 ENG IM Ledger Andrew J 2361 0 2
108 ENG IM Bellin Robert 2344 0 -1
109 IND IM Hemant Sharma (del) 2342 0 11
110 ISL FM Ragnarsson Dagur 2340 0 8
111 GER FM Paul Johannes 2335 0 -10
112 IRL FM Jessel Stephen 2334 0 18
113 IND WIM Vaishali R 2329 0 -5
114 MGL WGM Enkhtuul Altan-Ulzii 2327 0 22
115 SRB WGM Rapport Jovana 2327 0 -8
116 IND IM Rathnakaran K. 2326 0 11
117 GER IM Kolbus Dietmar 2320 0 -3
118 SCO IM Mannion Stephen R 2320 0 -26
119 GER FM Zwahr Paul 2306 0 -19
120 IND Ojas Kulkarni 2289 0 -11
121 ROU IM L'ami Alina 2286 0 13
122 CAN IM Piasetski Leon 2286 0 -17
123 HUN IM Rudolf Anna 2286 0 39
124 HUN Balint Vilmos 2281 0 19
125 GER FM Loew Gerald 2262 0 -16
126 IND Vignesh B 2260 0 27
127 USA FM Yoo Christopher Woojin 2254 0 0
128 USA IM Watson John 2247 0 -15
129 GER WIM Osmanodja Filiz 2245 0 -1
130 IRL Allen Keith 2231 0 -15
131 GER Mueller Philipp 2220 0 -9
132 ENG Player Edmund C 2202 0 -28
133 ENG Oyama Akito 2198 0 2
134 GER FM Lorscheid Gerhard 2192 0 14
135 ISL Heimisson Hilmir Freyr 2185 0 44
136 GER Seyfried Claus 2173 0 -7
137 ISL Birkisson Bardur Orn 2164 0 1
138 FRA Maloberti David 2132 0 24
139 GER FM Babar Michael 2130 0 1
140 ENG Coathup Roger H 2125 0 -4
141 IND Pranav Anand 2106 0 0
142 SUI Fischer Daniel 2100 0 -9
143 SRI Kavinda Akila 2099 0 18
144 GER Kruse Janik 2096 0 -52
145 ITA Bianco Valerio 2086 0 -27
146 ENG Burrows Martin P 2085 0 8
147 ENG WIM Maroroa Sue 2083 0 26
148 ENG Byron Alan M 2074 0 8
149 SRI CM Thilakarathne G M H 2053 0 60
150 GER Prueske Wolfgang 2046 0 -46
151 ISL Mai Aron Thor 2038 0 -5
152 ENG Harari Zaki 2027 0 -2
153 GER WFM Zahn Alina 2025 0 25
154 ISL Birkisson Bjorn Holm 2023 0 22
155 ISL Jonsson Gauti Pall 2011 0 62
156 GER Nahnsen Kenneth 2011 0 -7
157 GER WFM Frank Tena Dr. 2002 0 -22
158 USA Acosta Mariano 1988 0 -16
159 ENG Dahl Baard 1974 0 56
160 GER Hopson Kevin Mike 1929 0 11

Players starting rank

No.   Titulo Nombre FIDE-ID FED Elo sexo Club/Ciudad
1 GM Carlsen Magnus 1503014 NOR 2827
2 GM Kramnik Vladimir 4101588 RUS 2803
3 GM Caruana Fabiano 2020009 USA 2799
4 GM Anand Viswanathan 5000017 IND 2794
5 GM Nakamura Hikaru 2016192 USA 2781
6 GM Adams Michael 400041 ENG 2738
7 GM Gelfand Boris 2805677 ISR 2737
8 GM Eljanov Pavel 14102951 UKR 2734
9 GM Vallejo Pons Francisco 2205530 ESP 2716
10 GM Almasi Zoltan 702293 HUN 2707
11 GM Naiditsch Arkadij 4650891 AZE 2702
12 GM Vidit Santosh Gujrathi 5029465 IND 2702
13 GM Howell David W L 410608 ENG 2701
14 GM Short Nigel D 400025 ENG 2698
15 GM Rodshtein Maxim 2806851 ISR 2695
16 GM Sutovsky Emil 2802007 ISR 2683
17 GM Leko Peter 703303 HUN 2679
18 GM Kasimdzhanov Rustam 14200244 UZB 2676
19 GM Rapport Richard 738590 HUN 2675
20 GM Movsesian Sergei 310204 ARM 2671
21 GM Adhiban B. 5018471 IND 2670
22 GM Hou Yifan 8602980 CHN 2670 w
23 GM Jones Gawain C B 409561 ENG 2668
24 GM Riazantsev Alexander 4125029 RUS 2666
25 GM Akobian Varuzhan 13300580 USA 2662
26 GM Fressinet Laurent 608742 FRA 2657
27 GM Granda Zuniga Julio E 3800024 PER 2653
28 GM Grandelius Nils 1710400 SWE 2653
29 GM Sargissian Gabriel 13300881 ARM 2652
30 GM Xiong Jeffery 2047640 USA 2633
31 GM Shirov Alexei 2209390 LAT 2630
32 GM Bok Benjamin 1017063 NED 2620
33 GM Sethuraman S.P. 5021596 IND 2617
34 GM L'ami Erwin 1007998 NED 2611
35 GM Sokolov Ivan 14400030 NED 2603
36 GM Bogner Sebastian 4692055 SUI 2599
37 GM Bindrich Falko 4676670 GER 2598
38 GM Huschenbeth Niclas 24604747 GER 2596
39 GM Svane Rasmus 4657101 GER 2595
40 GM Tregubov Pavel V. 4115341 RUS 2589
41 GM Tari Aryan 1510045 NOR 2588
42 GM Ju Wenjun 8603006 CHN 2574 w
43 GM Aravindh Chithambaram Vr. 5072786 IND 2573
44 GM Timman Jan H 1000012 NED 2573
45 GM Sunilduth Lyna Narayanan 5058422 IND 2568
46 GM Lenderman Aleksandr 2021285 USA 2565
47 GM Pichot Alan 110973 ARG 2565
48 GM Wagner Dennis 24650684 GER 2564
49 GM Deac Bogdan-Daniel 1226380 ROU 2559
50 GM Donchenko Alexander 24603295 GER 2559
51 GM Brunello Sabino 813613 ITA 2555
52 GM Kosteniuk Alexandra 4128125 RUS 2552 w
53 GM Vishnu Prasanna. V 5030692 IND 2543
54 GM Mekhitarian Krikor Sevag 2107660 BRA 2534
55 GM Swapnil S. Dhopade 5019184 IND 2532
56 GM Harika Dronavalli 5015197 IND 2528 w
57 GM Perelshteyn Eugene 2012529 USA 2524
58 IM Lubbe Nikolas 4694031 GER 2515
59 IM Lampert Jonas 1303759 GER 2514
60 GM Olafsson Helgi 2300010 ISL 2512
61 IM Praggnanandhaa R 25059530 IND 2500
62 IM Brown Michael William 2037602 USA 2499
63 IM Nihal Sarin 25092340 IND 2483
64 GM Panchanathan Magesh Chandran 5007429 IND 2481
65 GM Khmelniker Ilya 2805340 ISR 2480
66 IM Hambleton Aman 2606577 CAN 2479
67 GM Salomon Johan 1509500 NOR 2476
68 IM Batsiashvili Nino 13602993 GEO 2472 w
69 IM Zumsande Martin 4651324 GER 2471
70 IM Basso Pier Luigi 866970 ITA 2460
71 IM Visakh N R 25012223 IND 2458
72 IM Christiansen Johan-Sebastian 1512668 NOR 2457
73 IM Kjartansson Gudmundur 2301318 ISL 2456
74 IM Esserman Marc 2018616 USA 2453
75 IM Paehtz Elisabeth 4641833 GER 2453 w
76 GM Neelotpal Das 5003512 IND 2448
77 GM Ushenina Anna 14110911 UKR 2445 w
78 IM Swayams Mishra 5028183 IND 2444
79 IM Yankelevich Lev 24684074 GER 2443
80 WGM Shvayger Yuliya 14100126 ISR 2442 w
81 IM Gaponenko Inna 14101181 UKR 2437 w
82 IM Kiewra Keaton 2019280 USA 2433
83 IM Trent Lawrence 408638 ENG 2427
84 GM Sundararajan Kidambi 5005370 IND 2426
85 IM Zatonskih Anna 14101572 USA 2424 w
86 Raja Harshit 5089000 IND 2423
87 FM Rakesh Kumar Jena 5084822 IND 2418
88 GM Arkell Keith C 400270 ENG 2415
89 IM Wallace John Paul 3200957 AUS 2413
90 GM Tarjan James 2000180 USA 2412
91 IM Degtiarev Evgeny 4149610 GER 2412
92 Arjun Kalyan 35018701 IND 2406
93 IM Cornette Deimante 12802859 LTU 2404 w
94 IM Kojima Shinya 7000812 JPN 2403
95 IM Roberson Peter T 412384 ENG 2403
96 IM Eggleston David J 412120 ENG 2400
97 IM Harsha Bharathakoti 5078776 IND 2394
98 IM Houska Jovanka 405094 ENG 2393 w
99 Loos Roland 4643232 GER 2393
100 IM Kavutskiy Konstantin 2026384 USA 2390
101 IM Karavade Eesha 5012600 IND 2384 w
102 Woellermann Jan 24661155 GER 2384
103 Pranav V 25060783 IND 2372
104 GM Arakhamia-Grant Ketevan 13600168 SCO 2369 w
105 IM Krishna C R G 5018625 IND 2367
106 FM Fenil Shah 5019850 IND 2362
107 IM Ledger Andrew J 400610 ENG 2361
108 IM Bellin Robert 400343 ENG 2344
109 IM Hemant Sharma (del) 5025842 IND 2342
110 FM Ragnarsson Dagur 2304058 ISL 2340
111 FM Paul Johannes 24622087 GER 2335
112 FM Jessel Stephen 628859 IRL 2334
113 WIM Vaishali R 5091756 IND 2329 w
114 WGM Enkhtuul Altan-Ulzii 4901444 MGL 2327 w
115 WGM Rapport Jovana 937266 SRB 2327 w
116 IM Rathnakaran K. 5005507 IND 2326
117 IM Kolbus Dietmar 4610628 GER 2320 IOM
118 IM Mannion Stephen R 2400111 SCO 2320
119 FM Zwahr Paul 24609749 GER 2306
120 Ojas Kulkarni 25040073 IND 2289
121 IM L'ami Alina 1210246 ROU 2286 w
122 IM Piasetski Leon 2600072 CAN 2286
123 IM Rudolf Anna 722855 HUN 2286 w
124 Balint Vilmos 718050 HUN 2281
125 FM Loew Gerald 4615875 GER 2262
126 Vignesh B 5073600 IND 2260
127 FM Yoo Christopher Woojin 30909694 USA 2254
128 IM Watson John 2000768 USA 2247
129 WIM Osmanodja Filiz 24633569 GER 2245 w
130 Allen Keith 2501147 IRL 2231 IOM
131 Mueller Philipp 24683701 GER 2220
132 Player Edmund C 406520 ENG 2202
133 Oyama Akito 7001630 ENG 2198
134 FM Lorscheid Gerhard 4606000 GER 2192
135 Heimisson Hilmir Freyr 2309998 ISL 2185
136 Seyfried Claus 1271085 GER 2173
137 Birkisson Bardur Orn 2310597 ISL 2164
138 Maloberti David 620149 FRA 2132
139 FM Babar Michael 4615450 GER 2130
140 Coathup Roger H 407062 ENG 2125
141 Pranav Anand 46626786 IND 2106
142 Fischer Daniel 1328360 SUI 2100
143 Kavinda Akila 9901302 SRI 2099
144 Kruse Janik 16200250 GER 2096
145 Bianco Valerio 800600 ITA 2086
146 Burrows Martin P 409057 ENG 2085
147 WIM Maroroa Sue 4301498 ENG 2083 w
148 Byron Alan M 401773 ENG 2074
149 CM Thilakarathne G M H 9912053 SRI 2053
150 Prueske Wolfgang 4667271 GER 2046
151 Mai Aron Thor 2313383 ISL 2038
152 Harari Zaki 2002639 ENG 2027
153 WFM Zahn Alina 24696730 GER 2025 w
154 Birkisson Bjorn Holm 2310600 ISL 2023
155 Jonsson Gauti Pall 2309092 ISL 2011
156 Nahnsen Kenneth 12957119 GER 2011
157 WFM Frank Tena Dr. 4624297 GER 2002 w
158 Acosta Mariano 2008629 USA 1988
159 Dahl Baard 444251 ENG 1974 IOM
160 Hopson Kevin Mike 12909238 GER 1929

Round 1

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 1 GM Carlsen Magnus 2827 0 1 - 0 0 Birkisson Bardur Orn 2164 137
2 3 GM Caruana Fabiano 2799 0 1 - 0 0 GM Kramnik Vladimir 2803 2
3 4 GM Anand Viswanathan 2794 0 1 - 0 0 IM Esserman Marc 2453 74
4 76 GM Neelotpal Das 2448 0 0 - 1 0 GM Nakamura Hikaru 2781 5
5 6 GM Adams Michael 2738 0 1 - 0 0 Bianco Valerio 2086 145
6 21 GM Adhiban B. 2670 0 ½ - ½ 0 GM Gelfand Boris 2737 7
7 8 GM Eljanov Pavel 2734 0 1 - 0 0 GM Arkell Keith C 2415 88
8 43 GM Aravindh Chithambaram Vr. 2573 0 0 - 1 0 GM Vallejo Pons Francisco 2716 9
9 10 GM Almasi Zoltan 2707 0 ½ - ½ 0 GM L'ami Erwin 2611 34
10 51 GM Brunello Sabino 2555 0 ½ - ½ 0 GM Naiditsch Arkadij 2702 11
11 12 GM Vidit Santosh Gujrathi 2702 0 ½ - ½ 0 GM Svane Rasmus 2595 39
12 109 IM Hemant Sharma (del) 2342 0 0 - 1 0 GM Howell David W L 2701 13
13 14 GM Short Nigel D 2698 0 1 - 0 0 WIM Osmanodja Filiz 2245 129
14 152 Harari Zaki 2027 0 ½ - ½ 0 GM Rodshtein Maxim 2695 15
15 16 GM Sutovsky Emil 2683 0 1 - 0 0 FM Yoo Christopher Woojin 2254 127
16 93 IM Cornette Deimante 2404 0 0 - 1 0 GM Leko Peter 2679 17
17 18 GM Kasimdzhanov Rustam 2676 0 1 - 0 0 IM Rudolf Anna 2286 123
18 44 GM Timman Jan H 2573 0 ½ - ½ 0 GM Rapport Richard 2675 19
19 20 GM Movsesian Sergei 2671 0 ½ - ½ 0 IM Harsha Bharathakoti 2394 97
20 52 GM Kosteniuk Alexandra 2552 0 ½ - ½ 0 GM Hou Yifan 2670 22
