Chess.com Isle of Man International Chess Tournament - Masters

Chess tournament overview

Country: United Kingdom
Tournament date: 2018-10-20 to 2018-10-28
Tournament place: Douglas (Isle of Man) (See on the map)
Tournament registration: (Search in Google)
Game time: 1:40 40 moves / 0:50 20 moves / 0:15 + 30" increment as of move 1
Valid for ELO: Elo FIDE and national

Organizer of the chess tournament and contact

Organizer: IOM International Chess Limited
Main referee: IA Purland, Peter 1802135
Referee: IA Brokko, Margit 4501098; IA Atkinson, Alan 450430; FA Clayton, David G 448613; IA Carr, Matthew 423971; IA Rudd, Jack 405736

Schedule: Chess.com Isle of Man International Chess Tournament - Masters

Round Date Time
1 2018/10/20 14:30
2 2018/10/21 14:30
3 2018/10/22 14:30
4 2018/10/23 14:30
5 2018/10/24 14:30
6 2018/10/25 14:30
7 2018/10/26 14:30
8 2018/10/27 14:30
9 2018/10/28 13:00

Players registered in Chess.com Isle of Man International Chess Tournament - Masters

No. Country Title Name Elo FIDE Elo national Variation Info
1 ARM GM Aronian Levon 2780 0 -8 + Info
2 NED GM Giri Anish 2780 0 -7 + Info
3 FRA GM Vachier-Lagrave Maxime 2780 0 -2 + Info
4 RUS GM Kramnik Vladimir 2779 0 -1 + Info
5 USA GM So Wesley 2776 0 -11 + Info
6 IND GM Anand Viswanathan 2771 0 -2 + Info
7 RUS GM Grischuk Alexander 2769 0 2 + Info
8 USA GM Nakamura Hikaru 2763 0 0 + Info
9 RUS GM Karjakin Sergey 2760 0 -3 + Info
10 POL GM Wojtaszek Radoslaw 2727 0 12 + Info
11 HUN GM Rapport Richard 2725 0 1 + Info
12 CHN GM Wang Hao 2722 0 13 + Info
13 AZE GM Naiditsch Arkadij 2721 0 17 + Info
14 VIE GM Le Quang Liem 2715 0 -7 + Info
15 ENG GM Adams Michael 2712 0 -10 + Info
16 IND GM Vidit Santosh Gujrathi 2711 0 -4 + Info
17 RUS GM Artemiev Vladislav 2706 0 3 + Info
18 UKR GM Eljanov Pavel 2703 0 -8 + Info
19 HUN GM Almasi Zoltan 2702 0 -6 + Info
20 ISR GM Gelfand Boris 2701 0 -11 + Info
21 ISR GM Nabaty Tamir 2692 0 -13 + Info
22 HUN GM Leko Peter 2690 0 -1 + Info
23 ENG GM Howell David W L 2689 0 -7 + Info
24 ENG GM Jones Gawain C B 2677 0 7 + Info
25 IND GM Sethuraman S.P. 2673 0 4 + Info
26 IND GM Adhiban B. 2668 0 11 + Info
27 BLR GM Kovalev Vladislav 2664 0 8 + Info
28 ARM GM Melkumyan Hrant 2660 0 6 + Info
29 USA GM Xiong Jeffery 2656 0 19 + Info
30 ENG GM Short Nigel D 2652 0 -6 + Info
31 NED GM L'ami Erwin 2639 0 1 + Info
32 GER GM Meier Georg 2639 0 -9 + Info
33 ESP GM Shirov Alexei 2636 0 3 + Info
34 USA GM Sevian Samuel 2634 0 0 + Info
35 ISR GM Sutovsky Emil 2633 0 -6 + Info
36 ROU GM Parligras Mircea-Emilian 2623 0 13 + Info
37 IND GM Ganguly Surya Shekhar 2622 0 -7 + Info
38 NOR GM Tari Aryan 2618 0 -8 + Info
39 GER GM Donchenko Alexander 2610 0 2 + Info
40 KAZ GM Jumabayev Rinat 2605 0 0 + Info
41 GER GM Fridman Daniel 2600 0 8 + Info
42 IND GM Vaibhav Suri 2597 0 -8 + Info
43 GER GM Svane Rasmus 2595 0 9 + Info
44 ROU GM Deac Bogdan-Daniel 2594 0 -2 + Info
45 RUS GM Antipov Mikhail Al. 2593 0 -4 + Info
46 GER GM Huschenbeth Niclas 2589 0 -3 + Info
47 IND GM Gupta Abhijeet 2588 0 9 + Info
48 RUS GM Tregubov Pavel V. 2588 0 4 + Info
49 USA GM Hess Robert 2574 0 7 + Info
50 IND GM Nihal Sarin 2572 0 4 + Info
51 GER GM Wagner Dennis 2572 0 4 + Info
52 RUS GM Kosteniuk Alexandra 2551 0 -8 + Info
53 IND GM Debashis Das 2548 0 -4 + Info
54 IND GM Puranik Abhimanyu 2547 0 -3 + Info
55 BRA GM Mekhitarian Krikor Sevag 2546 0 3 + Info
56 USA GM Kaidanov Gregory 2544 0 -4 + Info
57 NOR IM Christiansen Johan-Sebastian 2541 0 -11 + Info
58 RUS IM Lomasov Semen 2540 0 8 + Info
59 IND GM Praggnanandhaa R 2519 0 11 + Info
60 GER IM Paehtz Elisabeth 2513 0 5 + Info
61 ISL GM Olafsson Helgi 2510 0 3 + Info
62 AUT GM Dragnev Valentin 2508 0 -13 + Info
63 GER IM Schneider Ilja 2507 0 0 + Info
64 ISR GM Kobo Ori 2505 0 2 + Info
65 IND GM Shyam Sundar M. 2505 0 4 + Info
66 IND GM Vishnu Prasanna. V 2504 0 14 + Info
67 IND GM Anurag Mhamal 2495 0 -5 + Info
68 IND GM Swapnil S. Dhopade 2493 0 -3 + Info
69 ISR GM Khmelniker Ilya 2492 0 -9 + Info
70 IND IM Harsha Bharathakoti 2492 0 3 + Info
71 GER IM Zumsande Martin 2492 0 -2 + Info
72 GER IM Keymer Vincent 2491 0 11 + Info
73 ESP IM Henderson De La Fuente Lance 2484 0 0 + Info
74 GEO GM Batsiashvili Nino 2482 0 -9 + Info
75 ENG GM Gormally Daniel W 2482 0 1 + Info
76 IRI GM Darini Pouria 2475 0 6 + Info
77 SWE GM Cramling Pia 2465 0 -13 + Info
78 LTU IM Cornette Deimante 2462 0 -13 + Info
79 IND IM Prithu Gupta 2458 0 4 + Info
80 ENG GM Williams Simon K 2457 0 9 + Info
81 IND IM Gukesh D 2456 0 8 + Info
82 FRA IM Bellaiche Anthony 2453 0 15 + Info
83 POL IM Kolosowski Mateusz 2448 0 -8 + Info
84 RUS IM Kashlinskaya Alina 2447 0 30 + Info
85 GER IM Lubbe Nikolas 2447 0 2 + Info
86 IND GM Sundararajan Kidambi 2445 0 16 + Info
87 IND IM Krishna C R G 2445 0 29 + Info
88 IND FM Sadhwani Raunak 2438 0 -4 + Info
89 ENG IM Merry Alan B 2435 0 -4 + Info
90 ESP IM Ladron De Guevara Pinto Paolo 2427 0 5 + Info
91 IND WGM Soumya Swaminathan 2423 0 5 + Info
92 MGL IM Munguntuul Batkhuyag 2422 0 0 + Info
93 IND IM Raja Harshit 2420 0 12 + Info
94 IND IM Fenil Shah 2411 0 0 + Info
95 UKR IM Gaponenko Inna 2409 0 0 + Info
96 IND IM Arjun Kalyan 2408 0 14 + Info
97 ISR IM Erenberg Ariel 2407 0 6 + Info
98 ENG IM Eggleston David J 2406 0 2 + Info
99 USA GM Tarjan James 2404 0 -2 + Info
100 UKR GM Zhukova Natalia 2403 0 -12 + Info
101 ROU IM Bulmaga Irina 2402 0 10 + Info
102 ENG IM Houska Jovanka 2402 0 -1 + Info
103 GER IM Seul Georg 2402 0 17 + Info
104 IND IM Tania Sachdev 2400 0 -7 + Info
105 IND IM Rahul Srivatshav P 2395 0 -3 + Info
106 IND IM Hemant Sharma (Del) 2393 0 -16 + Info
107 ENG IM Trent Lawrence 2391 0 -6 + Info
108 GER FM Hoefelsauer Thomas 2380 0 -19 + Info
109 GEO IM Guramishvili Sopiko 2378 0 8 + Info
110 AUS IM Wallace John Paul 2377 0 -10 + Info
111 IND IM Karavade Eesha 2374 0 4 + Info
112 ENG FM Jackson James P 2371 0 2 + Info
113 ESP FM Serarols Mabras Bernat 2367 0 4 + Info
114 GER WGM Lubbe Melanie 2359 0 -13 + Info
115 IND IM Ravi Teja S. 2357 0 21 + Info
116 ENG IM Mortazavi Ali 2353 0 -20 + Info
117 SRB WGM Rapport Jovana 2350 0 5 + Info
118 SCO GM Arakhamia-Grant Ketevan 2345 0 -1 + Info
119 SWE GM Bellon Lopez Juan Manuel 2342 0 -8 + Info
120 ENG Wu Li 2335 0 -18 + Info
121 ESP FM Gavilan Diaz Mario 2334 0 -1 + Info
122 POL FM Dubinski Mateusz 2327 0 -16 + Info
123 ENG IM Bellin Robert 2326 0 -14 + Info
124 NOR IM Sahl Bjarke 2322 0 -11 + Info
125 GER IM Kolbus Dietmar 2313 0 -8 + Info
126 IND WIM Vaishali R 2313 0 33 + Info
127 POL FM Paterek Michal 2311 0 17 + Info
128 GER WIM Heinemann Josefine 2308 0 10 + Info
129 GER IM Strunski Andreas 2306 0 13 + Info
130 IND Kulkarni Rakesh 2297 0 8 + Info
131 ROU IM L'ami Alina 2296 0 -11 + Info
132 MGL WGM Enkhtuul Altan-Ulzii 2295 0 -28 + Info
133 ISL FM Stefansson Vignir Vatnar 2291 0 -12 + Info
134 SCO IM Mannion Stephen R 2289 0 -3 + Info
135 IND FM Dushyant Sharma 2289 0 -18 + Info
136 SWE WIM Agrest Inna 2283 0 -4 + Info
137 SLO WIM Unuk Laura 2272 0 -1 + Info
138 IND FM Pranav Anand 2269 0 20 + Info
139 ENG FM Wall Tim P 2253 0 -5 + Info
140 CAN IM Piasetski Leon 2252 0 -4 + Info
141 ISL FM Ragnarsson Dagur 2251 0 14 + Info
142 SLO WFM Janzelj Lara 2244 0 -11 + Info
143 RUS WGM Paramzina Anastasya 2243 0 -14 + Info
144 DEN Laustsen Lars 2236 0 -42 + Info
145 IND Moksh Amit Doshi 2224 0 20 + Info
146 IRL Allen Keith 2216 0 -9 + Info
147 GER FM Lorscheid Gerhard 2205 0 -8 + Info
148 SCO Grant Jonathan I M 2203 0 -11 + Info
149 GER Stanetzek Carsten 2192 0 3 + Info
150 ENG FM House Glenn L 2180 0 15 + Info
151 GER Bopp Thomas Dr. 2160 0 11 + Info
152 SUI Leutwyler Martin 2142 0 11 + Info
153 ENG Byron Alan M 2136 0 21 + Info
154 ENG Burrows Martin P 2121 0 -12 + Info
155 SLO WFM Vidic Teja 2116 0 -7 + Info
156 ENG Dahl Baard 2113 0 3 + Info
157 ENG Shaw Peter 2096 0 -19 + Info
158 ISL Jonsson Gauti Pall 2073 0 -23 + Info
159 HUN WFM Demeter Dorina 2064 0 65 + Info
160 NED Schroer Marcel 2064 0 -1 + Info
161 ISL Mai Aron Thor 2063 0 -36 + Info
162 ENG Harari Zaki 2055 0 -22 + Info
163 SUI Chennaoui Yasin 2050 0 22 + Info
164 ENG Sipos Silvester 2050 0 -100 + Info
165 ITA Bianco Valerio 2008 0 10 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 ARM GM Aronian Levon 2780 0 -8
2 NED GM Giri Anish 2780 0 -7
3 FRA GM Vachier-Lagrave Maxime 2780 0 -2
4 RUS GM Kramnik Vladimir 2779 0 -1
5 USA GM So Wesley 2776 0 -11
6 IND GM Anand Viswanathan 2771 0 -2
7 RUS GM Grischuk Alexander 2769 0 2
8 USA GM Nakamura Hikaru 2763 0 0
9 RUS GM Karjakin Sergey 2760 0 -3
10 POL GM Wojtaszek Radoslaw 2727 0 12
11 HUN GM Rapport Richard 2725 0 1
12 CHN GM Wang Hao 2722 0 13
13 AZE GM Naiditsch Arkadij 2721 0 17
14 VIE GM Le Quang Liem 2715 0 -7
15 ENG GM Adams Michael 2712 0 -10
16 IND GM Vidit Santosh Gujrathi 2711 0 -4
17 RUS GM Artemiev Vladislav 2706 0 3
18 UKR GM Eljanov Pavel 2703 0 -8
19 HUN GM Almasi Zoltan 2702 0 -6
20 ISR GM Gelfand Boris 2701 0 -11
21 ISR GM Nabaty Tamir 2692 0 -13
22 HUN GM Leko Peter 2690 0 -1
23 ENG GM Howell David W L 2689 0 -7
24 ENG GM Jones Gawain C B 2677 0 7
25 IND GM Sethuraman S.P. 2673 0 4
26 IND GM Adhiban B. 2668 0 11
27 BLR GM Kovalev Vladislav 2664 0 8
28 ARM GM Melkumyan Hrant 2660 0 6
29 USA GM Xiong Jeffery 2656 0 19
30 ENG GM Short Nigel D 2652 0 -6
31 NED GM L'ami Erwin 2639 0 1
32 GER GM Meier Georg 2639 0 -9
33 ESP GM Shirov Alexei 2636 0 3
34 USA GM Sevian Samuel 2634 0 0
35 ISR GM Sutovsky Emil 2633 0 -6
36 ROU GM Parligras Mircea-Emilian 2623 0 13
37 IND GM Ganguly Surya Shekhar 2622 0 -7
38 NOR GM Tari Aryan 2618 0 -8
39 GER GM Donchenko Alexander 2610 0 2
40 KAZ GM Jumabayev Rinat 2605 0 0
41 GER GM Fridman Daniel 2600 0 8
42 IND GM Vaibhav Suri 2597 0 -8
43 GER GM Svane Rasmus 2595 0 9
44 ROU GM Deac Bogdan-Daniel 2594 0 -2
45 RUS GM Antipov Mikhail Al. 2593 0 -4
46 GER GM Huschenbeth Niclas 2589 0 -3
47 IND GM Gupta Abhijeet 2588 0 9
48 RUS GM Tregubov Pavel V. 2588 0 4
49 USA GM Hess Robert 2574 0 7
50 IND GM Nihal Sarin 2572 0 4
51 GER GM Wagner Dennis 2572 0 4
52 RUS GM Kosteniuk Alexandra 2551 0 -8
53 IND GM Debashis Das 2548 0 -4
54 IND GM Puranik Abhimanyu 2547 0 -3
55 BRA GM Mekhitarian Krikor Sevag 2546 0 3
56 USA GM Kaidanov Gregory 2544 0 -4
57 NOR IM Christiansen Johan-Sebastian 2541 0 -11
58 RUS IM Lomasov Semen 2540 0 8
59 IND GM Praggnanandhaa R 2519 0 11
60 GER IM Paehtz Elisabeth 2513 0 5
61 ISL GM Olafsson Helgi 2510 0 3
62 AUT GM Dragnev Valentin 2508 0 -13
63 GER IM Schneider Ilja 2507 0 0
64 ISR GM Kobo Ori 2505 0 2
65 IND GM Shyam Sundar M. 2505 0 4
66 IND GM Vishnu Prasanna. V 2504 0 14
67 IND GM Anurag Mhamal 2495 0 -5
68 IND GM Swapnil S. Dhopade 2493 0 -3
69 ISR GM Khmelniker Ilya 2492 0 -9
70 IND IM Harsha Bharathakoti 2492 0 3
71 GER IM Zumsande Martin 2492 0 -2
72 GER IM Keymer Vincent 2491 0 11
73 ESP IM Henderson De La Fuente Lance 2484 0 0
74 GEO GM Batsiashvili Nino 2482 0 -9
75 ENG GM Gormally Daniel W 2482 0 1
76 IRI GM Darini Pouria 2475 0 6
77 SWE GM Cramling Pia 2465 0 -13
78 LTU IM Cornette Deimante 2462 0 -13
79 IND IM Prithu Gupta 2458 0 4
80 ENG GM Williams Simon K 2457 0 9
81 IND IM Gukesh D 2456 0 8
82 FRA IM Bellaiche Anthony 2453 0 15
83 POL IM Kolosowski Mateusz 2448 0 -8
84 RUS IM Kashlinskaya Alina 2447 0 30
85 GER IM Lubbe Nikolas 2447 0 2
86 IND GM Sundararajan Kidambi 2445 0 16
87 IND IM Krishna C R G 2445 0 29
88 IND FM Sadhwani Raunak 2438 0 -4
89 ENG IM Merry Alan B 2435 0 -4
90 ESP IM Ladron De Guevara Pinto Paolo 2427 0 5
91 IND WGM Soumya Swaminathan 2423 0 5
92 MGL IM Munguntuul Batkhuyag 2422 0 0
93 IND IM Raja Harshit 2420 0 12
94 IND IM Fenil Shah 2411 0 0
95 UKR IM Gaponenko Inna 2409 0 0
96 IND IM Arjun Kalyan 2408 0 14
97 ISR IM Erenberg Ariel 2407 0 6
98 ENG IM Eggleston David J 2406 0 2
99 USA GM Tarjan James 2404 0 -2
100 UKR GM Zhukova Natalia 2403 0 -12
101 ROU IM Bulmaga Irina 2402 0 10
102 ENG IM Houska Jovanka 2402 0 -1
103 GER IM Seul Georg 2402 0 17
104 IND IM Tania Sachdev 2400 0 -7
105 IND IM Rahul Srivatshav P 2395 0 -3
106 IND IM Hemant Sharma (Del) 2393 0 -16
107 ENG IM Trent Lawrence 2391 0 -6
108 GER FM Hoefelsauer Thomas 2380 0 -19
109 GEO IM Guramishvili Sopiko 2378 0 8
110 AUS IM Wallace John Paul 2377 0 -10
111 IND IM Karavade Eesha 2374 0 4
112 ENG FM Jackson James P 2371 0 2
113 ESP FM Serarols Mabras Bernat 2367 0 4
114 GER WGM Lubbe Melanie 2359 0 -13
115 IND IM Ravi Teja S. 2357 0 21
116 ENG IM Mortazavi Ali 2353 0 -20
117 SRB WGM Rapport Jovana 2350 0 5
118 SCO GM Arakhamia-Grant Ketevan 2345 0 -1
119 SWE GM Bellon Lopez Juan Manuel 2342 0 -8
120 ENG Wu Li 2335 0 -18
121 ESP FM Gavilan Diaz Mario 2334 0 -1
122 POL FM Dubinski Mateusz 2327 0 -16
123 ENG IM Bellin Robert 2326 0 -14
124 NOR IM Sahl Bjarke 2322 0 -11
125 GER IM Kolbus Dietmar 2313 0 -8
126 IND WIM Vaishali R 2313 0 33
127 POL FM Paterek Michal 2311 0 17
128 GER WIM Heinemann Josefine 2308 0 10
129 GER IM Strunski Andreas 2306 0 13
130 IND Kulkarni Rakesh 2297 0 8
131 ROU IM L'ami Alina 2296 0 -11
132 MGL WGM Enkhtuul Altan-Ulzii 2295 0 -28
133 ISL FM Stefansson Vignir Vatnar 2291 0 -12
134 SCO IM Mannion Stephen R 2289 0 -3
135 IND FM Dushyant Sharma 2289 0 -18
136 SWE WIM Agrest Inna 2283 0 -4
137 SLO WIM Unuk Laura 2272 0 -1
138 IND FM Pranav Anand 2269 0 20
139 ENG FM Wall Tim P 2253 0 -5
140 CAN IM Piasetski Leon 2252 0 -4
141 ISL FM Ragnarsson Dagur 2251 0 14
142 SLO WFM Janzelj Lara 2244 0 -11
143 RUS WGM Paramzina Anastasya 2243 0 -14
144 DEN Laustsen Lars 2236 0 -42
145 IND Moksh Amit Doshi 2224 0 20
146 IRL Allen Keith 2216 0 -9
147 GER FM Lorscheid Gerhard 2205 0 -8
148 SCO Grant Jonathan I M 2203 0 -11
149 GER Stanetzek Carsten 2192 0 3
150 ENG FM House Glenn L 2180 0 15
151 GER Bopp Thomas Dr. 2160 0 11
152 SUI Leutwyler Martin 2142 0 11
153 ENG Byron Alan M 2136 0 21
154 ENG Burrows Martin P 2121 0 -12
155 SLO WFM Vidic Teja 2116 0 -7
156 ENG Dahl Baard 2113 0 3
157 ENG Shaw Peter 2096 0 -19
158 ISL Jonsson Gauti Pall 2073 0 -23
159 HUN WFM Demeter Dorina 2064 0 65
160 NED Schroer Marcel 2064 0 -1
161 ISL Mai Aron Thor 2063 0 -36
162 ENG Harari Zaki 2055 0 -22
163 SUI Chennaoui Yasin 2050 0 22
164 ENG Sipos Silvester 2050 0 -100
165 ITA Bianco Valerio 2008 0 10

Players starting rank

No.   Titulo Nombre FIDE-ID FED Elo sexo
1 GM Aronian Levon 13300474 ARM 2780
2 GM Giri Anish 24116068 NED 2780
3 GM Vachier-Lagrave Maxime 623539 FRA 2780
4 GM Kramnik Vladimir 4101588 RUS 2779
5 GM So Wesley 5202213 USA 2776
6 GM Anand Viswanathan 5000017 IND 2771
7 GM Grischuk Alexander 4126025 RUS 2769
8 GM Nakamura Hikaru 2016192 USA 2763
9 GM Karjakin Sergey 14109603 RUS 2760
10 GM Wojtaszek Radoslaw 1118358 POL 2727
11 GM Rapport Richard 738590 HUN 2725
12 GM Wang Hao 8602883 CHN 2722
13 GM Naiditsch Arkadij 4650891 AZE 2721
14 GM Le Quang Liem 12401137 VIE 2715
15 GM Adams Michael 400041 ENG 2712
16 GM Vidit Santosh Gujrathi 5029465 IND 2711
17 GM Artemiev Vladislav 24101605 RUS 2706
18 GM Eljanov Pavel 14102951 UKR 2703
19 GM Almasi Zoltan 702293 HUN 2702
20 GM Gelfand Boris 2805677 ISR 2701
21 GM Nabaty Tamir 2809052 ISR 2692
22 GM Leko Peter 703303 HUN 2690
23 GM Howell David W L 410608 ENG 2689
24 GM Jones Gawain C B 409561 ENG 2677
25 GM Sethuraman S.P. 5021596 IND 2673
26 GM Adhiban B. 5018471 IND 2668
27 GM Kovalev Vladislav 13504398 BLR 2664
28 GM Melkumyan Hrant 13302485 ARM 2660
29 GM Xiong Jeffery 2047640 USA 2656
30 GM Short Nigel D 400025 ENG 2652
31 GM L'ami Erwin 1007998 NED 2639
32 GM Meier Georg 4675789 GER 2639
33 GM Shirov Alexei 2209390 ESP 2636
34 GM Sevian Samuel 2040506 USA 2634
35 GM Sutovsky Emil 2802007 ISR 2633
36 GM Parligras Mircea-Emilian 1204297 ROU 2623
37 GM Ganguly Surya Shekhar 5002150 IND 2622
38 GM Tari Aryan 1510045 NOR 2618
39 GM Donchenko Alexander 24603295 GER 2610
40 GM Jumabayev Rinat 13702661 KAZ 2605
41 GM Fridman Daniel 11600454 GER 2600
42 GM Vaibhav Suri 5045185 IND 2597
43 GM Svane Rasmus 4657101 GER 2595
44 GM Deac Bogdan-Daniel 1226380 ROU 2594
45 GM Antipov Mikhail Al. 4107012 RUS 2593
46 GM Huschenbeth Niclas 24604747 GER 2589
47 GM Gupta Abhijeet 5010608 IND 2588
48 GM Tregubov Pavel V. 4115341 RUS 2588
49 GM Hess Robert 2022036 USA 2574
50 GM Nihal Sarin 25092340 IND 2572
51 GM Wagner Dennis 24650684 GER 2572
52 GM Kosteniuk Alexandra 4128125 RUS 2551 w
53 GM Debashis Das 5024854 IND 2548
54 GM Puranik Abhimanyu 5061245 IND 2547
55 GM Mekhitarian Krikor Sevag 2107660 BRA 2546
56 GM Kaidanov Gregory 2008564 USA 2544
57 IM Christiansen Johan-Sebastian 1512668 NOR 2541
58 IM Lomasov Semen 24164879 RUS 2540
59 GM Praggnanandhaa R 25059530 IND 2519
60 IM Paehtz Elisabeth 4641833 GER 2513 w
61 GM Olafsson Helgi 2300010 ISL 2510
62 GM Dragnev Valentin 1634852 AUT 2508
63 IM Schneider Ilja 4663306 GER 2507
64 GM Kobo Ori 2812320 ISR 2505
65 GM Shyam Sundar M. 5019141 IND 2505
66 GM Vishnu Prasanna. V 5030692 IND 2504
67 GM Anurag Mhamal 5024366 IND 2495
68 GM Swapnil S. Dhopade 5019184 IND 2493
69 GM Khmelniker Ilya 2805340 ISR 2492
70 IM Harsha Bharathakoti 5078776 IND 2492
71 IM Zumsande Martin 4651324 GER 2492
72 IM Keymer Vincent 12940690 GER 2491
73 IM Henderson De La Fuente Lance 32096585 ESP 2484
74 GM Batsiashvili Nino 13602993 GEO 2482 w
75 GM Gormally Daniel W 406465 ENG 2482
76 GM Darini Pouria 12502200 IRI 2475
77 GM Cramling Pia 1700030 SWE 2465 w
78 IM Cornette Deimante 12802859 LTU 2462 w
79 IM Prithu Gupta 46618546 IND 2458
80 GM Williams Simon K 404454 ENG 2457
81 IM Gukesh D 46616543 IND 2456
82 IM Bellaiche Anthony 615668 FRA 2453
83 IM Kolosowski Mateusz 1129708 POL 2448
84 IM Kashlinskaya Alina 4198026 RUS 2447 w
85 IM Lubbe Nikolas 4694031 GER 2447
86 GM Sundararajan Kidambi 5005370 IND 2445
87 IM Krishna C R G 5018625 IND 2445
88 FM Sadhwani Raunak 35093487 IND 2438
89 IM Merry Alan B 418811 ENG 2435
90 IM Ladron De Guevara Pinto Paolo 2290847 ESP 2427
91 WGM Soumya Swaminathan 5016193 IND 2423 w
92 IM Munguntuul Batkhuyag 4900758 MGL 2422 w
93 IM Raja Harshit 5089000 IND 2420
94 IM Fenil Shah 5019850 IND 2411
95 IM Gaponenko Inna 14101181 UKR 2409 w
96 IM Arjun Kalyan 35018701 IND 2408
97 IM Erenberg Ariel 2811634 ISR 2407
98 IM Eggleston David J 412120 ENG 2406
99 GM Tarjan James 2000180 USA 2404
100 GM Zhukova Natalia 14101513 UKR 2403 w
101 IM Bulmaga Irina 13903063 ROU 2402 w
102 IM Houska Jovanka 405094 ENG 2402 w
103 IM Seul Georg 4601653 GER 2402
104 IM Tania Sachdev 5007844 IND 2400 w
105 IM Rahul Srivatshav P 25059653 IND 2395
106 IM Hemant Sharma (Del) 5025842 IND 2393
107 IM Trent Lawrence 408638 ENG 2391
108 FM Hoefelsauer Thomas 24668842 GER 2380
109 IM Guramishvili Sopiko 13602888 GEO 2378 w
110 IM Wallace John Paul 3200957 AUS 2377
111 IM Karavade Eesha 5012600 IND 2374 w
112 FM Jackson James P 416860 ENG 2371
113 FM Serarols Mabras Bernat 2238276 ESP 2367
114 WGM Lubbe Melanie 4690745 GER 2359 w
115 IM Ravi Teja S. 5017220 IND 2357
116 IM Mortazavi Ali 401323 ENG 2353
117 WGM Rapport Jovana 937266 SRB 2350 w
118 GM Arakhamia-Grant Ketevan 13600168 SCO 2345 w
119 GM Bellon Lopez Juan Manuel 2200031 SWE 2342
120 Wu Li 411086 ENG 2335
121 FM Gavilan Diaz Mario 2260905 ESP 2334
122 FM Dubinski Mateusz 1125923 POL 2327
123 IM Bellin Robert 400343 ENG 2326
124 IM Sahl Bjarke 1400231 NOR 2322
125 IM Kolbus Dietmar 4610628 GER 2313
126 WIM Vaishali R 5091756 IND 2313 w
127 FM Paterek Michal 1116142 POL 2311
128 WIM Heinemann Josefine 12900460 GER 2308 w
129 IM Strunski Andreas 24606073 GER 2306
130 Kulkarni Rakesh 5037077 IND 2297
131 IM L'ami Alina 1210246 ROU 2296 w
132 WGM Enkhtuul Altan-Ulzii 4901444 MGL 2295 w
133 FM Stefansson Vignir Vatnar 2308649 ISL 2291
134 IM Mannion Stephen R 2400111 SCO 2289
135 FM Dushyant Sharma 25065130 IND 2289
136 WIM Agrest Inna 1708830 SWE 2283 w
137 WIM Unuk Laura 14609215 SLO 2272 w
138 FM Pranav Anand 46626786 IND 2269
139 FM Wall Tim P 401641 ENG 2253
140 IM Piasetski Leon 2600072 CAN 2252
141 FM Ragnarsson Dagur 2304058 ISL 2251
142 WFM Janzelj Lara 14608391 SLO 2244 w
143 WGM Paramzina Anastasya 4165012 RUS 2243 w
144 Laustsen Lars 1407554 DEN 2236
145 Moksh Amit Doshi 25064967 IND 2224
146 Allen Keith 2501147 IRL 2216
147 FM Lorscheid Gerhard 4606000 GER 2205
148 Grant Jonathan I M 2400294 SCO 2203
149 Stanetzek Carsten 4616634 GER 2192
150 FM House Glenn L 406228 ENG 2180
151 Bopp Thomas Dr. 4656113 GER 2160
152 Leutwyler Martin 1301969 SUI 2142
153 Byron Alan M 401773 ENG 2136
154 Burrows Martin P 409057 ENG 2121
155 WFM Vidic Teja 14605511 SLO 2116 w
156 Dahl Baard 444251 ENG 2113
157 Shaw Peter 411361 ENG 2096
158 Jonsson Gauti Pall 2309092 ISL 2073
159 WFM Demeter Dorina 778079 HUN 2064 w
160 Schroer Marcel 1012908 NED 2064
161 Mai Aron Thor 2313383 ISL 2063
162 Harari Zaki 2002639 ENG 2055
163 Chennaoui Yasin 1330667 SUI 2050
164 Sipos Silvester 444260 ENG 2050
165 Bianco Valerio 800600 ITA 2008

Round 1

M. No.   Name Elo Pts. Result Pts. Name Elo  B No.
1 1 GM Aronian Levon 2780 0 1 - 0 0 IM Kolosowski Mateusz 2448 83
2 84 IM Kashlinskaya Alina 2447 0 ½ - ½ 0 GM Giri Anish 2780 2
3 3 GM Vachier-Lagrave Maxime 2780 0 1 - 0 0 IM Lubbe Nikolas 2447 85
4 86 GM Sundararajan Kidambi 2445 0 ½ - ½ 0 GM Kramnik Vladimir 2779 4
5 5 GM So Wesley 2776 0 ½ - ½ 0 IM Krishna C R G 2445 87
6 88 FM Sadhwani Raunak 2438 0 0 - 1 0 GM Anand Viswanathan 2771 6
7 7 GM Grischuk Alexander 2769 0 1 - 0 0 IM Merry Alan B 2435 89
