deutsche Schach-Bundesliga 2017/18

Chess tournament overview

Country: Germany
Tournament date: 2017-10-21 to 2018-05-01
Tournament place: wechselnd (See on the map)
Tournament registration: (Search in Google)
Game time: 40 moves in 100 minutes and 50 minutes to finish, + 30 seconds per move
Valid for ELO: Elo FIDE and national

Organizer of the chess tournament and contact

Organizer: Schachbundesliga e.V.
Main referee: siehe Turnierleiter
Referee: wechselnd

Schedule: deutsche Schach-Bundesliga 2017/18

Round Date Time
1 2017/10/21 14:00
2 2017/10/22 10:00
3 2017/11/11 14:00
4 2017/11/12 10:00
5 2017/12/09 14:00
6 2017/12/10 10:00
7 2018/02/03 14:00
8 2018/02/04 10:00
9 2018/02/24 14:00
10 2018/02/25 10:00
11 2018/03/10 14:00
12 2018/03/11 10:00
13 2018/04/29 16:00
14 2018/04/30 14:00
15 2018/05/01 10:00

Players registered in deutsche Schach-Bundesliga 2017/18

No. Country Title Name Elo FIDE Elo national Variation Info
1 IND GM Anand Viswanathan 2783 2777 0 + Info
2 ARM GM Aronian Levon 2801 2804 0 + Info
3 RUS GM Svidler Peter 2760 2771 0 + Info
4 ENG GM Adams Michael 2727 2720 0 + Info
5 FRA GM Bacrot Etienne 2723 2712 0 + Info
6 LAT GM Shirov Alexei 2630 2622 0 + Info
7 AZE GM Naiditsch Arkadij 2702 2698 0 + Info
8 UZB GM Kasimdzhanov Rustam 2676 2688 0 + Info
9 GER GM Nisipeanu Liviu-Dieter 2672 2644 0 + Info
10 ARM GM Movsesian Sergei 2671 2658 0 + Info
11 DEN GM Nielsen Peter Heine 2639 2633 0 + Info
12 GER GM Meier Georg 2655 2663 0 + Info
13 GER GM Gustafsson Jan 2640 2635 0 + Info
14 ESP GM Vallejo Pons Francisco 2714 2677 0 + Info
15 GM Eljanov Pavel 0 0 0
16 ITA GM Vocaturo Daniele 2607 2604 0 + Info
17 POL GM Mista Aleksander 2595 2572 0 + Info
18 GER GM Kraemer Martin 2575 2577 0 + Info
19 POL GM Piorun Kacper 2640 2647 0 + Info
20 CZE GM Michalik Peter 2546 2556 0 + Info
21 GER IM Lauber Arnd 2423 2398 0 + Info
22 GER IM Thiede Lars 2411 2373 0 + Info
23 FRA GM Fressinet Laurent 2657 2634 0 + Info
24 UKR GM Areshchenko Alexander 2645 2648 0 + Info
25 ENG GM Mcshane Luke J 2647 2592 0 + Info
26 FRA GM Edouard Romain 2607 2584 0 + Info
27 UKR GM Efimenko Zahar 2636 2622 0 + Info
28 CZE GM Hracek Zbynek 2610 2599 0 + Info
29 FIN GM Nyback Tomi 2572 2525 0 + Info
30 CZE GM Babula Vlastimil 2556 2545 0 + Info
31 GER GM Bluebaum Matthias 2643 2640 0 + Info
32 GER IM Markgraf Alexander 2513 2505 0 + Info
33 GM Kasimdzhanov Rustam 0 0 0
34 GER GM Fish Gennadij 2457 2426 0 + Info
35 GER IM Joachim Sven 2395 2348 0 + Info
36 UKR GM Eljanov Pavel 2720 2717 0 + Info
37 HUN GM Almasi Zoltan 2707 2675 0 + Info
38 POL GM Gajewski Grzegorz 2630 2629 0 + Info
39 POL GM Bartel Mateusz 2613 2613 0 + Info
40 GM Ragger Markus 0 0 0
41 GER GM Maiwald Jens-Uwe 2452 2418 0 + Info
42 GER GM Boensch Uwe 2563 2561 0 + Info
43 GER GM Tischbierek Raj 2434 2396 0 + Info
44 GER IM Gauglitz Gernot 2386 2350 0 + Info
45 GER IM Loxine Jakov 2409 2379 0 + Info
46 GER IM Hoffmann Paul 2384 2367 0 + Info
47 GER IM Neef Maximilian 2453 2461 0 + Info
48 GM Mcshane Luke J 0 0 0
49 IND GM Harikrishna P. 2733 2716 0 + Info
50 ISR GM Rodshtein Maxim 2699 2718 0 + Info
51 HUN GM Balogh Csaba 2634 2627 0 + Info
52 ISR GM Postny Evgeny 2569 2560 0 + Info
53 GER GM Braun Arik 2574 2570 0 + Info
54 NED GM Van Kampen Robin 2646 2607 0 + Info
55 POL GM Duda Jan-Krzysztof 2706 2736 0 + Info
56 POL GM Kempinski Robert 2593 2577 0 + Info
57 NED GM Ernst Sipke 2548 2559 0 + Info
58 GER GM Svane Rasmus 2595 2581 0 + Info
59 DEN GM Hansen Sune Berg 2580 2552 0 + Info
60 SVK GM Ftacnik Lubomir 2546 2503 0 + Info
61 ROU GM Rogozenco Dorian 2472 2452 0 + Info
62 GER IM Lampert Jonas 2514 2537 0 + Info
63 GER IM Heinemann Thies 2484 2470 0 + Info
64 GER IM Carlstedt Jonathan 2413 2367 0 + Info
65 GER IM Sebastian Dirk 2441 2411 0 + Info
66 RUS GM Karpov Anatoly 2626 2689 0 + Info
67 HUN GM Rapport Richard 2686 2684 0 + Info
68 UKR GM Moiseenko Alexander 2674 2638 0 + Info
69 CRO GM Saric Ivan 2662 2660 0 + Info
70 GER GM Baramidze David 2610 2607 0 + Info
71 GER GM Buhmann Rainer 2564 2535 0 + Info
72 GER GM Wagner Dennis 2564 2584 0 + Info
73 HUN GM Banusz Tamas 2617 2619 0 + Info
74 GER IM Paehtz Elisabeth 2453 2440 0 + Info
75 GER IM Boguslawski Oleg 2405 2337 0 + Info
76 FRA GM Vachier-Lagrave Maxime 2794 2803 0 + Info
77 CZE GM Navara David 2726 2714 0 + Info
78 RUS GM Landa Konstantin 2607 2595 0 + Info
79 GER GM Fridman Daniel 2626 2622 0 + Info
80 RUS GM Tregubov Pavel V. 2589 2557 0 + Info
81 GER GM Hausrath Daniel 2484 2471 0 + Info
82 GER GM Levin Felix 2474 2430 0 + Info
83 GER GM Feygin Michael 2489 2491 0 + Info
84 UZB GM Saltaev Mihail 2477 2445 0 + Info
85 GER IM Dinstuhl Volkmar Dr. 2393 2343 0 + Info
86 GER GM Bischoff Klaus 2510 2499 0 + Info
87 GER IM Schenk Andreas 2435 2384 0 + Info
88 GER IM Belezky Alexander 2386 2325 0 + Info
89 GER IM Fedorovsky Michael 2478 2445 0 + Info
90 GER IM Meister Peter 2377 2366 0 + Info
91 GER GM Unzicker Ferdinand Dr. 2312 2273 0 + Info
92 RUS GM Jakovenko Dmitry 2710 2713 0 + Info
93 POL GM Wojtaszek Radoslaw 2737 2723 0 + Info
94 CHN GM Li Chao B 2739 2703 0 + Info
95 CZE GM Laznicka Viktor 2654 2644 0 + Info
96 RUS GM Inarkiev Ernesto 2693 2689 0 + Info
97 FRA GM Gharamian Tigran 2626 2614 0 + Info
98 FRA GM Cornette Matthieu 2602 2606 0 + Info
99 FRA GM Wirig Anthony 2498 2504 0 + Info
100 GER IM Zeller Frank 2371 2328 0 + Info
101 GER GM Womacka Mathias 2434 2412 0 + Info
102 GER IM Raykhman Alexander 2402 2359 0 + Info
103 AUT GM Ragger Markus 2659 2629 0 + Info
104 NED GM L'ami Erwin 2611 2624 0 + Info
105 NED GM Smeets Jan 2605 2590 0 + Info
106 IND GM Sandipan Chanda 2555 2596 0 + Info
107 GM Boensch Uwe 0 0 0
108 BIH GM Nikolic Predrag 2586 2586 0 + Info
109 GER GM Naumann Alexander 2563 2540 0 + Info
110 DEN GM Andersen Mads 2589 2594 0 + Info
111 RUS GM Tomashevsky Evgeny 2702 2673 0 + Info
112 NED GM Werle Jan 2526 2539 0 + Info
113 GER IM Koop Thorben 2370 2332 0 + Info
114 NED IM Beerdsen Thomas 2428 2448 0 + Info
115 POL GM Miton Kamil 2605 2611 0 + Info
116 GER GM Kollars Dmitrij 2498 2485 0 + Info
117 POL GM Jakubowski Krzysztof 2529 2487 0 + Info
118 GER IM Sprenger Jan Michael Dr. 2513 2506 0 + Info
119 GER IM Baldauf Marco 2483 2513 0 + Info
120 GER GM Gabriel Christian 2514 2491 0 + Info
121 AUT IM Dragnev Valentin 2466 2432 0 + Info
122 SWE GM Schneider Stefan 2390 2318 0 + Info
123 GER IM Vogel Roven 2493 2481 0 + Info
124 GER FM Moehn Hans 2368 2348 0 + Info
125 GER GM Grigorian Spartak 2352 2337 0 + Info
126 IM Meskovs Nikita 0 0 0
127 GER FM Buckels Valentin 2318 2301 0 + Info
128 GM Burg Twan 0 0 0
129 GEO GM Jobava Baadur 2705 2731 0 + Info
130 ENG GM Howell David W L 2698 2655 0 + Info
131 IM Markgraf Alexander 0 0 0
132 VEN GM Iturrizaga Bonelli Eduardo 2665 2651 0 + Info
133 NED GM Van Foreest Jorden 2609 2621 0 + Info
134 NED GM Nijboer Friso 2519 2466 0 + Info
135 NED GM Swinkels Robin 2486 2491 0 + Info
136 NED GM Burg Twan 2514 2504 0 + Info
137 GER GM Hoffmann Michael 2462 2438 0 + Info
138 GER GM Zaragatski Ilja 2495 2483 0 + Info
139 GER IM Braun Christian 2369 2315 0 + Info
140 NED IM Van Foreest Lucas 2489 2497 0 + Info
141 GM Kollars Dmitrij 0 0 0
142 GM Wirig Anthony 0 0 0
143 GER FM Martin Julian 2422 2408 0 + Info
144 GM Zaragatski Ilja 0 0 0
145 AUT IM Schreiner Peter 2480 2477 0 + Info
146 BIH GM Predojevic Borki 2621 2588 0 + Info
147 GM Feygin Michael 0 0 0
148 IM Nemeth Miklos 0 0 0
149 GER IM Zelbel Patrick 2458 2456 0 + Info
150 NED FM Warmerdam Max 2380 2384 0 + Info
151 NED GM Zwirs Nico 2391 2389 0 + Info
152 GER FM Rezasade Amir 2344 2318 0 + Info
153 GER GM Bromberger Stefan 2505 2462 0 + Info
154 AUT GM Kindermann Stefan 2502 2479 0 + Info
155 GER IM Mons Leon 2500 2529 0 + Info
156 GER GM Hertneck Gerald 2496 2485 0 + Info
157 GER FM Schramm Christian 2368 2322 0 + Info
158 GER IM Zysk Robert 2400 2400 0 + Info
159 GER FM Gerigk Erasmus 2339 2318 0 + Info
160 GER FM Hoffmeyer Falk 2377 2349 0 + Info
161 GER FM Eichler Christoph 2286 2255 0 + Info
162 GER IM Lammers Markus 2308 2294 0 + Info
163 IM Johansson Linus 0 0 0
164 IM Dragnev Valentin 0 0 0
165 IM Shytaj Luca 0 0 0
166 IM Kovacs Gabor 0 0 0
167 GM Hoffmann Michael 0 0 0
168 SWE IM Johansson Linus 2468 2437 0 + Info
169 SWE IM Lindgren Philip 2380 2383 0 + Info
170 HUN GM Ribli Zoltan 2526 2481 0 + Info
171 GER GM Gretz Denis 2309 2264 0 + Info
172 FM Krause Benedict 0 0 0
173 RUS GM Matlakov Maxim 2730 2760 0 + Info
174 FRA GM Le Roux Jean-Pierre 2554 2519 0 + Info
175 CZE IM Zpevak Pavel 2342 2294 0 + Info
176 SWE GM Grandelius Nils 2653 2638 0 + Info
177 GER GM Huschenbeth Niclas 2596 2582 0 + Info
178 GER IM Engel Luis 2344 2304 0 + Info
179 POL GM Olszewski Michal 2551 2571 -14 + Info
180 ENG IM Trent Lawrence 2435 2425 -3 + Info
181 UKR IM Ostrovskiy Andrey 2444 2464 2 + Info
182 UKR IM Kopylov Michael 2424 2395 -1 + Info
183 GER FM Krause Benedict 2453 2465 -8 + Info
184 ARM FM Parvanyan Ashot 2374 2302 53 + Info
185 GM Tischbierek Raj 0 0 0
186 GER GM Powierski Emil 2334 2337 -19 + Info
187 GER FM Meyer Falko 2212 2172 -13 + Info
188 GER FM Polischuk Viktor 2302 2234 -18 + Info
189 IM Kopylov Michael 0 0 0
190 GER FM Kahlert Thomas 2195 2159 18 + Info
191 GER FM Michna Christian 2259 2205 -11 + Info
192 GER FM Bohnsack Ralf 2153 2126 0 + Info
193 FM Vrolijk Liam 0 0 0
194 IM Kazakovskiy Valeriy 0 0 0
195 GER IM Colpe Malte 2411 2411 -2 + Info
196 ROU GM Lupulescu Constantin 2620 2601 4 + Info
197 GER GM Bindrich Falko 2598 2628 -6 + Info
198 GER GM Handke Florian Dr. 2525 2506 6 + Info
199 ESP IM Santos Ruiz Miguel 2508 2518 2 + Info
200 GER GM Donchenko Alexander 2559 2566 18 + Info
201 UKR GM Ivanchuk Vassily 2732 2726 -6 + Info
202 ROU GM Parligras Mircea-Emilian 2616 2603 -2 + Info
203 NED GM Van Wely Loek 2663 2625 15 + Info
204 IND GM Ganguly Surya Shekhar 2657 2664 -4 + Info
205 NED GM Bok Benjamin 2611 2596 11 + Info
206 SUI GM Studer Noel 2471 2437 14 + Info
207 GER IM Vidonyak Roman 2436 2413 7 + Info
208 GER GM Bezold Michael 2493 2439 -6 + Info
209 GER FM Rafiee Makan 2322 2296 20 + Info
210 FM Schmidek Emil 0 0 0
211 POL GM Tomczak Jacek 2583 2586 4 + Info
212 GER IM Schneider Ilja 2506 2485 4 + Info
213 GER IM Abel Dennes 2458 2419 16 + Info
214 GER IM Seyb Alexander 2403 2362 6 + Info
215 GER FM Schmidek Emil 2387 2298 5 + Info
216 UKR GM Volokitin Andrei 2623 2611 2 + Info
217 GER GM Schroeder Jan-Christian 2552 2570 30 + Info
218 UKR GM Savchenko Stanislav 2477 2528 -8 + Info
219 FM Parvanyan Ashot 0 0 0
220 GER GM Ginsburg Gennadi 2443 2398 -18 + Info
221 GER IM Perske Thore 2443 2476 26 + Info
222 GEO IM Lobzhanidze Davit 2432 2412 3 + Info
223 UKR GM Gurevich Vladimir 2475 2436 -6 + Info
224 GER IM Margolin Boris 2376 2302 12 + Info
225 GER IM Zude Erik Dr. 2402 2348 0 + Info
226 GER IM Zude Arno 2370 2314 2 + Info
227 GER FM Weber Ulrich 2357 2287 -6 + Info
228 GER IM Brendel Oliver 2334 2301 3 + Info
229 GER FM Armbruster Alexander 2306 2227 -4 + Info
230 GER FM Burkart Patrick 2302 2254 10 + Info
231 FM Kramer Julian 0 0 0
232 FM Rezasade Amir 0 0 0
233 IM Zpevak Pavel 0 0 0
234 UKR GM Ponomariov Ruslan 2687 2664 1 + Info
235 IND GM Sasikiran Krishnan 2677 2668 -4 + Info
236 GER IM Bodrozic Tomislav 2365 2314 5 + Info
237 FM Rafiee Makan 0 0 0
238 RUS GM Dubov Daniil 2677 2705 16 + Info
239 NED GM Spoelman Wouter 2586 2532 -5 + Info
240 GER IM Zumsande Martin 2471 2422 -7 + Info
241 NED FM Van Osch Mees 2302 2284 20 + Info
242 NED FM Vrolijk Liam 2422 2421 0 + Info
243 GER IM Wagner Leopold Franziskus 2058 2069 0 + Info
244 UKR GM Oleksiyenko Mykhaylo 2615 2556 8 + Info
245 LAT GM Neiksans Arturs 2584 2591 -7 + Info
246 LAT GM Kantans Toms 2524 2513 10 + Info
247 LAT IM Meskovs Nikita 2524 2565 35 + Info
248 HUN GM Horvath Adam 2459 2439 2 + Info
249 HUN IM Nemeth Miklos 2489 2478 -3 + Info
250 ITA IM Shytaj Luca 2465 2481 -7 + Info
251 GER IM Yankelevich Lev 2442 2416 -4 + Info
252 HUN GM Ruck Robert 2533 2482 -1 + Info
253 HUN IM Kovacs Gabor 2463 2474 -10 + Info
254 GER WGM Hoolt Sarah 2423 2398 -39 + Info
255 GER FM Farmani Anosheh Armin 2321 2289 -1 + Info
256 GER Commercon Simon 2255 2236 -8 + Info
257 GER FM Kraemer Enrico 2149 2146 17 + Info
258 GER CM Flierl Pascal 2207 2137 -3 + Info
259 GER Prestel Oliver 2131 2089 17 + Info
260 GER FM Mager Denis 2283 2245 -11 + Info
261 Flierl Pascal 0 0 0
262 FM Kahlert Thomas 0 0 0
263 Hobusch Jan 0 0 0
264 HUN GM Leko Peter 2679 2665 5 + Info
265 POL GM Krasenkow Michal 2651 2666 6 + Info
266 Bohnsack Ralf 0 0 0
267 FRA GM Lagarde Maxime 2594 2575 0 + Info
268 GER GM Heimann Andreas 2578 2578 -2 + Info
269 CRO GM Kozul Zdenko 2607 2595 -13 + Info
270 GER GM Graf Alexander 2576 2538 -19 + Info
271 GER Keymer Vincent 2413 2389 8 + Info
272 GER GM Dautov Rustem 2596 2572 -1 + Info
273 FRA GM Demuth Adrien 2538 2534 -2 + Info
274 GER GM Schlosser Philipp 2503 2469 -5 + Info
275 CZE GM Zilka Stepan 2513 2529 -5 + Info
276 Thumm Felix 0 0 0
277 Thamm Merlin Jannes 0 0 0

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 IND GM Anand Viswanathan 2783 2777 0
2 ARM GM Aronian Levon 2801 2804 0
3 RUS GM Svidler Peter 2760 2771 0
4 ENG GM Adams Michael 2727 2720 0
5 FRA GM Bacrot Etienne 2723 2712 0
6 LAT GM Shirov Alexei 2630 2622 0
7 AZE GM Naiditsch Arkadij 2702 2698 0
8 UZB GM Kasimdzhanov Rustam 2676 2688 0
9 GER GM Nisipeanu Liviu-Dieter 2672 2644 0
10 ARM GM Movsesian Sergei 2671 2658 0
11 DEN GM Nielsen Peter Heine 2639 2633 0
12 GER GM Meier Georg 2655 2663 0
13 GER GM Gustafsson Jan 2640 2635 0
14 ESP GM Vallejo Pons Francisco 2714 2677 0
15 GM Eljanov Pavel 0 0 0
16 ITA GM Vocaturo Daniele 2607 2604 0
17 POL GM Mista Aleksander 2595 2572 0
18 GER GM Kraemer Martin 2575 2577 0
19 POL GM Piorun Kacper 2640 2647 0
20 CZE GM Michalik Peter 2546 2556 0
21 GER IM Lauber Arnd 2423 2398 0
22 GER IM Thiede Lars 2411 2373 0
23 FRA GM Fressinet Laurent 2657 2634 0
24 UKR GM Areshchenko Alexander 2645 2648 0
25 ENG GM Mcshane Luke J 2647 2592 0
26 FRA GM Edouard Romain 2607 2584 0
27 UKR GM Efimenko Zahar 2636 2622 0
28 CZE GM Hracek Zbynek 2610 2599 0
29 FIN GM Nyback Tomi 2572 2525 0
30 CZE GM Babula Vlastimil 2556 2545 0
31 GER GM Bluebaum Matthias 2643 2640 0
32 GER IM Markgraf Alexander 2513 2505 0
33 GM Kasimdzhanov Rustam 0 0 0
34 GER GM Fish Gennadij 2457 2426 0
35 GER IM Joachim Sven 2395 2348 0
36 UKR GM Eljanov Pavel 2720 2717 0
37 HUN GM Almasi Zoltan 2707 2675 0
38 POL GM Gajewski Grzegorz 2630 2629 0
39 POL GM Bartel Mateusz 2613 2613 0
40 GM Ragger Markus 0 0 0
41 GER GM Maiwald Jens-Uwe 2452 2418 0
42 GER GM Boensch Uwe 2563 2561 0
43 GER GM Tischbierek Raj 2434 2396 0
44 GER IM Gauglitz Gernot 2386 2350 0
45 GER IM Loxine Jakov 2409 2379 0
46 GER IM Hoffmann Paul 2384 2367 0
47 GER IM Neef Maximilian 2453 2461 0
48 GM Mcshane Luke J 0 0 0
49 IND GM Harikrishna P. 2733 2716 0
50 ISR GM Rodshtein Maxim 2699 2718 0
51 HUN GM Balogh Csaba 2634 2627 0
52 ISR GM Postny Evgeny 2569 2560 0
53 GER GM Braun Arik 2574 2570 0
54 NED GM Van Kampen Robin 2646 2607 0
55 POL GM Duda Jan-Krzysztof 2706 2736 0
56 POL GM Kempinski Robert 2593 2577 0
57 NED GM Ernst Sipke 2548 2559 0
58 GER GM Svane Rasmus 2595 2581 0
59 DEN GM Hansen Sune Berg 2580 2552 0
60 SVK GM Ftacnik Lubomir 2546 2503 0
61 ROU GM Rogozenco Dorian 2472 2452 0
62 GER IM Lampert Jonas 2514 2537 0
63 GER IM Heinemann Thies 2484 2470 0
64 GER IM Carlstedt Jonathan 2413 2367 0
65 GER IM Sebastian Dirk 2441 2411 0
66 RUS GM Karpov Anatoly 2626 2689 0
67 HUN GM Rapport Richard 2686 2684 0
68 UKR GM Moiseenko Alexander 2674 2638 0
69 CRO GM Saric Ivan 2662 2660 0
70 GER GM Baramidze David 2610 2607 0
71 GER GM Buhmann Rainer 2564 2535 0
72 GER GM Wagner Dennis 2564 2584 0
73 HUN GM Banusz Tamas 2617 2619 0
74 GER IM Paehtz Elisabeth 2453 2440 0
75 GER IM Boguslawski Oleg 2405 2337 0
76 FRA GM Vachier-Lagrave Maxime 2794 2803 0
77 CZE GM Navara David 2726 2714 0
78 RUS GM Landa Konstantin 2607 2595 0
79 GER GM Fridman Daniel 2626 2622 0
80 RUS GM Tregubov Pavel V. 2589 2557 0
81 GER GM Hausrath Daniel 2484 2471 0
82 GER GM Levin Felix 2474 2430 0
83 GER GM Feygin Michael 2489 2491 0
84 UZB GM Saltaev Mihail 2477 2445 0
85 GER IM Dinstuhl Volkmar Dr. 2393 2343 0
86 GER GM Bischoff Klaus 2510 2499 0
87 GER IM Schenk Andreas 2435 2384 0
88 GER IM Belezky Alexander 2386 2325 0
89 GER IM Fedorovsky Michael 2478 2445 0
90 GER IM Meister Peter 2377 2366 0
91 GER GM Unzicker Ferdinand Dr. 2312 2273 0
92 RUS GM Jakovenko Dmitry 2710 2713 0
93 POL GM Wojtaszek Radoslaw 2737 2723 0
94 CHN GM Li Chao B 2739 2703 0
95 CZE GM Laznicka Viktor 2654 2644 0
96 RUS GM Inarkiev Ernesto 2693 2689 0
97 FRA GM Gharamian Tigran 2626 2614 0
98 FRA GM Cornette Matthieu 2602 2606 0
99 FRA GM Wirig Anthony 2498 2504 0
100 GER IM Zeller Frank 2371 2328 0
101 GER GM Womacka Mathias 2434 2412 0
102 GER IM Raykhman Alexander 2402 2359 0
103 AUT GM Ragger Markus 2659 2629 0
104 NED GM L'ami Erwin 2611 2624 0
105 NED GM Smeets Jan 2605 2590 0
106 IND GM Sandipan Chanda 2555 2596 0
107 GM Boensch Uwe 0 0 0
108 BIH GM Nikolic Predrag 2586 2586 0
109 GER GM Naumann Alexander 2563 2540 0
110 DEN GM Andersen Mads 2589 2594 0
111 RUS GM Tomashevsky Evgeny 2702 2673 0
112 NED GM Werle Jan 2526 2539 0
113 GER IM Koop Thorben 2370 2332 0
114 NED IM Beerdsen Thomas 2428 2448 0
115 POL GM Miton Kamil 2605 2611 0
116 GER GM Kollars Dmitrij 2498 2485 0
117 POL GM Jakubowski Krzysztof 2529 2487 0
118 GER IM Sprenger Jan Michael Dr. 2513 2506 0
119 GER IM Baldauf Marco 2483 2513 0
120 GER GM Gabriel Christian 2514 2491 0
121 AUT IM Dragnev Valentin 2466 2432 0
122 SWE GM Schneider Stefan 2390 2318 0
123 GER IM Vogel Roven 2493 2481 0
124 GER FM Moehn Hans 2368 2348 0
125 GER GM Grigorian Spartak 2352 2337 0
126 IM Meskovs Nikita 0 0 0
127 GER FM Buckels Valentin 2318 2301 0
128 GM Burg Twan 0 0 0
129 GEO GM Jobava Baadur 2705 2731 0
130 ENG GM Howell David W L 2698 2655 0
131 IM Markgraf Alexander 0 0 0
132 VEN GM Iturrizaga Bonelli Eduardo 2665 2651 0
133 NED GM Van Foreest Jorden 2609 2621 0
134 NED GM Nijboer Friso 2519 2466 0
135 NED GM Swinkels Robin 2486 2491 0
136 NED GM Burg Twan 2514 2504 0
137 GER GM Hoffmann Michael 2462 2438 0
138 GER GM Zaragatski Ilja 2495 2483 0
139 GER IM Braun Christian 2369 2315 0
140 NED IM Van Foreest Lucas 2489 2497 0
141 GM Kollars Dmitrij 0 0 0
142 GM Wirig Anthony 0 0 0
143 GER FM Martin Julian 2422 2408 0
144 GM Zaragatski Ilja 0 0 0
145 AUT IM Schreiner Peter 2480 2477 0
146 BIH GM Predojevic Borki 2621 2588 0
147 GM Feygin Michael 0 0 0
148 IM Nemeth Miklos 0 0 0
149 GER IM Zelbel Patrick 2458 2456 0
150 NED FM Warmerdam Max 2380 2384 0
151 NED GM Zwirs Nico 2391 2389 0
152 GER FM Rezasade Amir 2344 2318 0
153 GER GM Bromberger Stefan 2505 2462 0
154 AUT GM Kindermann Stefan 2502 2479 0
155 GER IM Mons Leon 2500 2529 0
156 GER GM Hertneck Gerald 2496 2485 0
157 GER FM Schramm Christian 2368 2322 0
158 GER IM Zysk Robert 2400 2400 0
159 GER FM Gerigk Erasmus 2339 2318 0
160 GER FM Hoffmeyer Falk 2377 2349 0
161 GER FM Eichler Christoph 2286 2255 0
162 GER IM Lammers Markus 2308 2294 0
163 IM Johansson Linus 0 0 0
164 IM Dragnev Valentin 0 0 0
165 IM Shytaj Luca 0 0 0
166 IM Kovacs Gabor 0 0 0
167 GM Hoffmann Michael 0 0 0
168 SWE IM Johansson Linus 2468 2437 0
169 SWE IM Lindgren Philip 2380 2383 0
170 HUN GM Ribli Zoltan 2526 2481 0
171 GER GM Gretz Denis 2309 2264 0
172 FM Krause Benedict 0 0 0
173 RUS GM Matlakov Maxim 2730 2760 0
174 FRA GM Le Roux Jean-Pierre 2554 2519 0
175 CZE IM Zpevak Pavel 2342 2294 0
176 SWE GM Grandelius Nils 2653 2638 0
177 GER GM Huschenbeth Niclas 2596 2582 0
178 GER IM Engel Luis 2344 2304 0
179 POL GM Olszewski Michal 2551 2571 -14
180 ENG IM Trent Lawrence 2435 2425 -3
181 UKR IM Ostrovskiy Andrey 2444 2464 2
182 UKR IM Kopylov Michael 2424 2395 -1
183 GER FM Krause Benedict 2453 2465 -8
184 ARM FM Parvanyan Ashot 2374 2302 53
185 GM Tischbierek Raj 0 0 0
186 GER GM Powierski Emil 2334 2337 -19
187 GER FM Meyer Falko 2212 2172 -13
188 GER FM Polischuk Viktor 2302 2234 -18
189 IM Kopylov Michael 0 0 0
190 GER FM Kahlert Thomas 2195 2159 18
191 GER FM Michna Christian 2259 2205 -11
192 GER FM Bohnsack Ralf 2153 2126 0
193 FM Vrolijk Liam 0 0 0
194 IM Kazakovskiy Valeriy 0 0 0
195 GER IM Colpe Malte 2411 2411 -2
196 ROU GM Lupulescu Constantin 2620 2601 4
197 GER GM Bindrich Falko 2598 2628 -6
198 GER GM Handke Florian Dr. 2525 2506 6
199 ESP IM Santos Ruiz Miguel 2508 2518 2
200 GER GM Donchenko Alexander 2559 2566 18
201 UKR GM Ivanchuk Vassily 2732 2726 -6
202 ROU GM Parligras Mircea-Emilian 2616 2603 -2
203 NED GM Van Wely Loek 2663 2625 15
204 IND GM Ganguly Surya Shekhar 2657 2664 -4
205 NED GM Bok Benjamin 2611 2596 11
206 SUI GM Studer Noel 2471 2437 14
207 GER IM Vidonyak Roman 2436 2413 7
208 GER GM Bezold Michael 2493 2439 -6
209 GER FM Rafiee Makan 2322 2296 20
210 FM Schmidek Emil 0 0 0
211 POL GM Tomczak Jacek 2583 2586 4
212 GER IM Schneider Ilja 2506 2485 4
213 GER IM Abel Dennes 2458 2419 16
214 GER IM Seyb Alexander 2403 2362 6
215 GER FM Schmidek Emil 2387 2298 5
216 UKR GM Volokitin Andrei 2623 2611 2
217 GER GM Schroeder Jan-Christian 2552 2570 30
218 UKR GM Savchenko Stanislav 2477 2528 -8
219 FM Parvanyan Ashot 0 0 0
220 GER GM Ginsburg Gennadi 2443 2398 -18
221 GER IM Perske Thore 2443 2476 26
222 GEO IM Lobzhanidze Davit 2432 2412 3
223 UKR GM Gurevich Vladimir 2475 2436 -6
224 GER IM Margolin Boris 2376 2302 12
225 GER IM Zude Erik Dr. 2402 2348 0
226 GER IM Zude Arno 2370 2314 2
227 GER FM Weber Ulrich 2357 2287 -6
228 GER IM Brendel Oliver 2334 2301 3
229 GER FM Armbruster Alexander 2306 2227 -4
230 GER FM Burkart Patrick 2302 2254 10
231 FM Kramer Julian 0 0 0
232 FM Rezasade Amir 0 0 0
233 IM Zpevak Pavel 0 0 0
234 UKR GM Ponomariov Ruslan 2687 2664 1
235 IND GM Sasikiran Krishnan 2677 2668 -4
236 GER IM Bodrozic Tomislav 2365 2314 5
237 FM Rafiee Makan 0 0 0
238 RUS GM Dubov Daniil 2677 2705 16
