4TH Johor International Chess Open 2017

Chess tournament overview

Country: Malaysia
Tournament date: 2017-12-11 to 2017-12-16
Tournament place: level 36, City Square Tower, Johor Bahru, Johor (See on the map)
Tournament registration: (Search in Google)
Game time: 90 mins + 30 sec increment per move
Valid for ELO: Elo FIDE and national

Organizer of the chess tournament and contact

Organizer: Johor Chess Association
Main referee: Abd Hamid B Abd Majid (5707021)
Referee: Cheong Kok Love 5716802, Kwan, Nam Seng Eddy, Kwan, Penz Penz Pearl (5705487), Yeap Joo Hock (5709679)

Schedule: 4TH Johor International Chess Open 2017

Round Date Time
1 2017/12/11 1530
2 2017/12/12 0900
3 2017/12/12 1530
4 2017/12/13 0900
5 2017/12/13 1530
6 2017/12/14 0900
7 2017/12/15 0900
8 2017/12/15 1530
9 2017/12/16 0900

Players registered in 4TH Johor International Chess Open 2017

No. Country Title Name Elo FIDE Elo national Variation Info
1 ARM GM Grigoryan Karen H. 2571 0 -5 + Info
2 VIE GM Nguyen Duc Hoa 2504 0 -15 + Info
3 MAS IM Yeoh Li Tian 2480 0 -1 + Info
4 UZB GM Vahidov Tair 2428 0 9 + Info
5 IND GM Venkatesh M.R. 2428 0 17 + Info
6 PHI IM Dimakiling Oliver 2425 0 17 + Info
7 PHI IM Pascua Haridas 2424 0 3 + Info
8 INA FM Priasmoro Novendra 2423 0 1 + Info
9 UZB IM Sindarov Javokhir 2422 0 11 + Info
10 UZB GM Barsov Alexei 2416 0 -2 + Info
11 GER GM Schebler Gerhard 2415 0 -9 + Info
12 IND GM Laxman R.R. 2413 0 11 + Info
13 IND Audi Ameya 2410 0 -11 + Info
14 VIE IM Vo Thanh Ninh 2399 0 -9 + Info
15 INA FM Ervan Mohamad 2375 0 -21 + Info
16 INA FM Taher Yoseph Theolifus 2368 0 -11 + Info
17 IND IM Roy Prantik 2366 0 -16 + Info
18 PHI IM Nouri Hamed 2355 0 -9 + Info
19 IND Sammed Jaykumar Shete 2351 0 16 + Info
20 CHN IM Li Bo 2344 0 -12 + Info
21 VIE FM Dang Hoang Son 2340 0 -11 + Info
22 PHI IM Senador Emmanuel 2339 0 -8 + Info
23 SGP IM Paciencia Enrique 2332 0 -17 + Info
24 MKD FM Menkinoski Riste 2321 0 -15 + Info
25 INA FM Sonjaya Deni 2309 0 -53 + Info
26 IND IM Rathnakaran K. 2307 0 26 + Info
27 INA FM Andyka Pitra 2297 0 -54 + Info
28 INA IM Tirto 2295 0 -21 + Info
29 SGP FM Sivakumar Ashvin 2285 0 -24 + Info
30 IND IM Sharma Dinesh K. 2252 0 -13 + Info
31 PHI Miciano John Marvin 2224 0 -67 + Info
32 VIE IM Lu Chan Hung 2203 0 -24 + Info
33 MAS FM Lim Zhuo Ren 2201 0 -31 + Info
34 BAN CM Ghosh Chanchal Kumer 2176 0 -14 + Info
35 UZB Norbaev Nabijon 2164 0 -3 + Info
36 INA Syaputra Arifa Rizki 2158 0 44 + Info
37 CHN Ma Lin 2152 0 -24 + Info
38 IND Dixit Nikhil 2132 0 17 + Info
39 IND Gandhi Anish 2128 0 37 + Info
40 IND Bhambure Shantanu 2108 0 34 + Info
41 INA Iqra Moesa Putra 2091 0 109 + Info
42 JPN Noguchi Koji 2090 0 -20 + Info
43 MAS AGM Nik Nik Ahmad Farouqi 2081 0 17 + Info
44 UZB Vahidov Manuchehr 2065 0 -94 + Info
45 SGP CM Lee Jun Wei 2055 0 0 + Info
46 MAS Che Hassan Abdullah 2048 0 -28 + Info
47 INA Zaitul Ichlas Zainal 2048 0 26 + Info
48 IND Mulay Pratik 2047 0 -37 + Info
49 IND Mohite Ranveer 2045 0 -13 + Info
50 PHI FM Nouri Alekhine 2043 0 34 + Info
51 CHN Xu Yuze 2030 0 -48 + Info
52 MAS Cheah Eric 2028 0 -10 + Info
53 INA Alhabsyi Muhamad 2027 0 -38 + Info
54 THA Nunbhakdi Tawin Matthew 2023 0 9 + Info
55 PHI Cuizon Loreshyl 2019 0 -62 + Info
56 INA Tekno Sandjojo 2016 0 -83 + Info
57 TPE Bai Adelard 2010 0 -6 + Info
58 SRI Kavinda Akila 2003 0 -1 + Info
59 AUS Winkelman Albert 1991 0 26 + Info
60 MAS Khandhar Kaushal 1981 0 10 + Info
61 IND Suvradeepta Das 1980 0 -84 + Info
62 THA Tantipura Noppakorn 1975 0 -105 + Info
63 SGP Lau Ende Matthew 1963 0 21 + Info
64 INA CM Budiarto Dhatuyo 1960 0 -6 + Info
65 IND Raghav Srivathsav V 1960 0 60 + Info
66 VIE Nguyen Truong Bao Tran 1953 0 -44 + Info
67 MAS Navaratnam Rohan Shan Tze 1948 0 -91 + Info
68 MAS Rosli Ahmad Afiq Afyfy 1927 0 -28 + Info
69 AUS Frost Peter 1926 0 -51 + Info
70 IND WFM Bidhar Rutumbara 1922 0 32 + Info
71 UZB Vakhidov Parviz 1880 0 43 + Info
72 MAS AIM Muzzaffar Ahmad 1877 0 -13 + Info
73 MAS Nithyalakshmi Sivanesan 1863 0 83 + Info
74 KOR CM Kim Inguh 1855 0 5 + Info
75 INA Edithso Samantha 1842 0 -51 + Info
76 MAS Yee Jian Yang 1835 0 26 + Info
77 MAS Razali Faeznor 1814 0 1 + Info
78 MAS Lim Kian Hwa 1796 0 1 + Info
79 CHN Zhang Di 1755 0 49 + Info
80 MAS WCM Chua Jia-Tien 1748 0 -10 + Info
81 CAN James Rowan 1745 0 57 + Info
82 MAS Lim Lui Lung 1740 0 73 + Info
83 CHN Chen Kailin 1734 0 102 + Info
84 CHN Sun Chao 1731 0 120 + Info
85 MAS Di Xu Wei 1730 0 126 + Info
86 INA CM Arfan Aditya Bagus 1721 0 171 + Info
87 SGP Tan Zhong Kai 1700 0 43 + Info
88 MAS Teh Wee Zhun 1697 0 27 + Info
89 MAS Razman Muhd Asyraf 1675 0 45 + Info
90 SGP Doshi Devansh Sanjay 1646 0 18 + Info
91 MAS Lee Care Greene 1612 0 18 + Info
92 MAS Lim See Siang Fergus 1607 0 131 + Info
93 MAS Ho Chen Ee 1606 0 52 + Info
94 MAS Saw Lye Guan 1568 0 -27 + Info
95 MAS Shee Jia Wee 1559 0 72 + Info
96 SGP Pereira Johnharry 1541 0 10 + Info
97 ENG Greenwood Martin C 1523 0 -16 + Info
98 MAS Lee Zhia Chen Zachary 1482 0 127 + Info
99 MAS Kumar Sri Shiva 1481 0 -18 + Info
100 MAS Saparmin Mohd Zullghafari 1480 0 7 + Info
101 MAS AIM Chua Chee Sian Sebastien 1475 0 102 + Info
102 MAS Lim Zen Hong 1436 0 -2 + Info
103 MAS Ishak Mohd Hafizul 0 0 0 + Info
104 MAS K. Sharsindra Pratheen 0 0 0 + Info
105 MAS Zackri Tan Raiyan 0 0 0 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 ARM GM Grigoryan Karen H. 2571 0 -5
2 VIE GM Nguyen Duc Hoa 2504 0 -15
3 MAS IM Yeoh Li Tian 2480 0 -1
4 UZB GM Vahidov Tair 2428 0 9
5 IND GM Venkatesh M.R. 2428 0 17
6 PHI IM Dimakiling Oliver 2425 0 17
7 PHI IM Pascua Haridas 2424 0 3
8 INA FM Priasmoro Novendra 2423 0 1
9 UZB IM Sindarov Javokhir 2422 0 11
10 UZB GM Barsov Alexei 2416 0 -2
11 GER GM Schebler Gerhard 2415 0 -9
12 IND GM Laxman R.R. 2413 0 11
13 IND Audi Ameya 2410 0 -11
14 VIE IM Vo Thanh Ninh 2399 0 -9
15 INA FM Ervan Mohamad 2375 0 -21
16 INA FM Taher Yoseph Theolifus 2368 0 -11
17 IND IM Roy Prantik 2366 0 -16
18 PHI IM Nouri Hamed 2355 0 -9
19 IND Sammed Jaykumar Shete 2351 0 16
20 CHN IM Li Bo 2344 0 -12
21 VIE FM Dang Hoang Son 2340 0 -11
22 PHI IM Senador Emmanuel 2339 0 -8
23 SGP IM Paciencia Enrique 2332 0 -17
24 MKD FM Menkinoski Riste 2321 0 -15
25 INA FM Sonjaya Deni 2309 0 -53
26 IND IM Rathnakaran K. 2307 0 26
27 INA FM Andyka Pitra 2297 0 -54
28 INA IM Tirto 2295 0 -21
29 SGP FM Sivakumar Ashvin 2285 0 -24
30 IND IM Sharma Dinesh K. 2252 0 -13
31 PHI Miciano John Marvin 2224 0 -67
32 VIE IM Lu Chan Hung 2203 0 -24
33 MAS FM Lim Zhuo Ren 2201 0 -31
34 BAN CM Ghosh Chanchal Kumer 2176 0 -14
35 UZB Norbaev Nabijon 2164 0 -3
36 INA Syaputra Arifa Rizki 2158 0 44
37 CHN Ma Lin 2152 0 -24
38 IND Dixit Nikhil 2132 0 17
39 IND Gandhi Anish 2128 0 37
40 IND Bhambure Shantanu 2108 0 34
41 INA Iqra Moesa Putra 2091 0 109
42 JPN Noguchi Koji 2090 0 -20
43 MAS AGM Nik Nik Ahmad Farouqi 2081 0 17
44 UZB Vahidov Manuchehr 2065 0 -94
45 SGP CM Lee Jun Wei 2055 0 0
46 MAS Che Hassan Abdullah 2048 0 -28
47 INA Zaitul Ichlas Zainal 2048 0 26
48 IND Mulay Pratik 2047 0 -37
49 IND Mohite Ranveer 2045 0 -13
50 PHI FM Nouri Alekhine 2043 0 34
51 CHN Xu Yuze 2030 0 -48
52 MAS Cheah Eric 2028 0 -10
53 INA Alhabsyi Muhamad 2027 0 -38
54 THA Nunbhakdi Tawin Matthew 2023 0 9
55 PHI Cuizon Loreshyl 2019 0 -62
56 INA Tekno Sandjojo 2016 0 -83
57 TPE Bai Adelard 2010 0 -6
58 SRI Kavinda Akila 2003 0 -1
59 AUS Winkelman Albert 1991 0 26
60 MAS Khandhar Kaushal 1981 0 10
61 IND Suvradeepta Das 1980 0 -84
62 THA Tantipura Noppakorn 1975 0 -105
63 SGP Lau Ende Matthew 1963 0 21
64 INA CM Budiarto Dhatuyo 1960 0 -6
65 IND Raghav Srivathsav V 1960 0 60
66 VIE Nguyen Truong Bao Tran 1953 0 -44
67 MAS Navaratnam Rohan Shan Tze 1948 0 -91
68 MAS Rosli Ahmad Afiq Afyfy 1927 0 -28
69 AUS Frost Peter 1926 0 -51
70 IND WFM Bidhar Rutumbara 1922 0 32
71 UZB Vakhidov Parviz 1880 0 43
72 MAS AIM Muzzaffar Ahmad 1877 0 -13
73 MAS Nithyalakshmi Sivanesan 1863 0 83
74 KOR CM Kim Inguh 1855 0 5
75 INA Edithso Samantha 1842 0 -51
76 MAS Yee Jian Yang 1835 0 26
77 MAS Razali Faeznor 1814 0 1
78 MAS Lim Kian Hwa 1796 0 1
79 CHN Zhang Di 1755 0 49
80 MAS WCM Chua Jia-Tien 1748 0 -10
81 CAN James Rowan 1745 0 57
82 MAS Lim Lui Lung 1740 0 73
83 CHN Chen Kailin 1734 0 102
84 CHN Sun Chao 1731 0 120
85 MAS Di Xu Wei 1730 0 126
86 INA CM Arfan Aditya Bagus 1721 0 171
87 SGP Tan Zhong Kai 1700 0 43
88 MAS Teh Wee Zhun 1697 0 27
89 MAS Razman Muhd Asyraf 1675 0 45
90 SGP Doshi Devansh Sanjay 1646 0 18
91 MAS Lee Care Greene 1612 0 18
92 MAS Lim See Siang Fergus 1607 0 131
93 MAS Ho Chen Ee 1606 0 52
94 MAS Saw Lye Guan 1568 0 -27
95 MAS Shee Jia Wee 1559 0 72
96 SGP Pereira Johnharry 1541 0 10
97 ENG Greenwood Martin C 1523 0 -16
98 MAS Lee Zhia Chen Zachary 1482 0 127
99 MAS Kumar Sri Shiva 1481 0 -18
100 MAS Saparmin Mohd Zullghafari 1480 0 7
101 MAS AIM Chua Chee Sian Sebastien 1475 0 102
102 MAS Lim Zen Hong 1436 0 -2
103 MAS Ishak Mohd Hafizul 0 0 0
104 MAS K. Sharsindra Pratheen 0 0 0
105 MAS Zackri Tan Raiyan 0 0 0

Players starting rank

No. Titulo Nombre FIDE-ID FED Elo
1 GM Grigoryan Karen H. 13301004 ARM 2571
2 GM Nguyen Duc Hoa 12401358 VIE 2504
3 IM Yeoh Li Tian 5702895 MAS 2480
4 GM Vahidov Tair 14200155 UZB 2428
5 GM Venkatesh M.R. 5005779 IND 2428
6 IM Dimakiling Oliver 5202248 PHI 2425
7 IM Pascua Haridas 5203953 PHI 2424
8 FM Priasmoro Novendra 7105029 INA 2423
9 IM Sindarov Javokhir 14205483 UZB 2422
10 GM Barsov Alexei 14200082 UZB 2416
11 GM Schebler Gerhard 4603338 GER 2415
12 GM Laxman R.R. 5005361 IND 2413
13 Audi Ameya 25034430 IND 2410
14 IM Vo Thanh Ninh 12402141 VIE 2399
15 FM Ervan Mohamad 7102135 INA 2375
16 FM Taher Yoseph Theolifus 7105347 INA 2368
17 IM Roy Prantik 5035120 IND 2366
18 IM Nouri Hamed 5201454 PHI 2355
19 Sammed Jaykumar Shete 5073421 IND 2351
20 IM Li Bo 8602786 CHN 2344
21 FM Dang Hoang Son 12402435 VIE 2340
22 IM Senador Emmanuel 5200601 PHI 2339
23 IM Paciencia Enrique 5201322 SGP 2332
24 FM Menkinoski Riste 15001261 MKD 2321
25 FM Sonjaya Deni 7101465 INA 2309
26 IM Rathnakaran K. 5005507 IND 2307
27 FM Andyka Pitra 7103255 INA 2297
28 IM Tirto 7101058 INA 2295
29 FM Sivakumar Ashvin 5804655 SGP 2285
30 IM Sharma Dinesh K. 5004110 IND 2252
31 Miciano John Marvin 5211948 PHI 2224
32 IM Lu Chan Hung 12402508 VIE 2203
33 FM Lim Zhuo Ren 5702488 MAS 2201
34 CM Ghosh Chanchal Kumer 10201858 BAN 2176
35 Norbaev Nabijon 14201658 UZB 2164
36 Syaputra Arifa Rizki 7105100 INA 2158
37 Ma Lin 8610533 CHN 2152
38 Dixit Nikhil 5059534 IND 2132
39 Gandhi Anish 5061032 IND 2128
40 Bhambure Shantanu 5025931 IND 2108
41 Iqra Moesa Putra 7110685 INA 2091
42 Noguchi Koji 7000740 JPN 2090
43 AGM Nik Nik Ahmad Farouqi 5701791 MAS 2081
44 Vahidov Manuchehr 14201429 UZB 2065
45 CM Lee Jun Wei 5804809 SGP 2055
46 Che Hassan Abdullah 5701104 MAS 2048
47 Zaitul Ichlas Zainal 7112300 INA 2048
48 Mulay Pratik 5059690 IND 2047
49 Mohite Ranveer 25010352 IND 2045
50 FM Nouri Alekhine 5216184 PHI 2043
51 Xu Yuze 8614466 CHN 2030
52 Cheah Eric 5700035 MAS 2028
53 Alhabsyi Muhamad 7108834 INA 2027
54 Nunbhakdi Tawin Matthew 6203310 THA 2023
55 Cuizon Loreshyl 5200580 PHI 2019
56 Tekno Sandjojo 7112610 INA 2016
57 Bai Adelard 16301188 TPE 2010
58 Kavinda Akila 9901302 SRI 2003
59 Winkelman Albert 3219941 AUS 1991
60 Khandhar Kaushal 5702763 MAS 1981
61 Suvradeepta Das 5058031 IND 1980
62 Tantipura Noppakorn 6204791 THA 1975
63 Lau Ende Matthew 5805279 SGP 1963
64 CM Budiarto Dhatuyo 7103000 INA 1960
65 Raghav Srivathsav V 5073316 IND 1960
66 Nguyen Truong Bao Tran 12402311 VIE 1953
67 Navaratnam Rohan Shan Tze 5727413 MAS 1948
68 Rosli Ahmad Afiq Afyfy 5702968 MAS 1927
69 Frost Peter 3204634 AUS 1926
70 WFM Bidhar Rutumbara 25013769 IND 1922
71 Vakhidov Parviz 14204649 UZB 1880
72 AIM Muzzaffar Ahmad 5700175 MAS 1877
73 Nithyalakshmi Sivanesan 5706955 MAS 1863
74 CM Kim Inguh 13201204 KOR 1855
75 Edithso Samantha 7111924 INA 1842
76 Yee Jian Yang 5709873 MAS 1835
77 Razali Faeznor 5703492 MAS 1814
78 Lim Kian Hwa 5700744 MAS 1796
79 Zhang Di 8616590 CHN 1755
80 WCM Chua Jia-Tien 5710006 MAS 1748
81 James Rowan 2618648 CAN 1745
82 Lim Lui Lung 5717817 MAS 1740
83 Chen Kailin 8620954 CHN 1734
84 Sun Chao 8622990 CHN 1731
85 Di Xu Wei 5717450 MAS 1730
86 CM Arfan Aditya Bagus 7106041 INA 1721
87 Tan Zhong Kai 5813123 SGP 1700
88 Teh Wee Zhun 5707277 MAS 1697
89 Razman Muhd Asyraf 5723078 MAS 1675
90 Doshi Devansh Sanjay 5804299 SGP 1646
91 Lee Care Greene 5721474 MAS 1612
92 Lim See Siang Fergus 5727430 MAS 1607
93 Ho Chen Ee 5711894 MAS 1606
94 Saw Lye Guan 5709784 MAS 1568
95 Shee Jia Wee 5717710 MAS 1559
96 Pereira Johnharry 5802024 SGP 1541
97 Greenwood Martin C 423670 ENG 1523
98 Lee Zhia Chen Zachary 5731356 MAS 1482
99 Kumar Sri Shiva 5703808 MAS 1481
100 Saparmin Mohd Zullghafari 5706700 MAS 1480
101 AIM Chua Chee Sian Sebastien 5727421 MAS 1475
102 Lim Zen Hong 5717434 MAS 1436
103 Ishak Mohd Hafizul 5734223 MAS 0
104 K. Sharsindra Pratheen 5745713 MAS 0
105 Zackri Tan Raiyan 5745659 MAS 0

Round 1

M. No. Name Elo Pts. Result Pts. Name Elo No.
1 1 GM Grigoryan Karen H. 2571 0 1 - 0 0 Cuizon Loreshyl 2019 55
2 56 Tekno Sandjojo 2016 0 0 - 1 0 GM Nguyen Duc Hoa 2504 2
3 3 IM Yeoh Li Tian 2480 0 1 - 0 0 Bai Adelard 2010 57
4 58 Kavinda Akila 2003 0 0 - 1 0 GM Vahidov Tair 2428 4
5 5 GM Venkatesh M.R. 2428 0 1 - 0 0 Winkelman Albert 1991 59
6 60 Khandhar Kaushal 1981 0 0 - 1 0 IM Dimakiling Oliver 2425 6
7 7 IM Pascua Haridas 2424 0 1 - 0 0 Suvradeepta Das 1980 61
8 62 Tantipura Noppakorn 1975 0 0 - 1 0 FM Priasmoro Novendra 2423 8
9 9 IM Sindarov Javokhir 2422 0 1 - 0 0 Lau Ende Matthew 1963 63
10 64 CM Budiarto Dhatuyo 1960 0 0 - 1 0 GM Barsov Alexei 2416 10
11 11 GM Schebler Gerhard 2415 0 1 - 0 0 Raghav Srivathsav V 1960 65
12 13 Audi Ameya 2410 0 1 - 0 0 Nguyen Truong Bao Tran 1953 66
13 67 Navaratnam Rohan Shan Tze 1948 0 0 - 1 0 IM Vo Thanh Ninh 2399 14
14 15 FM Ervan Mohamad 2375 0 1 - 0 0 Rosli Ahmad Afiq Afyfy 1927 68
15 69 Frost Peter 1926 0 0 - 1 0 FM Taher Yoseph Theolifus 2368 16
16 17 IM Roy Prantik 2366 0 ½ - ½ 0 WFM Bidhar Rutumbara 1922 70
17 19 Sammed Jaykumar Shete 2351 0 1 - 0 0 AIM Muzzaffar Ahmad 1877 72
18 73 Nithyalakshmi Sivanesan 1863 0 0 - 1 0 IM Li Bo 2344 20
19 21 FM Dang Hoang Son 2340 0 1 - 0 0 CM Kim Inguh 1855 74
20 23 IM Paciencia Enrique 2332 0 1 - 0 0 Edithso Samantha 1842 75
21 76 Yee Jian Yang 1835 0 0 - 1 0 FM Menkinoski Riste 2321 24
22 25 FM Sonjaya Deni 2309 0 1 - 0 0 Razali Faeznor 1814 77
23 78 Lim Kian Hwa 1796 0 0 - 1 0 IM Rathnakaran K. 2307 26
24 27 FM Andyka Pitra 2297 0 1 - 0 0 Zhang Di 1755 79
25 80 WCM Chua Jia-Tien 1748 0 0 - 1 0 IM Tirto 2295 28
26 29 FM Sivakumar Ashvin 2285 0 1 - 0 0 Lim Lui Lung 1740 82
27 30 IM Sharma Dinesh K. 2252 0 ½ - ½ 0 Sun Chao 1731 84
28 31 Miciano John Marvin 2224 0 ½ - ½ 0 CM Arfan Aditya Bagus 1721 86
29 87 Tan Zhong Kai 1700 0 0 - 1 0 IM Lu Chan Hung 2203 32
30 33 FM Lim Zhuo Ren 2201 0 ½ - ½ 0 Teh Wee Zhun 1697 88
31 34 CM Ghosh Chanchal Kumer 2176 0 1 - 0 0 Doshi Devansh Sanjay 1646 90
32 92 Lim See Siang Fergus 1607 0 0 - 1 0 Norbaev Nabijon 2164 35
33 36 Syaputra Arifa Rizki 2158 0 1 - 0 0 Ho Chen Ee 1606 93
34 37 Ma Lin 2152 0 1 - 0 0 Shee Jia Wee 1559 95
35 39 Gandhi Anish 2128 0 0 - 1 0 Pereira Johnharry 1541 96
36 40 Bhambure Shantanu 2108 0 1 - 0 0 Lee Zhia Chen Zachary 1482 98
37 99 Kumar Sri Shiva 1481 0 0 - 1 0 Iqra Moesa Putra 2091 41
38 42 Noguchi Koji 2090 0 1 - 0 0 Saparmin Mohd Zullghafari 1480 100
39 43 AGM Nik Nik Ahmad Farouqi 2081 0 1 - 0 0 Lim Zen Hong 1436 102
40 103 Ishak Mohd Hafizul 0 0 0 - 1 0 Mulay Pratik 2047 48
41 49 Mohite Ranveer 2045 0 1 - 0 0 K. Sharsindra Pratheen 0 104
42 50 FM Nouri Alekhine 2043 0 ½ - ½ 0 Zackri Tan Raiyan 0 105
43 71 Vakhidov Parviz 1880 0 0 - 1 0 Xu Yuze 2030 51
44 52 Cheah Eric 2028 0 1 - 0 0 Lee Care Greene 1612 91
45 81 James Rowan 1745 0 1 - 0 0 Nunbhakdi Tawin Matthew 2023 54
46 53 Alhabsyi Muhamad 2027 0 0 - 1 0 GM Laxman R.R. 2413 12
47 94 Saw Lye Guan 1568 0 0 - 1 0 IM Senador Emmanuel 2339 22
48 38 Dixit Nikhil 2132 0 ½ - ½ 0 IM Nouri Hamed 2355 18
49 83 Chen Kailin 1734 0 0 - 1 0 Di Xu Wei 1730 85
50 97 Greenwood Martin C 1523 0 ½ - ½ 0 AIM Chua Chee Sian Sebastien 1475 101
51 47 Zaitul Ichlas Zainal 2048 0 ½ - ½ 0 Vahidov Manuchehr 2065 44
52 45 CM Lee Jun Wei 2055 0 0 - 1 0 Che Hassan Abdullah 2048 46
53 89 Razman Muhd Asyraf 1675 0 1 bye

Round 2

M. No. Name Elo Pts. Result Pts. Name Elo No.
1 26 IM Rathnakaran K. 2307 1 ½ - ½ 1 GM Grigoryan Karen H. 2571 1
2 2 GM Nguyen Duc Hoa 2504 1 1 - 0 1 FM Sonjaya Deni 2309 25
3 28 IM Tirto 2295 1 0 - 1 1 IM Yeoh Li Tian 2480 3
4 4 GM Vahidov Tair 2428 1 ½ - ½ 1 FM Andyka Pitra 2297 27
5 32 IM Lu Chan Hung 2203 1 0 - 1 1 GM Venkatesh M.R. 2428 5
6 6 IM Dimakiling Oliver 2425 1 1 - 0 1 FM Sivakumar Ashvin 2285 29
7 35 Norbaev Nabijon 2164 1 ½ - ½ 1 IM Pascua Haridas 2424 7
8 8 FM Priasmoro Novendra 2423 1 1 - 0 1 CM Ghosh Chanchal Kumer 2176 34
9 41 Iqra Moesa Putra 2091 1 0 - 1 1 IM Sindarov Javokhir 2422 9
10 10 GM Barsov Alexei 2416 1 ½ - ½ 1 Syaputra Arifa Rizki 2158 36
11 46 Che Hassan Abdullah 2048 1 0 - 1 1 GM Schebler Gerhard 2415 11
12 12 GM Laxman R.R. 2413 1 1 - 0 1 Ma Lin 2152 37
13 48 Mulay Pratik 2047 1 0 - 1 1 Audi Ameya 2410 13
14 14 IM Vo Thanh Ninh 2399 1 0 - 1 1 Bhambure Shantanu 2108 40
15 51 Xu Yuze 2030 1 0 - 1 1 FM Ervan Mohamad 2375 15
16 16 FM Taher Yoseph Theolifus 2368 1 1 - 0 1 Noguchi Koji 2090 42
17 85 Di Xu Wei 1730 1 0 - 1 1 Sammed Jaykumar Shete 2351 19
18 20 IM Li Bo 2344 1 ½ - ½ 1 AGM Nik Nik Ahmad Farouqi 2081 43
19 89 Razman Muhd Asyraf 1675 1 0 - 1 1 FM Dang Hoang Son 2340 21
20 22 IM Senador Emmanuel 2339 1 1 - 0 1 Mohite Ranveer 2045 49
21 96 Pereira Johnharry 1541 1 0 - 1 1 IM Paciencia Enrique 2332 23
22 24 FM Menkinoski Riste 2321 1 1 - 0 1 Cheah Eric 2028 52
23 18 IM Nouri Hamed 2355 ½ 1 - 0 1 James Rowan 1745 81
24 84 Sun Chao 1731 ½ 1 - 0 ½ IM Roy Prantik 2366 17
25 70 WFM Bidhar Rutumbara 1922 ½ ½ - ½ ½ IM Sharma Dinesh K. 2252 30
26 88 Teh Wee Zhun 1697 ½ ½ - ½ ½ Miciano John Marvin 2224 31
27 86 CM Arfan Aditya Bagus 1721 ½ 1 - 0 ½ FM Lim Zhuo Ren 2201 33
28 101 AIM Chua Chee Sian Sebastien 1475 ½ ½ - ½ ½ Dixit Nikhil 2132 38
29 44 Vahidov Manuchehr 2065 ½ 0 - 1 ½ FM Nouri Alekhine 2043 50
30 105 Zackri Tan Raiyan 0 ½ 0 - 1 ½ Zaitul Ichlas Zainal 2048 47
31 54 Nunbhakdi Tawin Matthew 2023 0 1 - 0 ½ Greenwood Martin C 1523 97
32 74 CM Kim Inguh 1855 0 0 - 1 0 Gandhi Anish 2128 39
33 75 Edithso Samantha 1842 0 0 - 1 0 CM Lee Jun Wei 2055 45
34 77 Razali Faeznor 1814 0 0 - 1 0 Alhabsyi Muhamad 2027 53
35 55 Cuizon Loreshyl 2019 0 0 - 1 0 Yee Jian Yang 1835 76
36 79 Zhang Di 1755 0 1 - 0 0 Tekno Sandjojo 2016 56
37 57 Bai Adelard 2010 0 1 - 0 0 Lim Kian Hwa 1796 78
38 82 Lim Lui Lung 1740 0 ½ - ½ 0 Kavinda Akila 2003 58
39 59 Winkelman Albert 1991 0 0 - 1 0 WCM Chua Jia-Tien 1748 80
40 90 Doshi Devansh Sanjay 1646 0 0 - 1 0 Khandhar Kaushal 1981 60
41 61 Suvradeepta Das 1980 0 0 - 1 0 Chen Kailin 1734 83
42 91 Lee Care Greene 1612 0 ½ - ½ 0 Tantipura Noppakorn 1975 62
43 63 Lau Ende Matthew 1963 0 ½ - ½ 0 Tan Zhong Kai 1700 87
44 93 Ho Chen Ee 1606 0 0 - 1 0 CM Budiarto Dhatuyo 1960 64
45 65 Raghav Srivathsav V 1960 0 ½ - ½ 0 Lim See Siang Fergus 1607 92
46 66 Nguyen Truong Bao Tran 1953 0 1 - 0 0 Saw Lye Guan 1568 94
47 95 Shee Jia Wee 1559 0 0 - 1 0 Navaratnam Rohan Shan Tze 1948 67
48 68 Rosli Ahmad Afiq Afyfy 1927 0 1 - 0 0 Kumar Sri Shiva 1481 99
49 98 Lee Zhia Chen Zachary 1482 0 1 - 0 0 Frost Peter 1926 69
50 100 Saparmin Mohd Zullghafari 1480 0 ½ - ½ 0 Vakhidov Parviz 1880 71
51 72 AIM Muzzaffar Ahmad 1877 0 1 - 0 0 Ishak Mohd Hafizul 0 103
52 102 Lim Zen Hong 1436 0 0 - 1 0 Nithyalakshmi Sivanesan 1863 73
53 104 K. Sharsindra Pratheen 0 0 1 bye

Round 3

M. No. Name Elo Pts. Result Pts. Name Elo No.
1 13 Audi Ameya 2410 2 0 - 1 2 GM Nguyen Duc Hoa 2504 2
2 3 IM Yeoh Li Tian 2480 2 1 - 0 2 FM Ervan Mohamad 2375 15
3 5 GM Venkatesh M.R. 2428 2 ½ - ½ 2 FM Taher Yoseph Theolifus 2368 16
4 19 Sammed Jaykumar Shete 2351 2 0 - 1 2 IM Dimakiling Oliver 2425 6
5 21 FM Dang Hoang Son 2340 2 ½ - ½ 2 FM Priasmoro Novendra 2423 8
