40th National Team Championship 2020, Ahmedabad

Chess tournament overview

Country: India
Tournament date: 2020-02-07 to 2020-02-13
Tournament place: GSC Bank, Ahmedabad (See on the map)
Tournament registration: (Search in Google)
Game time: 90 min. + 30 sec./move
Valid for ELO: Elo FIDE

Organizer of the chess tournament and contact

Organizer: Gujarat State Chess Association
Main referee: IA Rathinam Anantharam (25016148)
Referee: IA Palaniappan P (25078801); FA Satishchandra Dalal (46617604); FA Uma Maheswaran P (5075050); FA Chavan Deepak (5088526); NA Prashant Raval (33309361)

Schedule: 40th National Team Championship 2020, Ahmedabad

Round Date Time
1 2020/02/07 02.15 PM
2 2020/02/08 10.00 AM
3 2020/02/08 04.00 PM
4 2020/02/09 10.00 AM
5 2020/02/10 10.00 AM
6 2020/02/10 04.00 PM
7 2020/02/11 10.00 AM
8 2020/02/12 10.00 AM
9 2020/02/13 09.30 AM

Players registered in 40th National Team Championship 2020, Ahmedabad

No. Country Title Name Elo FIDE Elo national Variation Info
1 IND GM Sriram Jha 2383 0 11 + Info
2 IND IM Sharma Dinesh K. 2293 0 -4 + Info
3 IND GM Gajendra Singh 1872 0 -22 + Info
4 IND GM Rajith V. 1752 0 -13 + Info
5 IND GM Agarwal Brajesh 1794 0 -18 + Info
6 IND GM Dinesh Kumar Daiya 1338 0 -2 + Info
7 IND GM Bhavya Sharma 1485 0 -40 + Info
8 IND AFM Narayan Joshi 1483 0 30 + Info
9 IND GM Daiya Ravi 1213 0 -16 + Info
10 IND GM Deora Rahul 0 0 0 + Info
11 IND GM Deepan Chakkravarthy J. 2545 0 -10 + Info
12 IND GM Swapnil S. Dhopade 2495 0 0 + Info
13 IND IM Vignesh N R 2436 0 -5 + Info
14 IND IM Ravi Teja S. 2470 0 -1 + Info
15 IND IM Shyaamnikhil P 2460 0 -7 + Info
16 IND IM Das Arghyadip 2458 0 -5 + Info
17 IND GM Laxman R.R. 2432 0 -21 + Info
18 IND GM Thejkumar M. S. 2438 0 -5 + Info
19 IND IM Krishna C R G 2443 0 12 + Info
20 IND IM Das Sayantan 2426 0 5 + Info
21 IND IM Rahul Kumar 1818 0 39 + Info
22 IND GM Harsh Himanshu 1762 0 40 + Info
23 IND IM Piyush Kumar 1567 0 -32 + Info
24 IND GM Ashutosh Kumar 2007 0 -32 + Info
25 IND IM Mohit Kumar Soni 1857 0 -1 + Info
26 IND GM Rupesh Ranjan 1889 0 1 + Info
27 IND Sudhanshu Ranjan 1978 0 -37 + Info
28 IND IM Himanshu Ranjan 1908 0 -24 + Info
29 IND FM Kumar Gaurav 2069 0 -21 + Info
30 IND IM Ashish Raj 1664 0 -2 + Info
31 IND Ved Prakash 1633 0 -4 + Info
32 IND FM Vikash Kumar Dwivedi 1664 0 17 + Info
33 IND IM Aman Kumar 1662 0 37 + Info
34 IND IM Bhoopnath 1682 0 8 + Info
35 IND FM Mrityunjay Kumar 1548 0 8 + Info
36 IND Sahoo Utkal Ranjan 2336 0 -4 + Info
37 IND IM Sidhant Mohapatra 2367 0 0 + Info
38 IND Baivab Mishra 2206 0 13 + Info
39 IND Nayak Rajesh 2169 0 19 + Info
40 IND IM Swain Ashirwad 2087 0 -23 + Info
41 IND Srikanth K. 1900 0 -23 + Info
42 IND Raghvendra Kumar Mishra 1608 0 -3 + Info
43 IND Mangal Prasad 1624 0 2 + Info
44 IND Roshin Romario 1592 0 -21 + Info
45 IND Ullas Krishnan U B 1348 0 10 + Info
46 IND Aditya Kumawat 1552 0 98 + Info
47 Jay Kundaliya 2071 0 0
48 IND Devesh Mukherjee 1871 0 -67 + Info
49 IND Arora Honi 1788 0 10 + Info
50 IND AGM Chandrajeet Singh Rajawat 1778 0 24 + Info
51 IND GM Adhiban B. 2654 0 3 + Info
52 IND GM Karthikeyan Murali 2602 0 6 + Info
53 IND GM Gupta Abhijeet 2608 0 4 + Info
54 IND GM Lalith Babu M R 2550 0 2 + Info
55 IND GM Sengupta Deep 2534 0 -9 + Info
56 IND Pattnayak Nilsu 1950 0 -2 + Info
57 IND Samal Ansuman 1910 0 64 + Info
58 IND AGM Das Susobhit 1846 0 39 + Info
59 Vijay Kumar 1915 0 0
60 IND Dutta Sarthak 1704 0 2 + Info
61 IND Shahab Ahmad Farooqui 1626 0 -33 + Info
62 IND Swapnil Raj 1597 0 13 + Info
63 IND Tanishq Gupta 1763 0 -75 + Info
64 IND Utkarsh Bhatnagar 1659 0 50 + Info
65 IND GM Bakre Tejas 2425 0 -12 + Info
66 IND IM Satyapragyan Swayangsu 2403 0 -6 + Info
67 IND IM Gokhale Chandrashekhar 2158 0 4 + Info
68 IND GM Swayams Mishra 2485 0 4 + Info
69 IND GM Narayanan Srinath 2535 0 5 + Info
70 IND Sajan J 1472 0 25 + Info
71 IND Marimuthu K 1613 0 -25 + Info
72 IND Surya Sathiaguru 1383 0 -27 + Info
73 IND Arun Kataria 1648 0 42 + Info
74 IND Naman Porwal 1569 0 1 + Info
75 IND Sudhakar 1376 0 29 + Info
76 IND AIM Mandloi Mukesh 1784 0 -13 + Info
77 IND Rathore Sonakshi 1802 0 26 + Info
78 IND Potawad Anirudhha 1877 0 -2 + Info
79 IND Bartakke Aditya 1803 0 -18 + Info
80 IND Rohnit G Amin 1793 0 -91 + Info
81 IND Gengaje Pratik 1726 0 18 + Info
82 IND Krishnan Ritvik 1844 0 -1 + Info
83 IND Kshatriya Nitin Vekhande 1756 0 26 + Info
84 IND Vedant Nitin Vekhande 1723 0 8 + Info
85 IND AIM Shreyas Ghadi 1608 0 -20 + Info
86 IND Krishna Malay 1675 0 -50 + Info
87 IND AGM Kelaskar Chinmay 1726 0 37 + Info
88 IND Jadhav Vishwadeep 1427 0 24 + Info
89 IND Ayush Sharma 2052 0 20 + Info
90 IND AFM Choubey Saurabh 1889 0 20 + Info
91 IND Mraduhas Tripathi 1709 0 2 + Info
92 IND AIM Abhay Bandewar 1684 0 38 + Info
93 IND Gourav Nigam 1738 0 -30 + Info
94 IND Sanjiv Kumar 1839 0 -23 + Info
95 IND AIM Sheikh Jahan 1481 0 12 + Info
96 IND Sanjay Ramkrishna Deo 1250 0 -36 + Info
97 IND Athalye Varad 1599 0 -69 + Info
98 IND Mohanty Ashutosh 1357 0 -8 + Info
99 IND Md Imran 1958 0 -6 + Info
100 IND Prudvi Raj Pasala 1335 0 -6 + Info
101 IND Kudakala Venkata Drakshanya 1397 0 -15 + Info
102 IND Vidya Sagar J.B.M. 1362 0 0 + Info
103 IND AIM Pavan Kumar Yellapu 1252 0 9 + Info
104 IND Poluri Kumaraswamy 1524 0 -25 + Info
105 IND Penchala Narasaiaha Pagidi 0 0 0 + Info
106 IND Sanchit Anand 1891 0 42 + Info
107 IND Aansh Gupta 1900 0 91 + Info
108 IND Mayank Sharma Nandkishore 1711 0 51 + Info
109 IND Jatinder Kapoor 1586 0 -10 + Info
110 IND FM Prasenjit Dutta 2285 0 -16 + Info
111 IND Aradhya Garg 2169 0 29 + Info
112 IND Santu Mondal 2093 0 -12 + Info
113 IND Adarsh Tripathi 2100 0 15 + Info
114 IND Yash Dahiya 1267 0 18 + Info
115 IND Yitish Kumar Gangwani 1241 0 11 + Info
116 IND Lakshaya Arora 1218 0 -9 + Info
117 IND Riya Kaushal 1091 0 -27 + Info
118 IND Jairaj 1447 0 -28 + Info
119 IND Vijay Kumar 1915 0 1 + Info
120 IND Suryansh Verma 1152 0 47 + Info
121 IND Sood Sachin 1456 0 -31 + Info
122 IND Sanjeev Vekta 1584 0 -35 + Info
123 IND Saran Kumar Thakur 1443 0 14 + Info
124 IND Kanishak Sharma 1003 0 4 + Info
125 IND Varun Rangta 0 0 0 + Info
126 IND Kunal Tanwar 1215 0 22 + Info
127 IND Shameet 0 0 0 + Info
128 IND AFM Rasib Shabnam Majeed 0 0 0 + Info
129 IND AIM Mohammad Kumail Digoo 0 0 0 + Info
130 Sajan J 1472 0 0
131 IND Mohammad Jibran 0 0 0
132 IND AGM Sa Kannan 1936 0 -9 + Info
133 IND Eshwanth Dev Kumar J 1850 0 33 + Info
134 IND Sibi Visal R 2074 0 40 + Info
135 IND Senthil Kumaran R.P. 1957 0 -5 + Info
136 IND IM Ramnathan Balasubramaniam 2200 0 -20 + Info
137 IND FM Moksh Amit Doshi 2357 0 -25 + Info
138 IND Bhatt Jalpan 1983 0 -14 + Info
139 IND Sinha Santosh Kumar 1942 0 22 + Info
140 IND Anadkat Kartavya 2152 0 18 + Info
141 IND Trivedi Karan R 1956 0 25 + Info
142 IND Shah Moxit J 1783 0 -76 + Info
143 IND Makwana Devam 1724 0 -30 + Info
144 IND Jain Adi 1728 0 20 + Info
145 IND Adalja Vanssh A 1709 0 -5 + Info
146 IND Varun Balupar 1179 0 -3 + Info
147 IND Raj D Vyas 1846 0 -14 + Info
148 IND Ujjawal Bansal 1378 0 63 + Info
149 IND Dave Sneh 1778 0 -28 + Info
150 IND Raval Rushil 1445 0 -8 + Info
151 IND Chudasama Ronak 1357 0 14 + Info
152 IND Jay Kundaliya 2071 0 -24 + Info
153 IND Chauhan Joy 1864 0 -11 + Info
154 IND Patel Palak 1830 0 -12 + Info
155 IND Thanki Hemal Karsanji 2154 0 -8 + Info
156 IND Gowtham Ashok K 1455 0 49 + Info
157 IND Satya Sai Vardhan P 1201 0 15 + Info
158 IND Soma Gopi 0 0 0 + Info
159 IND Chudasama Ankit 1823 0 17 + Info
160 IND Lokender Hetta 0 0 0
161 IND GM Erigaisi Arjun 2563 0 -12 + Info
162 IND GM Harsha Bharathakoti 2495 0 14 + Info
163 IND IM Girinath P.D.S. 2353 0 -18 + Info
164 IND IM Rahul Srivatshav P 2474 0 5 + Info
165 IND Kirpesh I 1207 0 -6 + Info
166 IND Vijay Kumar 0 0 0 + Info
167 IND GM Puranik Abhimanyu 2597 0 1 + Info
168 IND GM Visakh N R 2518 0 -3 + Info
169 IND IM Raja Harshit 2472 0 -2 + Info
170 IND Harshavardhan G B 2377 0 4 + Info
171 IND IM Sai Agni Jeevitesh J 2310 0 12 + Info
172 IND FM Matta Vinay Kumar 2319 0 -14 + Info
173 IND Manikandan J 1454 0 -10 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 IND GM Sriram Jha 2383 0 11
2 IND IM Sharma Dinesh K. 2293 0 -4
3 IND GM Gajendra Singh 1872 0 -22
4 IND GM Rajith V. 1752 0 -13
5 IND GM Agarwal Brajesh 1794 0 -18
6 IND GM Dinesh Kumar Daiya 1338 0 -2
7 IND GM Bhavya Sharma 1485 0 -40
8 IND AFM Narayan Joshi 1483 0 30
9 IND GM Daiya Ravi 1213 0 -16
10 IND GM Deora Rahul 0 0 0
11 IND GM Deepan Chakkravarthy J. 2545 0 -10
12 IND GM Swapnil S. Dhopade 2495 0 0
13 IND IM Vignesh N R 2436 0 -5
14 IND IM Ravi Teja S. 2470 0 -1
15 IND IM Shyaamnikhil P 2460 0 -7
16 IND IM Das Arghyadip 2458 0 -5
17 IND GM Laxman R.R. 2432 0 -21
18 IND GM Thejkumar M. S. 2438 0 -5
19 IND IM Krishna C R G 2443 0 12
20 IND IM Das Sayantan 2426 0 5
21 IND IM Rahul Kumar 1818 0 39
22 IND GM Harsh Himanshu 1762 0 40
23 IND IM Piyush Kumar 1567 0 -32
24 IND GM Ashutosh Kumar 2007 0 -32
25 IND IM Mohit Kumar Soni 1857 0 -1
26 IND GM Rupesh Ranjan 1889 0 1
27 IND Sudhanshu Ranjan 1978 0 -37
28 IND IM Himanshu Ranjan 1908 0 -24
29 IND FM Kumar Gaurav 2069 0 -21
30 IND IM Ashish Raj 1664 0 -2
31 IND Ved Prakash 1633 0 -4
32 IND FM Vikash Kumar Dwivedi 1664 0 17
33 IND IM Aman Kumar 1662 0 37
34 IND IM Bhoopnath 1682 0 8
35 IND FM Mrityunjay Kumar 1548 0 8
36 IND Sahoo Utkal Ranjan 2336 0 -4
37 IND IM Sidhant Mohapatra 2367 0 0
38 IND Baivab Mishra 2206 0 13
39 IND Nayak Rajesh 2169 0 19
40 IND IM Swain Ashirwad 2087 0 -23
41 IND Srikanth K. 1900 0 -23
42 IND Raghvendra Kumar Mishra 1608 0 -3
43 IND Mangal Prasad 1624 0 2
44 IND Roshin Romario 1592 0 -21
45 IND Ullas Krishnan U B 1348 0 10
46 IND Aditya Kumawat 1552 0 98
47 Jay Kundaliya 2071 0 0
48 IND Devesh Mukherjee 1871 0 -67
49 IND Arora Honi 1788 0 10
50 IND AGM Chandrajeet Singh Rajawat 1778 0 24
51 IND GM Adhiban B. 2654 0 3
52 IND GM Karthikeyan Murali 2602 0 6
53 IND GM Gupta Abhijeet 2608 0 4
54 IND GM Lalith Babu M R 2550 0 2
55 IND GM Sengupta Deep 2534 0 -9
56 IND Pattnayak Nilsu 1950 0 -2
57 IND Samal Ansuman 1910 0 64
58 IND AGM Das Susobhit 1846 0 39
59 Vijay Kumar 1915 0 0
60 IND Dutta Sarthak 1704 0 2
61 IND Shahab Ahmad Farooqui 1626 0 -33
62 IND Swapnil Raj 1597 0 13
63 IND Tanishq Gupta 1763 0 -75
64 IND Utkarsh Bhatnagar 1659 0 50
65 IND GM Bakre Tejas 2425 0 -12
66 IND IM Satyapragyan Swayangsu 2403 0 -6
67 IND IM Gokhale Chandrashekhar 2158 0 4
68 IND GM Swayams Mishra 2485 0 4
69 IND GM Narayanan Srinath 2535 0 5
70 IND Sajan J 1472 0 25
71 IND Marimuthu K 1613 0 -25
72 IND Surya Sathiaguru 1383 0 -27
73 IND Arun Kataria 1648 0 42
74 IND Naman Porwal 1569 0 1
75 IND Sudhakar 1376 0 29
76 IND AIM Mandloi Mukesh 1784 0 -13
77 IND Rathore Sonakshi 1802 0 26
78 IND Potawad Anirudhha 1877 0 -2
79 IND Bartakke Aditya 1803 0 -18
80 IND Rohnit G Amin 1793 0 -91
81 IND Gengaje Pratik 1726 0 18
82 IND Krishnan Ritvik 1844 0 -1
83 IND Kshatriya Nitin Vekhande 1756 0 26
84 IND Vedant Nitin Vekhande 1723 0 8
85 IND AIM Shreyas Ghadi 1608 0 -20
86 IND Krishna Malay 1675 0 -50
87 IND AGM Kelaskar Chinmay 1726 0 37
88 IND Jadhav Vishwadeep 1427 0 24
89 IND Ayush Sharma 2052 0 20
90 IND AFM Choubey Saurabh 1889 0 20
91 IND Mraduhas Tripathi 1709 0 2
92 IND AIM Abhay Bandewar 1684 0 38
93 IND Gourav Nigam 1738 0 -30
94 IND Sanjiv Kumar 1839 0 -23
95 IND AIM Sheikh Jahan 1481 0 12
96 IND Sanjay Ramkrishna Deo 1250 0 -36
97 IND Athalye Varad 1599 0 -69
98 IND Mohanty Ashutosh 1357 0 -8
99 IND Md Imran 1958 0 -6
100 IND Prudvi Raj Pasala 1335 0 -6
101 IND Kudakala Venkata Drakshanya 1397 0 -15
102 IND Vidya Sagar J.B.M. 1362 0 0
103 IND AIM Pavan Kumar Yellapu 1252 0 9
104 IND Poluri Kumaraswamy 1524 0 -25
105 IND Penchala Narasaiaha Pagidi 0 0 0
106 IND Sanchit Anand 1891 0 42
107 IND Aansh Gupta 1900 0 91
108 IND Mayank Sharma Nandkishore 1711 0 51
109 IND Jatinder Kapoor 1586 0 -10
110 IND FM Prasenjit Dutta 2285 0 -16
111 IND Aradhya Garg 2169 0 29
112 IND Santu Mondal 2093 0 -12
113 IND Adarsh Tripathi 2100 0 15
114 IND Yash Dahiya 1267 0 18
115 IND Yitish Kumar Gangwani 1241 0 11
116 IND Lakshaya Arora 1218 0 -9
117 IND Riya Kaushal 1091 0 -27
118 IND Jairaj 1447 0 -28
119 IND Vijay Kumar 1915 0 1
120 IND Suryansh Verma 1152 0 47
121 IND Sood Sachin 1456 0 -31
122 IND Sanjeev Vekta 1584 0 -35
123 IND Saran Kumar Thakur 1443 0 14
124 IND Kanishak Sharma 1003 0 4
125 IND Varun Rangta 0 0 0
126 IND Kunal Tanwar 1215 0 22
127 IND Shameet 0 0 0
128 IND AFM Rasib Shabnam Majeed 0 0 0
129 IND AIM Mohammad Kumail Digoo 0 0 0
130 Sajan J 1472 0 0
131 IND Mohammad Jibran 0 0 0
132 IND AGM Sa Kannan 1936 0 -9
133 IND Eshwanth Dev Kumar J 1850 0 33
134 IND Sibi Visal R 2074 0 40
135 IND Senthil Kumaran R.P. 1957 0 -5
136 IND IM Ramnathan Balasubramaniam 2200 0 -20
137 IND FM Moksh Amit Doshi 2357 0 -25
138 IND Bhatt Jalpan 1983 0 -14
139 IND Sinha Santosh Kumar 1942 0 22
140 IND Anadkat Kartavya 2152 0 18
141 IND Trivedi Karan R 1956 0 25
142 IND Shah Moxit J 1783 0 -76
143 IND Makwana Devam 1724 0 -30
144 IND Jain Adi 1728 0 20
145 IND Adalja Vanssh A 1709 0 -5
146 IND Varun Balupar 1179 0 -3
147 IND Raj D Vyas 1846 0 -14
148 IND Ujjawal Bansal 1378 0 63
149 IND Dave Sneh 1778 0 -28
150 IND Raval Rushil 1445 0 -8
151 IND Chudasama Ronak 1357 0 14
152 IND Jay Kundaliya 2071 0 -24
153 IND Chauhan Joy 1864 0 -11
154 IND Patel Palak 1830 0 -12
155 IND Thanki Hemal Karsanji 2154 0 -8
156 IND Gowtham Ashok K 1455 0 49
157 IND Satya Sai Vardhan P 1201 0 15
158 IND Soma Gopi 0 0 0
159 IND Chudasama Ankit 1823 0 17
160 IND Lokender Hetta 0 0 0
161 IND GM Erigaisi Arjun 2563 0 -12
162 IND GM Harsha Bharathakoti 2495 0 14
163 IND IM Girinath P.D.S. 2353 0 -18
164 IND IM Rahul Srivatshav P 2474 0 5
165 IND Kirpesh I 1207 0 -6
166 IND Vijay Kumar 0 0 0
167 IND GM Puranik Abhimanyu 2597 0 1
168 IND GM Visakh N R 2518 0 -3
169 IND IM Raja Harshit 2472 0 -2
170 IND Harshavardhan G B 2377 0 4
171 IND IM Sai Agni Jeevitesh J 2310 0 12
172 IND FM Matta Vinay Kumar 2319 0 -14
173 IND Manikandan J 1454 0 -10

Teams starting rank

No. Titulo Nombre FIDE-ID FIDE FED Equipo M. n w we w-we K elo+/-
1 GM Adhiban B. 5018471 2654 IND Petroleum SPB 1 8 6,5 6,21 0,29 10 2,9
2 GM Gupta Abhijeet 5010608 2608 IND Petroleum SPB 2 8 6,5 6,13 0,37 10 3,7
3 GM Karthikeyan Murali 5074452 2602 IND Petroleum SPB 3 8 6,5 5,94 0,56 10 5,6
4 GM Puranik Abhimanyu 5061245 2597 IND Airports Authority of India 2 8 6 5,95 0,05 10 0,5
5 GM Erigaisi Arjun 35009192 2563 IND Telangana 1 9 5 6,21 -1,21 10 -12,1
6 GM Lalith Babu M R 5024595 2550 IND Petroleum SPB 4 7 5,5 5,29 0,21 10 2,1
7 GM Deepan Chakkravarthy J. 5011132 2545 IND Railways SPB A 4 8 5 6,00 -1,00 10 -10,0
8 GM Narayanan Srinath 5018420 2535 IND Air India SPB 1 8 6 5,51 0,49 10 4,9
9 GM Sengupta Deep 5008352 2534 IND Petroleum SPB 5 5 3,5 4,42 -0,92 10 -9,2
10 GM Visakh N R 25012223 2518 IND Airports Authority of India 3 8 5 5,26 -0,26 10 -2,6
11 GM Harsha Bharathakoti 5078776 2495 IND Telangana 2 9 7,5 6,07 1,43 10 14,3
12 GM Swapnil S. Dhopade 5019184 2495 IND Railways SPB A 5 8 6 5,97 0,03 10 0,3
13 GM Swayams Mishra 5028183 2485 IND Air India SPB 3 9 6,5 6,14 0,36 10 3,6
14 IM Rahul Srivatshav P 25059653 2474 IND Telangana 4 9 7 6,48 0,52 10 5,2
15 IM Raja Harshit 5089000 2472 IND Airports Authority of India 1 8 5 5,16 -0,16 10 -1,6
16 IM Ravi Teja S. 5017220 2470 IND Railways SPB A 2 6 4 4,11 -0,11 10 -1,1
17 IM Shyaamnikhil P 5024218 2460 IND Railways SPB A 3 7 4 4,73 -0,73 10 -7,3
18 IM Das Arghyadip 5003610 2458 IND Railways SPB B 5 6 4 4,53 -0,53 10 -5,3
19 IM Krishna C R G 5018625 2443 IND Railways SPB B 1 8 6,5 5,26 1,24 10 12,4
20 GM Thejkumar M. S. 5009154 2438 IND Railways SPB B 3 8 5 5,45 -0,45 10 -4,5
21 IM Vignesh N R 25012215 2436 IND Railways SPB A 1 7 4,5 4,99 -0,49 10 -4,9
22 GM Laxman R.R. 5005361 2432 IND Railways SPB B 4 7 4 6,10 -2,10 10 -21,0
23 IM Das Sayantan 5034426 2426 IND Railways SPB B 2 7 4,5 4,05 0,45 10 4,5
24 GM Bakre Tejas 5004195 2425 IND Air India SPB 4 4 1 2,23 -1,23 10 -12,3
25 IM Satyapragyan Swayangsu 5004306 2403 IND Air India SPB 2 9 4,5 5,06 -0,56 10 -5,6
26 GM Sriram Jha 5001668 2383 IND LIC 2 8 7,5 6,36 1,14 10 11,4
27 Harshavardhan G B 25059009 2377 IND Airports Authority of India 4 6 4 3,60 0,40 10 4,0
28 IM Sidhant Mohapatra 5028698 2367 IND Odisha A 1 8 5 4,98 0,02 10 0,2
29 FM Moksh Amit Doshi 25064967 2357 IND Gujarat A 1 3 1,5 2,76 -1,26 20 -25,2
30 IM Girinath P.D.S. 5000572 2353 IND Telangana 5 4 1,5 3,31 -1,81 10 -18,1
31 Sahoo Utkal Ranjan 5034566 2336 IND Odisha A 2 9 6 6,18 -0,18 20 -3,6
32 FM Matta Vinay Kumar 5016649 2319 IND Telangana 3 5 1 1,69 -0,69 20 -13,8
33 IM Sai Agni Jeevitesh J 5070147 2310 IND Airports Authority of India 5 6 5 3,77 1,23 10 12,3
34 IM Sharma Dinesh K. 5004110 2293 IND LIC 4 8 6 6,39 -0,39 10 -3,9
35 FM Prasenjit Dutta 5004420 2285 IND Delhi B 1 9 5 5,79 -0,79 20 -15,8
36 Baivab Mishra 5098238 2206 IND Odisha A 5 8 5,5 4,83 0,67 20 13,4
37 IM Ramnathan Balasubramaniam 5001277 2200 IND Tamil Nadu A 4 7 4 5,98 -1,98 10 -19,8
38 Aradhya Garg 25006746 2169 IND Delhi B 3 9 6,5 5,05 1,45 20 29,0
39 Nayak Rajesh 35017152 2169 IND Odisha A 3 9 6 5,03 0,97 20 19,4
40 IM Gokhale Chandrashekhar 5001315 2158 IND Air India SPB 5 6 3,5 3,15 0,35 10 3,5
41 Thanki Hemal Karsanji 5024927 2154 IND Gujarat D 3 7 4 4,38 -0,38 20 -7,6
42 Anadkat Kartavya 45017905 2152 IND Gujarat A 2 9 6 5,55 0,45 40 18,0
43 Adarsh Tripathi 35061984 2100 IND Delhi B 4 9 5,5 5,13 0,37 40 14,8
44 Santu Mondal 5025354 2093 IND Delhi B 2 9 4,5 5,09 -0,59 20 -11,8
45 Swain Ashirwad 25092022 2087 IND Odisha A 4 2 0,5 1,67 -1,17 20 -23,4
46 Sibi Visal R 46685588 2074 IND Tamil Nadu A 2 9 6,5 5,50 1,00 40 40,0
47 Jay Kundaliya 25023500 2071 IND Gujarat D 2 9 4 5,19 -1,19 20 -23,8
48 Kumar Gaurav 5085578 2069 IND Bihar B 4 8 4,5 5,55 -1,05 20 -21,0
49 Ayush Sharma 45010943 2052 IND Madhya Pradesh 1 8 6 5,51 0,49 40 19,6
50 Ashutosh Kumar 5018714 2007 IND Bihar A 3 7 3 4,62 -1,62 20 -32,4
51 Bhatt Jalpan 5019800 1983 IND Gujarat A 3 9 4 4,69 -0,69 20 -13,8
52 Sudhanshu Ranjan 45073228 1978 IND Bihar B 5 8 3,5 5,37 -1,87 20 -37,4
53 Md Imran 25748580 1958 IND Andhra Pradesh A 5 8 6 6,16 -0,16 40 -6,4
54 Senthil Kumaran R.P. 5013984 1957 IND Tamil Nadu A 5 3 0,5 0,74 -0,24 20 -4,8
55 Trivedi Karan R 35000187 1956 IND Gujarat A 4 8 5,5 4,24 1,26 20 25,2
56 Pattnayak Nilsu 35043943 1950 IND Odisha B 3 8 2,5 2,56 -0,06 40 -2,4
57 Sinha Santosh Kumar 5004918 1942 IND Gujarat A 5 7 4,5 3,38 1,12 20 22,4
58 AGM Sa Kannan 5018340 1936 IND Tamil Nadu A 3 8 3,5 3,97 -0,47 20 -9,4
59 Vijay Kumar 5066441 1915 IND Himachal Pradesh A 2 7 5 4,95 0,05 20 1,0
60 Samal Ansuman 25023721 1910 IND Odisha B 2 8 4,5 2,91 1,59 40 63,6
61 Himanshu Ranjan 45072981 1908 IND Bihar B 3 8 4 5,22 -1,22 20 -24,4
62 Aansh Gupta 25024981 1900 IND Delhi A 4 9 6,5 4,22 2,28 40 91,2
63 Srikanth K. 5033500 1900 IND Services SCB 5 5 2,5 3,65 -1,15 20 -23,0
64 Sanchit Anand 35087860 1891 IND Delhi A 3 9 5 2,92 2,08 20 41,6
65 AFM Choubey Saurabh 46666362 1889 IND Madhya Pradesh 3 7 5 3,98 1,02 20 20,4
66 Rupesh Ranjan 5045690 1889 IND Bihar B 2 7 4,5 4,45 0,05 20 1,0
67 Potawad Anirudhha 45081506 1877 IND Maharashtra A 1 9 5 5,04 -0,04 40 -1,6
68 Gajendra Singh 5002923 1872 IND LIC 3 8 3,5 4,59 -1,09 20 -21,8
69 Devesh Mukherjee 5022045 1871 IND All Rajputana C 3 9 1 4,33 -3,33 20 -66,6
70 Chauhan Joy 5010373 1864 IND Gujarat D 1 6 1 1,55 -0,55 20 -11,0
71 Mohit Kumar Soni 25706829 1857 IND Bihar A 2 9 5 5,04 -0,04 20 -0,8
72 Eshwanth Dev Kumar J 5007330 1850 IND Tamil Nadu A 1 9 6 4,34 1,66 20 33,2
73 Das Susobhit 25024434 1846 IND Odisha B 4 8 5 3,06 1,94 20 38,8
74 Raj D Vyas 35078968 1846 IND Gujarat C 1 8 4 4,70 -0,70 20 -14,0
75 Krishnan Ritvik 45055297 1844 IND Maharashtra B 1 9 4,5 4,52 -0,02 40 -0,8
76 Sanjiv Kumar 5011620 1839 IND AI Reserve Bank SCC 2 8 4,5 5,65 -1,15 20 -23,0
77 Patel Palak 5020000 1830 IND Gujarat D 4 7 3,5 4,08 -0,58 20 -11,6
78 Chudasama Ankit 45059144 1823 IND Gujarat D 5 7 4,5 3,63 0,87 20 17,4
79 Rahul Kumar 35071963 1818 IND Bihar A 4 9 6 4,05 1,95 20 39,0
80 Bartakke Aditya 45019002 1803 IND Maharashtra A 3 9 5 5,46 -0,46 40 -18,4
81 Rathore Sonakshi 5045762 1802 IND All Rajputana A 1 8 5 3,70 1,30 20 26,0
82 Agarwal Brajesh 5000483 1794 IND LIC 1 4 0,5 1,42 -0,92 20 -18,4
83 Rohnit G Amin 46682724 1793 IND Maharashtra A 4 9 3 5,28 -2,28 40 -91,2
84 Arora Honi 46616454 1788 IND All Rajputana C 2 9 3,5 3,24 0,26 40 10,4
85 AIM Mandloi Mukesh 5014182 1784 IND All Rajputana A 2 8 3 3,64 -0,64 20 -12,8
86 Shah Moxit J 45053588 1783 IND Gujarat B 4 9 3,5 5,40 -1,90 40 -76,0
87 AGM Chandrajeet Singh Rajawat 35018043 1778 IND All Rajputana C 1 8 4 2,80 1,20 20 24,0
88 Dave Sneh 25099779 1778 IND Gujarat C 2 8 4 5,42 -1,42 20 -28,4
89 Tanishq Gupta 25662562 1763 IND Uttar Pradesh 1 5 0 1,88 -1,88 40 -75,2
90 Harsh Himanshu 35071912 1762 IND Bihar A 5 6 4 2,02 1,98 20 39,6
91 Kshatriya Nitin Vekhande 45075530 1756 IND Maharashtra B 2 9 5 4,34 0,66 40 26,4
92 Rajith V. 5011817 1752 IND LIC 5 7 3 3,66 -0,66 20 -13,2
93 Gourav Nigam 25628330 1738 IND Madhya Pradesh 2 6 2 2,76 -0,76 40 -30,4
