Sundays with Unity : Weekly International Open Online Blitz Tournament ( 26 th July )

Chess tournament overview

Country: United States
Tournament date: 2020-07-26 to 2020-07-26
Tournament place: Lichess.org (See on the map)
Tournament registration: (Search in Google)
Game time: 3 Minutes (Straight Finish) - 2 Hrs Arena (Berserk Allowed)
Valid for ELO: Tournament not valid for ELO

Organizer of the chess tournament and contact

Organizer: Unity Chess Club
Main referee: IA Sohani, Vivek Suhas 25710478

Schedule: Sundays with Unity : Weekly International Open Online Blitz Tournament ( 26 th July )

Round Date Time
1 unknown

Players registered in Sundays with Unity : Weekly International Open Online Blitz Tournament ( 26 th July )

No. Country Title Name Elo FIDE Elo national Variation Info
1 RUS GM Alekseenko Kirill 2696 2696 0 + Info
2 RUS GM Grachev Boris 2612 2695 0 + Info
3 RUS GM Ponkratov Pavel 2631 2684 0 + Info
4 IRI GM Maghsoodloo Parham 2676 2676 0 + Info
5 RUS GM Sarana Alexey 2654 2673 0 + Info
6 UZB GM Abdusattorov Nodirbek 2627 2662 0 + Info
7 RUS GM Paravyan David 2653 2653 0 + Info
8 BLR GM Kovalev Vladislav 2648 2648 0 + Info
9 RUS GM Najer Evgeniy 2648 2648 0 + Info
10 GER GM Bluebaum Matthias 2647 2647 0 + Info
11 ARM GM Andriasian Zaven 2606 2646 0 + Info
12 RUS GM Chigaev Maksim 2588 2646 0 + Info
13 INA GM Megaranto Susanto 2550 2644 0 + Info
14 GER GM Svane Rasmus 2613 2644 0 + Info
15 IND GM Aravindh Chithambaram Vr. 2641 2641 0 + Info
16 ARM GM Ter-Sahakyan Samvel 2640 2640 0 + Info
17 CAN GM Kovalyov Anton 2631 2631 0 + Info
18 IRI GM Tabatabaei M.Amin 2629 2629 0 + Info
19 RUS GM Belous Vladimir 2524 2623 0 + Info
20 IND GM Narayanan.S.L 2618 2618 0 + Info
21 ARM GM Martirosyan Haik M. 2617 2617 0 + Info
22 RUS GM Savchenko Boris 2564 2615 0 + Info
23 IND GM Erigaisi Arjun 2559 2609 0 + Info
24 RUS GM Bocharov Dmitry 2524 2608 0 + Info
25 IND GM Praggnanandhaa R 2608 2608 0 + Info
26 ARM GM Petrosyan Manuel 2607 2607 0 + Info
27 CHI GM Henriquez Villagra Cristobal 2600 2600 0 + Info
28 ISR GM Postny Evgeny 2600 2600 0 + Info
29 IND GM Vaibhav Suri 2600 2600 0 + Info
30 ARM GM Sargsyan Shant 2594 2594 0 + Info
31 RUS GM Goganov Aleksey 2565 2592 0 + Info
32 UKR GM Shevchenko Kirill 2592 2592 0 + Info
33 UZB GM Yakubboev Nodirbek 2591 2591 0 + Info
34 ARM GM Hakobyan Aram 2588 2588 0 + Info
35 GER GM Kollars Dmitrij 2586 2586 0 + Info
36 NED IM Beerdsen Thomas 2479 2585 0 + Info
37 TUR GM Sanal Vahap 2581 2581 0 + Info
38 RUS IM Zubritskiy Artyom 2442 2579 0 + Info
39 IND GM Harsha Bharathakoti 2509 2576 0 + Info
40 MGL IM Munkhgal Gombosuren 2501 2576 0 + Info
41 CUB GM Albornoz Cabrera Carlos Daniel 2573 2573 0 + Info
42 UZB GM Vokhidov Shamsiddin 2512 2572 0 + Info
43 KAZ GM Khusnutdinov Rustam 2491 2571 0 + Info
44 RUS GM Volkov Sergey 2570 2570 0 + Info
45 IND GM Gukesh D 2563 2563 0 + Info
46 USA GM Chandra Akshat 2536 2558 0 + Info
47 UZB GM Sindarov Javokhir 2557 2557 0 + Info
48 RUS GM Bryzgalin Kirill 2449 2556 0 + Info
49 ISR GM Steinberg Nitzan 2554 2554 0 + Info
50 AZE GM Rasulov Vugar 2478 2553 0 + Info
51 UKR GM Solodovnichenko Yuri 2553 2553 0 + Info
52 RUS GM Khegay Dmitriy 2551 2551 0 + Info
53 LTU IM Kazakouski Valery 2473 2546 0 + Info
54 IND GM Sadhwani Raunak 2545 2545 0 + Info
55 CUB GM Quesada Perez Luis Ernesto 2542 2542 0 + Info
56 KOS IM Saraci Nderim 2415 2542 0 + Info
57 IND GM Ghosh Diptayan 2541 2541 0 + Info
58 CRO IM Livaic Leon 2507 2540 0 + Info
59 RUS GM Gabrielian Artur 2463 2539 0 + Info
60 CUB GM Obregon Rivero Juan Carlos 2520 2537 0 + Info
61 UZB GM Khamrakulov Djurabek 2514 2535 0 + Info
62 RUS IM Vastrukhin Oleg 2401 2534 0 + Info
63 AUS GM Kuybokarov Temur 2530 2530 0 + Info
64 RUS IM Ulanov Alexandr 2463 2528 0 + Info
65 RUS GM Anisimov Pavel 2527 2527 0 + Info
66 IND GM Sengupta Deep 2527 2527 0 + Info
67 KAZ GM Kotsur Pavel 2517 2526 0 + Info
68 RUS GM Rustemov Alexander 2525 2525 0 + Info
69 IRI IM Mousavi Seyed Khalil 2522 2522 0 + Info
70 ARG IM Perdomo Leandro 2468 2522 0 + Info
71 ISR IM Gorodetzky David 2489 2520 0 + Info
72 RUS GM Iskusnyh Sergei 2473 2519 0 + Info
73 IND GM Gagare Shardul 2514 2514 0 + Info
74 RUS FM Yanchenko Roman 2467 2514 0 + Info
75 IND GM Iniyan P 2506 2506 0 + Info
76 CHI IM Abarca Gonzalez Nicolas 2504 2504 0 + Info
77 ISR GM Kobo Ori 2449 2503 0 + Info
78 KAZ IM Agmanov Zhandos 2407 2502 0 + Info
79 INA IM Priasmoro Novendra 2502 2502 0 + Info
80 VIE IM Le Tuan Minh 2501 2501 0 + Info
81 ARM IM Shahinyan David 2456 2499 0 + Info
82 IND GM Girish A. Koushik 2498 2498 0 + Info
83 CUB GM Hevia Alejano Carlos Antonio 2467 2498 0 + Info
84 UKR GM Golubka Petro 2495 2495 0 + Info
85 ARM IM Kalashian David 2398 2490 0 + Info
86 ARG IM Liascovich Lucas 2418 2490 0 + Info
87 CZE IM Pulpan Jakub 2407 2490 0 + Info
88 IND GM Swayams Mishra 2489 2489 0 + Info
89 CHI IM Barria Zuniga Daniel 2341 2489 0 + Info
90 CUB GM Espinosa Veloz Ermes 2485 2487 0 + Info
91 UKR IM Kovalev Denis 2487 2487 0 + Info
92 TKM IM Atabayev Saparmyrat 2425 2483 0 + Info
93 AZE IM Muradli Mahammad 2449 2482 0 + Info
94 RUS GM Hasangatin Ramil 2479 2479 0 + Info
95 IND IM Arjun Kalyan 2477 2477 0 + Info
96 RUS GM Matinian Nikita 2475 2475 0 + Info
97 RUS Bazeev German 2401 2472 0 + Info
98 RUS IM Pershin Denis 2387 2469 0 + Info
99 BRA IM Quintiliano Pinto Renato R. 2469 2469 0 + Info
100 UZB GM Vahidov Tair 2401 2467 0 + Info
101 MDA IM Schitco Ivan 2467 2467 0 + Info
102 RUS GM Lugovskoy Maxim 2420 2465 0 + Info
103 GER Svane Frederik 2421 2465 0 + Info
104 PHI IM Bersamina Paulo 2462 2462 0 + Info
105 FIN IM Keinanen Toivo 2462 2462 0 + Info
106 BLR GM Teterev Vitaly 2460 2460 0 + Info
107 UZB Sattarov Bobir 2459 2459 0 + Info
108 KAZ IM Aitbayev Aslan 2457 2457 0 + Info
109 INA IM Taher Yoseph Theolifus 2455 2455 0 + Info
110 RUS WGM Shuvalova Polina 2454 2454 0 + Info
111 IND IM Das Arghyadip 2453 2453 0 + Info
112 MDA IM Macovei Andrei 2453 2453 0 + Info
113 RUS FM Vakhlamov Igor L. 2413 2450 0 + Info
114 GER IM Parvanyan Ashot 2449 2449 0 + Info
115 IND IM Rathanvel V S 2445 2449 0 + Info
116 RUS GM Novik Maxim 2434 2448 0 + Info
117 IND IM Mitrabha Guha 2445 2445 0 + Info
118 LAT GM Meijers Viesturs 2421 2442 0 + Info
119 RUS IM Vlassov Nikolai 2352 2442 0 + Info
120 IND IM Aditya Mittal 2438 2438 0 + Info
121 UKR IM Osmak Iulija 2438 2438 0 + Info
122 IND IM Aronyak Ghosh 2436 2436 0 + Info
123 BLR FM Lazavik Denis 2424 2436 0 + Info
124 RUS FM Yeletsky Ivan 2436 2436 0 + Info
125 ARM IM Gharibyan Mamikon 2433 2433 0 + Info
126 IND IM Das Sayantan 2431 2431 0 + Info
127 IND IM Koustav Chatterjee 2431 2431 0 + Info
128 IRI FM Daghli Arash 2431 2431 0 + Info
129 RUS IM Demin Vladimir 2430 2430 0 + Info
130 GEO IM Petriashvili Nikoloz 2423 2430 0 + Info
131 FIN IM Sipila Vilka 2402 2430 0 + Info
132 IND IM Harikrishnan.A.Ra 2429 2429 0 + Info
133 UKR IM Klimenko Sergey 2429 2429 0 + Info
134 RUS IM Shubin Kirill 2429 2429 0 + Info
135 KAZ IM Urazayev Arystanbek 2429 2429 0 + Info
136 MGL IM Munguntuul Batkhuyag 2428 2428 0 + Info
137 CUB FM Elias Reyes Jorge Roberto 2428 2428 0 + Info
138 IRI Gholami Orimi Mahdi 2428 2428 0 + Info
139 BRA FM Proudian Armen 2427 2427 0 + Info
140 KAZ Askarov Bakhtiyar 2425 2425 0 + Info
141 RUS GM Potapov Alexander 2424 2424 0 + Info
142 PAN IM Sanchez Alvarez Roberto Carlos 2418 2418 0 + Info
143 COL FM Cardoso Cardoso Jose Gabriel 2414 2414 0 + Info
144 IND FM Srihari L R 2414 2414 0 + Info
145 IND IM Neelash Saha 2413 2413 0 + Info
146 MGL Agibileg Uurtsaikh 2413 2413 0 + Info
147 ARM GM Markosian David S. 2395 2411 0 + Info
148 POL IM Cyfka Karina 2411 2411 0 + Info
149 UKR IM Buksa Nataliya 2410 2410 0 + Info
150 NED FM Maris Ivo 2409 2409 0 + Info
151 RUS IM Abrashkin Boris 2407 2407 0 + Info
152 ARM WGM Sargsyan Anna M. 2405 2405 0 + Info
153 UKR IM Mischuk Dmitry 2364 2404 0 + Info
154 RUS IM Remizov Yaroslav 2403 2403 0 + Info
155 RUS IM Lavrov Maxim 2401 2401 0 + Info
156 AZE IM Mammadova Gulnar 2382 2400 0 + Info
157 IND IM Muthaiah Al 2400 2400 0 + Info
158 IRI IM Daneshvar Bardiya 2399 2399 0 + Info
159 UZB IM Abdisalimov Abdimalik 2397 2397 0 + Info
160 ESP FM Quispe Arteaga Gabriel 2397 2397 0 + Info
161 MEX FM Rojas Alarcon Julian Antonio 2397 2397 0 + Info
162 UKR IM Gaponenko Inna 2396 2396 0 + Info
163 PER FM Quirhuayo Chumbe German Gonzalo 2296 2396 0 + Info
164 ARG IM Fiorito Fabian 2380 2395 0 + Info
165 IND GM Himanshu Sharma 2394 2394 0 + Info
166 IND WGM Vaishali R 2393 2393 0 + Info
167 UKR FM Vovk Orest 2315 2392 0 + Info
168 PER IM Leiva Giuseppe 2391 2391 0 + Info
169 KAZ IM Nugumanov Bakhtiyar 2391 2391 0 + Info
170 KAZ IM Kazakov Konstantin 2390 2390 0 + Info
171 ARM IM Mkrtchian Lilit 2388 2388 0 + Info
172 INA IM Novita Anjas 2386 2386 0 + Info
173 ESP FM Domingo Nunez Alejandro 2385 2385 0 + Info
174 UKR FM Sakun Volodymyr 2385 2385 0 + Info
175 CUB FM Perez Leiva Jerzy Jesus 2384 2384 0 + Info
176 UZB FM Saydaliev Saidakbar 2384 2384 0 + Info
177 AZE IM Bashirli Nail 2382 2383 0 + Info
178 RUS FM Matveev Vladimir 2368 2383 0 + Info
179 ISR FM Kupervaser Erez 2376 2382 0 + Info
180 BOL IM Gemy Jose Daniel 2380 2380 0 + Info
181 IND FM Audi Ameya 2378 2378 0 + Info
182 IND IM Ravichandran Siddharth 2352 2371 0 + Info
183 IRI FM Vasli Aref 2371 2371 0 + Info
184 IND FM Vatsal Singhania 2371 2371 0 + Info
185 MEX FM Figueredo Losada Leonel 2369 2369 0 + Info
186 IND IM Sidhant Mohapatra 2367 2367 0 + Info
187 ESP FM Domingo Nunez Ruben 2367 2367 0 + Info
188 PAR FM Almiron Antonio 2366 2366 0 + Info
189 RUS FM Popov Konstantin 2366 2366 0 + Info
190 ARM IM Gevorgyan David Sh. 2316 2361 0 + Info
191 RUS WGM Voit Daria 2343 2361 0 + Info
192 HUN FM Papp Levente 2361 2361 0 + Info
193 INA FM Sonjaya Deni 2207 2361 0 + Info
194 IND FM Manu David Suthandram R 2360 2360 0 + Info
195 RUS IM Gulkov Igor A. 2358 2358 0 + Info
196 IRI IM Noroozi Omid 2330 2358 0 + Info
197 KGZ IM Tologontegin Semetey 2358 2358 0 + Info
198 POL FM Janaszak Dawid 2356 2356 0 + Info
199 IND IM Kulkarni Vikramaditya 2355 2355 0 + Info
200 UKR FM Sydoryka Vladyslav 2355 2355 0 + Info
201 CUB FM Perera Alfonso Rene Humberto 2354 2354 0 + Info
202 CUB IM Campos Jimenez Augusto Cesar 2353 2353 0 + Info
203 RUS IM Kireev Aleksei 2351 2351 0 + Info
204 ESP FM Lianes Garcia Marcos 2351 2351 0 + Info
205 IND FM Nitish Belurkar 2351 2351 0 + Info
206 IND CM Kushagra Mohan 2351 2351 0 + Info
207 MEX FM Benitez Lozano Javier 2350 2350 0 + Info
208 IND IM Siva Mahadevan 2349 2349 0 + Info
209 CUB FM Docampo Beltran Dexter 2347 2347 0 + Info
210 RUS IM Ogloblin Nikolay 2346 2346 0 + Info
211 BRA FM Rego Vinicius V. De Almeida 2301 2345 0 + Info
212 RUS WGM Kovanova Baira 2343 2343 0 + Info
213 IND FM Harshad S 2343 2343 0 + Info
214 GEO WGM Khomeriki Nino 2319 2342 0 + Info
215 IND FM Manish Anto Cristiano F 2340 2340 0 + Info
216 KAZ IM Amanov Zhanibek 2338 2338 0 + Info
217 DOM IM Araujo Sanchez Josue 2337 2337 0 + Info
218 UZB FM Kholmirzaev Bakhodir 2322 2337 0 + Info
219 ECU FM Noboa Silva Kevin 2331 2337 0 + Info
220 POL IM Kulon Klaudia 2336 2336 0 + Info
221 IND IM Girinath P.D.S. 2335 2335 0 + Info
222 COL IM Mendoza Rafael 2300 2335 0 + Info
223 RUS IM Sotsky Alexander 2333 2333 0 + Info
224 BRA FM Rodrigues Edgar 2333 2333 0 + Info
225 IND IM Moksh Amit Doshi 2332 2332 0 + Info
226 RUS FM Volovich Vasily 2177 2331 0 + Info
227 AZE FM Aliyev Ravan 2330 2330 0 + Info
228 RUS FM Gabdrakhmanov Azat 2328 2328 0 + Info
229 INA FM Kurniawan Muhamad Agus 2328 2328 0 + Info
230 IRI IM Molaei Mohammadamin 2325 2325 0 + Info
231 RUS FM Yashmetov Mikhail 2298 2325 0 + Info
232 RUS FM Galaktionov Artem 2319 2324 0 + Info
233 IND IM Sai Agni Jeevitesh J 2322 2322 0 + Info
234 KAZ Medybayev Daniyar 2295 2322 0 + Info
235 IND FM Dixit Nikhil 2321 2321 0 + Info
236 IRI FM Rastbod Ali 2321 2321 0 + Info
237 PHI FM Segarra Randy 2321 2321 0 + Info
238 NOR FM Altarbosh Ward 2230 2319 0 + Info
239 VEN FM Semerene Indriago Dumit 2290 2319 0 + Info
240 IRI WIM Alinasab Mobina 2317 2317 0 + Info
241 IND FM Om Kharola 2314 2314 0 + Info
242 ARM FM Poghosyan Suren 2275 2314 0 + Info
243 INA FM Sagita Catur Adi 2314 2314 0 + Info
244 PHI FM Reyes Narquingden 2281 2313 0 + Info
245 INA IM Halay Taufik 2312 2312 0 + Info
246 IND FM Mohamed Anees M 2312 2312 0 + Info
247 CUB FM Hernandez Fernandez Ramon A. 2304 2311 0 + Info
248 COL FM Lozano Ramirez Nestor Favian 2242 2311 0 + Info
249 CUB FM Garcia Matos Richard Alejandro 2310 2310 0 + Info
250 AZE WGM Mamedjarova Turkan 2309 2309 0 + Info
251 RUS FM Nazaretyan Tigran 2308 2308 0 + Info
252 IND WIM Divya Deshmukh 2305 2305 0 + Info
253 IND IM Suvrajit Saha 2198 2304 0 + Info
254 BRA FM Pires Marcos Vinicius Torsani 2302 2302 0 + Info
255 CUB FM Gil Alba Hector Luis 2264 2301 0 + Info
256 CZE FM Matsenko Andrei 2228 2301 0 + Info
257 KAZ FM Yurkov Pavel 2300 2300 0 + Info
258 IRI FM Nazari Arad 2298 2298 0 + Info
259 IND Ram S. Krishnan 2142 2297 0 + Info
260 IND Samant Aditya S 2297 2297 0 + Info
261 ARG FM Cuevas Alex 2268 2296 0 + Info
262 ARG FM Perelman Hernan 2263 2295 0 + Info
263 IRI FM Atakhan Abtin 2294 2294 0 + Info
264 ARG FM Toniutti Ezio 2293 2293 0 + Info
265 KAZ FM Ansat Aldiyar 2255 2289 0 + Info
266 KAZ Agmanov Begman 2181 2289 0 + Info
267 KGZ Maznitsin Andrei 2277 2288 0 + Info
268 SVK FM Karas Marek 2244 2287 0 + Info
269 IND WIM Vantika Agrawal 2286 2286 0 + Info
270 UZB FM Abdurakhmonov Mukhammadali 2284 2284 0 + Info
271 BOL FM Delgadillo Adonay 2236 2284 0 + Info
272 FRA FM Lucas Arthur 2283 2283 0 + Info
273 IRI FM Hosseinipour Mehdi 2282 2282 0 + Info
274 PER Delgado Romero Marco 2282 2282 0 + Info
275 AZE WGM Khalafova Narmin 2279 2279 0 + Info
276 MGL WIM Munkhzul Turmunkh 2278 2278 0 + Info
277 RUS WIM Zhuravleva Olga 2278 2278 0 + Info
278 IND IM Prasad Devaki V 2265 2277 0 + Info
279 IND FM Aaryan Varshney 2277 2277 0 + Info
280 UKR FM Zazuliak Andriy 2277 2277 0 + Info
281 IRI FM Hamidi Amir Mohammad 2276 2276 0 + Info
282 IND FM Gahan M G 2275 2275 0 + Info
283 AZE WGM Mamedjarova Zeinab 2274 2274 0 + Info
284 COL FM Tovio Israel 2273 2274 0 + Info
285 ARM FM Hoghmrtsyan Artur 2271 2271 0 + Info
286 RUS WIM Potapova Margarita 2270 2270 0 + Info
287 VEN CM Osorio Itanare Fernando Augusto 2217 2270 0 + Info
288 KAZ FM Maksimenko Viktor 2239 2269 0 + Info
289 ARG FM Moreda Lucas 2266 2266 0 + Info
290 ARG IM Gimenez Aguirre Alejo Ismael 2265 2265 0 + Info
291 IRI FM Jamshidi Amir Hossein 2264 2264 0 + Info
292 KGZ Umarbekov Aziz 2140 2264 0 + Info
293 UKR FM Koval Artem 2263 2263 0 + Info
294 AZE WFM Beydullayeva Govhar 2263 2263 0 + Info
295 BLR FM Runets Ivan 2262 2262 0 + Info
296 INA IM Gunawan Ronny 2240 2261 0 + Info
297 MEX CM Navarrete Mendez Gonzalo Albert 2187 2261 0 + Info
298 IND WFM Savitha Shri B 2261 2261 0 + Info
299 RUS WIM Karavaeva Olga 2260 2260 0 + Info
300 RUS FM Denishev Marat 2159 2257 0 + Info
301 IND WIM Mrudul Dehankar 2256 2256 0 + Info
302 VEN FM Perez Candelas Andres Eloy 2255 2255 0 + Info
303 IRI FM Poormosavi Seyed Kian 2255 2255 0 + Info
304 ARG Carcamo Matias 2103 2255 0 + Info
305 UKR FM Gerasimenyuk Mikhail 2254 2254 0 + Info
306 IND Dere Pushkar 2254 2254 0 + Info
307 MGL FM Hurmanbai Shakei 2253 2253 0 + Info
308 ARM FM Manukyan Sargis V. 2253 2253 0 + Info
309 RUS FM Skatchkov Valery 2242 2252 0 + Info
310 RUS FM Chernov Mikhail 2213 2251 0 + Info
311 HUN WIM Havanecz Bianka 2251 2251 0 + Info
312 VEN FM Sanchez Alvares Kelvin Antonio 2250 2250 0 + Info
313 VEN Benito Colmenares Jose Fabian 2155 2249 0 + Info
314 USA FM Chen Justin 2247 2247 0 + Info
315 PAR FM Ferreira Oscar 2247 2247 0 + Info
316 INA FM Sinurat Tumpak 2140 2247 0 + Info
317 KAZ WIM Serikbay Assel 2247 2247 0 + Info
318 CUB FM Cazulo Ramirez Jesus David 2246 2246 0 + Info
319 IND FM Wagh Suyog 2246 2246 0 + Info
320 PER FM Flores Quillas Diego Saul Rodri 2245 2245 0 + Info
321 RUS FM Pesotskiy Mikhail 2245 2245 0 + Info
322 KAZ FM Bekturov Tamerlan 2244 2244 0 + Info
323 ARM FM Manukyan Sargis A. 2244 2244 0 + Info
324 PAR FM Sosa Harrison Jorge 2242 2242 0 + Info
325 COL FM Dominguez Ramiro 2241 2241 0 + Info
326 COL Hernandez Montes Jhon Sebastian 2241 2241 0 + Info
327 BRA Garcia Gabriel Gonzaga 2181 2240 0 + Info
328 IND FM Syed Anwar Shazuli 2113 2239 0 + Info
329 IRI FM Kashefi Amir Hosein 2234 2234 0 + Info
330 IND Anilkumar O.T. 1924 2232 0 + Info
331 UKR FM Chernikov Vladimir 2231 2231 0 + Info
332 IRI FM Hosseinzadeh Nima 2217 2231 0 + Info
333 KAZ WFM Kamalidenova Meruert 2231 2231 0 + Info
334 ESP FM Silva Lucena Cristian 2230 2230 0 + Info
335 CHI FM Squella Lavin Carlos Felipe 2230 2230 0 + Info
336 PER Alarcon Ruy 2230 2230 0 + Info
337 BOL Monroy G. Javier A. 2037 2230 0 + Info
338 UZB FM Madaminov Mukhiddin 2226 2226 0 + Info
339 ROU FM Daianu Cristian-Clement 2224 2224 0 + Info
340 IRI Mari Ooriad Pouya 2222 2222 0 + Info
341 SUD FM Tagelsir Abubaker 2219 2219 0 + Info
342 INA FM Firdaus Maksum 2217 2217 0 + Info
343 KAZ WIM Nurgali Nazerke 2217 2217 0 + Info
344 TKM Turayev Shahruh 2217 2217 0 + Info
345 PAR Del Puerto Rodrigo 2216 2216 0 + Info
346 RUS IM Mashinskaya Iulia 2215 2215 0 + Info
347 RUS WIM Vlasova Nataliya 2215 2215 0 + Info
348 IRI Bosagh Zadeh Alireza 2215 2215 0 + Info
349 KGZ Zheenbekov Nurgazy 2207 2214 0 + Info
350 IRI WFM Zahedifar Anahita 2213 2213 0 + Info
351 IRI WFM Mahdian Anousha 2212 2212 0 + Info
352 ARM FM Mezhlumyan Vahram 2208 2208 0 + Info
353 SYR FM Hamad Ahmad 2207 2207 0 + Info
354 IND WIM Arpita Mukherjee 2206 2206 0 + Info
355 UKR FM Medvedyk Volodymyr 2205 2205 0 + Info
356 ARG WIM Zuriel Marisa 2203 2203 0 + Info
357 COL Soto Cristian Camilo 2109 2202 0 + Info
358 IRI Jahedi Mani 2201 2201 0 + Info
359 COL IM Cifuentes John Jairo 2128 2200 0 + Info
360 IND Aradhya Garg 2198 2198 0 + Info
361 COL WIM Franco Valencia Angela 2089 2197 0 + Info
362 PHI Sevillano Rhenzi Kyle 2197 2197 0 + Info
363 PER FM Rojas Salas Steven 2194 2194 0 + Info
364 RUS WFM Protopopova Anastasiya 2192 2192 0 + Info
365 ARG Silva Luca 2191 2191 0 + Info
366 IRI Ghaziolsharif Kaveh 2183 2190 0 + Info
367 IRI Ramezani Mahan 2156 2189 0 + Info
368 BOL Mendoza Rodrigo 2142 2188 0 + Info
369 COL FM Castaneda Jhon David 2161 2187 0 + Info
370 IND Gireman Ja 2185 2185 0 + Info
371 COL FM Saladen Dulce Rafael 2184 2184 0 + Info
372 UKR FM Palchuk Andrii 2183 2183 0 + Info
373 PER FM Quinones Paucar Cesar 2154 2180 0 + Info
374 PHI WGM Frayna Janelle Mae 2179 2179 0 + Info
375 MEX Quiroga Jaquez Angel Ivan 2178 2178 0 + Info
376 IND Gandhi Anish 2175 2175 0 + Info
377 IND FM Arvind C.J. 2123 2174 0 + Info
378 IND Kulkarni Vinayak 2170 2170 0 + Info
379 IND WIM Chitlange Sakshi 2167 2167 0 + Info
380 INA WIM Nur Abidah Shanti 1986 2167 0 + Info
381 COL FM Garcia Alarcon Alvaro 2027 2166 0 + Info
382 IRI Ghafourian Amir Ali 2165 2165 0 + Info
383 IRI Jaferian Koosha 2163 2163 0 + Info
384 IND Santu Mondal 2081 2160 0 + Info
385 PHI WFM Mendoza Shania Mae 2158 2158 0 + Info
386 IRI Shah Moradi Mohammad 2158 2158 0 + Info
387 COL WIM Chirivi C Jenny Astrid 2156 2156 0 + Info
388 INA Suhermat Imat 2154 2156 0 + Info
389 IRI Moghaddamian Afshin 2155 2155 0 + Info
390 COL FM Martinez Jorge Alexander 2154 2154 0 + Info
391 IND Manigandan S S 2154 2154 0 + Info
392 PHI WIM Fronda Jan Jodilyn 2152 2152 0 + Info
393 INA WFM Retno Wijayanti 2071 2150 0 + Info
394 BRA Galvao Arthur Franco 0 2150 0 + Info
395 RUS WFM Dubnikova Anastasia 2148 2148 0 + Info
396 IRI FM Atanejhad Sahebali 2123 2147 0 + Info
397 IND FM Singh Arvinder Preet 2064 2147 0 + Info
398 MEX FM Garcia Correa Jose Ricardo 2103 2146 0 + Info
399 INA FM Tobing Daniel Hermawan Lumban 2146 2146 0 + Info
400 KAZ WFM Balabayeva Xeniya 2146 2146 0 + Info
401 KAZ Katenov Aibek 2146 2146 0 + Info
402 UKR WIM Efremova Yulia 2128 2145 0 + Info
403 PER Terry Lujan Cesar Alonso 2144 2144 0 + Info
404 IND Nair Sanjeev 2143 2143 0 + Info
405 INA Hakasa Arya Wisang 2141 2141 0 + Info
406 CUB WIM Miranda Rodriguez Tania 2140 2140 0 + Info
407 COL WFM Dominguez Laura Lucia 1970 2140 0 + Info
408 ARG Acosta Martin Ezequiel 1982 2139 0 + Info
409 ARG WFM Borda Rodas Anapaola S. 2138 2138 0 + Info
410 COL Agudelo Pedro Luis 1970 2137 0 + Info
411 COL FM Valle Efrain 2039 2135 0 + Info
412 UKR FM Maxutov Sergei 2131 2131 0 + Info
413 INA Rismanto Ricky 2049 2125 0 + Info
414 CHI FM Cuevas Araya Walter 2120 2123 0 + Info
415 IND FM Gunasekaran K. 2051 2121 0 + Info
416 COL CM Coca Cubillos Jesus Alberto 2060 2121 0 + Info
417 PAR Diaz Fernando 2121 2121 0 + Info
418 IND FM Vinoth Kumar M. 2038 2120 0 + Info
419 IND Arindam Mukherjee 2073 2120 0 + Info
420 IRI Godarz Kasra 2120 2120 0 + Info
421 INA Priguna Gerald Pramoedya 2120 2120 0 + Info
422 THA FM Wiwatanadate Poompong 2040 2118 0 + Info
423 RSA FM Mhango Banele 2117 2117 0 + Info
424 BOL FM Borda Alan 2116 2116 0 + Info
425 PHI WIM Secopito Catherine 2075 2115 0 + Info
426 SRI FM De Silva L M S T 2114 2114 0 + Info
427 IND CM Kadam Om Manish 2114 2114 0 + Info
428 ESP FM Rodriguez Rodriguez Antonio 2112 2112 0 + Info
429 IND CM Bhavesh Mahajan 2047 2112 0 + Info
430 COL CM Guzman Lozano Campo Elias 1966 2111 0 + Info
431 IND FM Jain Kashish Manoj 2110 2110 0 + Info
432 UKR Smykalo Severyn 1882 2109 0 + Info
433 INA Sunardi Sadeli 2109 2109 0 + Info
434 CUB WFM Alfonso Ruisanchez Laritza 2108 2108 0 + Info
435 COL WGM Franco Valencia Beatriz Irene 2103 2106 0 + Info
436 IRI CM Khorshidi Mohammad Javad 2105 2105 0 + Info
437 MEX Lino Lopez Israel 2105 2105 0 + Info
438 COL FM Narvaez Faber Alberto 2098 2104 0 + Info
439 ARG Axarlian Carlos 2064 2102 0 + Info
440 COL Franco Luis Felipe 2102 2102 0 + Info
441 IND Ganesh Babu S 2016 2101 0 + Info
442 PER Saavedra Moises 2101 2101 0 + Info
443 UKR FM Prohorov Olexandr 2086 2100 0 + Info
444 TKM Gurbanov Orazmuhammet 2100 2100 0 + Info
445 COL IM Gutierrez Herrera Jose Antonio 2069 2099 0 + Info
446 INA FM Pratama Constantius Leonardo 2096 2096 0 + Info
447 INA Yusuf 2092 2096 0 + Info
448 COL FM Torres Cueto Jesus Marcial 2086 2094 0 + Info
449 UZB WIM Abdusattorova Bakhora 2094 2094 0 + Info
450 PAR CM Roman Rodrigo 2071 2094 0 + Info
451 IND Namitbir Singh Walia 2093 2093 0 + Info
452 PER Frias Marco 2036 2092 0 + Info
453 COL WIM Herrera Milena 2053 2091 0 + Info
454 IND WIM Gagare Shalmali 2087 2087 0 + Info
455 CHI WIM Gomez Barrera Javiera Belen 2083 2083 0 + Info
456 COL Arrieta Cristian 1863 2083 0 + Info
