2020 FIDE Online Olympiad Preliminary Knockout Duel I

Chess tournament overview

Tournament date: 2020-08-24 to 2020-08-24
Tournament place: chess.com (See on the map)
Tournament registration: (Search in Google)
Game time: Game/15 + 5 seconds per move
Valid for ELO: Tournament not valid for ELO

Organizer of the chess tournament and contact

Organizer: FIDE

Schedule: 2020 FIDE Online Olympiad Preliminary Knockout Duel I

Round Date Time
1 2020/08/27 1100 UTC
2 2020/08/27 1200 UTC
3 2020/08/27 1315 UTC

Players registered in 2020 FIDE Online Olympiad Preliminary Knockout Duel I

No. Country Title Name Elo FIDE Elo national Variation Info
1 CHN GM Ding Liren 2836 0 0 + Info
2 CHN GM Wei Yi 2752 0 0 + Info
3 CHN GM Hou Yifan 2621 0 0 + Info
4 CHN GM Ju Wenjun 2610 0 0 + Info
5 CHN GM Liu Yan 2427 0 0 + Info
6 CHN WGM Zhu Jiner 2326 0 0 + Info
7 CHN GM Yu Yangyi 2738 0 0 + Info
8 CHN GM Hou Yifan 0 0 0
9 CHN GM Tan Zhongyi 2501 0 0 + Info
10 CHN GM Lei Tingjie 2527 0 0 + Info
11 CHN GM Tan Zhongyi 0 0 0
12 CHN WIM Ning Kaiyu 1884 0 0 + Info
13 UKR GM Ivanchuk Vasyl 2686 0 0 + Info
14 UKR GM Korobov Anton 2794 0 0 + Info
15 UKR IM Osmak Iulija 2356 0 0 + Info
16 UKR IM Gaponenko Inna 2375 0 0 + Info
17 UKR GM Shevchenko Kirill 2425 0 0 + Info
18 UKR FM Berdnyk Mariia 2169 0 0 + Info
19 UKR WGM Zhu Jiner 0 0 0
20 UKR GM Zhukova Natalia 0 0 0
21 UKR IM Buksa Nataliya 0 0 0
22 UKR GM Zhukova Natalia 2312 0 0 + Info
23 UKR WIM Shpanko Nadiia 0 0 0
24 UKR WIM Ning Kaiyu 0 0 0

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 CHN GM Ding Liren 2836 0 0
2 CHN GM Wei Yi 2752 0 0
3 CHN GM Hou Yifan 2621 0 0
4 CHN GM Ju Wenjun 2610 0 0
5 CHN GM Liu Yan 2427 0 0
6 CHN WGM Zhu Jiner 2326 0 0
7 CHN GM Yu Yangyi 2738 0 0
8 CHN GM Hou Yifan 0 0 0
9 CHN GM Tan Zhongyi 2501 0 0
10 CHN GM Lei Tingjie 2527 0 0
11 CHN GM Tan Zhongyi 0 0 0
12 CHN WIM Ning Kaiyu 1884 0 0
13 UKR GM Ivanchuk Vasyl 2686 0 0
14 UKR GM Korobov Anton 2794 0 0
15 UKR IM Osmak Iulija 2356 0 0
16 UKR IM Gaponenko Inna 2375 0 0
17 UKR GM Shevchenko Kirill 2425 0 0
18 UKR FM Berdnyk Mariia 2169 0 0
19 UKR WGM Zhu Jiner 0 0 0
20 UKR GM Zhukova Natalia 0 0 0
21 UKR IM Buksa Nataliya 0 0 0
22 UKR GM Zhukova Natalia 2312 0 0
23 UKR WIM Shpanko Nadiia 0 0 0
24 UKR WIM Ning Kaiyu 0 0 0

Teams starting rank

No.   Titulo Nombre FIDE-ID Elo FED Equipo M.
1 GM Ding Liren 8603677 2836 CHN China 1
2 GM Korobov Anton 14105730 2794 UKR Ukraine 2
3 GM Wei Yi 8603405 2752 CHN China 2
4 GM Yu Yangyi 8603820 2738 CHN China 7
5 GM Onischuk Vladimir 14114038 2714 UKR Ukraine 7
6 GM Ivanchuk Vasyl 14100010 2686 UKR Ukraine 1
7 GM Bu Xiangzhi 8601445 2642 CHN China 8
8 GM Hou Yifan 8602980 2621 CHN China 3
9 GM Ju Wenjun 8603006 2610 CHN China 4
10 GM Lei Tingjie 8605114 2527 CHN China 10
11 GM Tan Zhongyi 8603642 2501 CHN China 9
12 GM Shtembuliak Evgeny 14113325 2444 UKR Ukraine 8
13 IM Matviishen Viktor 14129850 2430 UKR Ukraine 11
14 GM Liu Yan 8608962 2427 CHN China 5
15 GM Shevchenko Kirill 14129574 2425 UKR Ukraine 5
16 IM Gaponenko Inna 14101181 2375 UKR Ukraine 4
17 IM Chen Qi b 8614733 2359 CHN China 11
18 IM Osmak Iulija 14101602 2356 UKR Ukraine 3
19 WGM Zhu Jiner 8608059 2326 CHN China 6
20 GM Zhukova Natalia 14101513 2312 UKR Ukraine 10
21 IM Buksa Nataliya 14123622 2213 UKR Ukraine 9
22 FM Berdnyk Mariia 14137054 2169 UKR Ukraine 6
23 WIM Shpanko Nadiia 14132400 2069 UKR Ukraine 12
24 WIM Ning Kaiyu 8614750 1884 CHN China 12

Round 1

M. 1   China Elo - 2   Ukraine Elo 3 : 3
1.1 GM Ding, Liren 2836 - GM Ivanchuk, Vasyl 2686 1 - 0
1.2 GM Wei, Yi 2752 - GM Korobov, Anton 2794 ½ - ½
1.3 GM Hou, Yifan 2621 - IM Gaponenko, Inna 2375 1 - 0
1.4 GM Ju, Wenjun 2610 - GM Zhukova, Natalia 2312 ½ - ½
1.5 GM Liu, Yan 2427 - GM Shevchenko, Kirill 2425 0 - 1
1.6 WIM Ning, Kaiyu 1884 - FM Berdnyk, Mariia 2169 0 - 1

Round 2

M. 2   Ukraine Elo - 1   China Elo 3 : 3
1.1 GM Ivanchuk, Vasyl 2686 - GM Ding, Liren 2836 ½ - ½
1.2 GM Korobov, Anton 2794 - GM Yu, Yangyi 2738 ½ - ½
1.3 IM Osmak, Iulija 2356 - GM Tan, Zhongyi 2501 1 - 0
1.4 IM Gaponenko, Inna 2375 - GM Lei, Tingjie 2527 ½ - ½
1.5 GM Shevchenko, Kirill 2425 - GM Liu, Yan 2427 ½ - ½
1.6 FM Berdnyk, Mariia 2169 - WGM Zhu, Jiner 2326 0 - 1

Round 3

M. 2   Ukraine Elo - 1   China Elo 1 : 0
1.1 GM Shevchenko, Kirill 2425 - GM Liu, Yan 2427 1 - 0

Players ranking

M. Name Elo FED FIDE-ID 1 2 3 Pts. Partidas Elo medio
M. GM Ivanchuk Vasyl 2686 UKR 14100010 0 ½ 0,5 2 2836
1 GM Korobov Anton 2794 UKR 14105730 ½ ½ 1,0 2 2745
2 IM Osmak Iulija 2356 UKR 14101602 1 1,0 1 2501
3 IM Gaponenko Inna 2375 UKR 14101181 0 ½ 0,5 2 2574
4 GM Shevchenko Kirill 2425 UKR 14129574 1 ½ 1 2,5 3 2427
5 FM Berdnyk Mariia 2169 UKR 14137054 1 0 1,0 2 2105
6 GM Zhukova Natalia 2312 UKR 14101513 ½ 0,5 1 2610
10 Nombre Elo FED FIDE-ID 1 2 3 Pts. Partidas Elo medio
  2. China (Elo medio:2595, Capitán: Ye, Jiangchuan / Des 1: 2 / Des 2: 0) GM Ding Liren 2836 CHN 8603677 1 ½ 1,5 2 2686
M. GM Wei Yi 2752 CHN 8603405 ½ 0,5 1 2794
1 GM Hou Yifan 2621 CHN 8602980 1 1,0 1 2375
2 GM Ju Wenjun 2610 CHN 8603006 ½ 0,5 1 2312
3 GM Liu Yan 2427 CHN 8608962 0 ½ 0 0,5 3 2425
4 WGM Zhu Jiner 2326 CHN 8608059 1 1,0 1 2169
5 GM Yu Yangyi 2738 CHN 8603820 ½ 0,5 1 2794
6 GM Tan Zhongyi 2501 CHN 8603642 0 0,0 1 2356
7 GM Lei Tingjie 2527 CHN 8605114 ½ 0,5 1 2375
9 WIM Ning Kaiyu 1884 CHN 8614750 0 0,0 1 2169

Teams ranking

Rk. No.Ini.   Equipo Partidas   +    =    -   Des 1 
1 2 Ukraine 3 1 2 0 4
2 1 China 3 0 2 1 2

Teams starting rank

  1. China (Elo medio:2595 / Des 1: 2 / Des 2: 0) Capitán: Ye, Jiangchuan
M. Name Elo FED FIDE-ID Pts. Games
1 GM Ding Liren 2836 CHN 8603677 1,5 2,0
2 GM Wei Yi 2752 CHN 8603405 0,5 1,0
3 GM Hou Yifan 2621 CHN 8602980 1,0 1,0
4 GM Ju Wenjun 2610 CHN 8603006 0,5 1,0
5 GM Liu Yan 2427 CHN 8608962 0,5 3,0
6 WGM Zhu Jiner 2326 CHN 8608059 1,0 1,0
7 GM Yu Yangyi 2738 CHN 8603820 0,5 1,0
8 GM Bu Xiangzhi 2642 CHN 8601445 0,0 0,0
9 GM Tan Zhongyi 2501 CHN 8603642 0,0 1,0
10 GM Lei Tingjie 2527 CHN 8605114 0,5 1,0
11 IM Chen Qi b 2359 CHN 8614733 0,0 0,0
12 WIM Ning Kaiyu 1884 CHN 8614750 0,0 1,0
  2. Ukraine (Elo medio:2468 / Des 1: 4 / Des 2: 0) Capitán: Sulypa, Oleksandr
M. Name Elo FED FIDE-ID Pts. Games
1 GM Ivanchuk Vasyl 2686 UKR 14100010 0,5 2,0
2 GM Korobov Anton 2794 UKR 14105730 1,0 2,0
3 IM Osmak Iulija 2356 UKR 14101602 1,0 1,0
4 IM Gaponenko Inna 2375 UKR 14101181 0,5 2,0
5 GM Shevchenko Kirill 2425 UKR 14129574 2,5 3,0
6 FM Berdnyk Mariia 2169 UKR 14137054 1,0 2,0
7 GM Onischuk Vladimir 2714 UKR 14114038 0,0 0,0
8 GM Shtembuliak Evgeny 2444 UKR 14113325 0,0 0,0
9 IM Buksa Nataliya 2213 UKR 14123622 0,0 0,0
10 GM Zhukova Natalia 2312 UKR 14101513 0,5 1,0
11 IM Matviishen Viktor 2430 UKR 14129850 0,0 0,0
12 WIM Shpanko Nadiia 2069 UKR 14132400 0,0 0,0
+ Create your own database.
+ Upload your own .pgn files to your database.
+ Save your analysis in the openings section and create your repertoire.
+ Solve puzzles from real games with a specific opening.
+ Solve unlimited puzzles and have a puzzle rating.
FREE