KEJUARAAN CATUR NASIONAL KE - 49 TAHUN 2023 YUNPI C

Chess tournament overview

Country: Indonesia
Tournament date: 2023-03-14 to 2023-03-18
Tournament place: ARENA JAKARTA INTERNASIONAL EXPO KEMAYORAN (See on the map)
Tournament registration: (Search in Google)
Valid for ELO: Elo national

Organizer of the chess tournament and contact

Organizer: PB PERCASI & PENGDA PERCASI DKI JAKARTA
Main referee: AGUS SUBANDRIJO, SE, MM, FA

Schedule: KEJUARAAN CATUR NASIONAL KE - 49 TAHUN 2023 YUNPI C

Round Date Time
1 2023/03/14 08.30
2 2023/03/14 15.00
3 2023/03/15 08.30
4 2023/03/15 15.00
5 2023/03/16 08.30
6 2023/03/16 15.00
7 2023/03/17 08.00
8 2023/03/17 15.00
9 2023/03/18 08.30

Players registered in KEJUARAAN CATUR NASIONAL KE - 49 TAHUN 2023 YUNPI C

No. Country Title Name Elo FIDE Elo national Variation Info
1 INA Shafira, Devi Herfesa 0 1824 0
2 INA WNM Aura, Cahyati Alifan 0 1770 0
3 INA A'syela, Novita 0 1703 0
4 INA Aubrey, Athallya Putri Santiko 0 1648 0
5 INA Nafisah, Hanun 0 1588 0
6 INA Zarquel, Mawaddah 0 1585 0
7 INA Clementia, Adeline 0 1583 0
8 INA Irene, Rumiris Ramona Sinurat 0 1562 0
9 INA Anisa, Hutahaean 0 1542 0
10 INA Ayesha, Hafiza Amara Jahidin 0 1540 0
11 INA Nabila, Adriana Azzahra 0 1524 0
12 INA Regina, Trinita Prasetyo 0 1524 0
13 INA WNM Frida, Nadine Fellicia 0 1506 0
14 INA Syifa, Rakhmatuzahra 0 1502 0
15 INA Fatimah, Sania Qurani 0 1500 0
16 INA Phoebe, Elaine Chandra 0 1490 0
17 INA Nofa, Kirana Azzahra 0 1479 0
18 INA Emily, Jade Limi 0 1476 0
19 INA Ancika, Palimsa Gultom 0 1472 0
20 INA Jessie, Manuella Naibaho 0 1454 0
21 INA Kamila, Nayata Izzi 0 1452 0
22 INA Kirani, Ardwanariswari 0 1441 0
23 INA Titah, Gayatri 0 1440 0
24 INA Alisa, Yulia Putri 0 0 0
25 INA Athila, Aulan Nisaa 0 0 0
26 INA Dziththaulya, Puteri Arif 0 0 0
27 INA Febrianti, Mustika Sari 0 0 0
28 INA Felica, Ririca Lukas 0 0 0
29 INA Fitriana, Adni Puji Lestari 0 0 0
30 INA Hana, Putri Perdana 0 0 0
31 INA Jessica, Aileen Suharja 0 0 0
32 INA Kadek, Rania Iswari Wardani 0 0 0
33 INA Lidya, Salsabila Hafidzah 0 0 0
34 INA Lovely, Sumiaty Padalang 0 0 0
35 INA Marita, Rambu Kahi Leba 0 0 0
36 INA Maura, Najma Shovia 0 0 0
37 INA Mutia, Candra Wardani 0 0 0
38 INA Najwa, Bilqis Bilbina Mukti 0 0 0
39 INA Naomi, Easterina Christabel Limbong 0 0 0
40 INA Nayla, Azkiya Ayu Putri 0 0 0
41 INA Nikita, Muliani Chandra 0 0 0
42 INA Nikita, Theophila Tantoso 0 0 0
43 INA Nur, Amalia 0 0 0
44 INA Nyimas, Bunga Annisa Mausyach Suri 0 0 0
45 INA Putri, Novita 0 0 0
46 INA Quinsyah, Adinda Syahirah 0 0 0
47 INA Rachma, Rahayu Mustain 0 0 0
48 INA Revalina, Trianastasya 0 0 0
49 INA Salma, Zhafirah 0 0 0
50 INA Sheina, Angela 0 0 0
51 INA Tasya, Maria Guterres 0 0 0
52 INA Valin, Tri Enjel Putri 0 0 0
53 INA Vania, Fradella Mayra Shafa 0 0 0
54 INA Velin, Trienjel 0 0 0
55 INA Wefresh, Hidayahsari 0 0 0
56 INA Wulan, Kusnaedi 0 0 0

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 INA Shafira, Devi Herfesa 0 1824 0
2 INA WNM Aura, Cahyati Alifan 0 1770 0
3 INA A'syela, Novita 0 1703 0
4 INA Aubrey, Athallya Putri Santiko 0 1648 0
5 INA Nafisah, Hanun 0 1588 0
6 INA Zarquel, Mawaddah 0 1585 0
7 INA Clementia, Adeline 0 1583 0
8 INA Irene, Rumiris Ramona Sinurat 0 1562 0
9 INA Anisa, Hutahaean 0 1542 0
10 INA Ayesha, Hafiza Amara Jahidin 0 1540 0
11 INA Nabila, Adriana Azzahra 0 1524 0
12 INA Regina, Trinita Prasetyo 0 1524 0
13 INA WNM Frida, Nadine Fellicia 0 1506 0
14 INA Syifa, Rakhmatuzahra 0 1502 0
15 INA Fatimah, Sania Qurani 0 1500 0
16 INA Phoebe, Elaine Chandra 0 1490 0
17 INA Nofa, Kirana Azzahra 0 1479 0
18 INA Emily, Jade Limi 0 1476 0
19 INA Ancika, Palimsa Gultom 0 1472 0
20 INA Jessie, Manuella Naibaho 0 1454 0
21 INA Kamila, Nayata Izzi 0 1452 0
22 INA Kirani, Ardwanariswari 0 1441 0
23 INA Titah, Gayatri 0 1440 0
24 INA Alisa, Yulia Putri 0 0 0
25 INA Athila, Aulan Nisaa 0 0 0
26 INA Dziththaulya, Puteri Arif 0 0 0
27 INA Febrianti, Mustika Sari 0 0 0
28 INA Felica, Ririca Lukas 0 0 0
29 INA Fitriana, Adni Puji Lestari 0 0 0
30 INA Hana, Putri Perdana 0 0 0
31 INA Jessica, Aileen Suharja 0 0 0
32 INA Kadek, Rania Iswari Wardani 0 0 0
33 INA Lidya, Salsabila Hafidzah 0 0 0
34 INA Lovely, Sumiaty Padalang 0 0 0
35 INA Marita, Rambu Kahi Leba 0 0 0
36 INA Maura, Najma Shovia 0 0 0
37 INA Mutia, Candra Wardani 0 0 0
38 INA Najwa, Bilqis Bilbina Mukti 0 0 0
39 INA Naomi, Easterina Christabel Limbong 0 0 0
40 INA Nayla, Azkiya Ayu Putri 0 0 0
41 INA Nikita, Muliani Chandra 0 0 0
42 INA Nikita, Theophila Tantoso 0 0 0
43 INA Nur, Amalia 0 0 0
44 INA Nyimas, Bunga Annisa Mausyach Suri 0 0 0
45 INA Putri, Novita 0 0 0
46 INA Quinsyah, Adinda Syahirah 0 0 0
47 INA Rachma, Rahayu Mustain 0 0 0
48 INA Revalina, Trianastasya 0 0 0
49 INA Salma, Zhafirah 0 0 0
50 INA Sheina, Angela 0 0 0
51 INA Tasya, Maria Guterres 0 0 0
52 INA Valin, Tri Enjel Putri 0 0 0
53 INA Vania, Fradella Mayra Shafa 0 0 0
54 INA Velin, Trienjel 0 0 0
55 INA Wefresh, Hidayahsari 0 0 0
56 INA Wulan, Kusnaedi 0 0 0

Players starting rank

No. Titulo Nombre FIDE-ID FED Elo Club/Ciudad
1 Shafira, Devi Herfesa INA 1824 Diy
2 WNM Aura, Cahyati Alifan INA 1770 Jabar
3 A'syela, Novita INA 1703 Jateng
4 Aubrey, Athallya Putri Santiko INA 1648 Jatim
5 Nafisah, Hanun INA 1588 Banten
6 Zarquel, Mawaddah INA 1585 Dki
7 Clementia, Adeline INA 1583 Dki
8 Irene, Rumiris Ramona Sinurat INA 1562 Jabar
9 Anisa, Hutahaean INA 1542 Riau
10 Ayesha, Hafiza Amara Jahidin INA 1540 Jabar
11 Nabila, Adriana Azzahra INA 1524 Jabar
12 Regina, Trinita Prasetyo INA 1524 Riau
13 WNM Frida, Nadine Fellicia INA 1506 Jabar
14 Syifa, Rakhmatuzahra INA 1502 Kalteng
15 Fatimah, Sania Qurani INA 1500 Jatim
16 Phoebe, Elaine Chandra INA 1490 Dki
17 Nofa, Kirana Azzahra INA 1479 Kaltim
18 Emily, Jade Limi INA 1476 Dki
19 Ancika, Palimsa Gultom INA 1472 Dki
20 Jessie, Manuella Naibaho INA 1454 Dki
21 Kamila, Nayata Izzi INA 1452 Jatim
22 Kirani, Ardwanariswari INA 1441 Jabar
23 Titah, Gayatri INA 1440 Jatim
24 Alisa, Yulia Putri INA 0 Jabar
25 Athila, Aulan Nisaa INA 0 Sumsel
26 Dziththaulya, Puteri Arif INA 0 Jatim
27 Febrianti, Mustika Sari INA 0 Jatim
28 Felica, Ririca Lukas INA 0 Kalbar
29 Fitriana, Adni Puji Lestari INA 0 Jatim
30 Hana, Putri Perdana INA 0 Jatim
31 Jessica, Aileen Suharja INA 0 Dki
32 Kadek, Rania Iswari Wardani INA 0 Bali
33 Lidya, Salsabila Hafidzah INA 0 Banten
34 Lovely, Sumiaty Padalang INA 0 Ntt
35 Marita, Rambu Kahi Leba INA 0 Ntt
36 Maura, Najma Shovia INA 0 Jatim
37 Mutia, Candra Wardani INA 0 Banten
38 Najwa, Bilqis Bilbina Mukti INA 0 Jatim
39 Naomi, Easterina Christabel Limbong INA 0 Dki
40 Nayla, Azkiya Ayu Putri INA 0 Jatim
41 Nikita, Muliani Chandra INA 0 Ntb
42 Nikita, Theophila Tantoso INA 0
43 Nur, Amalia INA 0
44 Nyimas, Bunga Annisa Mausyach Suri INA 0 Dki
45 Putri, Novita INA 0 Jambi
46 Quinsyah, Adinda Syahirah INA 0 Sumsel
47 Rachma, Rahayu Mustain INA 0 Lampung
48 Revalina, Trianastasya INA 0 Banten
49 Salma, Zhafirah INA 0 Dki
50 Sheina, Angela INA 0 Dki
51 Tasya, Maria Guterres INA 0 Ntt
52 Valin, Tri Enjel Putri INA 0 Lampung
53 Vania, Fradella Mayra Shafa INA 0 Jatim
54 Velin, Trienjel INA 0
55 Wefresh, Hidayahsari INA 0 Jateng
56 Wulan, Kusnaedi INA 0

Round 1

M. No. Name Elo Club/Ciudad Pts. Result Pts. Name Elo Club/CiudadB No.
1 17 Nofa, Kirana Azzahra 1479 Kaltim 1 0 - 1 1 Shafira, Devi Herfesa 1824 Diy 1
2 2 WNM Aura, Cahyati Alifan 1770 Jabar 1 1 - 0 1 Ancika, Palimsa Gultom 1472 Dki 19
3 21 Kamila, Nayata Izzi 1452 Jatim 1 1 - 0 1 A'syela, Novita 1703 Jateng 3
4 4 Aubrey, Athallya Putri Santiko 1648 Jatim 1 1 - 0 1 Athila, Aulan Nisaa 0 Sumsel 25
5 22 Kirani, Ardwanariswari 1441 Jabar 1 0 - 1 1 Nafisah, Hanun 1588 Banten 5
6 6 Zarquel, Mawaddah 1585 Dki 1 ½ - ½ 1 Febrianti, Mustika Sari 0 Jatim 27
7 24 Alisa, Yulia Putri 0 Jabar 1 0 - 1 1 Clementia, Adeline 1583 Dki 7
8 8 Irene, Rumiris Ramona Sinurat 1562 Jabar 1 ½ - ½ 1 Nur, Amalia 0 43
9 26 Dziththaulya, Puteri Arif 0 Jatim 1 ½ - ½ 1 Anisa, Hutahaean 1542 Riau 9
10 10 Ayesha, Hafiza Amara Jahidin 1540 Jabar 1 1 - 0 1 Nyimas, Bunga Annisa Mausyach Suri 0 Dki 44
11 12 Regina, Trinita Prasetyo 1524 Riau 1 ½ - ½ 1 Quinsyah, Adinda Syahirah 0 Sumsel 46
12 38 Najwa, Bilqis Bilbina Mukti 0 Jatim 1 0 - 1 1 WNM Frida, Nadine Fellicia 1506 Jabar 13
13 14 Syifa, Rakhmatuzahra 1502 Kalteng 1 ½ - ½ 1 Revalina, Trianastasya 0 Banten 48
14 51 Tasya, Maria Guterres 0 Ntt 1 ½ - ½ 1 Fatimah, Sania Qurani 1500 Jatim 15
15 40 Nayla, Azkiya Ayu Putri 0 Jatim 0 ½ - ½ 0 Nabila, Adriana Azzahra 1524 Jabar 11
16 16 Phoebe, Elaine Chandra 1490 Dki 0 0 - 1 0 Mutia, Candra Wardani 0 Banten 37
17 18 Emily, Jade Limi 1476 Dki 0 0 - 1 0 Naomi, Easterina Christabel Limbong 0 Dki 39
18 20 Jessie, Manuella Naibaho 1454 Dki 0 1 - 0 0 Nikita, Muliani Chandra 0 Ntb 41
19 42 Nikita, Theophila Tantoso 0 0 0 - 1 0 Titah, Gayatri 1440 Jatim 23
20 28 Felica, Ririca Lukas 0 Kalbar 0 0 - 1 0 Putri, Novita 0 Jambi 45
21 47 Rachma, Rahayu Mustain 0 Lampung 0 0 - 1 0 Fitriana, Adni Puji Lestari 0 Jatim 29
22 30 Hana, Putri Perdana 0 Jatim 0 1 - 0 0 Salma, Zhafirah 0 Dki 49
23 53 Vania, Fradella Mayra Shafa 0 Jatim 0 1 - 0 0 Jessica, Aileen Suharja 0 Dki 31
24 32 Kadek, Rania Iswari Wardani 0 Bali 0 1 - 0 0 Sheina, Angela 0 Dki 50
25 55 Wefresh, Hidayahsari 0 Jateng 0 1 - 0 0 Lidya, Salsabila Hafidzah 0 Banten 33
26 34 Lovely, Sumiaty Padalang 0 Ntt 0 1 - 0 0 Valin, Tri Enjel Putri 0 Lampung 52
27 56 Wulan, Kusnaedi 0 0 0 - 1 0 Marita, Rambu Kahi Leba 0 Ntt 35
28 36 Maura, Najma Shovia 0 Jatim 0 1 - 0 0 Velin, Trienjel 0 54

Round 2

M. No. Name Elo Club/Ciudad Pts. Result Pts. Name Elo Club/CiudadB No.
1 1 Shafira, Devi Herfesa 1824 Diy 2 1 - 0 2 Ayesha, Hafiza Amara Jahidin 1540 Jabar 10
2 7 Clementia, Adeline 1583 Dki 2 ½ - ½ 2 WNM Aura, Cahyati Alifan 1770 Jabar 2
3 13 WNM Frida, Nadine Fellicia 1506 Jabar 2 1 - 0 2 Aubrey, Athallya Putri Santiko 1648 Jatim 4
4 5 Nafisah, Hanun 1588 Banten 2 ½ - ½ 2 Kamila, Nayata Izzi 1452 Jatim 21
5 43 Nur, Amalia 0 0 - 1 Zarquel, Mawaddah 1585 Dki 6
6 27 Febrianti, Mustika Sari 0 Jatim ½ - ½ Irene, Rumiris Ramona Sinurat 1562 Jabar 8
7 9 Anisa, Hutahaean 1542 Riau ½ - ½ Tasya, Maria Guterres 0 Ntt 51
8 48 Revalina, Trianastasya 0 Banten ½ - ½ Regina, Trinita Prasetyo 1524 Riau 12
9 46 Quinsyah, Adinda Syahirah 0 Sumsel 1 - 0 Syifa, Rakhmatuzahra 1502 Kalteng 14
10 15 Fatimah, Sania Qurani 1500 Jatim 1 - 0 Dziththaulya, Puteri Arif 0 Jatim 26
11 3 A'syela, Novita 1703 Jateng 1 1 - 0 1 Kadek, Rania Iswari Wardani 0 Bali 32
12 35 Marita, Rambu Kahi Leba 0 Ntt 1 0 - 1 1 Nofa, Kirana Azzahra 1479 Kaltim 17
13 19 Ancika, Palimsa Gultom 1472 Dki 1 1 - 0 1 Lovely, Sumiaty Padalang 0 Ntt 34
14 37 Mutia, Candra Wardani 0 Banten 1 1 - 0 1 Jessie, Manuella Naibaho 1454 Dki 20
15 39 Naomi, Easterina Christabel Limbong 0 Dki 1 0 - 1 1 Kirani, Ardwanariswari 1441 Jabar 22
16 23 Titah, Gayatri 1440 Jatim 1 1 - 0 1 Maura, Najma Shovia 0 Jatim 36
17 44 Nyimas, Bunga Annisa Mausyach Suri 0 Dki 1 0 - 1 1 Alisa, Yulia Putri 0 Jabar 24
18 25 Athila, Aulan Nisaa 0 Sumsel 1 ½ - ½ 1 Najwa, Bilqis Bilbina Mukti 0 Jatim 38
19 29 Fitriana, Adni Puji Lestari 0 Jatim 1 1 - 0 1 Vania, Fradella Mayra Shafa 0 Jatim 53
20 45 Putri, Novita 0 Jambi 1 0 - 1 1 Hana, Putri Perdana 0 Jatim 30
21 11 Nabila, Adriana Azzahra 1524 Jabar ½ 0 - 1 1 Wefresh, Hidayahsari 0 Jateng 55
22 31 Jessica, Aileen Suharja 0 Dki 0 0 - 1 ½ Nayla, Azkiya Ayu Putri 0 Jatim 40
23 49 Salma, Zhafirah 0 Dki 0 1 - 0 0 Phoebe, Elaine Chandra 1490 Dki 16
24 50 Sheina, Angela 0 Dki 0 1 - 0 0 Emily, Jade Limi 1476 Dki 18
25 52 Valin, Tri Enjel Putri 0 Lampung 0 1 - 0 0 Felica, Ririca Lukas 0 Kalbar 28
26 33 Lidya, Salsabila Hafidzah 0 Banten 0 1 - 0 0 Rachma, Rahayu Mustain 0 Lampung 47
27 41 Nikita, Muliani Chandra 0 Ntb 0 1 - 0 0 Wulan, Kusnaedi 0 56
28 54 Velin, Trienjel 0 0 0 - 1 0 Nikita, Theophila Tantoso 0 42

Round 3

M. No. Name Elo Club/Ciudad Pts. Result Pts. Name Elo Club/CiudadB No.
1 13 WNM Frida, Nadine Fellicia 1506 Jabar 3 0 - 1 3 Shafira, Devi Herfesa 1824 Diy 1
2 2 WNM Aura, Cahyati Alifan 1770 Jabar 1 - 0 Fatimah, Sania Qurani 1500 Jatim 15
3 7 Clementia, Adeline 1583 Dki 1 - 0 Nafisah, Hanun 1588 Banten 5
4 6 Zarquel, Mawaddah 1585 Dki 0 - 1 Kamila, Nayata Izzi 1452 Jatim 21
5 4 Aubrey, Athallya Putri Santiko 1648 Jatim 2 0 - 1 Quinsyah, Adinda Syahirah 0 Sumsel 46
6 24 Alisa, Yulia Putri 0 Jabar 2 ½ - ½ 2 A'syela, Novita 1703 Jateng 3
7 8 Irene, Rumiris Ramona Sinurat 1562 Jabar 2 ½ - ½ 2 Titah, Gayatri 1440 Jatim 23
8 30 Hana, Putri Perdana 0 Jatim 2 1 - 0 2 Anisa, Hutahaean 1542 Riau 9
9 10 Ayesha, Hafiza Amara Jahidin 1540 Jabar 2 ½ - ½ 2 Febrianti, Mustika Sari 0 Jatim 27
10 12 Regina, Trinita Prasetyo 1524 Riau 2 ½ - ½ 2 Fitriana, Adni Puji Lestari 0 Jatim 29
11 51 Tasya, Maria Guterres 0 Ntt 2 1 - 0 2 Nofa, Kirana Azzahra 1479 Kaltim 17
12 55 Wefresh, Hidayahsari 0 Jateng 2 0 - 1 2 Ancika, Palimsa Gultom 1472 Dki 19
13 22 Kirani, Ardwanariswari 1441 Jabar 2 1 - 0 2 Mutia, Candra Wardani 0 Banten 37
14 26 Dziththaulya, Puteri Arif 0 Jatim 1 - 0 2 Revalina, Trianastasya 0 Banten 48
15 14 Syifa, Rakhmatuzahra 1502 Kalteng 1 - 0 Nur, Amalia 0 43
16 40 Nayla, Azkiya Ayu Putri 0 Jatim 1 - 0 Athila, Aulan Nisaa 0 Sumsel 25
17 38 Najwa, Bilqis Bilbina Mukti 0 Jatim 1 - 0 1 Jessie, Manuella Naibaho 1454 Dki 20
18 32 Kadek, Rania Iswari Wardani 0 Bali 1 1 - 0 1 Nyimas, Bunga Annisa Mausyach Suri 0 Dki 44
19 42 Nikita, Theophila Tantoso 0 1 1 - 0 1 Lidya, Salsabila Hafidzah 0 Banten 33
20 34 Lovely, Sumiaty Padalang 0 Ntt 1 1 - 0 1 Sheina, Angela 0 Dki 50
21 45 Putri, Novita 0 Jambi 1 1 - 0 1 Marita, Rambu Kahi Leba 0 Ntt 35
22 36 Maura, Najma Shovia 0 Jatim 1 0 - 1 1 Valin, Tri Enjel Putri 0 Lampung 52
23 49 Salma, Zhafirah 0 Dki 1 0 - 1 1 Naomi, Easterina Christabel Limbong 0 Dki 39
24 53 Vania, Fradella Mayra Shafa 0 Jatim 1 1 - 0 1 Nikita, Muliani Chandra 0 Ntb 41
25 16 Phoebe, Elaine Chandra 1490 Dki 0 0 - 1 ½ Nabila, Adriana Azzahra 1524 Jabar 11
26 18 Emily, Jade Limi 1476 Dki 0 0 - 0 0 Rachma, Rahayu Mustain 0 Lampung 47
27 28 Felica, Ririca Lukas 0 Kalbar 0 0 - 0 0 Velin, Trienjel 0 54
28 56 Wulan, Kusnaedi 0 0 0 - 1 0 Jessica, Aileen Suharja 0 Dki 31

Round 4

M. No. Name Elo Club/Ciudad Pts. Result Pts. Name Elo Club/CiudadB No.
1 1 Shafira, Devi Herfesa 1824 Diy 4 1 - 0 WNM Aura, Cahyati Alifan 1770 Jabar 2
2 46 Quinsyah, Adinda Syahirah 0 Sumsel ½ - ½ Clementia, Adeline 1583 Dki 7
3 21 Kamila, Nayata Izzi 1452 Jatim 1 - 0 3 WNM Frida, Nadine Fellicia 1506 Jabar 13
4 19 Ancika, Palimsa Gultom 1472 Dki 3 ½ - ½ 3 Hana, Putri Perdana 0 Jatim 30
5 51 Tasya, Maria Guterres 0 Ntt 3 1 - 0 3 Kirani, Ardwanariswari 1441 Jabar 22
6 3 A'syela, Novita 1703 Jateng ½ - ½ Dziththaulya, Puteri Arif 0 Jatim 26
7 5 Nafisah, Hanun 1588 Banten ½ - ½ Najwa, Bilqis Bilbina Mukti 0 Jatim 38
8 15 Fatimah, Sania Qurani 1500 Jatim 0 - 1 Zarquel, Mawaddah 1585 Dki 6
9 29 Fitriana, Adni Puji Lestari 0 Jatim 0 - 1 Irene, Rumiris Ramona Sinurat 1562 Jabar 8
10 23 Titah, Gayatri 1440 Jatim ½ - ½ Ayesha, Hafiza Amara Jahidin 1540 Jabar 10
11 27 Febrianti, Mustika Sari 0 Jatim 0 - 1 Regina, Trinita Prasetyo 1524 Riau 12
12 40 Nayla, Azkiya Ayu Putri 0 Jatim 0 - 1 Syifa, Rakhmatuzahra 1502 Kalteng 14
13 9 Anisa, Hutahaean 1542 Riau 2 ½ - ½ Alisa, Yulia Putri 0 Jabar 24
14 42 Nikita, Theophila Tantoso 0 2 1 - 0 2 Aubrey, Athallya Putri Santiko 1648 Jatim 4
15 17 Nofa, Kirana Azzahra 1479 Kaltim 2 0 - 1 2 Vania, Fradella Mayra Shafa 0 Jatim 53
16 52 Valin, Tri Enjel Putri 0 Lampung 2 ½ - ½ 2 Kadek, Rania Iswari Wardani 0 Bali 32
17 48 Revalina, Trianastasya 0 Banten 2 1 - 0 2 Lovely, Sumiaty Padalang 0 Ntt 34
18 37 Mutia, Candra Wardani 0 Banten 2 1 - 0 2 Putri, Novita 0 Jambi 45
19 39 Naomi, Easterina Christabel Limbong 0 Dki 2 0 - 1 2 Wefresh, Hidayahsari 0 Jateng 55
20 11 Nabila, Adriana Azzahra 1524 Jabar 1 - 0 Athila, Aulan Nisaa 0 Sumsel 25
21 43 Nur, Amalia 0 1 - 0 1 Lidya, Salsabila Hafidzah 0 Banten 33
22 20 Jessie, Manuella Naibaho 1454 Dki 1 1 - 0 1 Nyimas, Bunga Annisa Mausyach Suri 0 Dki 44
23 31 Jessica, Aileen Suharja 0 Dki 1 1 - 0 1 Nikita, Muliani Chandra 0 Ntb 41
24 35 Marita, Rambu Kahi Leba 0 Ntt 1 ½ - ½ 1 Salma, Zhafirah 0 Dki 49
25 50 Sheina, Angela 0 Dki 1 0 - 1 1 Maura, Najma Shovia 0 Jatim 36
26 47 Rachma, Rahayu Mustain 0 Lampung 0 0 - 0 0 Phoebe, Elaine Chandra 1490 Dki 16
27 54 Velin, Trienjel 0 0 0 - 0 0 Emily, Jade Limi 1476 Dki 18
28 56 Wulan, Kusnaedi 0 0 1 - 0 0 Felica, Ririca Lukas 0 Kalbar 28

Round 5

M. No. Name Elo Club/Ciudad Pts. Result Pts. Name Elo Club/CiudadB No.
1 21 Kamila, Nayata Izzi 1452 Jatim 1 - 0 5 Shafira, Devi Herfesa 1824 Diy 1
2 46 Quinsyah, Adinda Syahirah 0 Sumsel 4 1 - 0 4 Tasya, Maria Guterres 0 Ntt 51
3 6 Zarquel, Mawaddah 1585 Dki 1 - 0 4 Clementia, Adeline 1583 Dki 7
4 2 WNM Aura, Cahyati Alifan 1770 Jabar 1 - 0 Syifa, Rakhmatuzahra 1502 Kalteng 14
5 8 Irene, Rumiris Ramona Sinurat 1562 Jabar 1 - 0 Ancika, Palimsa Gultom 1472 Dki 19
6 12 Regina, Trinita Prasetyo 1524 Riau ½ - ½ Hana, Putri Perdana 0 Jatim 30
7 38 Najwa, Bilqis Bilbina Mukti 0 Jatim 3 1 - 0 3 A'syela, Novita 1703 Jateng 3
8 26 Dziththaulya, Puteri Arif 0 Jatim 3 ½ - ½ 3 Nafisah, Hanun 1588 Banten 5
9 10 Ayesha, Hafiza Amara Jahidin 1540 Jabar 3 ½ - ½ 3 Nikita, Theophila Tantoso 0 42
10 53 Vania, Fradella Mayra Shafa 0 Jatim 3 1 - 0 3 WNM Frida, Nadine Fellicia 1506 Jabar 13
11 22 Kirani, Ardwanariswari 1441 Jabar 3 1 - 0 3 Revalina, Trianastasya 0 Banten 48
12 55 Wefresh, Hidayahsari 0 Jateng 3 0 - 1 3 Titah, Gayatri 1440 Jatim 23
13 24 Alisa, Yulia Putri 0 Jabar 3 0 - 1 3 Mutia, Candra Wardani 0 Banten 37
14 29 Fitriana, Adni Puji Lestari 0 Jatim 1 - 0 Anisa, Hutahaean 1542 Riau 9
15 32 Kadek, Rania Iswari Wardani 0 Bali 0 - 1 Nabila, Adriana Azzahra 1524 Jabar 11
16 15 Fatimah, Sania Qurani 1500 Jatim 0 - 1 Nayla, Azkiya Ayu Putri 0 Jatim 40
17 43 Nur, Amalia 0 0 - 1 Febrianti, Mustika Sari 0 Jatim 27
18 45 Putri, Novita 0 Jambi 2 0 - 1 Valin, Tri Enjel Putri 0 Lampung 52
19 4 Aubrey, Athallya Putri Santiko 1648 Jatim 2 1 - 0 2 Naomi, Easterina Christabel Limbong 0 Dki 39
20 34 Lovely, Sumiaty Padalang 0 Ntt 2 0 - 1 2 Nofa, Kirana Azzahra 1479 Kaltim 17
21 20 Jessie, Manuella Naibaho 1454 Dki 2 1 - 0 2 Jessica, Aileen Suharja 0 Dki 31
22 36 Maura, Najma Shovia 0 Jatim 2 0 - 1 Marita, Rambu Kahi Leba 0 Ntt 35
23 25 Athila, Aulan Nisaa 0 Sumsel 1 - 0 Salma, Zhafirah 0 Dki 49
24 33 Lidya, Salsabila Hafidzah 0 Banten 1 1 - 0 1 Wulan, Kusnaedi 0 56
25 41 Nikita, Muliani Chandra 0 Ntb 1 1 - 0 1 Sheina, Angela 0 Dki 50
26 44 Nyimas, Bunga Annisa Mausyach Suri 0 Dki 1 1 - 0 0 Emily, Jade Limi 1476 Dki 18
27 16 Phoebe, Elaine Chandra 1490 Dki 0 0 - 0 0 Velin, Trienjel 0 54
28 28 Felica, Ririca Lukas 0 Kalbar 0 0 - 0 0 Rachma, Rahayu Mustain 0 Lampung 47

Round 6

M. No. Name Elo Club/Ciudad Pts. Result Pts. Name Elo Club/CiudadB No.
1 8 Irene, Rumiris Ramona Sinurat 1562 Jabar ½ - ½ Kamila, Nayata Izzi 1452 Jatim 21
2 1 Shafira, Devi Herfesa 1824 Diy 5 1 - 0 5 Quinsyah, Adinda Syahirah 0 Sumsel 46
3 6 Zarquel, Mawaddah 1585 Dki 0 - 1 WNM Aura, Cahyati Alifan 1770 Jabar 2
4 7 Clementia, Adeline 1583 Dki 4 1 - 0 4 Najwa, Bilqis Bilbina Mukti 0 Jatim 38
5 37 Mutia, Candra Wardani 0 Banten 4 ½ - ½ 4 Regina, Trinita Prasetyo 1524 Riau 12
6 30 Hana, Putri Perdana 0 Jatim 4 1 - 0 4 Kirani, Ardwanariswari 1441 Jabar 22
7 23 Titah, Gayatri 1440 Jatim 4 1 - 0 4 Vania, Fradella Mayra Shafa 0 Jatim 53
8 5 Nafisah, Hanun 1588 Banten 1 - 0 4 Tasya, Maria Guterres 0 Ntt 51
9 40 Nayla, Azkiya Ayu Putri 0 Jatim 1 - 0 Ayesha, Hafiza Amara Jahidin 1540 Jabar 10
10 11 Nabila, Adriana Azzahra 1524 Jabar 1 - 0 Febrianti, Mustika Sari 0 Jatim 27
11 14 Syifa, Rakhmatuzahra 1502 Kalteng ½ - ½ Fitriana, Adni Puji Lestari 0 Jatim 29
12 19 Ancika, Palimsa Gultom 1472 Dki 1 - 0 Nikita, Theophila Tantoso 0 42
13 52 Valin, Tri Enjel Putri 0 Lampung 0 - 1 Dziththaulya, Puteri Arif 0 Jatim 26
14 3 A'syela, Novita 1703 Jateng 3 1 - 0 3 Jessie, Manuella Naibaho 1454 Dki 20
