Round | Date | Time |
---|---|---|
1 | 2023/03/18 | 8.30 |
2 | 2023/03/18 | 9.30 |
3 | 2023/03/18 | 10.30 |
4 | 2023/03/18 | 11.30 |
5 | 2023/03/18 | 2.00 |
6 | 2023/03/18 | 3.00 |
7 | 2023/03/18 | 4.00 |
No. | Titulo | Nombre | FIDE-ID | Elo | FED | Equipo | M. |
---|---|---|---|---|---|---|---|
1 | ADAM SYAZANI, NOR NOIMIN | 0 | MAS | FRIENDLY CHESS | 3 | ||
2 | ADRIAN MAX PALMERA, NICHOLAS | 0 | MAS | SK 1758 A | 3 | ||
3 | AHMAD ASYRAWI, ABD WAHAB | 0 | MAS | FRIENDLY CHESS | 1 | ||
4 | ALAXANDER DUNCAN, NICHOLAS | 0 | MAS | TRAILBLAZER | 4 | ||
5 | ALESHA ZUNNURAIN, | 0 | MAS | PAWNMONSTER | 4 | ||
6 | AZWAN ADAM, | 0 | MAS | KING GAMBIT | 1 | ||
7 | CLAY NICKTINO JUNIOR, NICHOLAS | 0 | MAS | SK 1758 A | 4 | ||
8 | CRAFTDY, EDDIE | 0 | MAS | TRAILBLAZER | 3 | ||
9 | DARRYL VICTOR, NICHOLAS | 0 | MAS | SK 1758 A | 2 | ||
10 | DENNID DAMIAN NICHOLAS, | 0 | MAS | SK 1758 A | 1 | ||
11 | DEZ AMANDA AURELL, JOSSELIM | 0 | MAS | TINANGOL ARAMAITI | 4 | ||
12 | DYZE LAVENDRA LAURA, JOSSELIM | 0 | MAS | TINANGOL ARAMAITI | 2 | ||
13 | EMMANUEL ZACQ, PETRUS ATIN | 0 | MAS | SK ONGKILAN 2 | 1 | ||
14 | EVVA ELYSHA, SELVESIUS | 0 | MAS | SK ONGKILAN 2 | 2 | ||
15 | HAMRY, ABD MUBIN | 0 | MAS | NEXT-LEVEL | 1 | ||
16 | HANSEN HANSANON, F MAPAAS | 0 | MAS | TRAILBLAZER | 1 | ||
17 | HAWA AZZALEA BAHEERA, | 0 | MAS | SICILIAN DRAGON | 3 | ||
18 | HAZIQ HAIDAR, HERMI | 0 | MAS | KING GAMBIT | 2 | ||
19 | HELIANTY, MASIL | 0 | MAS | SICILIAN DRAGON | 1 | ||
20 | HERNANDEZ, HARNOT | 0 | MAS | TINANGOL ARAMAITI | 3 | ||
21 | JOHN PAUL, GIBSON | 0 | MAS | TRAILBLAZER | 2 | ||
22 | JON JOOSHUA, JONRIM | 0 | MAS | PAWNMONSTER | 2 | ||
23 | JONRIM, MINSI | 0 | MAS | PAWNMONSTER | 1 | ||
24 | JUSTAFAHARY, JOHARI | 0 | MAS | TINANGOL ARAMAITI | 1 | ||
25 | LADYANNA PAMELA, MOHAMMAD NORHAM | 0 | MAS | SK ONGKILAN 1 | 2 | ||
26 | MICVIANE GRACE LISAH, | 0 | MAS | SK ONGKILAN 1 | 4 | ||
27 | MOHAMMAD AIMY AFWAN, JASMIN | 0 | MAS | SK ONGKILAN 2 | 3 | ||
28 | MOHAMMAD DANIEL FIRDAUS, | 0 | MAS | SK ONGKILAN 1 | 1 | ||
29 | MUAZZAM THAQIF, | 0 | MAS | SIMPANG MENGAYAU | 2 | ||
30 | MUHAMMAD ADAM DANIYAL, | 0 | MAS | SIMPANG MENGAYAU | 4 | ||
31 | MUHAMMAD ADAM MUSTAQIM, | 0 | MAS | PAWNMONSTER | 3 | ||
32 | MUHAMMAD AQWA, YUNUS | 0 | MAS | NEXT-LEVEL | 4 | ||
33 | MUHAMMAD ASNAWI, HAMIDON | 0 | MAS | FRIENDLY CHESS | 2 | ||
34 | MUHAMMAD DANISH ARYAN, | 0 | MAS | KING GAMBIT | 4 | ||
35 | MUHAMMAD DZULHANIN FARHAN, MARKONI | 0 | MAS | SK ONGKILAN 2 | 4 | ||
36 | MUHAMMAD FADHULLAH, MOHD NOR FADZLI | 0 | MAS | OLA OLI GAMBIT | 3 | ||
37 | MUHAMMAD FIRDAUS OSMAN, | 0 | MAS | SIMPANG MENGAYAU | 1 | ||
38 | MUHAMMAD HASBUL HADI, MOHD NOR FADZLI | 0 | MAS | OLA OLI GAMBIT | 1 | ||
39 | MUHAMMAD KAZIM FIRDAUS, MOHD NOR FADZLI | 0 | MAS | FRIENDLY CHESS | 4 | ||
40 | MUHAMMAD WASBUL WAFI, MOHD NOR FADZLI | 0 | MAS | OLA OLI GAMBIT | 2 | ||
41 | MUHAMMAD YUSRI, MUHAMMAD YASIN | 0 | MAS | NEXT-LEVEL | 2 | ||
42 | NUR AINA FAZILAH, ALMAN | 0 | MAS | SK ONGKILAN 1 | 3 | ||
43 | NUR NAURA AUNI, MOHD NOR FADZLI | 0 | MAS | OLA OLI GAMBIT | 4 | ||
44 | NUR SUMAYYAH, MOHD YUNUS | 0 | MAS | KING GAMBIT | 3 | ||
45 | NUR SYAHIDAH, MOHD YUNUS | 0 | MAS | SICILIAN DRAGON | 2 | ||
46 | NURUL SYUHADA, NOR NOIMIN | 0 | MAS | NEXT-LEVEL | 3 | ||
47 | STEFFY CLEONNA, JELIN | 0 | MAS | SICILIAN DRAGON | 4 | ||
48 | TIFFANY ANNE JELIN, | 0 | MAS | SIMPANG MENGAYAU | 3 |
M. | 7 | SIMPANG MENGAYAU | Elo | - | 1 | FRIENDLY CHESS | Elo | 1 : 3 |
1.1 | MUHAMMAD FIRDAUS OSMAN, | 0 | - | AHMAD ASYRAWI, ABD WAHAB | 0 | 0 - 1 | ||
1.2 | MUAZZAM THAQIF, | 0 | - | MUHAMMAD ASNAWI, HAMIDON | 0 | 0 - 1 | ||
1.3 | TIFFANY ANNE JELIN, | 0 | - | ADAM SYAZANI, NOR NOIMIN | 0 | 1 - 0 | ||
1.4 | MUHAMMAD ADAM DANIYAL, | 0 | - | MUHAMMAD KAZIM FIRDAUS, MOHD NOR FADZLI | 0 | 0 - 1 | ||
M. | 2 | KING GAMBIT | Elo | - | 8 | SK 1758 A | Elo | 1 : 3 |
2.1 | AZWAN ADAM, | 0 | - | DENNID DAMIAN NICHOLAS, | 0 | 0 - 1 | ||
2.2 | HAZIQ HAIDAR, HERMI | 0 | - | DARRYL VICTOR, NICHOLAS | 0 | 0 - 1 | ||
2.3 | NUR SUMAYYAH, MOHD YUNUS | 0 | - | ADRIAN MAX PALMERA, NICHOLAS | 0 | 1 - 0 | ||
2.4 | MUHAMMAD DANISH ARYAN, | 0 | - | CLAY NICKTINO JUNIOR, NICHOLAS | 0 | 0 - 1 | ||
M. | 9 | SK ONGKILAN 1 | Elo | - | 3 | NEXT-LEVEL | Elo | 1 : 3 |
3.1 | MOHAMMAD DANIEL FIRDAUS, | 0 | - | HAMRY, ABD MUBIN | 0 | 0 - 1 | ||
3.2 | LADYANNA PAMELA, MOHAMMAD NORHAM | 0 | - | MUHAMMAD YUSRI, MUHAMMAD YASIN | 0 | 0 - 1 | ||
3.3 | NUR AINA FAZILAH, ALMAN | 0 | - | NURUL SYUHADA, NOR NOIMIN | 0 | 1 - 0 | ||
3.4 | MICVIANE GRACE LISAH, | 0 | - | MUHAMMAD AQWA, YUNUS | 0 | 0 - 1 | ||
M. | 4 | OLA OLI GAMBIT | Elo | - | 10 | SK ONGKILAN 2 | Elo | 4 : 0 |
4.1 | MUHAMMAD HASBUL HADI, MOHD NOR FADZLI | 0 | - | EMMANUEL ZACQ, PETRUS ATIN | 0 | 1 - 0 | ||
4.2 | MUHAMMAD WASBUL WAFI, MOHD NOR FADZLI | 0 | - | EVVA ELYSHA, SELVESIUS | 0 | 1 - 0 | ||
4.3 | MUHAMMAD FADHULLAH, MOHD NOR FADZLI | 0 | - | MOHAMMAD AIMY AFWAN, JASMIN | 0 | 1 - 0 | ||
4.4 | NUR NAURA AUNI, MOHD NOR FADZLI | 0 | - | MUHAMMAD DZULHANIN FARHAN, MARKONI | 0 | 1 - 0 | ||
M. | 11 | TINANGOL ARAMAITI | Elo | - | 5 | PAWNMONSTER | Elo | 4 : 0 |
5.1 | JUSTAFAHARY, JOHARI | 0 | - | JONRIM, MINSI | 0 | 1 - 0 | ||
5.2 | DYZE LAVENDRA LAURA, JOSSELIM | 0 | - | JON JOOSHUA, JONRIM | 0 | 1 - 0 | ||
5.3 | HERNANDEZ, HARNOT | 0 | - | MUHAMMAD ADAM MUSTAQIM, | 0 | 1 - 0 | ||
5.4 | DEZ AMANDA AURELL, JOSSELIM | 0 | - | ALESHA ZUNNURAIN, | 0 | 1 - 0 | ||
M. | 6 | SICILIAN DRAGON | Elo | - | 12 | TRAILBLAZER | Elo | 1 : 3 |
6.1 | HELIANTY, MASIL | 0 | - | HANSEN HANSANON, F MAPAAS | 0 | 1 - 0 | ||
6.2 | NUR SYAHIDAH, MOHD YUNUS | 0 | - | JOHN PAUL, GIBSON | 0 | 0 - 1 | ||
6.3 | HAWA AZZALEA BAHEERA, | 0 | - | CRAFTDY, EDDIE | 0 | 0 - 1 | ||
6.4 | STEFFY CLEONNA, JELIN | 0 | - | ALAXANDER DUNCAN, NICHOLAS | 0 | 0 - 1 |
M. | 1 | FRIENDLY CHESS | Elo | - | 8 | SK 1758 A | Elo | 3 : 1 |
1.1 | AHMAD ASYRAWI, ABD WAHAB | 0 | - | DENNID DAMIAN NICHOLAS, | 0 | 1 - 0 | ||
1.2 | MUHAMMAD ASNAWI, HAMIDON | 0 | - | DARRYL VICTOR, NICHOLAS | 0 | 1 - 0 | ||
1.3 | ADAM SYAZANI, NOR NOIMIN | 0 | - | ADRIAN MAX PALMERA, NICHOLAS | 0 | 1 - 0 | ||
1.4 | MUHAMMAD KAZIM FIRDAUS, MOHD NOR FADZLI | 0 | - | CLAY NICKTINO JUNIOR, NICHOLAS | 0 | 0 - 1 | ||
M. | 3 | NEXT-LEVEL | Elo | - | 11 | TINANGOL ARAMAITI | Elo | 2 : 2 |
2.1 | HAMRY, ABD MUBIN | 0 | - | JUSTAFAHARY, JOHARI | 0 | 1 - 0 | ||
2.2 | MUHAMMAD YUSRI, MUHAMMAD YASIN | 0 | - | DYZE LAVENDRA LAURA, JOSSELIM | 0 | 1 - 0 | ||
2.3 | NURUL SYUHADA, NOR NOIMIN | 0 | - | HERNANDEZ, HARNOT | 0 | 0 - 1 | ||
2.4 | MUHAMMAD AQWA, YUNUS | 0 | - | DEZ AMANDA AURELL, JOSSELIM | 0 | 0 - 1 | ||
M. | 12 | TRAILBLAZER | Elo | - | 4 | OLA OLI GAMBIT | Elo | 0 : 4 |
3.1 | HANSEN HANSANON, F MAPAAS | 0 | - | MUHAMMAD HASBUL HADI, MOHD NOR FADZLI | 0 | 0 - 1 | ||
3.2 | JOHN PAUL, GIBSON | 0 | - | MUHAMMAD WASBUL WAFI, MOHD NOR FADZLI | 0 | 0 - 1 | ||
3.3 | CRAFTDY, EDDIE | 0 | - | MUHAMMAD FADHULLAH, MOHD NOR FADZLI | 0 | 0 - 1 | ||
3.4 | ALAXANDER DUNCAN, NICHOLAS | 0 | - | NUR NAURA AUNI, MOHD NOR FADZLI | 0 | 0 - 1 | ||
M. | 7 | SIMPANG MENGAYAU | Elo | - | 2 | KING GAMBIT | Elo | 2 : 2 |
4.1 | MUHAMMAD FIRDAUS OSMAN, | 0 | - | AZWAN ADAM, | 0 | 1 - 0 | ||
4.2 | MUAZZAM THAQIF, | 0 | - | HAZIQ HAIDAR, HERMI | 0 | 0 - 1 | ||
4.3 | TIFFANY ANNE JELIN, | 0 | - | NUR SUMAYYAH, MOHD YUNUS | 0 | 0 - 1 | ||
4.4 | MUHAMMAD ADAM DANIYAL, | 0 | - | MUHAMMAD DANISH ARYAN, | 0 | 1 - 0 | ||
M. | 5 | PAWNMONSTER | Elo | - | 9 | SK ONGKILAN 1 | Elo | 1 : 3 |
5.1 | JONRIM, MINSI | 0 | - | MOHAMMAD DANIEL FIRDAUS, | 0 | 1 - 0 | ||
5.2 | JON JOOSHUA, JONRIM | 0 | - | LADYANNA PAMELA, MOHAMMAD NORHAM | 0 | 0 - 1 | ||
5.3 | MUHAMMAD ADAM MUSTAQIM, | 0 | - | NUR AINA FAZILAH, ALMAN | 0 | 0 - 1 | ||
5.4 | ALESHA ZUNNURAIN, | 0 | - | MICVIANE GRACE LISAH, | 0 | 0 - 1 | ||
M. | 10 | SK ONGKILAN 2 | Elo | - | 6 | SICILIAN DRAGON | Elo | 3½: ½ |
6.1 | EMMANUEL ZACQ, PETRUS ATIN | 0 | - | HELIANTY, MASIL | 0 | ½ - ½ | ||
6.2 | EVVA ELYSHA, SELVESIUS | 0 | - | NUR SYAHIDAH, MOHD YUNUS | 0 | 1 - 0 | ||
6.3 | MOHAMMAD AIMY AFWAN, JASMIN | 0 | - | HAWA AZZALEA BAHEERA, | 0 | 1 - 0 | ||
6.4 | MUHAMMAD DZULHANIN FARHAN, MARKONI | 0 | - | STEFFY CLEONNA, JELIN | 0 | 1 - 0 |
M. | 4 | OLA OLI GAMBIT | Elo | - | 1 | FRIENDLY CHESS | Elo | 3 : 1 |
1.1 | MUHAMMAD HASBUL HADI, MOHD NOR FADZLI | 0 | - | AHMAD ASYRAWI, ABD WAHAB | 0 | 0 - 1 | ||
1.2 | MUHAMMAD WASBUL WAFI, MOHD NOR FADZLI | 0 | - | MUHAMMAD ASNAWI, HAMIDON | 0 | 1 - 0 | ||
1.3 | MUHAMMAD FADHULLAH, MOHD NOR FADZLI | 0 | - | ADAM SYAZANI, NOR NOIMIN | 0 | 1 - 0 | ||
1.4 | NUR NAURA AUNI, MOHD NOR FADZLI | 0 | - | MUHAMMAD KAZIM FIRDAUS, MOHD NOR FADZLI | 0 | 1 - 0 | ||
M. | 8 | SK 1758 A | Elo | - | 3 | NEXT-LEVEL | Elo | 1 : 3 |
2.1 | DENNID DAMIAN NICHOLAS, | 0 | - | HAMRY, ABD MUBIN | 0 | 0 - 1 | ||
2.2 | DARRYL VICTOR, NICHOLAS | 0 | - | MUHAMMAD YUSRI, MUHAMMAD YASIN | 0 | 0 - 1 | ||
2.3 | ADRIAN MAX PALMERA, NICHOLAS | 0 | - | NURUL SYUHADA, NOR NOIMIN | 0 | 0 - 1 | ||
2.4 | CLAY NICKTINO JUNIOR, NICHOLAS | 0 | - | MUHAMMAD AQWA, YUNUS | 0 | 1 - 0 | ||
M. | 11 | TINANGOL ARAMAITI | Elo | - | 10 | SK ONGKILAN 2 | Elo | 4 : 0 |
3.1 | JUSTAFAHARY, JOHARI | 0 | - | EMMANUEL ZACQ, PETRUS ATIN | 0 | 1 - 0 | ||
3.2 | DYZE LAVENDRA LAURA, JOSSELIM | 0 | - | EVVA ELYSHA, SELVESIUS | 0 | 1 - 0 | ||
3.3 | HERNANDEZ, HARNOT | 0 | - | MOHAMMAD AIMY AFWAN, JASMIN | 0 | 1 - 0 | ||
3.4 | DEZ AMANDA AURELL, JOSSELIM | 0 | - | MUHAMMAD DZULHANIN FARHAN, MARKONI | 0 | 1 - 0 | ||
M. | 9 | SK ONGKILAN 1 | Elo | - | 12 | TRAILBLAZER | Elo | 2 : 2 |
4.1 | MOHAMMAD DANIEL FIRDAUS, | 0 | - | HANSEN HANSANON, F MAPAAS | 0 | 0 - 1 | ||
4.2 | LADYANNA PAMELA, MOHAMMAD NORHAM | 0 | - | JOHN PAUL, GIBSON | 0 | 0 - 1 | ||
4.3 | NUR AINA FAZILAH, ALMAN | 0 | - | CRAFTDY, EDDIE | 0 | 1 - 0 | ||
4.4 | MICVIANE GRACE LISAH, | 0 | - | ALAXANDER DUNCAN, NICHOLAS | 0 | 1 - 0 | ||
M. | 2 | KING GAMBIT | Elo | - | 5 | PAWNMONSTER | Elo | 1 : 3 |
5.1 | AZWAN ADAM, | 0 | - | JONRIM, MINSI | 0 | 0 - 1 | ||
5.2 | HAZIQ HAIDAR, HERMI | 0 | - | JON JOOSHUA, JONRIM | 0 | 0 - 1 | ||
5.3 | NUR SUMAYYAH, MOHD YUNUS | 0 | - | MUHAMMAD ADAM MUSTAQIM, | 0 | 1 - 0 | ||
5.4 | MUHAMMAD DANISH ARYAN, | 0 | - | ALESHA ZUNNURAIN, | 0 | 0 - 1 | ||
M. | 6 | SICILIAN DRAGON | Elo | - | 7 | SIMPANG MENGAYAU | Elo | 2 : 1 |
6.1 | HELIANTY, MASIL | 0 | - | MUHAMMAD FIRDAUS OSMAN, | 0 | 1 - 0 | ||
6.2 | NUR SYAHIDAH, MOHD YUNUS | 0 | - | MUAZZAM THAQIF, | 0 | 0 - 0 | ||
6.3 | HAWA AZZALEA BAHEERA, | 0 | - | TIFFANY ANNE JELIN, | 0 | 0 - 1 | ||
6.4 | STEFFY CLEONNA, JELIN | 0 | - | MUHAMMAD ADAM DANIYAL, | 0 | 1 - 0 |
M. | 3 | NEXT-LEVEL | Elo | - | 4 | OLA OLI GAMBIT | Elo | 1½:2½ |
1.1 | HAMRY, ABD MUBIN | 0 | - | MUHAMMAD HASBUL HADI, MOHD NOR FADZLI | 0 | 1 - 0 | ||
1.2 | MUHAMMAD YUSRI, MUHAMMAD YASIN | 0 | - | MUHAMMAD WASBUL WAFI, MOHD NOR FADZLI | 0 | ½ - ½ | ||
1.3 | NURUL SYUHADA, NOR NOIMIN | 0 | - | MUHAMMAD FADHULLAH, MOHD NOR FADZLI | 0 | 0 - 1 | ||
1.4 | MUHAMMAD AQWA, YUNUS | 0 | - | NUR NAURA AUNI, MOHD NOR FADZLI | 0 | 0 - 1 | ||
M. | 1 | FRIENDLY CHESS | Elo | - | 11 | TINANGOL ARAMAITI | Elo | 1½:2½ |
2.1 | AHMAD ASYRAWI, ABD WAHAB | 0 | - | JUSTAFAHARY, JOHARI | 0 | 1 - 0 | ||
2.2 | MUHAMMAD ASNAWI, HAMIDON | 0 | - | DYZE LAVENDRA LAURA, JOSSELIM | 0 | ½ - ½ | ||
2.3 | ADAM SYAZANI, NOR NOIMIN | 0 | - | HERNANDEZ, HARNOT | 0 | 0 - 1 | ||
2.4 | MUHAMMAD KAZIM FIRDAUS, MOHD NOR FADZLI | 0 | - | DEZ AMANDA AURELL, JOSSELIM | 0 | 0 - 1 | ||
M. | 12 | TRAILBLAZER | Elo | - | 5 | PAWNMONSTER | Elo | 1 : 3 |
3.1 | HANSEN HANSANON, F MAPAAS | 0 | - | JONRIM, MINSI | 0 | 0 - 1 | ||
3.2 | JOHN PAUL, GIBSON | 0 | - | JON JOOSHUA, JONRIM | 0 | 0 - 1 | ||
3.3 | CRAFTDY, EDDIE | 0 | - | MUHAMMAD ADAM MUSTAQIM, | 0 | 0 - 1 | ||
3.4 | ALAXANDER DUNCAN, NICHOLAS | 0 | - | ALESHA ZUNNURAIN, | 0 | 1 - 0 | ||
M. | 8 | SK 1758 A | Elo | - | 9 | SK ONGKILAN 1 | Elo | 4 : 0 |
4.1 | DENNID DAMIAN NICHOLAS, | 0 | - | MOHAMMAD DANIEL FIRDAUS, | 0 | 1 - 0 | ||
4.2 | DARRYL VICTOR, NICHOLAS | 0 | - | LADYANNA PAMELA, MOHAMMAD NORHAM | 0 | 1 - 0 | ||
4.3 | ADRIAN MAX PALMERA, NICHOLAS | 0 | - | NUR AINA FAZILAH, ALMAN | 0 | 1 - 0 | ||
4.4 | CLAY NICKTINO JUNIOR, NICHOLAS | 0 | - | MICVIANE GRACE LISAH, | 0 | 1 - 0 | ||
M. | 2 | KING GAMBIT | Elo | - | 6 | SICILIAN DRAGON | Elo | 2 : 2 |
5.1 | AZWAN ADAM, | 0 | - | HELIANTY, MASIL | 0 | 0 - 1 | ||
5.2 | HAZIQ HAIDAR, HERMI | 0 | - | NUR SYAHIDAH, MOHD YUNUS | 0 | 1 - 0 | ||
5.3 | NUR SUMAYYAH, MOHD YUNUS | 0 | - | HAWA AZZALEA BAHEERA, | 0 | 1 - 0 | ||
5.4 | MUHAMMAD DANISH ARYAN, | 0 | - | STEFFY CLEONNA, JELIN | 0 | 0 - 1 | ||
M. | 10 | SK ONGKILAN 2 | Elo | - | 7 | SIMPANG MENGAYAU | Elo | 2 : 2 |
6.1 | EMMANUEL ZACQ, PETRUS ATIN | 0 | - | MUHAMMAD FIRDAUS OSMAN, | 0 | 1 - 0 | ||
6.2 | EVVA ELYSHA, SELVESIUS | 0 | - | MUAZZAM THAQIF, | 0 | 1 - 0 | ||
6.3 | MOHAMMAD AIMY AFWAN, JASMIN | 0 | - | TIFFANY ANNE JELIN, | 0 | 0 - 1 | ||
6.4 | MUHAMMAD DZULHANIN FARHAN, MARKONI | 0 | - | MUHAMMAD ADAM DANIYAL, | 0 | 0 - 1 |
M. | 4 | OLA OLI GAMBIT | Elo | - | 11 | TINANGOL ARAMAITI | Elo | 3 : 1 |
1.1 | MUHAMMAD HASBUL HADI, MOHD NOR FADZLI | 0 | - | JUSTAFAHARY, JOHARI | 0 | 0 - 1 | ||
1.2 | MUHAMMAD WASBUL WAFI, MOHD NOR FADZLI | 0 | - | DYZE LAVENDRA LAURA, JOSSELIM | 0 | 1 - 0 | ||
1.3 | MUHAMMAD FADHULLAH, MOHD NOR FADZLI | 0 | - | HERNANDEZ, HARNOT | 0 | 1 - 0 | ||
1.4 | NUR NAURA AUNI, MOHD NOR FADZLI | 0 | - | DEZ AMANDA AURELL, JOSSELIM | 0 | 1 - 0 | ||
M. | 1 | FRIENDLY CHESS | Elo | - | 3 | NEXT-LEVEL | Elo | 2½:1½ |
2.1 | AHMAD ASYRAWI, ABD WAHAB | 0 | - | HAMRY, ABD MUBIN | 0 | 0 - 1 | ||
2.2 | MUHAMMAD ASNAWI, HAMIDON | 0 | - | MUHAMMAD YUSRI, MUHAMMAD YASIN | 0 | ½ - ½ | ||
2.3 | ADAM SYAZANI, NOR NOIMIN | 0 | - | NURUL SYUHADA, NOR NOIMIN | 0 | 1 - 0 | ||
2.4 | MUHAMMAD KAZIM FIRDAUS, MOHD NOR FADZLI | 0 | - | MUHAMMAD AQWA, YUNUS | 0 | 1 - 0 | ||
M. | 5 | PAWNMONSTER | Elo | - | 8 | SK 1758 A | Elo | 2 : 2 |
3.1 | JONRIM, MINSI | 0 | - | DENNID DAMIAN NICHOLAS, | 0 | 1 - 0 | ||
3.2 | JON JOOSHUA, JONRIM | 0 | - | DARRYL VICTOR, NICHOLAS | 0 | 1 - 0 | ||
3.3 | MUHAMMAD ADAM MUSTAQIM, | 0 | - | ADRIAN MAX PALMERA, NICHOLAS | 0 | 0 - 1 | ||
3.4 | ALESHA ZUNNURAIN, | 0 | - | CLAY NICKTINO JUNIOR, NICHOLAS | 0 | 0 - 1 | ||
M. | 6 | SICILIAN DRAGON | Elo | - | 9 | SK ONGKILAN 1 | Elo | ½ :3½ |
4.1 | HELIANTY, MASIL | 0 | - | MOHAMMAD DANIEL FIRDAUS, | 0 | ½ - ½ | ||
4.2 | NUR SYAHIDAH, MOHD YUNUS | 0 | - | LADYANNA PAMELA, MOHAMMAD NORHAM | 0 | 0 - 1 | ||
4.3 | HAWA AZZALEA BAHEERA, | 0 | - | NUR AINA FAZILAH, ALMAN | 0 | 0 - 1 | ||
4.4 | STEFFY CLEONNA, JELIN | 0 | - | MICVIANE GRACE LISAH, | 0 | 0 - 1 | ||
M. | 10 | SK ONGKILAN 2 | Elo | - | 2 | KING GAMBIT | Elo | 2 : 2 |
5.1 | EMMANUEL ZACQ, PETRUS ATIN | 0 | - | AZWAN ADAM, | 0 | 1 - 0 | ||
5.2 | EVVA ELYSHA, SELVESIUS | 0 | - | HAZIQ HAIDAR, HERMI | 0 | 0 - 1 | ||
5.3 | MOHAMMAD AIMY AFWAN, JASMIN | 0 | - | NUR SUMAYYAH, MOHD YUNUS | 0 | 1 - 0 | ||
5.4 | MUHAMMAD DZULHANIN FARHAN, MARKONI | 0 | - | MUHAMMAD DANISH ARYAN, | 0 | 0 - 1 | ||
M. | 7 | SIMPANG MENGAYAU | Elo | - | 12 | TRAILBLAZER | Elo | ½ :3½ |
6.1 | MUHAMMAD FIRDAUS OSMAN, | 0 | - | HANSEN HANSANON, F MAPAAS | 0 | 0 - 1 | ||
6.2 | MUAZZAM THAQIF, | 0 | - | JOHN PAUL, GIBSON | 0 | 0 - 1 | ||
6.3 | TIFFANY ANNE JELIN, | 0 | - | CRAFTDY, EDDIE | 0 | ½ - ½ | ||
6.4 | MUHAMMAD ADAM DANIYAL, | 0 | - | ALAXANDER DUNCAN, NICHOLAS | 0 | 0 - 1 |
M. | 9 | SK ONGKILAN 1 | Elo | - | 4 | OLA OLI GAMBIT | Elo | ½ :3½ |
1.1 | MOHAMMAD DANIEL FIRDAUS, | 0 | - | MUHAMMAD HASBUL HADI, MOHD NOR FADZLI | 0 | ½ - ½ | ||
1.2 | LADYANNA PAMELA, MOHAMMAD NORHAM | 0 | - | MUHAMMAD WASBUL WAFI, MOHD NOR FADZLI | 0 | 0 - 1 | ||
1.3 | NUR AINA FAZILAH, ALMAN | 0 | - | MUHAMMAD FADHULLAH, MOHD NOR FADZLI | 0 | 0 - 1 | ||
1.4 | MICVIANE GRACE LISAH, | 0 | - | NUR NAURA AUNI, MOHD NOR FADZLI | 0 | 0 - 1 | ||
M. | 11 | TINANGOL ARAMAITI | Elo | - | 12 | TRAILBLAZER | Elo | 3 : 1 |
2.1 | JUSTAFAHARY, JOHARI | 0 | - | HANSEN HANSANON, F MAPAAS | 0 | 1 - 0 | ||
2.2 | DYZE LAVENDRA LAURA, JOSSELIM | 0 | - | JOHN PAUL, GIBSON | 0 | 1 - 0 | ||
2.3 | HERNANDEZ, HARNOT | 0 | - | CRAFTDY, EDDIE | 0 | 1 - 0 | ||
2.4 | DEZ AMANDA AURELL, JOSSELIM | 0 | - | ALAXANDER DUNCAN, NICHOLAS | 0 | 0 - 1 | ||
M. | 2 | KING GAMBIT | Elo | - | 1 | FRIENDLY CHESS | Elo | 1 : 3 |
3.1 | AZWAN ADAM, | 0 | - | AHMAD ASYRAWI, ABD WAHAB | 0 | 0 - 1 | ||
3.2 | HAZIQ HAIDAR, HERMI | 0 | - | MUHAMMAD ASNAWI, HAMIDON | 0 | 0 - 1 | ||
3.3 | NUR SUMAYYAH, MOHD YUNUS | 0 | - | ADAM SYAZANI, NOR NOIMIN | 0 | 1 - 0 | ||
3.4 | MUHAMMAD DANISH ARYAN, | 0 | - | MUHAMMAD KAZIM FIRDAUS, MOHD NOR FADZLI | 0 | 0 - 1 | ||
M. | 3 | NEXT-LEVEL | Elo | - | 10 | SK ONGKILAN 2 | Elo | 4 : 0 |
4.1 | HAMRY, ABD MUBIN | 0 | - | EMMANUEL ZACQ, PETRUS ATIN | 0 | 1 - 0 | ||
4.2 | MUHAMMAD YUSRI, MUHAMMAD YASIN | 0 | - | EVVA ELYSHA, SELVESIUS | 0 | 1 - 0 | ||
4.3 | NURUL SYUHADA, NOR NOIMIN | 0 | - | MOHAMMAD AIMY AFWAN, JASMIN | 0 | 1 - 0 | ||
4.4 | MUHAMMAD AQWA, YUNUS | 0 | - | MUHAMMAD DZULHANIN FARHAN, MARKONI | 0 | 1 - 0 | ||
M. | 5 | PAWNMONSTER | Elo | - | 6 | SICILIAN DRAGON | Elo | 3 : 1 |
5.1 | JONRIM, MINSI | 0 | - | HELIANTY, MASIL | 0 | 1 - 0 | ||
5.2 | JON JOOSHUA, JONRIM | 0 | - | NUR SYAHIDAH, MOHD YUNUS | 0 | 1 - 0 | ||
5.3 | MUHAMMAD ADAM MUSTAQIM, | 0 | - | HAWA AZZALEA BAHEERA, | 0 | 1 - 0 | ||
5.4 | ALESHA ZUNNURAIN, | 0 | - | STEFFY CLEONNA, JELIN | 0 | 0 - 1 | ||
M. | 8 | SK 1758 A | Elo | - | 7 | SIMPANG MENGAYAU | Elo | 2 : 2 |
6.1 | DENNID DAMIAN NICHOLAS, | 0 | - | MUHAMMAD FIRDAUS OSMAN, | 0 | 1 - 0 | ||
