Country | Chess tournament name | Tournament Date |
---|---|---|
![]() | BKGC MONTHLY RAPID CHESS TOURNAMENT AUGUST 2025 U-10 | 2025-08-23 - 2025-08-23 |
![]() | PERFECT TOUCH CHESS TOURNAMENT | 2025-08-23 - 2025-08-23 |
![]() | Top-Notch Board Games Chess Tournament 006 UNDER 16 2025 | 2025-08-30 - 2025-08-30 |
![]() | Top-Notch Board Games Chess Tournament 006 UNDER 10 2025 | 2025-08-30 - 2025-08-30 |
![]() | Top-Notch Board Games Chess Tournament 006 Open 2025 | 2025-08-30 - 2025-08-30 |
Country | Chess tournament name | Start | End |
---|---|---|---|
![]() |
ECOBANK National School Team Chess Championship 2025 Tertiary Category | 2026-06-28 | 2025-06-28 |
![]() |
Battle of the strong men in Port Harcourt | 2025-06-08 | 2025-06-08 |
![]() |
Superstars Tournament | 2025-06-07 | 2025-06-07 |
![]() |
CHESS HEIGHTS EKITI JUNE 2025 | 2025-06-07 | 2025-06-07 |
![]() |
ECOBANK National School Team Chess Championship 2025 Secondary Category | 2026-06-27 | 2025-06-27 |