WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018

Chess tournament overview

Country: Turkey
Tournament date: 2018-11-25 to 2018-12-02
Tournament place: Konya - Turkey (See on the map)
Tournament registration: (Search in Google)
Game time: 90 min + 30 sec per move
Valid for ELO: Elo FIDE

Organizer of the chess tournament and contact

Organizer: Turkish Chess Federation
Main referee: IA Caliskan, Ismail 6301258
Referee: IA Ozer, Ali 34561919;IA Eskandari, Fereydoon 12508420;IA Ismayilov, Gudrat 13411900;FA Alpyuruk, M. Salim 6386377;FA Borsuk, Yury 13504703;FA Bibilashvili, Lali 13604236;FA Imamoglu, Mustafa 6320210;FA Kaygisiz, Ozgur Can 6306845;FA Kacar, Yasemin 6348440;NA Kara, Aydin 34562125;NA Kartal, Ayhan 44522088;NA Onat, Hasan 6315720;NA Sarman, Sedat 6386890;NA Yalcin, Dogu 44577532;Dede, Ahmet 44574142

Schedule: WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018

Round Date Time
1 2018/11/25 15:00
2 2018/11/26 10:00
3 2018/11/26 17:00
4 2018/11/27 15:00
5 2018/11/28 15:00
6 2018/11/30 10:00
7 2018/11/30 17:00
8 2018/12/01 15:00
9 2018/12/02 10:00

Players registered in WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018

No. Country Title Name Elo FIDE Elo national Variation Info
1 RUS GM Esipenko Andrey 2609 0 -13 + Info
2 IRI GM Firouzja Alireza 2607 0 12 + Info
3 UZB GM Abdusattorov Nodirbek 2560 0 -3 + Info
4 UZB IM Yakubboev Nodirbek 2549 0 14 + Info
5 IND GM Erigaisi Arjun 2531 0 17 + Info
6 UZB IM Sindarov Javokhir 2513 0 -8 + Info
7 SRB IM Ivic Velimir 2497 0 -12 + Info
8 UKR IM Matviishen Viktor 2476 0 -2 + Info
9 IND IM Iniyan Panneerselvam 2468 0 -6 + Info
10 ARM IM Sargsyan Shant 2463 0 2 + Info
11 GER Engel Luis 2459 0 2 + Info
12 UZB IM Vokhidov Shamsiddin 2456 0 16 + Info
13 USA IM Niemann Hans 2439 0 17 + Info
14 GRE FM Vlachos Anatole 2434 0 -19 + Info
15 RUS FM Tsoi Dmitry 2429 0 -32 + Info
16 DEN IM Bjerre Jonas Buhl 2422 0 -7 + Info
17 AZE IM Muradli Mahammad 2420 0 12 + Info
18 AZE IM Gadimbayli Abdulla 2419 0 -10 + Info
19 BLR IM Zarubitski Viachaslau 2417 0 0 + Info
20 USA IM Brodsky David 2415 0 -11 + Info
21 POL FM Kosakowski Jakub 2413 0 -11 + Info
22 AZE IM Garayev Kanan 2406 0 -32 + Info
23 UKR FM Baidetskyi Valentin 2398 0 -7 + Info
24 ISR FM Gorshtein Ido 2390 0 6 + Info
25 BLR WIM Badelka Olga 2390 0 -1 + Info
26 GEO FM Petriashvili Nikoloz 2389 0 38 + Info
27 ARM Barseghyan Armen Ar. 2386 0 -6 + Info
28 FRA FM Degraeve Remy 2384 0 -30 + Info
29 TUR FM Can Isik 2382 0 -3 + Info
30 RUS FM Pogosyan Stefan 2381 0 17 + Info
31 AZE FM Ibrahimli Murad 2379 0 15 + Info
32 GRE FM Spyropoulos Nikolaos 2378 0 12 + Info
33 MDA FM Schitco Ivan 2376 0 29 + Info
34 ARM FM Davtyan Artur 2374 0 -9 + Info
35 MDA FM Lashkin Jegor 2367 0 -25 + Info
36 GEO FM Kacharava Nikolozi 2356 0 6 + Info
37 SUI IM Baenziger Fabian 2355 0 -9 + Info
38 IRI FM Daghli Arash 2352 0 11 + Info
39 IND Sankalp Gupta 2352 0 18 + Info
40 GRE Mitsis Georgios 2350 0 34 + Info
41 SRI FM Thilakarathne G M H 2346 0 -11 + Info
42 IND Koustav Chatterjee 2346 0 0 + Info
43 SRB FM Budisavljevic Luka 2344 0 9 + Info
44 FRA FM Harutyunyan Ruben 2344 0 -33 + Info
45 RUS FM Murzin Volodar 2340 0 -12 + Info
46 GER Wachinger Nikolas 2338 0 -25 + Info
47 DEN FM Olsen Filip Boe 2335 0 19 + Info
48 POL FM Pacan-Milej Kosma 2334 0 -13 + Info
49 UKR Galperin Platon 2334 0 20 + Info
50 ISR FM Parkhov Yair 2330 0 5 + Info
51 IRI Gholami Orimi Mahdi 2326 0 16 + Info
52 MDA FM Ceres Dragos 2324 0 -22 + Info
53 CHN Huang Renjie 2322 0 23 + Info
54 IRI Pour Agha Bala Amirreza 2319 0 24 + Info
55 GEO Oboladze Luka 2318 0 -23 + Info
56 TUR FM Tanriverdi Enes 2317 0 18 + Info
57 KAZ FM Nogerbek Kazybek 2316 0 34 + Info
58 KAZ FM Zhalmakhanov Ramazan 2316 0 -12 + Info
59 ARM FM Gharibyan Mamikon 2314 0 12 + Info
60 GER FM Pajeken Jakob Leon 2314 0 -57 + Info
61 CZE FM Mladek Richard 2312 0 -44 + Info
62 GRE FM Katopodis Dimitrios 2310 0 -36 + Info
63 FRA FM Travadon Loic 2310 0 40 + Info
64 SVK FM Sahidi Samir 2309 0 25 + Info
65 USA FM Stearman Josiah 2309 0 -39 + Info
66 USA FM Gorti Akshita 2308 0 -22 + Info
67 POL FM Mis Mieszko 2307 0 -18 + Info
68 POR FM Veiga Jose Francisco R P Neves 2305 0 10 + Info
69 ISR Cohen Revivo Shoham 2299 0 -84 + Info
70 SRB Tadic Stefan 2295 0 -47 + Info
71 SRB FM Milosevic Milos 2293 0 12 + Info
72 TUR FM Ozenir Ekin Baris 2293 0 -4 + Info
73 GER Faerber David 2291 0 -13 + Info
74 HUN FM Gombocz Ferenc Jr. 2290 0 -57 + Info
75 SVK FM Jakab Bela 2290 0 -30 + Info
76 TUR FM Kamer Kayra 2290 0 38 + Info
77 KAZ FM Isanzhulov Arystan 2284 0 48 + Info
78 ISL FM Stefansson Vignir Vatnar 2283 0 -23 + Info
79 HUN FM Csiki Endre 2282 0 -26 + Info
80 SLO FM Subelj Jan 2281 0 36 + Info
81 CZE Sprenar Petr 2268 0 -44 + Info
82 UKR WFM Shpanko Nadiia 2262 0 -15 + Info
83 SVK FM Haring Filip 2258 0 -25 + Info
84 SLO FM Amon Nejc 2257 0 -23 + Info
85 UKR Berdnyk Mariia 2254 0 10 + Info
86 USA FM Wang Wesley 2248 0 21 + Info
87 TUR Kerem Halil Ozgun 2248 0 -25 + Info
88 LAT FM Semjonovs Ilja 2245 0 48 + Info
89 KAZ FM Bekturov Tamerlan 2244 0 -7 + Info
90 CZE Svanda Ondrej 2244 0 -25 + Info
91 SLO FM Stevanic David 2237 0 -18 + Info
92 FRA Boyer Mahel 2235 0 -10 + Info
93 BLR Lazavik Denis 2235 0 67 + Info
94 KAZ WFM Serikbay Assel 2222 0 -36 + Info
95 TUR FM Isik Alparslan 2220 0 23 + Info
96 CHN Wang Yanbin 2220 0 178 + Info
97 IRL Li Henry 2219 0 5 + Info
98 IRI WFM Asadi Motahare 2216 0 -45 + Info
99 BLR Tsaruk Maksim 2215 0 26 + Info
100 TUR Kara Yanki 2212 0 22 + Info
101 ISR Yaniv Yuval 2209 0 -3 + Info
102 POR Martins Bruno Andre Leite 2205 0 -1 + Info
103 AZE WFM Beydullayeva Govhar 2202 0 4 + Info
104 CZE Skalsky Alexandr 2202 0 -36 + Info
105 HUN Borhy Marcell 2201 0 -2 + Info
106 BLR Siniauski Artsiom 2199 0 -44 + Info
107 TUR FM Nalbant Tuna Onat 2194 0 22 + Info
108 MEX CM Garcia De Dios Jose Antonio 2194 0 13 + Info
109 TUR WFM Caglar Sila 2184 0 -63 + Info
110 SUI Fecker Noah 2184 0 90 + Info
111 LAT Bekasovs Rihards 2182 0 -62 + Info
112 IND WIM Divya Deshmukh 2180 0 -22 + Info
113 CHN WCM Song Yuxin 2178 0 44 + Info
114 CHN Li Wenxiang 2172 0 88 + Info
115 SRI FM Piyumantha M Sasith Nipun 2167 0 85 + Info
116 GER FM Schneider Jana 2163 0 -28 + Info
117 TUR CM Caputcuoglu Zeki Berke 2156 0 6 + Info
118 HUN Juhasz Agoston 2139 0 -28 + Info
119 SLO Marn Jan 2125 0 53 + Info
120 ARM Khachatryan Anna 2121 0 -11 + Info
121 POR Santos Jose Guilherme B Lima 2113 0 122 + Info
122 RUS WFM Bulatova Kamaliya 2108 0 24 + Info
123 SLO Brilej Jaka 2101 0 -32 + Info
124 SRI CM Liyanage Ranindu Dilshan 2100 0 59 + Info
125 MAS Navaratnam Rohan Shan Tze 2097 0 -16 + Info
126 POR Fernandes Ricardo Paulos 2096 0 -90 + Info
127 DEN Kistrup Nicolai 2092 0 -53 + Info
128 SVK WFM Ferkova Dominika 2086 0 -58 + Info
129 TUR CM Ozturk Efe Hakan 2083 0 26 + Info
130 CAN Li William 2078 0 16 + Info
131 DEN Easwaralingam Adesh 2075 0 -31 + Info
132 SRB WFM Srdanovic Jovana 2072 0 -26 + Info
133 SLO WFM Urh Zala 2066 0 -56 + Info
134 FRA Aubert Estee 2062 0 -46 + Info
135 ISL Briem Stephan 2062 0 -101 + Info
136 MAS Kong Ren En 2059 0 28 + Info
137 CAN Liu Zhanhe 2052 0 -1 + Info
138 LAT Golubovskis Maksims 2049 0 -56 + Info
139 SUI Kreutzmann Duke 2049 0 -30 + Info
140 ROU Coman Mihnea-George 2042 0 -64 + Info
141 HUN Gombocz Zsofia 2041 0 12 + Info
142 SVK WFM Sankova Stella 2039 0 16 + Info
143 SRI De Silva Tenara 2023 0 -34 + Info
144 CZE Koubova Anna Marie 2022 0 11 + Info
145 TUR Adiguzel Ufuk Alp 2019 0 -50 + Info
146 GEO Khodashneli Shota 2018 0 9 + Info
147 SLO Hercog Nusa 2017 0 -26 + Info
148 MEX Quiroga Jaquez Angel Ivan 2014 0 31 + Info
149 POL WCM Malicka Maria 2013 0 20 + Info
150 TUR CM Gokcek Kursat Bugra 2010 0 12 + Info
151 TUR Kocyigit Buse Naz 2005 0 38 + Info
152 ALG FM Brahami Lamine 1996 0 -21 + Info
153 GEO Pipia Ekaterine 1995 0 -3 + Info
154 TUR WFM Hereklioglu Sude 1959 0 -8 + Info
155 RSA FM Modi Yashil 1955 0 -2 + Info
156 TUR WCM Celik Eylul 1950 0 -11 + Info
157 ISL Johannsson Birkir Isak 1949 0 -42 + Info
158 MAS Di Xu Wei 1947 0 60 + Info
159 MAS Eng Jia Qian 1942 0 81 + Info
160 LAT Golsta Madara 1938 0 20 + Info
161 MDA Verbin Valentina 1936 0 69 + Info
162 SLO Kuhar Larisa 1916 0 -22 + Info
163 TUR WFM Duran Esma Doga 1908 0 64 + Info
164 TUR WCM Sade Defne 1888 0 64 + Info
165 SUI Tezayak Matthias 1887 0 82 + Info
166 TUR Anacoglu Cisel 1866 0 114 + Info
167 SUI Pecorini Angie 1861 0 -54 + Info
168 THA Pheephacharakan Pinatpong 1860 0 17 + Info
169 POR Pipiras Filipa Fortuna 1860 0 -44 + Info
170 ISL Heidarsson Arnar 1850 0 -97 + Info
171 THA Prasitsoonthorn Teerachoti 1849 0 -19 + Info
172 CAN Cui Cynthia 1848 0 -10 + Info
173 UZB Saparova Sitora 1848 0 18 + Info
174 ISR WFM Katkov Michelle 1847 0 23 + Info
175 MEX WCM Mejia Granados Paulina Isabel 1839 0 -59 + Info
176 ALG FM Cheikh-Boukal Ziyad 1830 0 -16 + Info
177 RSA CM Mhango Banele 1828 0 22 + Info
178 IRL Moran Darragh 1800 0 -11 + Info
179 ALG Zane Rayane 1793 0 -17 + Info
180 TUR WCM Aydin Gulenay 1791 0 75 + Info
181 KGZ CM Orozbaev Eldiar 1785 0 134 + Info
182 ALG FM Leffad Samy 1776 0 0 + Info
183 MEX Maycock Bates David Henry 1773 0 -20 + Info
184 THA Laohawirapap Prin 1750 0 -10 + Info
185 MAS WCM Chua Jia-Tien 1741 0 104 + Info
186 MEX WCM Lopez Sanchez Anastacia Antonia 1734 0 -7 + Info
187 GRE Chrysogelou Athanasia-Panagiota 1729 0 2 + Info
188 ALG Benrekia Yacine 1689 0 -67 + Info
189 SRI Wijesinghe N L C Dojitha 1688 0 -13 + Info
190 LAT Golsta Ramona 1681 0 -22 + Info
191 THA Asavasaetakul Chawit 1656 0 -26 + Info
192 CAN Botez Andrea 1647 0 -2 + Info
193 ROU Ciocani Iosif 1636 0 -20 + Info
194 ISL Haile Batel Goitom 1622 0 -13 + Info
195 RSA WCM Modi Sonia 1588 0 -37 + Info
196 CAN Cui Leonardo 1569 0 -20 + Info
197 RSA Dhevcharran Kahill 1561 0 48 + Info
198 KGZ Kerimkulov Omurbek 1557 0 92 + Info
199 KAZ Aubakirov Shyngys 1546 0 8 + Info
200 KAZ Iskakbaev Ibraim 1522 0 66 + Info
201 TUR Kayan Yasar Efe 1515 0 23 + Info
202 ROU Chicarosie Ioana-Bianca 1508 0 0 + Info
203 IRL Tempany Max 1508 0 -19 + Info
204 IRL Moran Hugh 1498 0 33 + Info
205 ROU Coicev Matei-Andrei 1489 0 -74 + Info
206 KAZ Igisinova Liya 1482 0 68 + Info
207 ALG Boubendir Nesrine 1467 0 18 + Info
208 KAZ Karibaev Dimash 1460 0 62 + Info
209 KGZ Mairambekova Aiperi 1398 0 22 + Info
210 ALG Djerroud Chahrazed 1389 0 -13 + Info
211 ALG Maameri Insaf 1366 0 -28 + Info
212 TUR Oflaz Avni 1361 0 11 + Info
213 RSA WFM Putter Nicola 1351 0 42 + Info
214 ALG WCM Chabane Lina 1326 0 13 + Info
215 KGZ Kadyrkulov Saiid 1325 0 69 + Info
216 TUR Bugdayci Yuksel 1299 0 26 + Info
217 DEN Jacobsen Shanne Hedegaard 1261 0 -36 + Info
218 TUR Gedik Kerem Bilge 1211 0 80 + Info
219 IRL Ni Laighleis Aisling 1188 0 -38 + Info
220 THA Burbach Anya Belle 1111 0 -10 + Info
221 KGZ Mukambetov Baiastan 0 0 0 + Info
222 TUR Oflaz Fatma Zehra 0 0 0 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 RUS GM Esipenko Andrey 2609 0 -13
2 IRI GM Firouzja Alireza 2607 0 12
3 UZB GM Abdusattorov Nodirbek 2560 0 -3
4 UZB IM Yakubboev Nodirbek 2549 0 14
5 IND GM Erigaisi Arjun 2531 0 17
6 UZB IM Sindarov Javokhir 2513 0 -8
7 SRB IM Ivic Velimir 2497 0 -12
8 UKR IM Matviishen Viktor 2476 0 -2
9 IND IM Iniyan Panneerselvam 2468 0 -6
10 ARM IM Sargsyan Shant 2463 0 2
11 GER Engel Luis 2459 0 2
12 UZB IM Vokhidov Shamsiddin 2456 0 16
13 USA IM Niemann Hans 2439 0 17
14 GRE FM Vlachos Anatole 2434 0 -19
15 RUS FM Tsoi Dmitry 2429 0 -32
16 DEN IM Bjerre Jonas Buhl 2422 0 -7
17 AZE IM Muradli Mahammad 2420 0 12
18 AZE IM Gadimbayli Abdulla 2419 0 -10
19 BLR IM Zarubitski Viachaslau 2417 0 0
20 USA IM Brodsky David 2415 0 -11
21 POL FM Kosakowski Jakub 2413 0 -11
22 AZE IM Garayev Kanan 2406 0 -32
23 UKR FM Baidetskyi Valentin 2398 0 -7
24 ISR FM Gorshtein Ido 2390 0 6
25 BLR WIM Badelka Olga 2390 0 -1
26 GEO FM Petriashvili Nikoloz 2389 0 38
27 ARM Barseghyan Armen Ar. 2386 0 -6
28 FRA FM Degraeve Remy 2384 0 -30
29 TUR FM Can Isik 2382 0 -3
30 RUS FM Pogosyan Stefan 2381 0 17
31 AZE FM Ibrahimli Murad 2379 0 15
32 GRE FM Spyropoulos Nikolaos 2378 0 12
33 MDA FM Schitco Ivan 2376 0 29
34 ARM FM Davtyan Artur 2374 0 -9
35 MDA FM Lashkin Jegor 2367 0 -25
36 GEO FM Kacharava Nikolozi 2356 0 6
37 SUI IM Baenziger Fabian 2355 0 -9
38 IRI FM Daghli Arash 2352 0 11
39 IND Sankalp Gupta 2352 0 18
40 GRE Mitsis Georgios 2350 0 34
41 SRI FM Thilakarathne G M H 2346 0 -11
42 IND Koustav Chatterjee 2346 0 0
43 SRB FM Budisavljevic Luka 2344 0 9
44 FRA FM Harutyunyan Ruben 2344 0 -33
45 RUS FM Murzin Volodar 2340 0 -12
46 GER Wachinger Nikolas 2338 0 -25
47 DEN FM Olsen Filip Boe 2335 0 19
48 POL FM Pacan-Milej Kosma 2334 0 -13
49 UKR Galperin Platon 2334 0 20
50 ISR FM Parkhov Yair 2330 0 5
51 IRI Gholami Orimi Mahdi 2326 0 16
52 MDA FM Ceres Dragos 2324 0 -22
53 CHN Huang Renjie 2322 0 23
54 IRI Pour Agha Bala Amirreza 2319 0 24
55 GEO Oboladze Luka 2318 0 -23
56 TUR FM Tanriverdi Enes 2317 0 18
57 KAZ FM Nogerbek Kazybek 2316 0 34
58 KAZ FM Zhalmakhanov Ramazan 2316 0 -12
59 ARM FM Gharibyan Mamikon 2314 0 12
60 GER FM Pajeken Jakob Leon 2314 0 -57
61 CZE FM Mladek Richard 2312 0 -44
62 GRE FM Katopodis Dimitrios 2310 0 -36
63 FRA FM Travadon Loic 2310 0 40
64 SVK FM Sahidi Samir 2309 0 25
65 USA FM Stearman Josiah 2309 0 -39
66 USA FM Gorti Akshita 2308 0 -22
67 POL FM Mis Mieszko 2307 0 -18
68 POR FM Veiga Jose Francisco R P Neves 2305 0 10
69 ISR Cohen Revivo Shoham 2299 0 -84
70 SRB Tadic Stefan 2295 0 -47
71 SRB FM Milosevic Milos 2293 0 12
72 TUR FM Ozenir Ekin Baris 2293 0 -4
73 GER Faerber David 2291 0 -13
74 HUN FM Gombocz Ferenc Jr. 2290 0 -57
75 SVK FM Jakab Bela 2290 0 -30
76 TUR FM Kamer Kayra 2290 0 38
77 KAZ FM Isanzhulov Arystan 2284 0 48
78 ISL FM Stefansson Vignir Vatnar 2283 0 -23
79 HUN FM Csiki Endre 2282 0 -26
80 SLO FM Subelj Jan 2281 0 36
81 CZE Sprenar Petr 2268 0 -44
82 UKR WFM Shpanko Nadiia 2262 0 -15
83 SVK FM Haring Filip 2258 0 -25
84 SLO FM Amon Nejc 2257 0 -23
85 UKR Berdnyk Mariia 2254 0 10
86 USA FM Wang Wesley 2248 0 21
87 TUR Kerem Halil Ozgun 2248 0 -25
88 LAT FM Semjonovs Ilja 2245 0 48
89 KAZ FM Bekturov Tamerlan 2244 0 -7
90 CZE Svanda Ondrej 2244 0 -25
91 SLO FM Stevanic David 2237 0 -18
92 FRA Boyer Mahel 2235 0 -10
93 BLR Lazavik Denis 2235 0 67
94 KAZ WFM Serikbay Assel 2222 0 -36
95 TUR FM Isik Alparslan 2220 0 23
96 CHN Wang Yanbin 2220 0 178
97 IRL Li Henry 2219 0 5
98 IRI WFM Asadi Motahare 2216 0 -45
99 BLR Tsaruk Maksim 2215 0 26
100 TUR Kara Yanki 2212 0 22
101 ISR Yaniv Yuval 2209 0 -3
102 POR Martins Bruno Andre Leite 2205 0 -1
103 AZE WFM Beydullayeva Govhar 2202 0 4
104 CZE Skalsky Alexandr 2202 0 -36
105 HUN Borhy Marcell 2201 0 -2
106 BLR Siniauski Artsiom 2199 0 -44
107 TUR FM Nalbant Tuna Onat 2194 0 22
108 MEX CM Garcia De Dios Jose Antonio 2194 0 13
109 TUR WFM Caglar Sila 2184 0 -63
110 SUI Fecker Noah 2184 0 90
111 LAT Bekasovs Rihards 2182 0 -62
112 IND WIM Divya Deshmukh 2180 0 -22
113 CHN WCM Song Yuxin 2178 0 44
114 CHN Li Wenxiang 2172 0 88
115 SRI FM Piyumantha M Sasith Nipun 2167 0 85
116 GER FM Schneider Jana 2163 0 -28
117 TUR CM Caputcuoglu Zeki Berke 2156 0 6
118 HUN Juhasz Agoston 2139 0 -28
119 SLO Marn Jan 2125 0 53
120 ARM Khachatryan Anna 2121 0 -11
121 POR Santos Jose Guilherme B Lima 2113 0 122
122 RUS WFM Bulatova Kamaliya 2108 0 24
123 SLO Brilej Jaka 2101 0 -32
124 SRI CM Liyanage Ranindu Dilshan 2100 0 59
125 MAS Navaratnam Rohan Shan Tze 2097 0 -16
126 POR Fernandes Ricardo Paulos 2096 0 -90
127 DEN Kistrup Nicolai 2092 0 -53
128 SVK WFM Ferkova Dominika 2086 0 -58
129 TUR CM Ozturk Efe Hakan 2083 0 26
130 CAN Li William 2078 0 16
131 DEN Easwaralingam Adesh 2075 0 -31
132 SRB WFM Srdanovic Jovana 2072 0 -26
133 SLO WFM Urh Zala 2066 0 -56
134 FRA Aubert Estee 2062 0 -46
135 ISL Briem Stephan 2062 0 -101
136 MAS Kong Ren En 2059 0 28
137 CAN Liu Zhanhe 2052 0 -1
138 LAT Golubovskis Maksims 2049 0 -56
139 SUI Kreutzmann Duke 2049 0 -30
140 ROU Coman Mihnea-George 2042 0 -64
141 HUN Gombocz Zsofia 2041 0 12
142 SVK WFM Sankova Stella 2039 0 16
143 SRI De Silva Tenara 2023 0 -34
144 CZE Koubova Anna Marie 2022 0 11
145 TUR Adiguzel Ufuk Alp 2019 0 -50
146 GEO Khodashneli Shota 2018 0 9
147 SLO Hercog Nusa 2017 0 -26
148 MEX Quiroga Jaquez Angel Ivan 2014 0 31
149 POL WCM Malicka Maria 2013 0 20
150 TUR CM Gokcek Kursat Bugra 2010 0 12
151 TUR Kocyigit Buse Naz 2005 0 38
152 ALG FM Brahami Lamine 1996 0 -21
153 GEO Pipia Ekaterine 1995 0 -3
154 TUR WFM Hereklioglu Sude 1959 0 -8
155 RSA FM Modi Yashil 1955 0 -2
156 TUR WCM Celik Eylul 1950 0 -11
157 ISL Johannsson Birkir Isak 1949 0 -42
158 MAS Di Xu Wei 1947 0 60
159 MAS Eng Jia Qian 1942 0 81
160 LAT Golsta Madara 1938 0 20
161 MDA Verbin Valentina 1936 0 69
162 SLO Kuhar Larisa 1916 0 -22
163 TUR WFM Duran Esma Doga 1908 0 64
164 TUR WCM Sade Defne 1888 0 64
165 SUI Tezayak Matthias 1887 0 82
166 TUR Anacoglu Cisel 1866 0 114
167 SUI Pecorini Angie 1861 0 -54
168 THA Pheephacharakan Pinatpong 1860 0 17
169 POR Pipiras Filipa Fortuna 1860 0 -44
170 ISL Heidarsson Arnar 1850 0 -97
171 THA Prasitsoonthorn Teerachoti 1849 0 -19
172 CAN Cui Cynthia 1848 0 -10
173 UZB Saparova Sitora 1848 0 18
174 ISR WFM Katkov Michelle 1847 0 23
175 MEX WCM Mejia Granados Paulina Isabel 1839 0 -59
176 ALG FM Cheikh-Boukal Ziyad 1830 0 -16
177 RSA CM Mhango Banele 1828 0 22
178 IRL Moran Darragh 1800 0 -11
179 ALG Zane Rayane 1793 0 -17
180 TUR WCM Aydin Gulenay 1791 0 75
181 KGZ CM Orozbaev Eldiar 1785 0 134
182 ALG FM Leffad Samy 1776 0 0
183 MEX Maycock Bates David Henry 1773 0 -20
184 THA Laohawirapap Prin 1750 0 -10
185 MAS WCM Chua Jia-Tien 1741 0 104
186 MEX WCM Lopez Sanchez Anastacia Antonia 1734 0 -7
187 GRE Chrysogelou Athanasia-Panagiota 1729 0 2
188 ALG Benrekia Yacine 1689 0 -67
189 SRI Wijesinghe N L C Dojitha 1688 0 -13
190 LAT Golsta Ramona 1681 0 -22
191 THA Asavasaetakul Chawit 1656 0 -26
192 CAN Botez Andrea 1647 0 -2
193 ROU Ciocani Iosif 1636 0 -20
194 ISL Haile Batel Goitom 1622 0 -13
195 RSA WCM Modi Sonia 1588 0 -37
196 CAN Cui Leonardo 1569 0 -20
197 RSA Dhevcharran Kahill 1561 0 48
198 KGZ Kerimkulov Omurbek 1557 0 92
199 KAZ Aubakirov Shyngys 1546 0 8
200 KAZ Iskakbaev Ibraim 1522 0 66
201 TUR Kayan Yasar Efe 1515 0 23
202 ROU Chicarosie Ioana-Bianca 1508 0 0
203 IRL Tempany Max 1508 0 -19
204 IRL Moran Hugh 1498 0 33
205 ROU Coicev Matei-Andrei 1489 0 -74
206 KAZ Igisinova Liya 1482 0 68
207 ALG Boubendir Nesrine 1467 0 18
208 KAZ Karibaev Dimash 1460 0 62
209 KGZ Mairambekova Aiperi 1398 0 22
210 ALG Djerroud Chahrazed 1389 0 -13
211 ALG Maameri Insaf 1366 0 -28
212 TUR Oflaz Avni 1361 0 11
213 RSA WFM Putter Nicola 1351 0 42
214 ALG WCM Chabane Lina 1326 0 13
215 KGZ Kadyrkulov Saiid 1325 0 69
216 TUR Bugdayci Yuksel 1299 0 26
217 DEN Jacobsen Shanne Hedegaard 1261 0 -36
218 TUR Gedik Kerem Bilge 1211 0 80
219 IRL Ni Laighleis Aisling 1188 0 -38
220 THA Burbach Anya Belle 1111 0 -10
221 KGZ Mukambetov Baiastan 0 0 0
222 TUR Oflaz Fatma Zehra 0 0 0

Teams starting rank

No.   Titulo Nombre FIDE-ID Elo FED Equipo M. Rp w we w-we K elo+/-
1 GM Esipenko Andrey 24175439 2609 RUS RUSSIA 1 2480 5,5 6,81 -1,31 10
2 GM Firouzja Alireza 12573981 2607 IRI IRAN 1 2736 8 6,85 1,15 10
3 GM Abdusattorov Nodirbek 14204118 2560 UZB UZBEKISTAN 1 2529 5,5 5,78 -0,28 10
4 IM Yakubboev Nodirbek 14203987 2549 UZB UZBEKISTAN 2 2713 8 6,62 1,38 10
5 GM Erigaisi Arjun 35009192 2531 IND INDIA 1 2678 7 5,34 1,66 10
6 IM Sindarov Javokhir 14205483 2513 UZB UZBEKISTAN 3 2415 4,5 5,26 -0,76 10
7 IM Ivic Velimir 950122 2497 SRB SERBIA 1 2393 4,5 5,73 -1,23 10
8 IM Matviishen Viktor 14129850 2476 UKR UKRAINE 1 2446 5,5 5,70 -0,20 10
9 IM Iniyan Panneerselvam 25002767 2468 IND INDIA 2 2418 5 5,60 -0,60 10
10 IM Sargsyan Shant 13306766 2463 ARM ARMENIA 1 2468 5,5 5,30 0,20 10
11 Engel Luis 12961523 2459 GER GERMANY 1 2455 6 5,80 0,20 10
12 IM Vokhidov Shamsiddin 14204223 2456 UZB UZBEKISTAN 4 2709 7,5 5,89 1,61 10
13 IM Niemann Hans 2093596 2439 USA USA 2 2598 7,5 5,77 1,73 10
14 FM Vlachos Anatole 26093189 2434 GRE GREECE 1 2261 2,5 4,35 -1,85 10
15 FM Tsoi Dmitry 24194697 2429 RUS RUSSIA 2 1936 0,5 3,71 -3,21 10
16 IM Bjerre Jonas Buhl 1444948 2422 DEN DENMARK 1 2330 5 5,69 -0,69 10
17 IM Muradli Mahammad 13409301 2420 AZE AZERBAIJAN 2 2518 7 5,84 1,16 10
18 IM Gadimbayli Abdulla 13404938 2419 AZE AZERBAIJAN 1 2323 3,5 4,45 -0,95 10
19 IM Zarubitski Viachaslau 13509373 2417 BLR BELARUS 1 2406 5 5,04 -0,04 10
20 IM Brodsky David 2073250 2415 USA USA 1 2326 3,5 4,60 -1,10 10
21 FM Kosakowski Jakub 1185080 2413 POL POLAND 1 2303 4,5 5,58 -1,08 10
22 IM Garayev Kanan 13406671 2406 AZE AZERBAIJAN 3 1982 1 4,16 -3,16 10
23 FM Baidetskyi Valentin 14142317 2398 UKR UKRAINE 2 2324 3 3,70 -0,70 10
24 WIM Badelka Olga 13509926 2390 BLR BELARUS 2 2372 5,5 5,55 -0,05 10
25 FM Gorshtein Ido 2815532 2390 ISR ISRAEL 1 2435 6 5,36 0,64 10
26 FM Petriashvili Nikoloz 13611216 2389 GEO GEORGIA 1 2547 7 5,11 1,89 20
