CZECH OPEN 2018 "PARDUBICE OPEN" - A - open grand master tournament, part of ACP world series

Chess tournament overview

Country: Czech Republic
Tournament date: 2018-07-20 to 2018-07-28
Tournament place: Pardubice (CZE) (See on the map)
Tournament registration: (Search in Google)
Game time: 2x1,5 h/40 + 30 min + 30s/move
Valid for ELO: Elo FIDE and national

Organizer of the chess tournament and contact

Organizer: AVE-Kontakt s.r.o., Pardubice
Main referee: IA Ladislav Palovsky (318744)

Schedule: CZECH OPEN 2018 "PARDUBICE OPEN" - A - open grand master tournament, part of ACP world series

Round Date Time
1 2018/07/20 15.00
2 2018/07/21 15.00
3 2018/07/22 15.00
4 2018/07/23 15.00
5 2018/07/24 15.00
6 2018/07/25 15.00
7 2018/07/26 15.00
8 2018/07/27 15.00
9 2018/07/28 15.00

Players registered in CZECH OPEN 2018 "PARDUBICE OPEN" - A - open grand master tournament, part of ACP world series

No. Country Title Name Elo FIDE Elo national Variation Info
1 NED GM Van Foreest Jorden 2640 0 -4 + Info
2 RUS GM Paravyan David 2638 0 -4 + Info
3 ARM GM Movsesian Sergei 2635 0 10 + Info
4 UKR GM Bernadskiy Vitaliy 2586 0 -12 + Info
5 CZE GM Stocek Jiri 2586 0 -4 + Info
6 IND GM Sengupta Deep 2565 0 -2 + Info
7 RUS GM Vorobiov Evgeny E. 2564 0 -3 + Info
8 ISR GM Boruchovsky Avital 2558 0 -12 + Info
9 CZE GM Nguyen Thai Dai Van 2546 0 2 + Info
10 CZE GM Plat Vojtech 2543 0 -18 + Info
11 RUS GM Mozharov Mikhail 2542 0 7 + Info
12 RUS GM Zakhartsov Viacheslav V. 2539 0 5 + Info
13 ISL GM Stefansson Hannes 2536 0 -25 + Info
14 HUN GM Gonda Laszlo 2534 0 2 + Info
15 CZE GM Babula Vlastimil 2533 0 -11 + Info
16 IND GM Debashis Das 2529 0 4 + Info
17 IND GM Praggnanandhaa R 2529 0 3 + Info
18 IND GM Shyam Sundar M. 2527 0 4 + Info
19 ISR GM Steinberg Nitzan 2521 0 11 + Info
20 GER IM Noe Christopher 2520 0 10 + Info
21 IND GM Deepan Chakkravarthy J. 2519 0 11 + Info
22 POL IM Jarmula Lukasz 2512 0 12 + Info
23 ISR GM Kobo Ori 2508 0 11 + Info
24 NOR IM Christiansen Johan-Sebastian 2506 0 13 + Info
25 COL IM Gallego Alcaraz Andres Felipe 2504 0 -4 + Info
26 CZE GM Kislinsky Alexey 2502 0 -13 + Info
27 GER GM Schlosser Philipp 2501 0 9 + Info
28 RUS GM Potapov Pavel 2500 0 7 + Info
29 RUS GM Zaitsev Alexander 2499 0 -26 + Info
30 RUS GM Hasangatin Ramil 2497 0 -6 + Info
31 CZE GM Simacek Pavel 2490 0 4 + Info
32 RUS IM Belyakov Bogdan 2489 0 -11 + Info
33 ISR IM Caspi Israel 2484 0 -8 + Info
34 IND IM Stany G.A. 2483 0 11 + Info
35 UKR GM Gutman Gennadi 2476 0 -10 + Info
36 UKR GM Gasanov Eldar 2475 0 6 + Info
37 UKR GM Neverov Valeriy 2473 0 18 + Info
38 CZE IM Malinovsky Karel 2472 0 -3 + Info
39 CZE IM Biolek Richard Jr. 2469 0 -11 + Info
40 SVK GM Pacher Milan 2467 0 -22 + Info
41 IND IM Harsha Bharathakoti 2465 0 0 + Info
42 ESP IM Henderson De La Fuente Lance 2463 0 -5 + Info
43 IND IM Swayams Mishra 2463 0 4 + Info
44 ENG IM Merry Alan B 2462 0 -5 + Info
45 GER IM Vogel Roven 2462 0 -4 + Info
46 CZE GM Petr Martin 2456 0 -21 + Info
47 POL IM Drozdowski Kacper 2455 0 19 + Info
48 MGL FM Nasanjargal Urtnasan 2454 0 16 + Info
49 CZE GM Jansa Vlastimil 2451 0 -21 + Info
50 HUN IM Kozak Adam 2446 0 15 + Info
51 CZE GM Haba Petr 2445 0 -9 + Info
52 CZE IM Kraus Tomas 2442 0 0 + Info
53 ITA IM Lodici Lorenzo 2441 0 6 + Info
54 CZE GM Neuman Petr 2440 0 -5 + Info
55 ENG IM Haria Ravi 2440 0 2 + Info
56 IND IM Das Arghyadip 2436 0 2 + Info
57 IND IM Gukesh D 2433 0 4 + Info
58 POL FM Tomczak Mikolaj 2432 0 -9 + Info
59 RUS IM Malakhov Igor 2431 0 -8 + Info
60 ISR IM Bakalchuk Johnatan 2429 0 -1 + Info
61 AUT IM Horvath Dominik 2429 0 -8 + Info
62 GER IM Braeuer Franz 2426 0 4 + Info
63 UKR IM Kopylov Michael 2426 0 -7 + Info
64 RUS GM Bryzgalin Kirill 2424 0 6 + Info
65 CZE IM Zwardon Vojtech 2424 0 13 + Info
66 UKR IM Matviishen Viktor 2423 0 6 + Info
67 NOR FM Haldorsen Benjamin 2423 0 13 + Info
68 CZE FM Vykouk Jan 2419 0 -6 + Info
69 RUS GM Domogaev Sergey 2414 0 -17 + Info
70 SLO IM Drnovsek Gal 2414 0 -4 + Info
71 ISR IM Erenberg Ariel 2413 0 0 + Info
72 GER IM Plischki Sebastian 2413 0 2 + Info
73 IND IM Fenil Shah 2411 0 1 + Info
74 GER IM Yankelevich Lev 2411 0 1 + Info
75 RUS IM Gorbatov Alexej 2409 0 -20 + Info
76 IND IM Sadhwani Raunak 2409 0 8 + Info
77 SLO IM Tomazini Zan 2406 0 -7 + Info
78 RUS GM Potapov Alexander 2404 0 9 + Info
79 RUS FM Popov Mikhail 2404 0 -3 + Info
80 SVK GM Manik Mikulas 2400 0 -8 + Info
81 UKR IM Grekh Andrey 2400 0 -2 + Info
82 UKR IM Biriukov Nikolai 2398 0 2 + Info
83 IND IM Rahul Srivatshav P 2397 0 3 + Info
84 RUS IM Chekletsov Ilya 2395 0 -16 + Info
85 CRO GM Lalic Bogdan 2394 0 -4 + Info
86 UKR IM Frolov Artur 2393 0 -3 + Info
87 ITA IM Piscopo Pierluigi 2389 0 17 + Info
88 GER IM Bruedigam Martin 2387 0 0 + Info
89 CZE IM Pulpan Jakub 2386 0 11 + Info
90 IND IM Rakesh Kumar Jena 2385 0 19 + Info
91 CZE GM Vokac Marek 2384 0 -1 + Info
92 FIN FM Koykka Pekka 2382 0 7 + Info
93 UKR IM Khaetsky Roman 2381 0 -18 + Info
94 UKR FM Yelisieiev Yevhenii 2379 0 -6 + Info
95 GER Reuker Jari 2377 0 -4 + Info
96 GER FM Hoefelsauer Thomas 2361 0 -45 + Info
97 CZE IM Cerveny Martin 2359 0 -23 + Info
98 UKR IM Skliarov Viktor 2357 0 5 + Info
99 GER FM Meissner Felix 2354 0 -24 + Info
100 SCO FM Tate Alan 2352 0 -15 + Info
101 RUS GM Yagupov Igor 2349 0 34 + Info
102 FRA FM Flick Antoine 2348 0 -20 + Info
103 FID FM Stoyanov Tsvetan 2348 0 14 + Info
104 UKR FM Krykun Yuriy 2345 0 -20 + Info
105 AZE WGM Fataliyeva Ulviyya 2344 0 -24 + Info
106 SLO IM Mencinger Vojko 2342 0 -3 + Info
107 IND Kulkarni Chinmay 2336 0 1 + Info
108 GER FM Mueller Ralf 2335 0 -3 + Info
109 POL Swicarz Maciej 2333 0 -2 + Info
110 POL FM Goluch Piotr 2332 0 -55 + Info
111 SVK FM Chovan Milan 2331 0 8 + Info
112 CZE IM Michenka Jozef 2329 0 5 + Info
113 GER FM Schroeder Kevin 2329 0 -10 + Info
114 GER FM Gheng Josef 2328 0 -26 + Info
115 CZE IM Vyskocil Neklan 2327 0 -12 + Info
116 IND IM Kathmale Sameer 2323 0 26 + Info
117 UKR IM Vusatiuk Vladimir 2321 0 16 + Info
118 UKR Galperin Platon 2320 0 22 + Info
119 CZE FM Cerveny Petr 2319 0 -5 + Info
120 ITA FM Barp Alberto 2317 0 15 + Info
121 NOR FM Risting Eivind Olav 2317 0 2 + Info
122 FID FM Salimova Nurgyul 2317 0 35 + Info
123 FIN IM Nyysti Sampsa 2314 0 -7 + Info
124 GER Pauly Carlo 2312 0 2 + Info
125 FIN GM Westerinen Heikki M.J. 2310 0 -12 + Info
126 RUS IM Krapivin Vladislav 2310 0 9 + Info
127 SVK FM Haring Filip 2310 0 -36 + Info
128 GER FM Michalczak Thomas 2309 0 -107 + Info
129 POL FM Kucza Karol 2308 0 25 + Info
130 USA IM Sarkar Justin 2307 0 6 + Info
131 CZE IM Nun Jiri 2306 0 -5 + Info
132 ISR IM Gurbanov Andrei 2305 0 15 + Info
133 SRB IM Ilic Zoran S 2303 0 4 + Info
134 CZE Kozusek Daniel 2302 0 25 + Info
135 HUN FM Gombocz Ferenc Jr. 2301 0 -6 + Info
136 AZE FM Garayev Kanan 2300 0 55 + Info
137 CZE Mladek Richard 2299 0 13 + Info
138 UKR FM Punin Andrii 2296 0 32 + Info
139 GER WIM Heinemann Josefine 2294 0 -28 + Info
140 FIN FM Mertanen Janne 2292 0 5 + Info
141 IND WIM Monnisha G K 2292 0 -39 + Info
142 ENG FM Claridge-Hansen William 2291 0 20 + Info
143 CZE FM Obsivac Josef 2290 0 -26 + Info
144 SVK FM Haring Viktor 2289 0 -8 + Info
145 IND FM Mehar Chinna Reddy C.H. 2286 0 47 + Info
146 CZE Slovak Kilian 2285 0 13 + Info
147 IND WGM Gomes Mary Ann 2284 0 16 + Info
148 UKR FM Mosesov Danylo 2282 0 -22 + Info
149 ESP FM Serrano Salvador Eduardo 2280 0 -38 + Info
150 CZE IM Jurek Josef 2277 0 -10 + Info
151 IND Manush Shah 2275 0 -16 + Info
152 RUS IM Kutynec Vladimir 2273 0 -21 + Info
153 SWE FM Kenneskog Theodor 2273 0 -3 + Info
154 GER Kopylov Daniel 2272 0 -22 + Info
155 MAS Lye Lik Zang 2270 0 58 + Info
156 RUS Nazaryev Sergey 2269 0 21 + Info
157 IND IM Dhulipalla Bala Chandra Prasad 2268 0 26 + Info
158 SVK FM Krak Tomas 2268 0 6 + Info
159 UKR FM Meleshko Vladimir 2268 0 5 + Info
160 AZE FM Suleymanli Aydin 2266 0 9 + Info
161 Becker Dirk 0 0 0
162 WIM Petrova Kristyna 0 0 0
163 Elgersma Simon 0 0 0
164 Maltsevskaya Aleksandra 0 0 0
165 FM Hollan Petr 0 0 0
166 CM Tsvetkov Andrey 0 0 0
167 Hiti Domen 0 0 0
168 Perov German 0 0 0
169 Stein Robert 0 0 0
170 FM Phadke Sohan 0 0 0
171 Houska Jiri 0 0 0
172 Gan-Erdene Sugar 0 0 0
173 FM Dushyant Sharma 0 0 0
174 Ristoja Samu 0 0 0
175 WIM Mahalakshmi M 0 0 0
176 IM Chudinovskikh Alexander M 0 0 0
177 IM Varitski Igor 0 0 0
178 Kupervaser Erez 0 0 0
179 Kratochvil Vit 0 0 0
180 Mueer Sebastian 0 0 0
181 CM Bharath Subramaniyam H 0 0 0
182 FM Lorscheid Gerhard 0 0 0
183 Olson Hamish 0 0 0
184 Humburg Philipp 0 0 0
185 Bracker Arne 0 0 0
186 Leeb Simon 0 0 0
187 CM Muhseen Abdullah Mohammed 0 0 0
188 Nikologorsky Matfei 0 0 0
189 FM Jedlicka Ales 0 0 0
190 Kearns Christopher 0 0 0
191 Balint Vilmos 0 0 0
192 FM Bente Bjoern 0 0 0
193 Balasubramaniam H 0 0 0
194 Semjonovs Ilja 0 0 0
195 AIM Stepan Patrik 0 0 0
196 Folk Petr 0 0 0
197 Zart Ruediger 0 0 0
198 Kula Dominik 0 0 0
199 FM Furman Boris 0 0 0
200 Volotovsky Kirill 0 0 0
201 FM Fieberg Samuel 0 0 0
202 Miskulin Dennis 0 0 0
203 FM Sbarra Marco 0 0 0
204 Jazdanovs Aleksandrs 0 0 0
205 WFM Geller Anastasiya 0 0 0
206 Baskakov Egor 0 0 0
207 FM Stetsko Lanita 0 0 0
208 Zlatin Alexander 0 0 0
209 Ralis Petr 0 0 0
210 Suta Andraz 0 0 0
211 Kukelko Alexey 0 0 0
212 CM Ter Stal Rainer 0 0 0
213 Hrdina Robin 0 0 0
214 Soural Jan 0 0 0
215 Sprenar Petr 0 0 0
216 Ungurs Edgars 0 0 0
217 Gagliardi Cristian 0 0 0
218 Moravec Vit 0 0 0
219 IM Volodin Viktor 0 0 0
220 FM Simet Martin 0 0 0
221 Priyanka Nutakki 0 0 0
222 Nguyen Alex Dac-Vuong 0 0 0
223 WGM Berzina Ilze 0 0 0
224 Debevec Blaz 0 0 0
225 Lomakin Viktor 0 0 0
226 Polyakov Fedor 0 0 0
227 Nehyba Martin 0 0 0
228 Roenko Artur 0 0 0
229 Wong Gengchun 0 0 0
230 AGM Milikow Yoav 0 0 0
231 Ajay Krishna S 0 0 0
232 Eriksson Christian Altenburg 0 0 0
233 Bulockin Martin 0 0 0
234 FM Bartos Jan 0 0 0
235 FM Kyrychenko Maryan 0 0 0
236 Murko David 0 0 0
237 WIM Richterova Natasa 0 0 0
238 Hoellmann Ludger 0 0 0
239 Thrish Karthik 0 0 0
240 WFM Cramling Bellon Anna 0 0 0
241 Oberhofer Cedric 0 0 0
242 Klecker Tadeas 0 0 0
243 WIM Roessler Ulrike 0 0 0
244 Jezbera Jiri 0 0 0
245 Horacek Michal 0 0 0
246 Peters Tom 0 0 0
247 Polak Benedikt 0 0 0
248 Subramanian Aditya 0 0 0
249 Chekletsov Egor 0 0 0
250 Zhuravlev Stepan 0 0 0
251 Murray David 0 0 0
252 Svanda Ondrej 0 0 0
253 WFM Shpanko Nadiia 0 0 0
254 Kuchar Matej 0 0 0
255 Blodig Constantin 0 0 0
256 Mitra Roman C 0 0 0
257 Biastoch Bennet 0 0 0
258 Pcola Jaroslav 0 0 0
259 WFM Head Louise 0 0 0
260 Korchagin Oleg 0 0 0
261 Sinauridze Simons 0 0 0
262 Tarun V Kanth 0 0 0
263 Vystrcil Martin 0 0 0
264 Ilyuchyk Yana 0 0 0
265 Machlik Endre 0 0 0
266 AGM Milikow Elie 0 0 0
267 FM Laith Kasib 0 0 0
268 Polgar-Shutzman Tom 0 0 0
269 CM Green Andrew D 0 0 0
270 Fisar Josef 0 0 0
271 Iliaguev Daniel 0 0 0
272 WIM Michelle Catherina P 0 0 0
273 Hladik Josef 0 0 0
274 Koubova Anna Marie 0 0 0
275 Hesse Henrik 0 0 0
276 Machlik Monika 0 0 0
277 Ludvik Tomas 0 0 0
278 Machlik Edit 0 0 0
279 Dechant Georg 0 0 0
280 Narendran Gouthaman 0 0 0
281 Sucharda David 0 0 0
282 Kim Jinsoo 0 0 0
283 WFM Harshini A 0 0 0
284 Seitz Patrick 0 0 0
285 Natarov Ilya 0 0 0
286 Hagemann Sven 0 0 0
287 Rakshitta Ravi 0 0 0
288 Burian Simon 0 0 0
289 Kolasa Pjotrs 0 0 0
290 IM Chubar Vladimir 0 0 0
291 Nosek Jan 0 0 0
292 WFM Dwilewicz Katarzyna 0 0 0
293 French Max 0 0 0
294 Solc Filip 0 0 0
295 Linnert Niklas 0 0 0
296 Bunk Wolfgang 0 0 0
297 Jayaram R. 0 0 0
298 Sosovicka Jakub 0 0 0
299 CM Advait Bagri 0 0 0
300 Khmelev Mikhail 0 0 0
301 Heldt Nils-Lennart 0 0 0
302 Cerny David 0 0 0
303 Skacel Jan 0 0 0
304 Rudovskii Filipp 0 0 0
305 Karthick Narayanan S 0 0 0
306 Spitkowski Thomas 0 0 0
307 Kopecek Ivan 0 0 0
308 Danek Pavel 0 0 0
309 Stanek Petr 0 0 0

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 NED GM Van Foreest Jorden 2640 0 -4
2 RUS GM Paravyan David 2638 0 -4
3 ARM GM Movsesian Sergei 2635 0 10
4 UKR GM Bernadskiy Vitaliy 2586 0 -12
5 CZE GM Stocek Jiri 2586 0 -4
6 IND GM Sengupta Deep 2565 0 -2
7 RUS GM Vorobiov Evgeny E. 2564 0 -3
8 ISR GM Boruchovsky Avital 2558 0 -12
9 CZE GM Nguyen Thai Dai Van 2546 0 2
10 CZE GM Plat Vojtech 2543 0 -18
11 RUS GM Mozharov Mikhail 2542 0 7
12 RUS GM Zakhartsov Viacheslav V. 2539 0 5
13 ISL GM Stefansson Hannes 2536 0 -25
14 HUN GM Gonda Laszlo 2534 0 2
15 CZE GM Babula Vlastimil 2533 0 -11
16 IND GM Debashis Das 2529 0 4
17 IND GM Praggnanandhaa R 2529 0 3
18 IND GM Shyam Sundar M. 2527 0 4
19 ISR GM Steinberg Nitzan 2521 0 11
20 GER IM Noe Christopher 2520 0 10
21 IND GM Deepan Chakkravarthy J. 2519 0 11
22 POL IM Jarmula Lukasz 2512 0 12
23 ISR GM Kobo Ori 2508 0 11
24 NOR IM Christiansen Johan-Sebastian 2506 0 13
25 COL IM Gallego Alcaraz Andres Felipe 2504 0 -4
26 CZE GM Kislinsky Alexey 2502 0 -13
27 GER GM Schlosser Philipp 2501 0 9
28 RUS GM Potapov Pavel 2500 0 7
29 RUS GM Zaitsev Alexander 2499 0 -26
30 RUS GM Hasangatin Ramil 2497 0 -6
31 CZE GM Simacek Pavel 2490 0 4
32 RUS IM Belyakov Bogdan 2489 0 -11
33 ISR IM Caspi Israel 2484 0 -8
34 IND IM Stany G.A. 2483 0 11
35 UKR GM Gutman Gennadi 2476 0 -10
36 UKR GM Gasanov Eldar 2475 0 6
37 UKR GM Neverov Valeriy 2473 0 18
38 CZE IM Malinovsky Karel 2472 0 -3
39 CZE IM Biolek Richard Jr. 2469 0 -11
40 SVK GM Pacher Milan 2467 0 -22
41 IND IM Harsha Bharathakoti 2465 0 0
42 ESP IM Henderson De La Fuente Lance 2463 0 -5
43 IND IM Swayams Mishra 2463 0 4
44 ENG IM Merry Alan B 2462 0 -5
45 GER IM Vogel Roven 2462 0 -4
46 CZE GM Petr Martin 2456 0 -21
47 POL IM Drozdowski Kacper 2455 0 19
48 MGL FM Nasanjargal Urtnasan 2454 0 16
49 CZE GM Jansa Vlastimil 2451 0 -21
50 HUN IM Kozak Adam 2446 0 15
51 CZE GM Haba Petr 2445 0 -9
52 CZE IM Kraus Tomas 2442 0 0
53 ITA IM Lodici Lorenzo 2441 0 6
54 CZE GM Neuman Petr 2440 0 -5
55 ENG IM Haria Ravi 2440 0 2
56 IND IM Das Arghyadip 2436 0 2
57 IND IM Gukesh D 2433 0 4
58 POL FM Tomczak Mikolaj 2432 0 -9
59 RUS IM Malakhov Igor 2431 0 -8
60 ISR IM Bakalchuk Johnatan 2429 0 -1
61 AUT IM Horvath Dominik 2429 0 -8
62 GER IM Braeuer Franz 2426 0 4
63 UKR IM Kopylov Michael 2426 0 -7
64 RUS GM Bryzgalin Kirill 2424 0 6
65 CZE IM Zwardon Vojtech 2424 0 13
66 UKR IM Matviishen Viktor 2423 0 6
67 NOR FM Haldorsen Benjamin 2423 0 13
68 CZE FM Vykouk Jan 2419 0 -6
69 RUS GM Domogaev Sergey 2414 0 -17
70 SLO IM Drnovsek Gal 2414 0 -4
71 ISR IM Erenberg Ariel 2413 0 0
72 GER IM Plischki Sebastian 2413 0 2
73 IND IM Fenil Shah 2411 0 1
74 GER IM Yankelevich Lev 2411 0 1
75 RUS IM Gorbatov Alexej 2409 0 -20
76 IND IM Sadhwani Raunak 2409 0 8
77 SLO IM Tomazini Zan 2406 0 -7
78 RUS GM Potapov Alexander 2404 0 9
79 RUS FM Popov Mikhail 2404 0 -3
80 SVK GM Manik Mikulas 2400 0 -8
81 UKR IM Grekh Andrey 2400 0 -2
82 UKR IM Biriukov Nikolai 2398 0 2
83 IND IM Rahul Srivatshav P 2397 0 3
84 RUS IM Chekletsov Ilya 2395 0 -16
85 CRO GM Lalic Bogdan 2394 0 -4
86 UKR IM Frolov Artur 2393 0 -3
87 ITA IM Piscopo Pierluigi 2389 0 17
88 GER IM Bruedigam Martin 2387 0 0
89 CZE IM Pulpan Jakub 2386 0 11
90 IND IM Rakesh Kumar Jena 2385 0 19
91 CZE GM Vokac Marek 2384 0 -1
92 FIN FM Koykka Pekka 2382 0 7
93 UKR IM Khaetsky Roman 2381 0 -18
94 UKR FM Yelisieiev Yevhenii 2379 0 -6
95 GER Reuker Jari 2377 0 -4
96 GER FM Hoefelsauer Thomas 2361 0 -45
97 CZE IM Cerveny Martin 2359 0 -23
98 UKR IM Skliarov Viktor 2357 0 5
99 GER FM Meissner Felix 2354 0 -24
100 SCO FM Tate Alan 2352 0 -15
101 RUS GM Yagupov Igor 2349 0 34
102 FRA FM Flick Antoine 2348 0 -20
103 FID FM Stoyanov Tsvetan 2348 0 14
104 UKR FM Krykun Yuriy 2345 0 -20
105 AZE WGM Fataliyeva Ulviyya 2344 0 -24
106 SLO IM Mencinger Vojko 2342 0 -3
107 IND Kulkarni Chinmay 2336 0 1
108 GER FM Mueller Ralf 2335 0 -3
109 POL Swicarz Maciej 2333 0 -2
110 POL FM Goluch Piotr 2332 0 -55
111 SVK FM Chovan Milan 2331 0 8
112 CZE IM Michenka Jozef 2329 0 5
113 GER FM Schroeder Kevin 2329 0 -10
114 GER FM Gheng Josef 2328 0 -26
115 CZE IM Vyskocil Neklan 2327 0 -12
116 IND IM Kathmale Sameer 2323 0 26
117 UKR IM Vusatiuk Vladimir 2321 0 16
118 UKR Galperin Platon 2320 0 22
119 CZE FM Cerveny Petr 2319 0 -5
120 ITA FM Barp Alberto 2317 0 15
121 NOR FM Risting Eivind Olav 2317 0 2
122 FID FM Salimova Nurgyul 2317 0 35
123 FIN IM Nyysti Sampsa 2314 0 -7
124 GER Pauly Carlo 2312 0 2
125 FIN GM Westerinen Heikki M.J. 2310 0 -12
126 RUS IM Krapivin Vladislav 2310 0 9
127 SVK FM Haring Filip 2310 0 -36
128 GER FM Michalczak Thomas 2309 0 -107
129 POL FM Kucza Karol 2308 0 25
130 USA IM Sarkar Justin 2307 0 6
131 CZE IM Nun Jiri 2306 0 -5
132 ISR IM Gurbanov Andrei 2305 0 15
133 SRB IM Ilic Zoran S 2303 0 4
134 CZE Kozusek Daniel 2302 0 25
135 HUN FM Gombocz Ferenc Jr. 2301 0 -6
136 AZE FM Garayev Kanan 2300 0 55
137 CZE Mladek Richard 2299 0 13
138 UKR FM Punin Andrii 2296 0 32
139 GER WIM Heinemann Josefine 2294 0 -28
140 FIN FM Mertanen Janne 2292 0 5
141 IND WIM Monnisha G K 2292 0 -39
142 ENG FM Claridge-Hansen William 2291 0 20
143 CZE FM Obsivac Josef 2290 0 -26
144 SVK FM Haring Viktor 2289 0 -8
145 IND FM Mehar Chinna Reddy C.H. 2286 0 47
146 CZE Slovak Kilian 2285 0 13
147 IND WGM Gomes Mary Ann 2284 0 16
148 UKR FM Mosesov Danylo 2282 0 -22
149 ESP FM Serrano Salvador Eduardo 2280 0 -38
150 CZE IM Jurek Josef 2277 0 -10
151 IND Manush Shah 2275 0 -16
152 RUS IM Kutynec Vladimir 2273 0 -21
153 SWE FM Kenneskog Theodor 2273 0 -3
154 GER Kopylov Daniel 2272 0 -22
155 MAS Lye Lik Zang 2270 0 58
156 RUS Nazaryev Sergey 2269 0 21
157 IND IM Dhulipalla Bala Chandra Prasad 2268 0 26
158 SVK FM Krak Tomas 2268 0 6
159 UKR FM Meleshko Vladimir 2268 0 5
160 AZE FM Suleymanli Aydin 2266 0 9
161 Becker Dirk 0 0 0
162 WIM Petrova Kristyna 0 0 0
163 Elgersma Simon 0 0 0
164 Maltsevskaya Aleksandra 0 0 0
165 FM Hollan Petr 0 0 0
166 CM Tsvetkov Andrey 0 0 0
167 Hiti Domen 0 0 0
168 Perov German 0 0 0
169 Stein Robert 0 0 0
170 FM Phadke Sohan 0 0 0
171 Houska Jiri 0 0 0
172 Gan-Erdene Sugar 0 0 0
173 FM Dushyant Sharma 0 0 0
174 Ristoja Samu 0 0 0
175 WIM Mahalakshmi M 0 0 0
176 IM Chudinovskikh Alexander M 0 0 0
177 IM Varitski Igor 0 0 0
178 Kupervaser Erez 0 0 0
179 Kratochvil Vit 0 0 0
180 Mueer Sebastian 0 0 0
181 CM Bharath Subramaniyam H 0 0 0
182 FM Lorscheid Gerhard 0 0 0
183 Olson Hamish 0 0 0
184 Humburg Philipp 0 0 0
185 Bracker Arne 0 0 0
186 Leeb Simon 0 0 0
187 CM Muhseen Abdullah Mohammed 0 0 0
188 Nikologorsky Matfei 0 0 0
189 FM Jedlicka Ales 0 0 0
190 Kearns Christopher 0 0 0
191 Balint Vilmos 0 0 0
192 FM Bente Bjoern 0 0 0
193 Balasubramaniam H 0 0 0
194 Semjonovs Ilja 0 0 0
195 AIM Stepan Patrik 0 0 0
196 Folk Petr 0 0 0
197 Zart Ruediger 0 0 0
198 Kula Dominik 0 0 0
199 FM Furman Boris 0 0 0
200 Volotovsky Kirill 0 0 0
201 FM Fieberg Samuel 0 0 0
202 Miskulin Dennis 0 0 0
203 FM Sbarra Marco 0 0 0
204 Jazdanovs Aleksandrs 0 0 0
205 WFM Geller Anastasiya 0 0 0
206 Baskakov Egor 0 0 0
207 FM Stetsko Lanita 0 0 0
208 Zlatin Alexander 0 0 0
209 Ralis Petr 0 0 0
210 Suta Andraz 0 0 0
211 Kukelko Alexey 0 0 0
212 CM Ter Stal Rainer 0 0 0
213 Hrdina Robin 0 0 0
214 Soural Jan 0 0 0
215 Sprenar Petr 0 0 0
216 Ungurs Edgars 0 0 0
217 Gagliardi Cristian 0 0 0
218 Moravec Vit 0 0 0
219 IM Volodin Viktor 0 0 0
220 FM Simet Martin 0 0 0
221 Priyanka Nutakki 0 0 0
222 Nguyen Alex Dac-Vuong 0 0 0
223 WGM Berzina Ilze 0 0 0
224 Debevec Blaz 0 0 0
225 Lomakin Viktor 0 0 0
226 Polyakov Fedor 0 0 0
227 Nehyba Martin 0 0 0
228 Roenko Artur 0 0 0
229 Wong Gengchun 0 0 0
230 AGM Milikow Yoav 0 0 0
231 Ajay Krishna S 0 0 0
232 Eriksson Christian Altenburg 0 0 0
233 Bulockin Martin 0 0 0
234 FM Bartos Jan 0 0 0
235 FM Kyrychenko Maryan 0 0 0
236 Murko David 0 0 0
237 WIM Richterova Natasa 0 0 0
238 Hoellmann Ludger 0 0 0
239 Thrish Karthik 0 0 0
240 WFM Cramling Bellon Anna 0 0 0
241 Oberhofer Cedric 0 0 0
242 Klecker Tadeas 0 0 0
243 WIM Roessler Ulrike 0 0 0
244 Jezbera Jiri 0 0 0
245 Horacek Michal 0 0 0
246 Peters Tom 0 0 0
247 Polak Benedikt 0 0 0
248 Subramanian Aditya 0 0 0
249 Chekletsov Egor 0 0 0
250 Zhuravlev Stepan 0 0 0
251 Murray David 0 0 0
252 Svanda Ondrej 0 0 0
253 WFM Shpanko Nadiia 0 0 0
254 Kuchar Matej 0 0 0
255 Blodig Constantin 0 0 0
256 Mitra Roman C 0 0 0
257 Biastoch Bennet 0 0 0
258 Pcola Jaroslav 0 0 0
259 WFM Head Louise 0 0 0
260 Korchagin Oleg 0 0 0
261 Sinauridze Simons 0 0 0
262 Tarun V Kanth 0 0 0
263 Vystrcil Martin 0 0 0
264 Ilyuchyk Yana 0 0 0
265 Machlik Endre 0 0 0
266 AGM Milikow Elie 0 0 0
267 FM Laith Kasib 0 0 0
268 Polgar-Shutzman Tom 0 0 0
269 CM Green Andrew D 0 0 0
270 Fisar Josef 0 0 0
271 Iliaguev Daniel 0 0 0
272 WIM Michelle Catherina P 0 0 0
273 Hladik Josef 0 0 0
274 Koubova Anna Marie 0 0 0
275 Hesse Henrik 0 0 0
276 Machlik Monika 0 0 0
277 Ludvik Tomas 0 0 0
278 Machlik Edit 0 0 0
279 Dechant Georg 0 0 0
280 Narendran Gouthaman 0 0 0
281 Sucharda David 0 0 0
282 Kim Jinsoo 0 0 0
283 WFM Harshini A 0 0 0
284 Seitz Patrick 0 0 0
285 Natarov Ilya 0 0 0
286 Hagemann Sven 0 0 0
