Kyrgyz Chess League - Premier League

Chess tournament overview

Country: Kyrgyzstan
Tournament date: 2020-05-31 to 2020-06-28
Tournament place: Kyrgyzstan, Lichess.org (See on the map)
Tournament registration: (Search in Google)
Game time: 3'+1''
Valid for ELO: Elo FIDE

Organizer of the chess tournament and contact

Organizer: Chess Federation of the Kyrgyz Republic
Main referee: Damir Talapker [381043108] {FA, KGZ}

Schedule: Kyrgyz Chess League - Premier League

Round Date Time
1 2020/05/31 20:00
2 2020/06/06 20:00
3 2020/06/07 20:00
4 2020/06/13 20:00
5 2020/06/14 20:00
6 2020/06/20 20:00
7 2020/06/21 20:00
8 2020/06/27 20:00
9 2020/06/28 20:00

Players registered in Kyrgyz Chess League - Premier League

No. Country Title Name Elo FIDE Elo national Variation Info
1 BAT IM Umarbekov Aziz 2264 0 -33 + Info
2 BAT GM Abylkasymov Kairatbek 1699 0 42 + Info
3 BAT IM Onufrienko Vladislav 1522 0 30 + Info
4 BAT IM Tynybekov Bakyt 1659 0 24 + Info
5 BAT WFM Zairbek Kyzy Begimai 1718 0 -1 + Info
6 BAT WCM Lee Dariya 1474 0 13 + Info
7 IAK GM Vahidov Tair 2414 0 -13 + Info
8 IAK GM Zhakshylykov Erzhan 1655 0 52 + Info
9 IAK Nurdinov Azamat 1368 0 74 + Info
10 IAK Omurbekova Diana 1688 0 10 + Info
11 BCG IM Markov Mikhail 2355 0 -33 + Info
12 BCG Sakibaev Nursultan 1693 0 -23 + Info
13 BCG FM Sharshembiev Adil 1703 0 -13 + Info
14 BCG FM Sovetbekova Nurai 1504 0 -7 + Info
15 BFK IM Khoroshev Nikita 2328 0 12 + Info
16 BFK CM Orozbaev Eldiar 1871 0 55 + Info
17 BFK Degenbaev Aziz 1723 0 104 + Info
18 BCG CM Shukuraliev Algis 2359 0 -30 + Info
19 BCS CM Sezdbekov Ruslan 2006 0 37 + Info
20 BCS Sezdbekov Arzybek 1843 0 110 + Info
21 BCS IM Abdisalimov Abdimalik 2390 0 32 + Info
22 BCS WCM Sezdbekov Almaz 1449 0 17 + Info
23 BCS Sezdbekova Aizhan 1443 0 12 + Info
24 BFK Samaganova Alexandra 1973 0 5 + Info
25 BFK CM Akmatov Altay 1708 0 44 + Info
26 BFK Nurdin Uulu Sardarbek 1674 0 3 + Info
27 BKA IM Tologontegin Semetey 2252 0 -4 + Info
28 BKA FM Mamatov Melis 2232 0 -33 + Info
29 BKA Taalaibekov Tagir 2066 0 2 + Info
30 BKA Alymbai Kyzy Aizhan 1745 0 5 + Info
31 BKA Pak Vadim 1806 0 20 + Info
32 IAK Musaeva Shakhnazi 1495 0 35 + Info
33 KKG WFM Shokenov Myktybek 1971 0 -54 + Info
34 KKG Attokurov Adilet 2026 0 -71 + Info
35 KKG Aldashukurov Yrysbek 1904 0 -77 + Info
36 KKG Shyngys Kyzy Aizharkyn 1738 0 -74 + Info
37 KKG Seitaliev Erlan 1940 0 -80 + Info
38 BDT GM Guliev Sarhan 2326 0 -97 + Info
39 BDT FM Bayramov Zaur 2166 0 -9 + Info
40 BDT Kerimzhanov Azamat 1868 0 -77 + Info
41 BDT Mamatov Nursultan 1743 0 -32 + Info
42 BDT Mirlankyzy Azaliia 1502 0 -34 + Info
43 BDT WCM Tilenbaeva Baktygul 1875 0 -25 + Info
44 BMC Maznitsin Andrei 2233 0 4 + Info
45 BMC Samakov Nurdin 2300 0 -22 + Info
46 BMC IM Pak Yevgeniy 2449 0 5 + Info
47 BMC Asanakunov Zhumagazy 2012 0 15 + Info
48 BCS WCM Lesbekova Asel 1917 0 15 + Info
49 BMC WCM Alen Aisha 1543 0 68 + Info
50 IAK Damir Talapker 1603 0 -2 + Info
51 BMC Zamirbek Uulu Adilet 1404 0 0
52 BCG IM Abdyjapar Asyl 2383 0 -21 + Info
53 BDT Zamirbek Uulu Adilet 1404 0 -7 + Info

Players starting rank

Initial rank Country Title Name Elo FIDE Elo national Variation
1 BAT IM Umarbekov Aziz 2264 0 -33
2 BAT GM Abylkasymov Kairatbek 1699 0 42
3 BAT IM Onufrienko Vladislav 1522 0 30
4 BAT IM Tynybekov Bakyt 1659 0 24
5 BAT WFM Zairbek Kyzy Begimai 1718 0 -1
6 BAT WCM Lee Dariya 1474 0 13
7 IAK GM Vahidov Tair 2414 0 -13
8 IAK GM Zhakshylykov Erzhan 1655 0 52
9 IAK Nurdinov Azamat 1368 0 74
10 IAK Omurbekova Diana 1688 0 10
11 BCG IM Markov Mikhail 2355 0 -33
12 BCG Sakibaev Nursultan 1693 0 -23
13 BCG FM Sharshembiev Adil 1703 0 -13
14 BCG FM Sovetbekova Nurai 1504 0 -7
15 BFK IM Khoroshev Nikita 2328 0 12
16 BFK CM Orozbaev Eldiar 1871 0 55
17 BFK Degenbaev Aziz 1723 0 104
18 BCG CM Shukuraliev Algis 2359 0 -30
19 BCS CM Sezdbekov Ruslan 2006 0 37
20 BCS Sezdbekov Arzybek 1843 0 110
21 BCS IM Abdisalimov Abdimalik 2390 0 32
22 BCS WCM Sezdbekov Almaz 1449 0 17
23 BCS Sezdbekova Aizhan 1443 0 12
24 BFK Samaganova Alexandra 1973 0 5
25 BFK CM Akmatov Altay 1708 0 44
26 BFK Nurdin Uulu Sardarbek 1674 0 3
27 BKA IM Tologontegin Semetey 2252 0 -4
28 BKA FM Mamatov Melis 2232 0 -33
29 BKA Taalaibekov Tagir 2066 0 2
30 BKA Alymbai Kyzy Aizhan 1745 0 5
31 BKA Pak Vadim 1806 0 20
32 IAK Musaeva Shakhnazi 1495 0 35
33 KKG WFM Shokenov Myktybek 1971 0 -54
34 KKG Attokurov Adilet 2026 0 -71
35 KKG Aldashukurov Yrysbek 1904 0 -77
36 KKG Shyngys Kyzy Aizharkyn 1738 0 -74
37 KKG Seitaliev Erlan 1940 0 -80
38 BDT GM Guliev Sarhan 2326 0 -97
39 BDT FM Bayramov Zaur 2166 0 -9
40 BDT Kerimzhanov Azamat 1868 0 -77
41 BDT Mamatov Nursultan 1743 0 -32
42 BDT Mirlankyzy Azaliia 1502 0 -34
43 BDT WCM Tilenbaeva Baktygul 1875 0 -25
44 BMC Maznitsin Andrei 2233 0 4
45 BMC Samakov Nurdin 2300 0 -22
46 BMC IM Pak Yevgeniy 2449 0 5
47 BMC Asanakunov Zhumagazy 2012 0 15
48 BCS WCM Lesbekova Asel 1917 0 15
49 BMC WCM Alen Aisha 1543 0 68
50 IAK Damir Talapker 1603 0 -2
51 BMC Zamirbek Uulu Adilet 1404 0 0
52 BCG IM Abdyjapar Asyl 2383 0 -21
53 BDT Zamirbek Uulu Adilet 1404 0 -7

Teams starting rank

No. Titulo Nombre FIDE-ID FIDE FED Equipo M. n w we w-we K elo+/-
1 IM Pak Yevgeniy 14201712 2449 BMC Мазницин и Co 3 6 5 4,75 0,25 20 5,0
2 GM Vahidov Tair 14200155 2414 IAK Центральная Шахматная Академия Каракол 1 6 3,5 4,14 -0,64 20 -12,8
3 IM Abdisalimov Abdimalik 14206323 2390 BCS Шахматная Школа Съездбековых 3 6 6 4,42 1,58 20 31,6
4 IM Abdyjapar Asyl 13800337 2383 BCG Шахматная Школа Гардэ 6 4 2 3,06 -1,06 20 -21,2
5 Shukuraliev Algis 13800426 2359 BCG Шахматная Школа Гардэ 5 2 0 1,50 -1,50 20 -30,0
6 IM Markov Mikhail 13800698 2355 BCG Шахматная Школа Гардэ 1 8 2 5,26 -3,26 10 -32,6
7 IM Khoroshev Nikita 14200287 2328 BFK Форпост Кыргызстан 1 4 3 2,39 0,61 20 12,2
8 GM Guliev Sarhan 13400231 2326 BDT Детский Шахматный Центр Тиленбаевой 1 7 0 4,83 -4,83 20 -96,6
9 Samakov Nurdin 13800345 2300 BMC Мазницин и Co 2 4 2 3,11 -1,11 20 -22,2
10 Umarbekov Aziz 13800248 2264 BAT Алтын Туйун 1 3 0,5 2,14 -1,64 20 -32,8
11 IM Tologontegin Semetey 13800574 2252 BKA Кыргызская Шахматная Академия 1 8 5 5,18 -0,18 20 -3,6
12 Maznitsin Andrei 13800302 2233 BMC Мазницин и Co 1 7 5 4,78 0,22 20 4,4
13 FM Mamatov Melis 13800027 2232 BKA Кыргызская Шахматная Академия 2 6 3 4,67 -1,67 20 -33,4
14 FM Bayramov Zaur 13405080 2166 BDT Детский Шахматный Центр Тиленбаевой 2 2 0 0,44 -0,44 20 -8,8
15 Taalaibekov Tagir 13801163 2066 BKA Кыргызская Шахматная Академия 3 8 5 4,90 0,10 20 2,0
16 Attokurov Adilet 13800418 2026 KKG Кыргызский Гамбит 2 6 0 3,57 -3,57 20 -71,4
17 Asanakunov Zhumagazy 13800167 2012 BMC Мазницин и Co 4 7 6 5,23 0,77 20 15,4
18 CM Sezdbekov Ruslan 13801856 2006 BCS Шахматная Школа Съездбековых 1 8 7 5,14 1,86 20 37,2
19 Samaganova Alexandra 13800221 1973 BFK Форпост Кыргызстан 4 8 7 6,76 0,24 20 4,8
20 Shokenov Myktybek 13804650 1971 KKG Кыргызский Гамбит 1 6 1 2,34 -1,34 40 -53,6
21 Seitaliev Erlan 13800582 1940 KKG Кыргызский Гамбит 5 7 1 5,01 -4,01 20 -80,2
22 WCM Lesbekova Asel 13713248 1917 BCS Шахматная Школа Съездбековых 6 7 6 5,25 0,75 20 15,0
23 Aldashukurov Yrysbek 13800990 1904 KKG Кыргызский Гамбит 3 5 1 2,93 -1,93 40 -77,2
24 Tilenbaeva Baktygul 13800639 1875 BDT Детский Шахматный Центр Тиленбаевой 6 2 0 1,27 -1,27 20 -25,4
25 CM Orozbaev Eldiar 13802240 1871 BFK Форпост Кыргызстан 2 8 7 4,24 2,76 20 55,2
26 Kerimzhanov Azamat 13803760 1868 BDT Детский Шахматный Центр Тиленбаевой 3 8 0 3,84 -3,84 20 -76,8
27 Sezdbekov Arzybek 13802046 1843 BCS Шахматная Школа Съездбековых 2 8 7 1,49 5,51 20 110,2
28 Pak Vadim 13801732 1806 BKA Кыргызская Шахматная Академия 5 2 2 0,99 1,01 20 20,2
29 Alymbai Kyzy Aizhan 13800043 1745 BKA Кыргызская Шахматная Академия 4 8 5 4,76 0,24 20 4,8
30 Mamatov Nursultan 13804588 1743 BDT Детский Шахматный Центр Тиленбаевой 4 3 0 1,61 -1,61 20 -32,2
31 Shyngys Kyzy Aizharkyn 13800531 1738 KKG Кыргызский Гамбит 4 8 1 4,72 -3,72 20 -74,4
32 Degenbaev Aziz 13802640 1723 BFK Форпост Кыргызстан 3 7 6 0,78 5,22 20 104,4
33 WFM Zairbek Kyzy Begimai 13803603 1718 BAT Алтын Туйун 5 6 3 3,06 -0,06 20 -1,2
34 Akmatov Altay 13801600 1708 BFK Форпост Кыргызстан 5 4 4 1,80 2,20 20 44,0
35 Sharshembiev Adil 13804642 1703 BCG Шахматная Школа Гардэ 3 4 1 1,67 -0,67 20 -13,4
36 Abylkasymov Kairatbek 13803263 1699 BAT Алтын Туйун 2 8 3,5 1,40 2,10 20 42,0
37 Sakibaev Nursultan 13804340 1693 BCG Шахматная Школа Гардэ 2 6 1 2,15 -1,15 20 -23,0
38 Omurbekova Diana 13800752 1688 IAK Центральная Шахматная Академия Каракол 4 4 2 1,50 0,50 20 10,0
39 Nurdin Uulu Sardarbek 13800183 1674 BFK Форпост Кыргызстан 6 1 1 0,83 0,17 20 3,4
40 Tynybekov Bakyt 13803360 1659 BAT Алтын Туйун 4 7 3,5 2,28 1,22 20 24,4
41 Zhakshylykov Erzhan 13804111 1655 IAK Центральная Шахматная Академия Каракол 2 8 4,5 1,90 2,60 20 52,0
42 Damir Talapker 381043108 1603 IAK Центральная Шахматная Академия Каракол 6 1 0 0,08 -0,08 20 -1,6
43 WCM Alen Aisha 13719912 1543 BMC Мазницин и Co 5 8 6 2,62 3,38 20 67,6
44 Onufrienko Vladislav 13804332 1522 BAT Алтын Туйун 3 4 2 0,50 1,50 20 30,0
45 Sovetbekova Nurai 13801910 1504 BCG Шахматная Школа Гардэ 4 8 2 2,36 -0,36 20 -7,2
46 Mirlankyzy Azaliia 13801597 1502 BDT Детский Шахматный Центр Тиленбаевой 5 7 0 1,68 -1,68 20 -33,6
47 Musaeva Shakhnazi 13801643 1495 IAK Центральная Шахматная Академия Каракол 5 5 3,5 1,73 1,77 20 35,4
48 WCM Lee Dariya 13801651 1474 BAT Алтын Туйун 6 4 1,5 1,18 0,32 40 12,8
49 Sezdbekov Almaz 13801627 1449 BCS Шахматная Школа Съездбековых 4 2 1 0,16 0,84 20 16,8
50 Sezdbekova Aizhan 13803590 1443 BCS Шахматная Школа Съездбековых 5 1 1 0,42 0,58 20 11,6
51 Zamirbek Uulu Adilet 13805312 1404 BDT Детский Шахматный Центр Тиленбаевой 7 3 0 0,37 -0,37 20 -7,4
52 Nurdinov Azamat 13806971 1368 IAK Центральная Шахматная Академия Каракол 3 8 4,5 0,81 3,69 20 73,8
53 Levchenko Pavel 13818880 0 BMC Мазницин и Co 6 0 0

Round 1

M. 2   Детский Шахматный Центр Тиленбаевой Elo - 9   Мазницин и Co Elo 0 : 4
1.1 GM Guliev, Sarhan 2326 - Maznitsin, Andrei 2233 0 - 1
1.2 Kerimzhanov, Azamat 1868 - Samakov, Nurdin 2300 0 - 1
1.3 Mamatov, Nursultan 1743 - Asanakunov, Zhumagazy 2012 0 - 1
1.4 Mirlankyzy, Azaliia 1502 - WCM Alen, Aisha 1543 0 - 1
M. 3   Шахматная Школа Гардэ Elo - 8   Кыргызская Шахматная Академия Elo 0 : 4
2.1 IM Markov, Mikhail 2355 - IM Tologontegin, Semetey 2252 0 - 1
2.2 Sharshembiev, Adil 1703 - FM Mamatov, Melis 2232 0 - 1
2.3 IM Abdyjapar, Asyl 2383 - Taalaibekov, Tagir 2066 0 - 1
2.4 Sovetbekova, Nurai 1504 - Alymbai Kyzy, Aizhan 1745 0 - 1
M. 4   Шахматная Школа Съездбековых Elo - 7   Кыргызский Гамбит Elo 4 : 0
3.1 CM Sezdbekov, Ruslan 2006 - Shokenov, Myktybek 1971 1 - 0
3.2 Sezdbekov, Arzybek 1843 - Attokurov, Adilet 2026 1 - 0
3.3 Sezdbekov, Almaz 1449 - Seitaliev, Erlan 1940 1 - 0
3.4 WCM Lesbekova, Asel 1917 - Shyngys Kyzy, Aizharkyn 1738 1 - 0
M. 5   Центральная Шахматная Академия Каракол Elo - 6   Форпост Кыргызстан Elo 0 : 4
4.1 GM Vahidov, Tair 2414 - IM Khoroshev, Nikita 2328 0 - 1
4.2 Zhakshylykov, Erzhan 1655 - CM Orozbaev, Eldiar 1871 0 - 1
4.3 Nurdinov, Azamat 1368 - Akmatov, Altay 1708 0 - 1
4.4 Musaeva, Shakhnazi 1495 - Samaganova, Alexandra 1973 0 - 1

Round 2

M. 7   Кыргызский Гамбит Elo - 5   Центральная Шахматная Академия Каракол Elo 0 : 4
1.1 Attokurov, Adilet 2026 - GM Vahidov, Tair 2414 0 - 1
1.2 Seitaliev, Erlan 1940 - Zhakshylykov, Erzhan 1655 0 - 1
1.3 Aldashukurov, Yrysbek 1904 - Nurdinov, Azamat 1368 0 - 1
1.4 Shyngys Kyzy, Aizharkyn 1738 - Musaeva, Shakhnazi 1495 0 - 1
M. 8   Кыргызская Шахматная Академия Elo - 4   Шахматная Школа Съездбековых Elo 0 : 4
2.1 IM Tologontegin, Semetey 2252 - Sezdbekov, Arzybek 1843 0 - 1
2.2 Taalaibekov, Tagir 2066 - IM Abdisalimov, Abdimalik 2390 0 - 1
2.3 FM Mamatov, Melis 2232 - CM Sezdbekov, Ruslan 2006 0 - 1
2.4 Alymbai Kyzy, Aizhan 1745 - WCM Lesbekova, Asel 1917 0 - 1
M. 9   Мазницин и Co Elo - 3   Шахматная Школа Гардэ Elo 4 : 0
3.1 IM Pak, Yevgeniy 2449 - IM Markov, Mikhail 2355 1 - 0
3.2 Samakov, Nurdin 2300 - Shukuraliev, Algis 2359 1 - 0
3.3 Asanakunov, Zhumagazy 2012 - Sakibaev, Nursultan 1693 1 - 0
3.4 WCM Alen, Aisha 1543 - Sovetbekova, Nurai 1504 1 - 0
M. 1   Алтын Туйун Elo - 2   Детский Шахматный Центр Тиленбаевой Elo 4 : 0
4.1 Abylkasymov, Kairatbek 1699 - GM Guliev, Sarhan 2326 1 - 0
4.2 Tynybekov, Bakyt 1659 - Kerimzhanov, Azamat 1868 1 - 0
4.3 WFM Zairbek Kyzy, Begimai 1718 - Mamatov, Nursultan 1743 1 - 0
4.4 WCM Lee, Dariya 1474 - Mirlankyzy, Azaliia 1502 1 - 0

Round 3

M. 3   Шахматная Школа Гардэ Elo - 1   Алтын Туйун Elo 0 : 4
1.1 IM Markov, Mikhail 2355 - Abylkasymov, Kairatbek 1699 0 - 1
1.2 Sharshembiev, Adil 1703 - Onufrienko, Vladislav 1522 0 - 1
1.3 Sakibaev, Nursultan 1693 - Tynybekov, Bakyt 1659 0 - 1
1.4 Sovetbekova, Nurai 1504 - WFM Zairbek Kyzy, Begimai 1718 0 - 1
M. 4   Шахматная Школа Съездбековых Elo - 9   Мазницин и Co Elo 4 : 0
2.1 Sezdbekov, Arzybek 1843 - Maznitsin, Andrei 2233 1 - 0
2.2 IM Abdisalimov, Abdimalik 2390 - IM Pak, Yevgeniy 2449 1 - 0
2.3 CM Sezdbekov, Ruslan 2006 - Samakov, Nurdin 2300 1 - 0
2.4 WCM Lesbekova, Asel 1917 - WCM Alen, Aisha 1543 1 - 0
M. 5   Центральная Шахматная Академия Каракол Elo - 8   Кыргызская Шахматная Академия Elo 0 : 4
3.1 GM Vahidov, Tair 2414 - IM Tologontegin, Semetey 2252 0 - 1
3.2 Zhakshylykov, Erzhan 1655 - Taalaibekov, Tagir 2066 0 - 1
3.3 Nurdinov, Azamat 1368 - FM Mamatov, Melis 2232 0 - 1
3.4 Omurbekova, Diana 1688 - Alymbai Kyzy, Aizhan 1745 0 - 1
M. 6   Форпост Кыргызстан Elo - 7   Кыргызский Гамбит Elo 4 : 0
4.1 Degenbaev, Aziz 1723 - Attokurov, Adilet 2026 1 - 0
4.2 CM Orozbaev, Eldiar 1871 - Seitaliev, Erlan 1940 1 - 0
4.3 Akmatov, Altay 1708 - Aldashukurov, Yrysbek 1904 1 - 0
4.4 Samaganova, Alexandra 1973 - Shyngys Kyzy, Aizharkyn 1738 1 - 0

Round 4

M. 8   Кыргызская Шахматная Академия Elo - 6   Форпост Кыргызстан Elo 0 : 4
1.1 IM Tologontegin, Semetey 2252 - Degenbaev, Aziz 1723 0 - 1
1.2 FM Mamatov, Melis 2232 - CM Orozbaev, Eldiar 1871 0 - 1
1.3 Taalaibekov, Tagir 2066 - Akmatov, Altay 1708 0 - 1
1.4 Alymbai Kyzy, Aizhan 1745 - Samaganova, Alexandra 1973 0 - 1
M. 9   Мазницин и Co Elo - 5   Центральная Шахматная Академия Каракол Elo 0 : 4
2.1 Maznitsin, Andrei 2233 - Zhakshylykov, Erzhan 1655 0 - 1
2.2 Samakov, Nurdin 2300 - Nurdinov, Azamat 1368 0 - 1
2.3 Asanakunov, Zhumagazy 2012 - Omurbekova, Diana 1688 0 - 1
2.4 WCM Alen, Aisha 1543 - Musaeva, Shakhnazi 1495 0 - 1
M. 1   Алтын Туйун Elo - 4   Шахматная Школа Съездбековых Elo 0 : 4
3.1 Umarbekov, Aziz 2264 - Sezdbekov, Arzybek 1843 0 - 1
3.2 Abylkasymov, Kairatbek 1699 - IM Abdisalimov, Abdimalik 2390 0 - 1
3.3 Onufrienko, Vladislav 1522 - CM Sezdbekov, Ruslan 2006 0 - 1
3.4 WFM Zairbek Kyzy, Begimai 1718 - WCM Lesbekova, Asel 1917 0 - 1
M. 2   Детский Шахматный Центр Тиленбаевой Elo - 3   Шахматная Школа Гардэ Elo 0 : 4
4.1 GM Guliev, Sarhan 2326 - IM Markov, Mikhail 2355 0 - 1
4.2 FM Bayramov, Zaur 2166 - IM Abdyjapar, Asyl 2383 0 - 1
4.3 Kerimzhanov, Azamat 1868 - Sharshembiev, Adil 1703 0 - 1
4.4 Tilenbaeva, Baktygul 1875 - Sovetbekova, Nurai 1504 0 - 1

Round 5

M. 4   Шахматная Школа Съездбековых Elo - 2   Детский Шахматный Центр Тиленбаевой Elo 4 : 0
1.1 Sezdbekov, Arzybek 1843 - GM Guliev, Sarhan 2326 1 - 0
1.2 IM Abdisalimov, Abdimalik 2390 - FM Bayramov, Zaur 2166 1 - 0
1.3 CM Sezdbekov, Ruslan 2006 - Kerimzhanov, Azamat 1868 1 - 0
1.4 WCM Lesbekova, Asel 1917 - Mirlankyzy, Azaliia 1502 1 - 0
M. 5   Центральная Шахматная Академия Каракол Elo - 1   Алтын Туйун Elo 2 : 2
2.1 GM Vahidov, Tair 2414 - Umarbekov, Aziz 2264 ½ - ½
2.2 Zhakshylykov, Erzhan 1655 - Abylkasymov, Kairatbek 1699 ½ - ½
2.3 Nurdinov, Azamat 1368 - Tynybekov, Bakyt 1659 ½ - ½
2.4 Musaeva, Shakhnazi 1495 - WCM Lee, Dariya 1474 ½ - ½
M. 6   Форпост Кыргызстан Elo - 9   Мазницин и Co Elo 0 : 4
3.1 IM Khoroshev, Nikita 2328 - Maznitsin, Andrei 2233 0 - 1
3.2 CM Orozbaev, Eldiar 1871 - IM Pak, Yevgeniy 2449 0 - 1
3.3 Degenbaev, Aziz 1723 - Asanakunov, Zhumagazy 2012 0 - 1
3.4 Samaganova, Alexandra 1973 - WCM Alen, Aisha 1543 0 - 1
M. 7   Кыргызский Гамбит Elo - 8   Кыргызская Шахматная Академия Elo 0 : 4
4.1 Shokenov, Myktybek 1971 - IM Tologontegin, Semetey 2252 0 - 1
4.2 Attokurov, Adilet 2026 - Taalaibekov, Tagir 2066 0 - 1
4.3 Aldashukurov, Yrysbek 1904 - Pak, Vadim 1806 0 - 1
4.4 Shyngys Kyzy, Aizharkyn 1738 - Alymbai Kyzy, Aizhan 1745 0 - 1

Round 6

M. 9   Мазницин и Co Elo - 7   Кыргызский Гамбит Elo 4 : 0
1.1 Maznitsin, Andrei 2233 - Shokenov, Myktybek 1971 1 - 0
1.2 IM Pak, Yevgeniy 2449 - Seitaliev, Erlan 1940 1 - 0
1.3 Asanakunov, Zhumagazy 2012 - Attokurov, Adilet 2026 1 - 0
1.4 WCM Alen, Aisha 1543 - Shyngys Kyzy, Aizharkyn 1738 1 - 0
M. 1   Алтын Туйун Elo - 6   Форпост Кыргызстан Elo 0 : 4
2.1 Umarbekov, Aziz 2264 - Degenbaev, Aziz 1723 0 - 1
2.2 Abylkasymov, Kairatbek 1699 - CM Orozbaev, Eldiar 1871 0 - 1
2.3 Tynybekov, Bakyt 1659 - Akmatov, Altay 1708 0 - 1
2.4 WCM Lee, Dariya 1474 - Samaganova, Alexandra 1973 0 - 1
M. 2   Детский Шахматный Центр Тиленбаевой Elo - 5   Центральная Шахматная Академия Каракол Elo 0 : 4
3.1 GM Guliev, Sarhan 2326 - GM Vahidov, Tair 2414 0 - 1
3.2 Kerimzhanov, Azamat 1868 - Zhakshylykov, Erzhan 1655 0 - 1
3.3 Mamatov, Nursultan 1743 - Nurdinov, Azamat 1368 0 - 1
3.4 Mirlankyzy, Azaliia 1502 - Omurbekova, Diana 1688 0 - 1
M. 3   Шахматная Школа Гардэ Elo - 4   Шахматная Школа Съездбековых Elo 0 : 4
4.1 IM Markov, Mikhail 2355 - Sezdbekov, Arzybek 1843 0 - 1
4.2 IM Abdyjapar, Asyl 2383 - IM Abdisalimov, Abdimalik 2390 0 - 1
4.3 Sakibaev, Nursultan 1693 - CM Sezdbekov, Ruslan 2006 0 - 1
4.4 Sovetbekova, Nurai 1504 - Sezdbekova, Aizhan 1443 0 - 1

Round 7

M. 5   Центральная Шахматная Академия Каракол Elo - 3   Шахматная Школа Гардэ Elo 4 : 0
1.1 GM Vahidov, Tair 2414 - IM Markov, Mikhail 2355 1 - 0
1.2 Zhakshylykov, Erzhan 1655 - Sharshembiev, Adil 1703 1 - 0
1.3 Nurdinov, Azamat 1368 - Sakibaev, Nursultan 1693 1 - 0
1.4 Musaeva, Shakhnazi 1495 - Sovetbekova, Nurai 1504 1 - 0
M. 6   Форпост Кыргызстан Elo - 2   Детский Шахматный Центр Тиленбаевой Elo 4 : 0
2.1 Degenbaev, Aziz 1723 - GM Guliev, Sarhan 2326 1 - 0
2.2 CM Orozbaev, Eldiar 1871 - Kerimzhanov, Azamat 1868 1 - 0
2.3 Nurdin Uulu, Sardarbek 1674 - Zamirbek Uulu, Adilet 1404 1 - 0
2.4 Samaganova, Alexandra 1973 - Mirlankyzy, Azaliia 1502 1 - 0
M. 7   Кыргызский Гамбит Elo - 1   Алтын Туйун Elo 0 : 4
3.1 Shokenov, Myktybek 1971 - Abylkasymov, Kairatbek 1699 0 - 1
3.2 Seitaliev, Erlan 1940 - Tynybekov, Bakyt 1659 0 - 1
3.3 Attokurov, Adilet 2026 - Onufrienko, Vladislav 1522 0 - 1
3.4 Shyngys Kyzy, Aizharkyn 1738 - WFM Zairbek Kyzy, Begimai 1718 0 - 1
M. 8   Кыргызская Шахматная Академия Elo - 9   Мазницин и Co Elo 0 : 4
4.1 IM Tologontegin, Semetey 2252 - Maznitsin, Andrei 2233 0 - 1
4.2 FM Mamatov, Melis 2232 - IM Pak, Yevgeniy 2449 0 - 1
4.3 Taalaibekov, Tagir 2066 - Asanakunov, Zhumagazy 2012 0 - 1
4.4 Alymbai Kyzy, Aizhan 1745 - WCM Alen, Aisha 1543 0 - 1

Round 8

M. 1   Алтын Туйун Elo - 8   Кыргызская Шахматная Академия Elo 0 : 4
1.1 Abylkasymov, Kairatbek 1699 - IM Tologontegin, Semetey 2252 0 - 1
1.2 Tynybekov, Bakyt 1659 - Taalaibekov, Tagir 2066 0 - 1
1.3 WFM Zairbek Kyzy, Begimai 1718 - Pak, Vadim 1806 0 - 1
1.4 WCM Lee, Dariya 1474 - Alymbai Kyzy, Aizhan 1745 0 - 1
M. 2   Детский Шахматный Центр Тиленбаевой Elo - 7   Кыргызский Гамбит Elo 0 : 4
2.1 Kerimzhanov, Azamat 1868 - Aldashukurov, Yrysbek 1904 0 - 1
2.2 Zamirbek Uulu, Adilet 1404 - Shyngys Kyzy, Aizharkyn 1738 0 - 1
2.3 Mirlankyzy, Azaliia 1502 - Seitaliev, Erlan 1940 0 - 1
2.4 Tilenbaeva, Baktygul 1875 - Shokenov, Myktybek 1971 0 - 1
M. 3   Шахматная Школа Гардэ Elo - 6   Форпост Кыргызстан Elo 0 : 4
3.1 IM Markov, Mikhail 2355 - IM Khoroshev, Nikita 2328 0 - 1
3.2 Shukuraliev, Algis 2359 - Degenbaev, Aziz 1723 0 - 1
3.3 Sakibaev, Nursultan 1693 - CM Orozbaev, Eldiar 1871 0 - 1
3.4 Sovetbekova, Nurai 1504 - Samaganova, Alexandra 1973 0 - 1
M. 4   Шахматная Школа Съездбековых Elo - 5   Центральная Шахматная Академия Каракол Elo 4 : 0
4.1 Sezdbekov, Arzybek 1843 - Zhakshylykov, Erzhan 1655 1 - 0
4.2 IM Abdisalimov, Abdimalik 2390 - Nurdinov, Azamat 1368 1 - 0
4.3 CM Sezdbekov, Ruslan 2006 - Damir, Talapker 1603 1 - 0
4.4 WCM Lesbekova, Asel 1917 - Omurbekova, Diana 1688 1 - 0

Round 9

M. 6   Форпост Кыргызстан Elo - 4   Шахматная Школа Съездбековых Elo 4 : 0
1.1 IM Khoroshev, Nikita 2328 - Sezdbekov, Arzybek 1843 1 - 0
1.2 Degenbaev, Aziz 1723 - CM Sezdbekov, Ruslan 2006 1 - 0
1.3 CM Orozbaev, Eldiar 1871 - Sezdbekov, Almaz 1449 1 - 0
1.4 Samaganova, Alexandra 1973 - WCM Lesbekova, Asel 1917 1 - 0
